Bobby Adams
Born: 12/14/1921 in Tuolumne, CA, USA
Died: 2/13/1997 in Gig Harbor, WA, USA
MLB Debut: 1946-04-16 | Final Game: 1959-04-22
Bats: R | Throws: R | Height: 5'10" | Weight: 160 lbs
Full name: Robert Henry Adams
Biography
Bobby Adams, born in 1921, was a versatile position player who made significant contributions to Major League Baseball from 1946 to 1959. Over the course of his career, Adams played in 1,281 games, where he established himself as a reliable hitter with a career batting average of .269. He amassed 1,082 hits, including 37 home runs, and drove in 303 runs, showcasing his ability to contribute offensively in various situations. In addition to his hitting prowess, Adams demonstrated speed on the basepaths, finishing his career with 67 stolen bases.
Adams played during a transformative period in baseball history, navigating the post-World War II era when the sport began to see increased integration and a shift in playing styles. Known for his tenacity and work ethic, he carved out a niche as a dependable player who could adapt to different roles on the field. His legacy includes not only his on-field achievements but also his embodiment of the competitive spirit that characterized the game during the late 1940s and 1950s.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | 4019 | 591 | 1082 | 188 | 49 | 37 | 303 | 67 | 414 | 447 | 0.269 | 0.340 | 0.368 | 0.708 | -1010.5 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | NL | 94 | 311 | 35 | 76 | 13 | 3 | 4 | 24 | 16 | 18 | 32 | 0.244 | -499.2 |
| 1947 | CIN | NL | 81 | 217 | 39 | 59 | 11 | 2 | 4 | 20 | 9 | 25 | 23 | 0.272 | 261.9 |
| 1948 | CIN | NL | 87 | 262 | 33 | 78 | 20 | 3 | 1 | 21 | 6 | 25 | 23 | 0.298 | 283.8 |
| 1949 | CIN | NL | 107 | 277 | 32 | 70 | 16 | 2 | 0 | 25 | 4 | 26 | 36 | 0.253 | -665.9 |
| 1950 | CIN | NL | 115 | 348 | 57 | 98 | 21 | 8 | 3 | 25 | 7 | 43 | 29 | 0.282 | 218.5 |
| 1951 | CIN | NL | 125 | 403 | 57 | 107 | 12 | 5 | 5 | 24 | 4 | 43 | 40 | 0.266 | -272.9 |
| 1952 | CIN | NL | 154 | 637 | 85 | 180 | 25 | 4 | 6 | 48 | 11 | 49 | 67 | 0.283 | -38.9 |
| 1953 | CIN | NL | 150 | 607 | 99 | 167 | 14 | 6 | 8 | 49 | 3 | 58 | 67 | 0.275 | -578.9 |
| 1954 | CIN | NL | 110 | 390 | 69 | 105 | 25 | 6 | 3 | 23 | 2 | 55 | 46 | 0.269 | 376.6 |
| 1955 | CHW | AL | 28 | 21 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0.095 | 0.0 |
| 1955 | CIN | NL | 64 | 150 | 23 | 41 | 11 | 2 | 2 | 20 | 2 | 20 | 21 | 0.273 | 0.0 |
| 1956 | BAL | AL | 41 | 111 | 19 | 25 | 6 | 1 | 0 | 7 | 1 | 25 | 15 | 0.225 | -110.5 |
| 1957 | CHC | NL | 60 | 187 | 21 | 47 | 10 | 2 | 1 | 10 | 0 | 17 | 28 | 0.251 | -218.8 |
| 1958 | CHC | NL | 62 | 96 | 14 | 27 | 4 | 4 | 0 | 4 | 2 | 6 | 15 | 0.281 | -5.3 |
| 1959 | CHC | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 12 | 4 | 46 | 5 | 3 | 1 |
| 2B | 399 | 22 | 989 | 989 | 62 | 245 |
| 3B | 652 | 208 | 711 | 1268 | 93 | 125 |
| OF | 3 | 0 | 2 | 0 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 2B | 74 | 0 | 190 | 251 | 15 | 67 |
| 1946 | CIN | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 1946 | CIN | OF | 2 | 0 | 2 | 0 | 0 | 0 |
| 1947 | CIN | 2B | 69 | 0 | 172 | 177 | 12 | 46 |
| 1948 | CIN | 2B | 64 | 0 | 160 | 143 | 11 | 33 |
| 1948 | CIN | 3B | 7 | 0 | 7 | 12 | 0 | 1 |
| 1949 | CIN | 2B | 63 | 0 | 162 | 138 | 5 | 29 |
| 1949 | CIN | 3B | 14 | 0 | 14 | 22 | 2 | 0 |
| 1950 | CIN | 2B | 53 | 0 | 124 | 138 | 5 | 30 |
| 1950 | CIN | 3B | 42 | 0 | 46 | 62 | 9 | 4 |
| 1951 | CIN | 2B | 42 | 0 | 112 | 93 | 9 | 25 |
| 1951 | CIN | 3B | 60 | 0 | 72 | 122 | 9 | 8 |
| 1951 | CIN | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1952 | CIN | 3B | 154 | 0 | 176 | 328 | 20 | 28 |
| 1953 | CIN | 3B | 150 | 0 | 159 | 324 | 25 | 39 |
| 1954 | CIN | 2B | 2 | 2 | 7 | 3 | 0 | 1 |
| 1954 | CIN | 3B | 93 | 93 | 127 | 186 | 16 | 24 |
| 1955 | CHA | 2B | 1 | 1 | 3 | 4 | 0 | 1 |
| 1955 | CHA | 3B | 9 | 4 | 5 | 9 | 1 | 0 |
| 1955 | CIN | 2B | 5 | 0 | 4 | 4 | 0 | 1 |
| 1955 | CIN | 3B | 42 | 40 | 35 | 88 | 4 | 11 |
| 1956 | BAL | 2B | 18 | 14 | 39 | 25 | 4 | 7 |
| 1956 | BAL | 3B | 24 | 22 | 23 | 40 | 1 | 5 |
| 1957 | CHN | 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| 1957 | CHN | 3B | 47 | 46 | 43 | 68 | 6 | 5 |
| 1958 | CHN | 1B | 11 | 4 | 44 | 5 | 2 | 1 |
| 1958 | CHN | 2B | 7 | 5 | 15 | 13 | 1 | 5 |
| 1958 | CHN | 3B | 9 | 3 | 4 | 6 | 0 | 0 |
| 1959 | CHN | 1B | 1 | 0 | 2 | 0 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 12 |
| Second Base | 401 |
| Third Base | 651 |
| Right Field | 4 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1952 | Most Valuable Player | NL | 22th | 9.0 | 336 | 0 |