Robert Eenhoorn
Born: 2/9/1968 in Rotterdam, South Holland, Netherlands
MLB Debut: 1994-04-27 | Final Game: 1997-09-28
Bats: R | Throws: R | Height: 6'3" | Weight: 170 lbs
Full name: Robert Franciscus Eenhoorn
Biography
Robert Eenhoorn was a professional baseball player born in 1968, who played in Major League Baseball between 1994 and 1997. Known primarily as a position player, his career spanned a total of 37 games in which he showcased his skills on the field. Eenhoorn's offensive contributions included 16 hits, one home run, and ten runs batted in, culminating in a batting average of .239. While his time in the majors was relatively brief, he made a mark during an era characterized by the emergence of power hitters and a shift towards a more offensive style of play in baseball.
Eenhoorn's playing career coincided with a transformative period in baseball, as the sport was beginning to see the effects of the offensive explosion that defined the late 1990s. Despite not being a prolific base stealer, recording zero stolen bases throughout his career, his ability to contribute in crucial moments remained significant. After retiring from professional baseball, Eenhoorn's legacy continued as he remained involved in the sport, underscoring the enduring impact of players who, while perhaps not household names, played vital roles during their time in the league.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 67 | 7 | 16 | 3 | 0 | 1 | 10 | 0 | 3 | 10 | 0.239 | 0.260 | 0.328 | 0.589 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NYY | AL | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.0 |
| 1995 | NYY | AL | 5 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0.143 | 0.0 |
| 1996 | LAA | AL | 6 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.267 | 0.0 |
| 1996 | NYY | AL | 12 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0.071 | 0.0 |
| 1997 | LAA | AL | 11 | 20 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0.350 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 18 | 9 | 30 | 22 | 2 | 8 |
| 3B | 7 | 1 | 4 | 4 | 1 | 0 |
| SS | 11 | 6 | 7 | 13 | 3 | 4 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1994 | NYA | SS | 3 | 0 | 0 | 1 | 0 | 1 |
| 1995 | NYA | 2B | 3 | 3 | 10 | 6 | 0 | 2 |
| 1995 | NYA | SS | 2 | 1 | 1 | 2 | 1 | 0 |
| 1996 | CAL | 2B | 2 | 1 | 4 | 4 | 1 | 1 |
| 1996 | CAL | SS | 4 | 3 | 1 | 6 | 1 | 1 |
| 1996 | NYA | 2B | 10 | 4 | 15 | 11 | 0 | 5 |
| 1996 | NYA | 3B | 2 | 0 | 2 | 1 | 0 | 0 |
| 1997 | ANA | 2B | 3 | 1 | 1 | 1 | 1 | 0 |
| 1997 | ANA | 3B | 5 | 1 | 2 | 3 | 1 | 0 |
| 1997 | ANA | SS | 2 | 2 | 5 | 4 | 1 | 2 |
Career Games by Position
| Position | Games |
|---|---|
| Second Base | 18 |
| Third Base | 7 |
| Shortstop | 11 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1998 | ANA | AL | $182,500 |
| 1996 | NYA | AL | $119,000 |
| Total Career Earnings | $301,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Davidson College | Davidson | NC | 1990 |