Steve Fireovid
Born: 6/6/1957 in Bryan, OH, USA
MLB Debut: 1981-09-06 | Final Game: 1992-04-14
Bats: B | Throws: R | Height: 6'2" | Weight: 195 lbs
Full name: Stephen John Fireovid
Biography
Steve Fireovid was a professional baseball pitcher born in 1957, whose career spanned from 1981 until his retirement in 1992. Known for his versatility on the mound, Fireovid played during a transformative period in Major League Baseball, marked by evolving pitching styles and the increasing importance of relief specialists. He showcased his skills primarily as a starting pitcher, finishing his career with a record of 3-1 and an earned run average (ERA) of 3.39, demonstrating his ability to limit opposing offenses effectively.
Throughout his career, Fireovid recorded a total of 27 strikeouts, reflecting his capacity to manage games and induce key outs when needed. While he did not accumulate any saves, his contributions to the teams he played for were significant in terms of depth and reliability in the pitching rotation. Fireovid's journey through the majors highlights the challenges faced by pitchers of his era, as they navigated not only the competitive landscape of baseball but also the changing dynamics of the game itself. His career remains a testament to the dedication and resilience required to succeed at the highest level of the sport.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 31 | 5 | 0 | 0 | 0 | 71.7 | 93 | 27 | 3 | 19 | 27 | 3.39 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SDP | NL | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 26.3 | 30 | 8 | 7 | 11 | 2.73 | - |
| 1983 | SDP | NL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 2 | 1 | 1.80 | - |
| 1984 | PHI | NL | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.7 | 4 | 1 | 0 | 3 | 1.59 | 0.0 |
| 1985 | CHW | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | 17 | 4 | 2 | 2 | 5.14 | - |
| 1986 | SEA | AL | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 21.0 | 28 | 10 | 4 | 10 | 4.29 | 432.6 |
| 1992 | TEX | AL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.7 | 10 | 3 | 4 | 0 | 4.05 | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 | 0.286 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SDP | NL | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.0 |
| 1983 | SDP | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1984 | PHI | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1985 | CHW | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1986 | SEA | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1992 | TEX | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 31 | 5 | 7 | 11 | 1 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1981 | SDN | P | 5 | 4 | 0 | 5 | 0 | 0 |
| 1983 | SDN | P | 3 | 0 | 0 | 1 | 0 | 0 |
| 1984 | PHI | P | 6 | 0 | 3 | 1 | 0 | 1 |
| 1985 | CHA | P | 4 | 0 | 0 | 0 | 0 | 0 |
| 1986 | SEA | P | 10 | 1 | 3 | 2 | 1 | 0 |
| 1992 | TEX | P | 3 | 0 | 1 | 2 | 0 | 2 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 31 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1992 | TEX | AL | $120,000 |
| 1986 | SEA | AL | $64,000 |
| Total Career Earnings | $184,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Miami University of Ohio | Oxford | OH | 1976, 1977, 1978 |