Randy Hundley
Born: 6/1/1942 in Martinsville, VA, USA
MLB Debut: 1964-09-27 | Final Game: 1977-09-25
Bats: R | Throws: R | Height: 5'11" | Weight: 170 lbs
Full name: Cecil Randolph Hundley
Biography
Randy Hundley, born in 1942, was a prominent Major League Baseball catcher whose career spanned from 1964 to 1977. He played the majority of his career with the Chicago Cubs, establishing himself as a key figure in the team's history during the 1960s and 1970s. Known for his defensive prowess and leadership behind the plate, Hundley was selected as an All-Star once, highlighting his recognition among peers and fans alike. Over the course of 1,061 games, he amassed 813 hits, 82 home runs, and 381 RBIs, finishing his career with a batting average of .236.
Hundley's playing style was characterized by a strong work ethic and a deep understanding of the game, making him a respected figure in the clubhouse and on the field. He contributed to the Cubs during a challenging era for the franchise, marked by ups and downs in performance and competitiveness. With 12 stolen bases to his name, he also showcased surprising speed for a catcher, adding an additional dimension to his game. Randy Hundley's legacy endures as a symbol of resilience and dedication, representing a pivotal time in Cubs history while influencing future generations of catchers.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | 3442 | 311 | 813 | 118 | 13 | 82 | 381 | 12 | 271 | 565 | 0.236 | 0.292 | 0.350 | 0.642 | -3134.9 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | SFG | NL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
| 1965 | SFG | NL | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.067 | 0.0 |
| 1966 | CHC | NL | 149 | 526 | 50 | 124 | 22 | 3 | 19 | 63 | 1 | 35 | 113 | 0.236 | -201.6 |
| 1967 | CHC | NL | 152 | 539 | 68 | 144 | 25 | 3 | 14 | 60 | 2 | 44 | 75 | 0.267 | 864.5 |
| 1968 | CHC | NL | 160 | 553 | 41 | 125 | 18 | 4 | 7 | 65 | 1 | 39 | 69 | 0.226 | -822.4 |
| 1969 | CHC | NL | 151 | 522 | 67 | 133 | 15 | 1 | 18 | 64 | 2 | 61 | 90 | 0.255 | 609.8 |
| 1970 | CHC | NL | 73 | 250 | 13 | 61 | 5 | 0 | 7 | 36 | 0 | 16 | 52 | 0.244 | -490.9 |
| 1971 | CHC | NL | 9 | 21 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.333 | 0.0 |
| 1972 | CHC | NL | 114 | 357 | 23 | 78 | 12 | 0 | 5 | 30 | 1 | 22 | 62 | 0.218 | -1119.6 |
| 1973 | CHC | NL | 124 | 368 | 35 | 83 | 11 | 1 | 10 | 43 | 5 | 30 | 51 | 0.226 | -839.3 |
| 1974 | MIN | AL | 32 | 88 | 2 | 17 | 2 | 0 | 0 | 3 | 0 | 4 | 12 | 0.193 | -514.8 |
| 1975 | SDP | NL | 74 | 180 | 7 | 37 | 5 | 1 | 2 | 14 | 0 | 19 | 29 | 0.206 | -620.7 |
| 1976 | CHC | NL | 13 | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0.167 | 0.0 |
| 1977 | CHC | NL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| C | 1026 | 951 | 5765 | 493 | 61 | 65 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1964 | SFN | C | 2 | 0 | 0 | 0 | 0 | 0 |
| 1965 | SFN | C | 6 | 6 | 34 | 9 | 0 | 1 |
| 1966 | CHN | C | 149 | 144 | 871 | 85 | 14 | 8 |
| 1967 | CHN | C | 152 | 147 | 865 | 59 | 4 | 7 |
| 1968 | CHN | C | 160 | 156 | 885 | 81 | 5 | 11 |
| 1969 | CHN | C | 151 | 145 | 978 | 79 | 8 | 17 |
| 1970 | CHN | C | 73 | 70 | 455 | 26 | 5 | 2 |
| 1971 | CHN | C | 8 | 8 | 43 | 3 | 1 | 0 |
| 1972 | CHN | C | 113 | 99 | 569 | 53 | 3 | 7 |
| 1973 | CHN | C | 122 | 103 | 648 | 59 | 5 | 7 |
| 1974 | MIN | C | 28 | 24 | 148 | 17 | 6 | 2 |
| 1975 | SDN | C | 51 | 46 | 237 | 20 | 8 | 3 |
| 1976 | CHN | C | 9 | 2 | 22 | 2 | 2 | 0 |
| 1977 | CHN | C | 2 | 1 | 10 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Catcher | 1026 |
| Designated Hitter | 1 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1967 | Gold Glove | C |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1969 | Most Valuable Player | NL | 30th | 2.0 | 336 | 0 |
| 1967 | Most Valuable Player | NL | 22th | 5.0 | 280 | 0 |
| 1966 | Rookie of the Year | NL | 4th | 1.0 | 20 | 1 |