Mike McCoy
Born: 4/2/1981 in San Diego, CA, USA
MLB Debut: 2009-09-09 | Final Game: 2012-10-03
Bats: R | Throws: R | Height: 5'9" | Weight: 180 lbs
Full name: Michael Howard McCoy
Biography
Mike McCoy, born in 1981, was a professional baseball player who played in Major League Baseball from 2009 to 2012. Primarily a position player, McCoy had a notable career as a versatile utility player, appearing in 170 games throughout his time in the league. Known for his speed on the bases, he recorded 21 stolen bases, showcasing his ability to contribute in crucial moments despite a batting average of .19.
During his career, McCoy accumulated 64 hits, including 3 home runs and 20 RBIs. He played in an era characterized by a focus on power hitting, yet he carved out a niche for himself with his agility and defensive capabilities. While he may not have had the most prolific offensive output, McCoy's contributions as a role player and his ability to adapt to various positions on the field highlighted the importance of versatility in the game. His journey through the majors is reflective of the challenges and triumphs faced by many players striving to make their mark in professional baseball.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 336 | 46 | 64 | 13 | 0 | 3 | 20 | 21 | 37 | 69 | 0.190 | 0.273 | 0.256 | 0.529 | -1428.6 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | COL | NL | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.0 |
| 2010 | TOR | AL | 46 | 82 | 9 | 16 | 4 | 0 | 0 | 3 | 5 | 8 | 20 | 0.195 | -414.6 |
| 2011 | TOR | AL | 80 | 197 | 26 | 39 | 8 | 0 | 2 | 10 | 12 | 25 | 41 | 0.198 | -724.5 |
| 2012 | TOR | AL | 32 | 52 | 10 | 9 | 1 | 0 | 1 | 7 | 2 | 4 | 6 | 0.173 | -289.6 |
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TOR | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 2B | 34 | 20 | 32 | 75 | 1 | 13 |
| 3B | 26 | 9 | 8 | 24 | 0 | 1 |
| OF | 45 | 28 | 74 | 3 | 1 | 0 |
| P | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | 34 | 26 | 48 | 86 | 5 | 15 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2009 | COL | 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | COL | OF | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010 | TOR | 2B | 14 | 7 | 10 | 31 | 0 | 7 |
| 2010 | TOR | 3B | 4 | 0 | 0 | 2 | 0 | 0 |
| 2010 | TOR | SS | 7 | 5 | 10 | 10 | 1 | 1 |
| 2010 | TOR | OF | 15 | 8 | 25 | 0 | 1 | 0 |
| 2011 | TOR | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | TOR | 2B | 10 | 10 | 16 | 32 | 1 | 4 |
| 2011 | TOR | 3B | 16 | 5 | 6 | 10 | 0 | 0 |
| 2011 | TOR | SS | 26 | 21 | 38 | 76 | 4 | 14 |
| 2011 | TOR | OF | 20 | 15 | 40 | 2 | 0 | 0 |
| 2012 | TOR | 2B | 8 | 3 | 6 | 12 | 0 | 2 |
| 2012 | TOR | 3B | 6 | 4 | 2 | 12 | 0 | 1 |
| 2012 | TOR | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | TOR | OF | 9 | 5 | 8 | 1 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 1 |
| Second Base | 34 |
| Third Base | 26 |
| Shortstop | 34 |
| Left Field | 12 |
| Center Field | 22 |
| Right Field | 15 |
| Designated Hitter | 8 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2011 | TOR | AL | $422,300 |
| 2010 | TOR | AL | $400,700 |
| Total Career Earnings | $823,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| University of San Diego | San Diego | CA | 2000, 2001, 2002 |