Jim Mecir
Born: 5/16/1970 in Bayside, NY, USA
MLB Debut: 1995-09-04 | Final Game: 2005-09-28
Bats: B | Throws: R | Height: 6'1" | Weight: 195 lbs
Full name: James Jason Mecir
Biography
Jim Mecir, born in 1970, was a professional baseball pitcher who played in Major League Baseball from 1995 to 2005. Known for his unique delivery and effective use of breaking pitches, Mecir carved out a niche as a reliable reliever and spot starter during his career. He played for several teams, including the Florida Marlins, Tampa Bay Devil Rays, and the Oakland Athletics, showcasing his versatility on the mound. His career record stood at 29 wins and 35 losses, with an earned run average (ERA) of 3.77. Over his decade in the majors, Mecir recorded 450 strikeouts and collected 12 saves, demonstrating his ability to miss bats and secure crucial outs in high-pressure situations.
Mecir's pitching style was characterized by a low three-quarters arm slot, which contributed to his effectiveness against both left-handed and right-handed hitters. He emerged during an era of significant offensive output in baseball, often known as the "steroid era," where pitchers faced the challenge of navigating through lineups filled with power hitters. Despite the offensive climate, Mecir managed to maintain a respectable ERA and was valued for his ability to come in during critical moments. His contributions to the game extended beyond statistics, as he was recognized for his competitive spirit and work ethic, leaving a lasting impression on teammates and fans alike.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 35 | 474 | 0 | 0 | 0 | 12 | 527.0 | 482 | 221 | 41 | 225 | 450 | 3.77 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SEA | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.7 | 5 | 0 | 2 | 3 | 0.00 | 0.0 |
| 1996 | NYY | AL | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 40.3 | 42 | 23 | 23 | 38 | 5.13 | - |
| 1997 | NYY | AL | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 33.7 | 36 | 22 | 10 | 25 | 5.88 | - |
| 1998 | TBR | AL | 7 | 2 | 68 | 0 | 0 | 0 | 0 | 84.0 | 68 | 29 | 33 | 77 | 3.11 | - |
| 1999 | TBR | AL | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 20.7 | 15 | 6 | 14 | 15 | 2.61 | - |
| 2000 | OAK | AL | 3 | 1 | 25 | 0 | 0 | 0 | 4 | 35.3 | 35 | 11 | 14 | 37 | 2.80 | 1530.6 |
| 2000 | TBR | AL | 7 | 2 | 38 | 0 | 0 | 0 | 1 | 49.7 | 35 | 17 | 22 | 33 | 3.08 | - |
| 2001 | OAK | AL | 2 | 8 | 54 | 0 | 0 | 0 | 3 | 63.0 | 54 | 24 | 26 | 61 | 3.43 | 1904.6 |
| 2002 | OAK | AL | 6 | 4 | 61 | 0 | 0 | 0 | 1 | 67.7 | 68 | 32 | 29 | 53 | 4.26 | 787.0 |
| 2003 | OAK | AL | 2 | 3 | 41 | 0 | 0 | 0 | 1 | 37.0 | 40 | 23 | 16 | 25 | 5.59 | -59.9 |
| 2004 | OAK | AL | 0 | 5 | 65 | 0 | 0 | 0 | 2 | 47.7 | 45 | 19 | 19 | 49 | 3.59 | 794.4 |
| 2005 | MIA | NL | 1 | 4 | 52 | 0 | 0 | 0 | 0 | 43.3 | 39 | 15 | 17 | 34 | 3.12 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 474 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SEA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1996 | NYY | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1997 | NYY | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1998 | TBR | AL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 1999 | TBR | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2000 | OAK | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2000 | TBR | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2001 | OAK | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2002 | OAK | AL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2003 | OAK | AL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2004 | OAK | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2005 | MIA | NL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ALDS2 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | ALDS2 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | ALDS2 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | ALDS1 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Career Pitching
| W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 10.3 | 6 | 2 | 1 | 8 | 1.74 |
Playoff Pitching by Year
| Year | Round | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ALDS2 | OAK | 0 | 0 | 1 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0.00 |
| 2002 | ALDS2 | OAK | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 |
| 2001 | ALDS2 | OAK | 0 | 0 | 2 | 0 | 0 | 3.3 | 4 | 2 | 0 | 4 | 5.40 |
| 2000 | ALDS1 | OAK | 0 | 0 | 3 | 0 | 0 | 5.3 | 1 | 0 | 0 | 2 | 0.00 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 474 | 0 | 36 | 84 | 2 | 5 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | SEA | P | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | P | 26 | 0 | 1 | 13 | 0 | 0 |
| 1997 | NYA | P | 25 | 0 | 5 | 2 | 0 | 0 |
| 1998 | TBA | P | 68 | 0 | 9 | 16 | 0 | 2 |
| 1999 | TBA | P | 17 | 0 | 1 | 4 | 0 | 0 |
| 2000 | OAK | P | 25 | 0 | 2 | 3 | 0 | 0 |
| 2000 | TBA | P | 38 | 0 | 1 | 4 | 0 | 1 |
| 2001 | OAK | P | 54 | 0 | 3 | 11 | 1 | 1 |
| 2002 | OAK | P | 61 | 0 | 7 | 15 | 0 | 0 |
| 2003 | OAK | P | 41 | 0 | 2 | 8 | 0 | 0 |
| 2004 | OAK | P | 65 | 0 | 1 | 3 | 0 | 0 |
| 2005 | FLO | P | 52 | 0 | 4 | 5 | 1 | 1 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 474 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2005 | FLO | NL | $1,100,000 |
| 2004 | OAK | AL | $3,300,000 |
| 2003 | OAK | AL | $3,216,667 |
| 2002 | OAK | AL | $2,366,667 |
| 2001 | OAK | AL | $1,116,667 |
| 2000 | TBA | AL | $350,000 |
| 1999 | TBA | AL | $267,500 |
| 1998 | TBA | AL | $205,000 |
| Total Career Earnings | $11,922,501 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Eckerd College | St. Petersburg | FL | 1989, 1990, 1991 |