Omar Moreno
Born: 10/24/1952 in Puerto Armuelles, Chiriqui, Panama
MLB Debut: 1975-09-06 | Final Game: 1986-10-05
Bats: L | Throws: L | Height: 6'2" | Weight: 180 lbs
Full name: Omar Renan Moreno
Biography
Omar Moreno, born in 1952, was a notable Major League Baseball player whose career spanned from 1975 to 1986. Primarily recognized for his speed and defensive skills, Moreno played a total of 1,382 games, amassing 1,257 hits and achieving a batting average of .252. His offensive contributions included 37 home runs and 386 RBIs, but it was his remarkable base-running ability that set him apart; he recorded an impressive 487 stolen bases throughout his career. Moreno's style of play epitomized the small-ball approach that was prevalent during the late 1970s and early 1980s, as teams increasingly valued speed on the base paths.
Moreno's career included significant stints with the Pittsburgh Pirates, where he was part of a team that celebrated a World Series championship in 1979, and he later played for the New York Yankees and the Atlanta Braves. His ability to disrupt opposing pitchers and his defensive prowess in the outfield made him a valuable asset to his teams. As a player who thrived in an era that valued speed and agility, Moreno left a lasting legacy in the game, particularly as a symbol of the dynamic play that characterized the period. His contributions to baseball are remembered by fans and historians alike for the excitement he brought to the diamond.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1382 | 4992 | 699 | 1257 | 171 | 87 | 37 | 386 | 487 | 387 | 885 | 0.252 | 0.306 | 0.343 | 0.649 | -9127.9 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | NL | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.167 | 0.0 |
| 1976 | PIT | NL | 48 | 122 | 24 | 33 | 4 | 1 | 2 | 12 | 15 | 16 | 24 | 0.270 | 175.6 |
| 1977 | PIT | NL | 150 | 492 | 69 | 118 | 19 | 9 | 7 | 34 | 53 | 38 | 102 | 0.240 | -1155.6 |
| 1978 | PIT | NL | 155 | 515 | 95 | 121 | 15 | 7 | 2 | 33 | 71 | 81 | 104 | 0.235 | -600.2 |
| 1979 | PIT | NL | 162 | 695 | 110 | 196 | 21 | 12 | 8 | 69 | 77 | 51 | 104 | 0.282 | -254.6 |
| 1980 | PIT | NL | 162 | 676 | 87 | 168 | 20 | 13 | 2 | 36 | 96 | 57 | 101 | 0.249 | -1637.5 |
| 1981 | PIT | NL | 103 | 434 | 62 | 120 | 18 | 8 | 1 | 35 | 39 | 26 | 76 | 0.276 | -168.7 |
| 1982 | PIT | NL | 158 | 645 | 82 | 158 | 18 | 9 | 3 | 44 | 60 | 44 | 121 | 0.245 | -2011.3 |
| 1983 | HOU | NL | 97 | 405 | 48 | 98 | 12 | 11 | 0 | 25 | 30 | 22 | 72 | 0.242 | -1200.7 |
| 1983 | NYY | AL | 48 | 152 | 17 | 38 | 9 | 1 | 1 | 17 | 7 | 8 | 31 | 0.250 | -1200.7 |
| 1984 | NYY | AL | 117 | 355 | 37 | 92 | 12 | 6 | 4 | 38 | 20 | 18 | 48 | 0.259 | -609.9 |
| 1985 | KCR | AL | 24 | 70 | 9 | 17 | 1 | 3 | 2 | 12 | 0 | 3 | 8 | 0.243 | -48.7 |
| 1985 | NYY | AL | 34 | 66 | 12 | 13 | 4 | 1 | 1 | 4 | 1 | 1 | 16 | 0.197 | -48.7 |
| 1986 | ATL | NL | 118 | 359 | 46 | 84 | 18 | 6 | 4 | 27 | 17 | 21 | 77 | 0.234 | -995.4 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 45 | 7 | 14 | 2 | 1 | 0 | 3 | 3 | 9 | 0.311 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NLCS | PIT | 3 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0.250 |
| 1979 | WS | PIT | 7 | 33 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 7 | 0.333 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1323 | 1207 | 3405 | 93 | 63 | 26 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | OF | 1 | 1 | 0 | 0 | 1 | 0 |
| 1976 | PIT | OF | 42 | 28 | 93 | 3 | 4 | 1 |
| 1977 | PIT | OF | 147 | 118 | 366 | 10 | 9 | 4 |
| 1978 | PIT | OF | 152 | 137 | 409 | 9 | 7 | 2 |
| 1979 | PIT | OF | 162 | 161 | 490 | 11 | 13 | 3 |
| 1980 | PIT | OF | 162 | 160 | 479 | 15 | 5 | 2 |
| 1981 | PIT | OF | 103 | 103 | 302 | 6 | 1 | 1 |
| 1982 | PIT | OF | 157 | 156 | 396 | 10 | 7 | 3 |
| 1983 | HOU | OF | 97 | 94 | 251 | 8 | 6 | 3 |
| 1983 | NYA | OF | 48 | 42 | 120 | 1 | 1 | 1 |
| 1984 | NYA | OF | 108 | 97 | 262 | 9 | 4 | 2 |
| 1985 | KCA | OF | 21 | 16 | 30 | 1 | 0 | 1 |
| 1985 | NYA | OF | 26 | 16 | 56 | 2 | 0 | 0 |
| 1986 | ATL | OF | 97 | 78 | 151 | 8 | 5 | 3 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 22 |
| Center Field | 1221 |
| Right Field | 84 |
| Designated Hitter | 2 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1979 | TSN All-Star | OF |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1987 | HOU | NL | $700,000 |
| 1986 | ATL | NL | $100,000 |
| 1986 | NYA | AL | $500,000 |
| 1985 | HOU | NL | $700,000 |
| Total Career Earnings | $2,000,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1979 | Most Valuable Player | NL | 15th | 23.0 | 336 | 0 |