Sean O'Sullivan
Born: 9/1/1987 in San Diego, CA, USA
MLB Debut: 2009-06-16 | Final Game: 2016-07-08
Bats: R | Throws: R | Height: 6'1" | Weight: 245 lbs
Full name: Sean Daniel O'Sullivan
Biography
Sean O'Sullivan, born in 1987, was a professional baseball pitcher who played in Major League Baseball (MLB) from 2009 to 2016. He made his debut on June 16, 2009, showcasing a blend of size and power on the mound that was characteristic of his playing style. Throughout his career, O'Sullivan played for several teams, including the Los Angeles Angels of Anaheim and the Kansas City Royals. He was known for his ability to throw strikes, but he faced challenges with consistency, finishing his career with a record of 13-23 and an earned run average (ERA) of 6.01.
O'Sullivan's tenure in the league coincided with an era of heightened offensive production, where pitchers often had to navigate a landscape dominated by powerful hitters. Over his career, he recorded 158 strikeouts, though he did not register any saves. Despite the ups and downs of his career, O'Sullivan's contributions to his teams and the experiences he gained in the major leagues reflect the journey of many players who aspire to leave their mark in the world of baseball. After retiring from professional play on July 8, 2016, O'Sullivan's legacy remains a testament to the challenges and triumphs faced by pitchers in the MLB.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 71 | 56 | 0 | 0 | 0 | 323.7 | 398 | 216 | 59 | 115 | 158 | 6.01 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LAA | AL | 4 | 2 | 12 | 10 | 0 | 0 | 0 | 51.7 | 60 | 34 | 16 | 29 | 5.92 | -2165.9 |
| 2010 | KCR | AL | 3 | 6 | 14 | 13 | 0 | 0 | 0 | 70.7 | 83 | 48 | 27 | 37 | 6.11 | - |
| 2010 | LAA | AL | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 | 7 | 3 | 4 | 6 | 2.08 | 0.2 |
| 2011 | KCR | AL | 2 | 6 | 12 | 10 | 0 | 0 | 0 | 58.3 | 78 | 47 | 26 | 19 | 7.25 | - |
| 2013 | SDP | NL | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 25.0 | 31 | 11 | 14 | 12 | 3.96 | - |
| 2014 | PHI | NL | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12.7 | 15 | 9 | 2 | 7 | 6.39 | -583.9 |
| 2015 | PHI | NL | 1 | 6 | 13 | 13 | 0 | 0 | 0 | 71.0 | 94 | 48 | 20 | 35 | 6.08 | -3987.9 |
| 2016 | BOS | AL | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 21.3 | 30 | 16 | 6 | 13 | 6.75 | -370.2 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 33 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 0.121 | 0.147 | 0.182 | 0.329 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LAA | AL | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.0 |
| 2010 | KCR | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2010 | LAA | AL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 2011 | KCR | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2013 | SDP | NL | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.0 |
| 2014 | PHI | NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.0 |
| 2015 | PHI | NL | 13 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.100 | 0.0 |
| 2016 | BOS | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 71 | 56 | 22 | 31 | 3 | 2 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2009 | LAA | P | 12 | 10 | 4 | 3 | 0 | 0 |
| 2010 | KCA | P | 14 | 13 | 7 | 6 | 1 | 1 |
| 2010 | LAA | P | 5 | 1 | 1 | 1 | 0 | 0 |
| 2011 | KCA | P | 12 | 10 | 4 | 7 | 1 | 0 |
| 2013 | SDN | P | 7 | 3 | 0 | 4 | 0 | 0 |
| 2014 | PHI | P | 3 | 2 | 0 | 2 | 0 | 1 |
| 2015 | PHI | P | 13 | 13 | 6 | 6 | 0 | 0 |
| 2016 | BOS | P | 5 | 4 | 0 | 2 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 71 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2011 | KCA | AL | $420,500 |
| Total Career Earnings | $420,500 | ||