Dennis Rasmussen
Born: 4/18/1959 in Los Angeles, CA, USA
MLB Debut: 1983-09-16 | Final Game: 1995-07-01
Bats: L | Throws: L | Height: 6'7" | Weight: 230 lbs
Full name: Dennis Lee Rasmussen
Biography
Dennis Rasmussen was a professional baseball pitcher who played in Major League Baseball from 1983 until his retirement on July 1, 1995. Born in 1959, he made a significant impact during his career, which spanned over a decade. Rasmussen was known for his durability on the mound and his ability to effectively challenge hitters, finishing his career with a record of 91 wins and 77 losses. His earned run average (ERA) stood at 4.15, and he recorded a total of 835 strikeouts throughout his time in the league.
Rasmussen played in an era characterized by offensive prowess, where the game saw a notable increase in home runs and batting averages. Despite this, he managed to establish himself as a reliable pitcher for several teams, including the San Diego Padres and the New York Yankees. While he did not record any saves during his career, his contributions as a starter and middle reliever were pivotal in many games. His versatility and competitiveness on the mound left a lasting impression on the teams he represented and the fans who followed his career.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 77 | 256 | 235 | 21 | 5 | 0 | 1460.7 | 1424 | 673 | 175 | 522 | 835 | 4.15 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SDP | NL | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.7 | 10 | 3 | 8 | 13 | 1.98 | - |
| 1984 | NYY | AL | 9 | 6 | 24 | 24 | 1 | 0 | 0 | 147.7 | 127 | 75 | 60 | 110 | 4.57 | - |
| 1985 | NYY | AL | 3 | 5 | 22 | 16 | 2 | 0 | 0 | 101.7 | 97 | 45 | 42 | 63 | 3.98 | - |
| 1986 | NYY | AL | 18 | 6 | 31 | 31 | 3 | 1 | 0 | 202.0 | 160 | 87 | 74 | 131 | 3.88 | - |
| 1987 | CIN | NL | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 45.3 | 39 | 20 | 12 | 39 | 3.97 | 971.1 |
| 1987 | NYY | AL | 9 | 7 | 26 | 25 | 2 | 0 | 0 | 146.0 | 145 | 77 | 55 | 89 | 4.75 | - |
| 1988 | CIN | NL | 2 | 6 | 11 | 11 | 1 | 1 | 0 | 56.3 | 68 | 36 | 22 | 27 | 5.75 | -1711.1 |
| 1988 | SDP | NL | 14 | 4 | 20 | 20 | 6 | 0 | 0 | 148.3 | 131 | 42 | 36 | 85 | 2.55 | - |
| 1989 | SDP | NL | 10 | 10 | 33 | 33 | 1 | 0 | 0 | 183.7 | 190 | 87 | 72 | 87 | 4.26 | - |
| 1990 | SDP | NL | 11 | 15 | 32 | 32 | 3 | 1 | 0 | 187.7 | 217 | 94 | 62 | 86 | 4.51 | - |
| 1991 | SDP | NL | 6 | 13 | 24 | 24 | 1 | 1 | 0 | 146.7 | 155 | 61 | 49 | 75 | 3.74 | - |
| 1992 | CHC | NL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 2 | 0 | 10.80 | - |
| 1992 | KCR | AL | 4 | 1 | 5 | 5 | 1 | 1 | 0 | 37.7 | 25 | 6 | 6 | 12 | 1.43 | - |
| 1993 | KCR | AL | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 29.0 | 40 | 24 | 14 | 12 | 7.45 | - |
| 1995 | KCR | AL | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 | 13 | 10 | 8 | 6 | 9.00 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 259 | 20 | 50 | 8 | 0 | 0 | 14 | 0 | 13 | 82 | 0.193 | 0.233 | 0.224 | 0.457 | -832.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SDP | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.0 |
| 1984 | NYY | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1985 | NYY | AL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1986 | NYY | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1987 | CIN | NL | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.067 | 0.0 |
| 1987 | NYY | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1988 | CIN | NL | 11 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.227 | 0.0 |
| 1988 | SDP | NL | 20 | 48 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 4 | 17 | 0.188 | 0.0 |
| 1989 | SDP | NL | 33 | 65 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 20 | 0.169 | -462.7 |
| 1990 | SDP | NL | 33 | 62 | 8 | 18 | 2 | 0 | 0 | 8 | 0 | 2 | 18 | 0.290 | -123.4 |
| 1991 | SDP | NL | 25 | 44 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0.136 | 0.0 |
| 1992 | CHC | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1992 | KCR | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1993 | KCR | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1995 | KCR | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 256 | 235 | 49 | 242 | 8 | 10 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1983 | SDN | P | 4 | 1 | 0 | 4 | 0 | 1 |
| 1984 | NYA | P | 24 | 24 | 7 | 14 | 2 | 1 |
| 1985 | NYA | P | 22 | 16 | 7 | 13 | 0 | 2 |
| 1986 | NYA | P | 31 | 31 | 6 | 26 | 0 | 0 |
| 1987 | CIN | P | 7 | 7 | 0 | 8 | 1 | 0 |
| 1987 | NYA | P | 26 | 25 | 6 | 22 | 1 | 0 |
| 1988 | CIN | P | 11 | 11 | 0 | 11 | 0 | 1 |
| 1988 | SDN | P | 20 | 20 | 3 | 34 | 0 | 0 |
| 1989 | SDN | P | 33 | 33 | 6 | 27 | 0 | 3 |
| 1990 | SDN | P | 32 | 32 | 8 | 31 | 3 | 2 |
| 1991 | SDN | P | 24 | 24 | 5 | 34 | 1 | 0 |
| 1992 | CHN | P | 3 | 1 | 0 | 1 | 0 | 0 |
| 1992 | KCA | P | 5 | 5 | 1 | 12 | 0 | 0 |
| 1993 | KCA | P | 9 | 4 | 0 | 5 | 0 | 0 |
| 1995 | KCA | P | 5 | 1 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 256 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1995 | KCA | AL | $185,000 |
| 1993 | KCA | AL | $325,000 |
| 1991 | SDN | NL | $805,000 |
| 1990 | SDN | NL | $802,000 |
| 1989 | SDN | NL | $802,500 |
| 1988 | CIN | NL | $457,500 |
| 1987 | NYA | AL | $175,000 |
| 1986 | NYA | AL | $100,000 |
| Total Career Earnings | $3,652,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Creighton University | Omaha | NE | 1978, 1979, 1980 |