Darin Ruf
Born: 7/28/1986 in Omaha, NE, USA
MLB Debut: 2012-09-14 | Final Game: 2023-06-02
Bats: R | Throws: R | Height: 6'2" | Weight: 232 lbs
Full name: Darin Cortland Ruf
Biography
Darin Ruf, born in 1986, was a versatile position player whose professional baseball career spanned from 2012 to 2023. Known for his powerful bat and right-handed swing, Ruf played in a total of 582 games, amassing 351 hits, 67 home runs, and 205 RBIs, while maintaining a batting average of .239. He was recognized for his ability to contribute to his team's offensive efforts, making him a valuable player during his tenure in Major League Baseball.
Ruf's career unfolded during a time when the game was increasingly focused on power hitting, and he embodied that trend with his home run capability. In addition to his offensive contributions, he displayed agility on the basepaths with a total of 6 stolen bases. His journey through the league included stints with various teams, where he showcased his adaptability and determination. Ruf's legacy in baseball is marked not only by his statistical achievements but also by his perseverance and dedication to the game, making him a noteworthy figure in the era he played.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0 | 0 | 6.00 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SFG | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 18.00 | - |
| 2022 | NYN | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 | 1469 | 198 | 351 | 69 | 3 | 67 | 205 | 6 | 180 | 460 | 0.239 | 0.329 | 0.427 | 0.756 | 1549.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | NL | 12 | 33 | 4 | 11 | 2 | 1 | 3 | 10 | 0 | 2 | 12 | 0.333 | 0.0 |
| 2013 | PHI | NL | 73 | 251 | 36 | 62 | 11 | 0 | 14 | 30 | 0 | 33 | 91 | 0.247 | 657.0 |
| 2014 | PHI | NL | 52 | 102 | 13 | 24 | 8 | 0 | 3 | 8 | 0 | 8 | 32 | 0.235 | 23.0 |
| 2015 | PHI | NL | 106 | 268 | 30 | 63 | 12 | 0 | 12 | 39 | 1 | 21 | 69 | 0.235 | -74.1 |
| 2016 | PHI | NL | 43 | 83 | 8 | 17 | 2 | 0 | 3 | 9 | 0 | 4 | 25 | 0.205 | -357.5 |
| 2020 | SFG | NL | 40 | 87 | 11 | 24 | 6 | 0 | 5 | 18 | 1 | 13 | 23 | 0.276 | 318.2 |
| 2021 | SFG | NL | 117 | 262 | 41 | 71 | 13 | 2 | 16 | 43 | 2 | 46 | 87 | 0.271 | 1359.8 |
| 2022 | NYN | NL | 29 | 66 | 6 | 10 | 3 | 0 | 0 | 7 | 0 | 5 | 20 | 0.152 | -466.2 |
| 2022 | SFG | NL | 90 | 268 | 46 | 58 | 9 | 0 | 11 | 38 | 2 | 40 | 85 | 0.216 | -466.2 |
| 2023 | MIL | NL | 11 | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0.192 | 0.0 |
| 2023 | SFG | NL | 9 | 23 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 0.261 | 0.0 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0.083 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NLWC1 | NYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 2021 | NLDS2 | SFN | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0.091 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 236 | 162 | 1423 | 102 | 8 | 139 |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| OF | 200 | 160 | 244 | 7 | 2 | 1 |
| P | 2 | 0 | 0 | 0 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | 1B | 3 | 3 | 16 | 0 | 0 | 0 |
| 2012 | PHI | OF | 6 | 6 | 5 | 0 | 0 | 0 |
| 2013 | PHI | 1B | 36 | 28 | 248 | 21 | 2 | 29 |
| 2013 | PHI | OF | 47 | 42 | 74 | 4 | 0 | 0 |
| 2014 | PHI | 1B | 20 | 12 | 106 | 6 | 0 | 9 |
| 2014 | PHI | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014 | PHI | OF | 15 | 13 | 20 | 0 | 0 | 0 |
| 2015 | PHI | 1B | 66 | 43 | 416 | 27 | 3 | 47 |
| 2015 | PHI | OF | 22 | 19 | 31 | 0 | 0 | 0 |
| 2016 | PHI | 1B | 14 | 6 | 62 | 4 | 0 | 8 |
| 2016 | PHI | OF | 13 | 11 | 16 | 0 | 1 | 0 |
| 2020 | SFN | 1B | 4 | 2 | 11 | 1 | 0 | 2 |
| 2020 | SFN | OF | 24 | 16 | 25 | 0 | 1 | 0 |
| 2021 | SFN | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SFN | 1B | 44 | 31 | 272 | 28 | 1 | 23 |
| 2021 | SFN | OF | 36 | 29 | 46 | 3 | 0 | 1 |
| 2022 | NYN | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYN | 1B | 9 | 6 | 43 | 1 | 0 | 1 |
| 2022 | NYN | OF | 7 | 4 | 6 | 0 | 0 | 0 |
| 2022 | SFN | 1B | 36 | 29 | 239 | 14 | 2 | 20 |
| 2022 | SFN | OF | 30 | 20 | 21 | 0 | 0 | 0 |
| 2023 | MIL | 1B | 4 | 2 | 10 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 2 |
| First Base | 236 |
| Third Base | 1 |
| Left Field | 160 |
| Right Field | 46 |
| Designated Hitter | 60 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2016 | PHI | NL | $527,000 |
| 2015 | PHI | NL | $515,000 |
| 2014 | PHI | NL | $500,000 |
| Total Career Earnings | $1,542,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Creighton University | Omaha | NE | 2006, 2007, 2008, 2009 |