Dillon Tate
Born: 5/1/1994 in Harbor City, CA, USA
MLB Debut: 2019-07-29
Bats: R | Throws: R | Height: 6'2" | Weight: 195 lbs
Full name: Dillon Michael Tate
Biography
Dillon Tate, born in 1994, is an active professional baseball pitcher who has made a notable impact in Major League Baseball since his debut on July 29, 2019. Known for his strong arm and competitive spirit, Tate has quickly established himself as a reliable option on the mound. His career statistics reflect a record of 7-14, with an earned run average (ERA) of 4.09, showcasing his ability to hold opposing hitters at bay while accumulating 170 strikeouts and securing 9 saves throughout his ongoing career.
Tate's playing style combines power with precision, making him a versatile pitcher capable of adapting to various game situations. As he continues to develop and refine his skills, he remains a key player for his team and a promising talent in the league. His contributions come at a time when pitchers are increasingly valued for their ability to dominate late-game situations, and Tate's performance suggests he is well-equipped to rise to the occasion in the modern game.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 190 | 0 | 0 | 0 | 9 | 215.7 | 187 | 98 | 19 | 65 | 170 | 4.09 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BAL | AL | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 21.0 | 18 | 15 | 9 | 20 | 6.43 | -348.7 |
| 2020 | BAL | AL | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 16.7 | 9 | 6 | 5 | 14 | 3.24 | 377.1 |
| 2021 | BAL | AL | 0 | 6 | 62 | 0 | 0 | 0 | 3 | 67.7 | 61 | 33 | 23 | 49 | 4.39 | -224.9 |
| 2022 | BAL | AL | 4 | 4 | 67 | 0 | 0 | 0 | 5 | 73.7 | 57 | 25 | 16 | 60 | 3.05 | 914.9 |
| 2024 | BAL | AL | 2 | 1 | 29 | 0 | 0 | 0 | 1 | 33.3 | 38 | 17 | 9 | 23 | 4.59 | 286.6 |
| 2024 | TOR | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.3 | 4 | 2 | 3 | 4 | 5.40 | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BAL | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2020 | BAL | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2021 | BAL | AL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2022 | BAL | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2024 | BAL | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2024 | TOR | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 190 | 0 | 13 | 25 | 3 | 1 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2019 | BAL | P | 16 | 0 | 0 | 2 | 0 | 0 |
| 2020 | BAL | P | 12 | 0 | 2 | 1 | 0 | 0 |
| 2021 | BAL | P | 62 | 0 | 5 | 14 | 1 | 1 |
| 2022 | BAL | P | 67 | 0 | 4 | 6 | 2 | 0 |
| 2024 | BAL | P | 29 | 0 | 2 | 2 | 0 | 0 |
| 2024 | TOR | P | 4 | 0 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 190 |