Scott Terry
Born: 11/21/1959 in Hobbs, NM, USA
MLB Debut: 1986-04-09 | Final Game: 1991-09-13
Bats: R | Throws: R | Height: 5'11" | Weight: 195 lbs
Full name: Scott Ray Terry
Biography
Scott Terry was a professional baseball pitcher who played in Major League Baseball from 1986 to 1991. Born in 1959, Terry made his debut during an era characterized by a transition in pitching styles and the increasing emphasis on bullpen specialization. Over the course of his career, he recorded a win-loss record of 24-28 and maintained an earned run average (ERA) of 3.73, showcasing his ability to keep runs to a minimum in a competitive league.
Throughout his time in the majors, Terry was known for his versatility on the mound, contributing both as a starter and a reliever. He struck out 262 batters and collected 8 saves, reflecting his capability to handle high-pressure situations and contribute to his team's success. Terry's career, spanning parts of six seasons, left a mark as a reliable pitcher during a period when teams increasingly relied on their bullpens to secure victories.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 28 | 236 | 40 | 2 | 0 | 8 | 499.3 | 491 | 207 | 35 | 176 | 262 | 3.73 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CIN | NL | 1 | 2 | 28 | 3 | 0 | 0 | 0 | 55.7 | 66 | 38 | 32 | 32 | 6.14 | -1747.7 |
| 1987 | STL | NL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.3 | 13 | 5 | 8 | 9 | 3.38 | - |
| 1988 | STL | NL | 9 | 6 | 51 | 11 | 1 | 0 | 3 | 129.3 | 119 | 42 | 34 | 65 | 2.92 | - |
| 1989 | STL | NL | 8 | 10 | 31 | 24 | 1 | 0 | 2 | 148.7 | 142 | 59 | 43 | 69 | 3.57 | - |
| 1990 | STL | NL | 2 | 6 | 50 | 2 | 0 | 0 | 2 | 72.0 | 75 | 38 | 27 | 35 | 4.75 | - |
| 1991 | STL | NL | 4 | 4 | 65 | 0 | 0 | 0 | 1 | 80.3 | 76 | 25 | 32 | 52 | 2.80 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 97 | 14 | 21 | 3 | 0 | 2 | 7 | 0 | 3 | 24 | 0.216 | 0.248 | 0.309 | 0.557 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CIN | NL | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.0 |
| 1987 | STL | NL | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 1988 | STL | NL | 51 | 28 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0.250 | 0.0 |
| 1989 | STL | NL | 35 | 45 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | 0.156 | 0.0 |
| 1990 | STL | NL | 50 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.455 | 0.0 |
| 1991 | STL | NL | 65 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.143 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 236 | 39 | 25 | 98 | 4 | 6 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1986 | CIN | P | 28 | 2 | 2 | 9 | 1 | 2 |
| 1987 | SLN | P | 11 | 0 | 0 | 4 | 0 | 0 |
| 1988 | SLN | P | 51 | 11 | 7 | 22 | 0 | 1 |
| 1989 | SLN | P | 31 | 24 | 6 | 33 | 2 | 2 |
| 1990 | SLN | P | 50 | 2 | 3 | 14 | 1 | 0 |
| 1991 | SLN | P | 65 | 0 | 7 | 16 | 0 | 1 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 236 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1992 | SLN | NL | $300,000 |
| 1991 | SLN | NL | $350,000 |
| 1990 | SLN | NL | $370,000 |
| 1989 | SLN | NL | $105,000 |
| 1988 | SLN | NL | $75,000 |
| Total Career Earnings | $1,200,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Southwestern University | Georgetown | TX | 1978, 1979, 1980 |