Ildemaro Vargas
Born: 7/16/1991 in Caripito, Monagas, Venezuela
MLB Debut: 2017-06-29
Bats: B | Throws: R | Height: 6'0" | Weight: 180 lbs
Full name: Ildemaro Jose Vargas
Biography
Ildemaro Vargas is an active professional baseball player, born in 1991, who has made significant contributions to Major League Baseball since his debut on June 29, 2017. Primarily a position player, Vargas has displayed versatility and resilience throughout his career, participating in 422 games. His playing style combines a focus on contact hitting with an ability to contribute on the basepaths, as evidenced by his 272 hits and 16 stolen bases. With a career batting average of .246, he continues to be a valuable asset to his team.
Vargas has also shown his power potential, recording 17 home runs and driving in 126 runs during his career. As he navigates the current landscape of baseball, he finds himself in an era characterized by advanced analytics and a greater emphasis on power hitting. Nevertheless, Vargas's ability to adapt and deliver in crucial moments makes him a noteworthy player in the league. His ongoing performance reflects the evolving nature of the game, as he continues to leave his mark in Major League Baseball.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 3.60 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 2023 | WAS | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4.50 | 0.0 |
| 2024 | WAS | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 4.50 | 0.0 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422 | 1104 | 116 | 272 | 56 | 6 | 17 | 126 | 16 | 64 | 132 | 0.246 | 0.289 | 0.354 | 0.643 | -1495.2 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | AZ | NL | 12 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.308 | 0.0 |
| 2018 | AZ | NL | 14 | 19 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 0.211 | 0.0 |
| 2019 | AZ | NL | 92 | 201 | 25 | 54 | 9 | 1 | 6 | 24 | 1 | 9 | 24 | 0.269 | -269.9 |
| 2020 | AZ | NL | 8 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.150 | 0.0 |
| 2020 | CHC | NL | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.222 | 0.0 |
| 2020 | MIN | AL | 10 | 22 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0.227 | 0.0 |
| 2021 | AZ | NL | 18 | 43 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 3 | 7 | 0.186 | 0.0 |
| 2021 | CHC | NL | 9 | 21 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | 0.143 | 0.0 |
| 2021 | PIT | NL | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.077 | 0.0 |
| 2022 | CHC | NL | 10 | 23 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0.130 | 0.0 |
| 2022 | WAS | NL | 53 | 186 | 15 | 52 | 13 | 0 | 3 | 19 | 3 | 5 | 21 | 0.280 | 0.0 |
| 2023 | WAS | NL | 86 | 262 | 32 | 66 | 13 | 2 | 4 | 31 | 1 | 19 | 20 | 0.252 | -463.1 |
| 2024 | WAS | NL | 97 | 272 | 21 | 67 | 16 | 0 | 1 | 30 | 9 | 19 | 31 | 0.246 | -724.4 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 7 | 2 | 21 | 1 | 1 | 2 |
| 2B | 132 | 88 | 176 | 236 | 2 | 74 |
| 3B | 167 | 124 | 74 | 270 | 17 | 24 |
| OF | 31 | 13 | 31 | 0 | 1 | 0 |
| P | 5 | 0 | 1 | 0 | 0 | 0 |
| SS | 47 | 34 | 64 | 100 | 5 | 21 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 2B | 3 | 0 | 1 | 3 | 0 | 2 |
| 2017 | ARI | 3B | 2 | 0 | 0 | 1 | 1 | 0 |
| 2018 | ARI | 2B | 2 | 1 | 3 | 4 | 0 | 1 |
| 2018 | ARI | 3B | 3 | 1 | 2 | 8 | 2 | 2 |
| 2018 | ARI | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ARI | 2B | 48 | 28 | 51 | 87 | 1 | 22 |
| 2019 | ARI | 3B | 14 | 6 | 4 | 9 | 1 | 2 |
| 2019 | ARI | SS | 4 | 1 | 3 | 9 | 0 | 2 |
| 2019 | ARI | OF | 2 | 0 | 1 | 0 | 0 | 0 |
| 2020 | ARI | 1B | 5 | 2 | 19 | 1 | 1 | 2 |
| 2020 | ARI | 2B | 3 | 1 | 0 | 4 | 0 | 1 |
| 2020 | ARI | 3B | 1 | 1 | 0 | 1 | 0 | 0 |
| 2020 | CHN | 2B | 5 | 2 | 4 | 8 | 0 | 1 |
| 2020 | CHN | 3B | 1 | 0 | 2 | 0 | 0 | 0 |
| 2020 | MIN | 2B | 8 | 6 | 14 | 18 | 1 | 8 |
| 2020 | MIN | 3B | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021 | ARI | 2B | 5 | 4 | 10 | 9 | 0 | 3 |
| 2021 | ARI | 3B | 7 | 6 | 2 | 11 | 1 | 0 |
| 2021 | ARI | SS | 3 | 2 | 4 | 2 | 0 | 1 |
| 2021 | CHN | 2B | 4 | 3 | 3 | 4 | 0 | 2 |
| 2021 | CHN | SS | 2 | 1 | 2 | 2 | 1 | 0 |
| 2021 | PIT | 3B | 3 | 1 | 0 | 3 | 0 | 0 |
| 2021 | PIT | OF | 2 | 1 | 1 | 0 | 0 | 0 |
| 2022 | CHN | 2B | 3 | 1 | 2 | 5 | 0 | 1 |
| 2022 | CHN | SS | 6 | 5 | 14 | 14 | 1 | 4 |
| 2022 | WAS | P | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 2B | 1 | 1 | 3 | 1 | 0 | 0 |
| 2022 | WAS | 3B | 43 | 43 | 33 | 99 | 4 | 9 |
| 2022 | WAS | SS | 9 | 7 | 9 | 22 | 0 | 4 |
| 2023 | WAS | P | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 2B | 18 | 12 | 25 | 34 | 0 | 9 |
| 2023 | WAS | 3B | 45 | 36 | 21 | 75 | 4 | 5 |
| 2023 | WAS | SS | 15 | 12 | 23 | 39 | 2 | 8 |
| 2023 | WAS | OF | 12 | 6 | 11 | 0 | 0 | 0 |
| 2024 | WAS | P | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024 | WAS | 1B | 2 | 0 | 2 | 0 | 0 | 0 |
| 2024 | WAS | 2B | 32 | 29 | 60 | 59 | 0 | 24 |
| 2024 | WAS | 3B | 47 | 30 | 10 | 62 | 4 | 6 |
| 2024 | WAS | SS | 7 | 6 | 9 | 12 | 1 | 2 |
| 2024 | WAS | OF | 15 | 6 | 18 | 0 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 5 |
| First Base | 7 |
| Second Base | 132 |
| Third Base | 167 |
| Shortstop | 47 |
| Left Field | 29 |
| Right Field | 2 |
| Designated Hitter | 2 |