France
7 MLB Players
Explore baseball talent from France β’ 1875β1983
π Quick Stats
7
Total Players
0
Active (2024+)
0
Hall of Famers
4
Birth Cities
βΎ By Position
0
Pitchers
0
Catchers
0
Infielders
0
Outfielders
ποΈ Top Birth Cities
Paris
3
Landes de Bussac
1
Orleans
1
β Top Players
π₯ All Players from France
7 players
Decade:
Position:
Showing 7 of 7
| Player Name | Birth City | Pos | Debut | Final | G | HR | AVG |
|---|---|---|---|---|---|---|---|
| Bruce Bochy | Landes de Bussac | - | 1978 | 1987 | 358 | 26 | 0.239 |
| Claude Gouzzie | - | - | 1903 | 1903 | 1 | - | - |
| Steve Jeltz | Paris | - | 1983 | 1990 | 727 | 5 | 0.210 |
| Paul Krichell | Paris | - | 1911 | 1912 | 87 | - | 0.222 |
| Charlie Lea | Orleans | - | 1980 | 1988 | 152 | - | 0.112 |
| Duke Markell | Paris | - | 1951 | 1951 | 5 | - | 0.167 |
| Larry Ressler | - | - | 1875 | 1875 | 27 | - | 0.194 |
π Players by Decade
1980s
2
1970s
1
1950s
1
1910s
1
1900s
1
1870s
1