Eric Davis
Born: 5/29/1962 in Los Angeles, CA, USA
MLB Debut: 1984-05-19 | Final Game: 2001-10-07
Bats: R | Throws: R | Height: 6'2" | Weight: 165 lbs
Full name: Eric Keith Davis
Biography
Eric Davis was a dynamic and influential position player whose career spanned from 1984 to 2001. Born in 1962, Davis made his mark in Major League Baseball during a time when the game was evolving, particularly in terms of power hitting and speed on the bases. Over his 1626 games, he amassed 1430 hits, demonstrating his ability to make consistent contact at the plate while also showcasing his power with 282 home runs and 934 RBIs. His career batting average stood at .269, reflecting a solid performance throughout his time in the league.
Davis was not only known for his offensive capabilities but also for his extraordinary speed, as evidenced by his 349 stolen bases. His blend of power and speed made him a versatile threat on the field, and he earned two All-Star selections during his career. Davis played a significant role in the Cincinnati Reds' success in the late 1980s, contributing to their championship run in 1990. His ability to change the course of a game with both his bat and his legs left a lasting impact, marking him as one of the notable players of his era.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1626 | 5321 | 938 | 1430 | 239 | 26 | 282 | 934 | 349 | 740 | 1398 | 0.269 | 0.359 | 0.482 | 0.841 | 16597.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CIN | NL | 57 | 174 | 33 | 39 | 10 | 1 | 10 | 30 | 10 | 24 | 48 | 0.224 | 320.8 |
| 1985 | CIN | NL | 56 | 122 | 26 | 30 | 3 | 3 | 8 | 18 | 16 | 7 | 39 | 0.246 | 196.4 |
| 1986 | CIN | NL | 132 | 415 | 97 | 115 | 15 | 3 | 27 | 71 | 80 | 68 | 100 | 0.277 | 2162.4 |
| 1987 | CIN | NL | 129 | 474 | 120 | 139 | 23 | 4 | 37 | 100 | 50 | 84 | 134 | 0.293 | 3298.1 |
| 1988 | CIN | NL | 135 | 472 | 81 | 129 | 18 | 3 | 26 | 93 | 35 | 65 | 124 | 0.273 | 2145.0 |
| 1989 | CIN | NL | 131 | 462 | 74 | 130 | 14 | 2 | 34 | 101 | 21 | 68 | 116 | 0.281 | 2708.0 |
| 1990 | CIN | NL | 127 | 453 | 84 | 118 | 26 | 2 | 24 | 86 | 21 | 60 | 100 | 0.260 | 1524.9 |
| 1991 | CIN | NL | 89 | 285 | 39 | 67 | 10 | 0 | 11 | 33 | 14 | 48 | 92 | 0.235 | 392.9 |
| 1992 | LAD | NL | 76 | 267 | 21 | 61 | 8 | 1 | 5 | 32 | 19 | 36 | 71 | 0.228 | -259.5 |
| 1993 | DET | AL | 23 | 75 | 14 | 19 | 1 | 1 | 6 | 15 | 2 | 14 | 18 | 0.253 | 311.2 |
| 1993 | LAD | NL | 108 | 376 | 57 | 88 | 17 | 0 | 14 | 53 | 33 | 41 | 88 | 0.234 | 311.2 |
| 1994 | DET | AL | 37 | 120 | 19 | 22 | 4 | 0 | 3 | 13 | 5 | 18 | 45 | 0.183 | -484.6 |
| 1996 | CIN | NL | 129 | 415 | 81 | 119 | 20 | 0 | 26 | 83 | 23 | 70 | 121 | 0.287 | 1869.0 |
| 1997 | BAL | AL | 42 | 158 | 29 | 48 | 11 | 0 | 8 | 25 | 6 | 14 | 47 | 0.304 | 436.6 |
| 1998 | BAL | AL | 131 | 452 | 81 | 148 | 29 | 1 | 28 | 89 | 7 | 44 | 108 | 0.327 | 2579.2 |
| 1999 | STL | NL | 58 | 191 | 27 | 49 | 9 | 2 | 5 | 30 | 5 | 30 | 49 | 0.257 | -27.0 |
| 2000 | STL | NL | 92 | 254 | 38 | 77 | 14 | 0 | 6 | 40 | 1 | 36 | 60 | 0.303 | 339.7 |
| 2001 | SFG | NL | 74 | 156 | 17 | 32 | 7 | 3 | 4 | 22 | 1 | 13 | 38 | 0.205 | -527.7 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 73 | 7 | 14 | 2 | 0 | 2 | 12 | 2 | 21 | 0.192 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NLCS | SLN | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.200 |
| 2000 | NLDS1 | SLN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| 1997 | ALCS | BAL | 6 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0.154 |
| 1997 | ALDS2 | BAL | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0.222 |
| 1990 | WS | CIN | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0.286 |
| 1990 | NLCS | CIN | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 0.174 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 1 | 1 | 7 | 0 | 0 | 0 |
| OF | 1431 | 1330 | 3097 | 60 | 50 | 13 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1984 | CIN | OF | 51 | 44 | 125 | 4 | 1 | 2 |
| 1985 | CIN | OF | 47 | 24 | 75 | 3 | 1 | 1 |
| 1986 | CIN | OF | 121 | 109 | 274 | 2 | 7 | 0 |
| 1987 | CIN | OF | 128 | 127 | 380 | 10 | 4 | 4 |
| 1988 | CIN | OF | 130 | 130 | 300 | 2 | 6 | 0 |
| 1989 | CIN | OF | 125 | 123 | 298 | 2 | 5 | 1 |
| 1990 | CIN | OF | 122 | 121 | 257 | 11 | 2 | 1 |
| 1991 | CIN | OF | 81 | 79 | 190 | 5 | 3 | 2 |
| 1992 | LAN | OF | 74 | 73 | 123 | 0 | 5 | 0 |
| 1993 | DET | OF | 18 | 17 | 52 | 0 | 1 | 0 |
| 1993 | LAN | OF | 103 | 95 | 221 | 7 | 2 | 2 |
| 1994 | DET | OF | 35 | 33 | 85 | 1 | 1 | 0 |
| 1996 | CIN | 1B | 1 | 1 | 7 | 0 | 0 | 0 |
| 1996 | CIN | OF | 126 | 114 | 272 | 3 | 3 | 0 |
| 1997 | BAL | OF | 30 | 29 | 39 | 0 | 1 | 0 |
| 1998 | BAL | OF | 72 | 69 | 119 | 4 | 1 | 0 |
| 1999 | SLN | OF | 51 | 48 | 93 | 4 | 0 | 0 |
| 2000 | SLN | OF | 69 | 61 | 120 | 1 | 4 | 0 |
| 2001 | SFN | OF | 48 | 34 | 74 | 1 | 3 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 1 |
| Left Field | 352 |
| Center Field | 844 |
| Right Field | 304 |
| Designated Hitter | 78 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2000 | MLB Players Choice Man of the Year | |
| 1998 | MLB Players Choice Comeback Player | |
| 1997 | Hutch Award | |
| 1997 | Player of the Week | Week of 1997-04-26 |
| 1997 | Roberto Clemente Award | |
| 1996 | TSN Comeback Player of the Year | |
| 1990 | Player of the Week | Week of 1990-06-23 |
| 1989 | Gold Glove | OF |
| 1989 | Player of the Week | Week of 1989-06-03 |
| 1989 | Silver Slugger | OF |
| 1989 | TSN All-Star | OF |
| 1988 | Gold Glove | OF |
| 1988 | Player of the Month | August |
| 1988 | Player of the Week | Week of 1988-08-19 |
| 1987 | Gold Glove | OF |
| 1987 | Player of the Month | April |
| 1987 | Player of the Month | May |
| 1987 | Player of the Week | Week of 1987-07-31 |
| 1987 | Player of the Week | Week of 1987-05-01 |
| 1987 | Silver Slugger | OF |
| 1987 | TSN All-Star | OF |
| 1986 | Player of the Month | July |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2001 | SFN | NL | $1,500,000 |
| 2000 | SLN | NL | $4,420,840 |
| 1999 | SLN | NL | $3,420,840 |
| 1998 | BAL | AL | $2,500,000 |
| 1997 | BAL | AL | $2,200,000 |
| 1996 | CIN | NL | $750,000 |
| 1994 | DET | AL | $3,000,000 |
| 1993 | LAN | NL | $2,000,000 |
| 1992 | LAN | NL | $3,600,000 |
| 1991 | CIN | NL | $3,600,000 |
| 1990 | CIN | NL | $2,100,000 |
| 1989 | CIN | NL | $1,515,000 |
| 1988 | CIN | NL | $899,000 |
| 1987 | CIN | NL | $330,000 |
| 1986 | CIN | NL | $90,000 |
| Total Career Earnings | $31,925,680 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1998 | Most Valuable Player | AL | 18th | 2.0 | 392 | 0 |
| 1990 | Most Valuable Player | NL | 12th | 12.0 | 336 | 0 |
| 1989 | Most Valuable Player | NL | 9th | 44.0 | 336 | 0 |
| 1988 | Most Valuable Player | NL | 13th | 14.0 | 336 | 0 |
| 1987 | Most Valuable Player | NL | 9th | 73.0 | 336 | 0 |
| 1986 | Most Valuable Player | NL | 12th | 21.0 | 336 | 0 |