Preston Wilson
Born: 7/19/1974 in Bamberg, SC, USA
MLB Debut: 1998-05-07 | Final Game: 2007-05-05
Bats: R | Throws: R | Height: 6'2" | Weight: 193 lbs
Full name: Preston James Richard Wilson
Biography
Preston Wilson, born in 1974, was a prominent position player in Major League Baseball, whose career spanned from 1998 to 2007. He made a significant impact during his tenure, appearing in 1,108 games and accumulating 1,055 hits, 189 home runs, and 668 RBIs. Known for his power and speed, Wilson also recorded 124 stolen bases, showcasing his ability to contribute offensively in multiple ways. His batting average of .264 reflects a solid performance during an era characterized by a mix of offensive explosion and strategic play.
Wilson burst onto the scene as a noteworthy talent, earning accolades such as the MLB Players Choice Outstanding Rookie and the TSN Rookie Player of the Year. He was selected as an All-Star once, highlighting his recognition among peers and fans alike. Throughout his career, Wilson's combination of power and speed made him a vital player for the teams he represented, leaving a lasting impression in the league and contributing to the narrative of baseball in the early 2000s. His journey through the league exemplified the transition toward a more dynamic and athletic style of play that defined the era.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | 4003 | 573 | 1055 | 221 | 16 | 189 | 668 | 124 | 350 | 1085 | 0.264 | 0.329 | 0.468 | 0.797 | 3677.7 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIA | NL | 14 | 31 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 0.065 | 0.0 |
| 1998 | NYN | NL | 8 | 20 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 0.300 | 0.0 |
| 1999 | MIA | NL | 149 | 482 | 67 | 135 | 21 | 4 | 26 | 71 | 11 | 46 | 156 | 0.280 | 915.3 |
| 2000 | MIA | NL | 161 | 605 | 94 | 160 | 35 | 3 | 31 | 121 | 36 | 55 | 187 | 0.264 | 446.5 |
| 2001 | MIA | NL | 123 | 468 | 70 | 128 | 30 | 2 | 23 | 71 | 20 | 36 | 107 | 0.274 | 741.9 |
| 2002 | MIA | NL | 141 | 510 | 80 | 124 | 22 | 2 | 23 | 65 | 20 | 58 | 140 | 0.243 | 201.0 |
| 2003 | COL | NL | 155 | 600 | 94 | 169 | 43 | 1 | 36 | 141 | 14 | 54 | 139 | 0.282 | 1980.2 |
| 2004 | COL | NL | 58 | 202 | 24 | 50 | 11 | 0 | 6 | 29 | 2 | 17 | 49 | 0.248 | -261.2 |
| 2005 | COL | NL | 71 | 267 | 39 | 69 | 15 | 1 | 15 | 47 | 3 | 25 | 77 | 0.258 | 362.9 |
| 2005 | WAS | NL | 68 | 253 | 34 | 66 | 14 | 1 | 10 | 43 | 3 | 20 | 71 | 0.261 | 362.9 |
| 2006 | HOU | NL | 102 | 390 | 40 | 105 | 22 | 2 | 9 | 55 | 6 | 22 | 94 | 0.269 | -611.4 |
| 2006 | STL | NL | 33 | 111 | 18 | 27 | 3 | 0 | 8 | 17 | 6 | 7 | 27 | 0.243 | -611.4 |
| 2007 | STL | NL | 25 | 64 | 6 | 14 | 3 | 0 | 1 | 5 | 2 | 4 | 17 | 0.219 | -267.8 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 35 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | 7 | 0.200 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NLDS2 | SLN | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| 2006 | WS | SLN | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0.200 |
| 2006 | NLCS | SLN | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0.176 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| OF | 1059 | 1024 | 2287 | 57 | 43 | 11 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1998 | FLO | OF | 11 | 6 | 13 | 0 | 0 | 0 |
| 1998 | NYN | OF | 7 | 6 | 10 | 0 | 1 | 0 |
| 1999 | FLO | OF | 136 | 128 | 320 | 10 | 9 | 1 |
| 2000 | FLO | OF | 158 | 152 | 387 | 9 | 5 | 2 |
| 2001 | FLO | OF | 121 | 120 | 287 | 12 | 2 | 4 |
| 2002 | FLO | OF | 138 | 132 | 301 | 8 | 6 | 2 |
| 2003 | COL | OF | 155 | 153 | 331 | 8 | 7 | 1 |
| 2004 | COL | OF | 52 | 51 | 119 | 3 | 6 | 1 |
| 2005 | COL | OF | 69 | 68 | 140 | 2 | 3 | 0 |
| 2005 | WAS | OF | 68 | 67 | 149 | 3 | 0 | 0 |
| 2006 | HOU | OF | 100 | 99 | 155 | 2 | 0 | 0 |
| 2006 | SLN | OF | 28 | 28 | 48 | 0 | 2 | 0 |
| 2007 | SLN | OF | 16 | 14 | 27 | 0 | 2 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Left Field | 144 |
| Center Field | 874 |
| Right Field | 59 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2003 | Player of the Week | Week of 2003-07-12 |
| 1999 | MLB Players Choice Outstanding Rookie | |
| 1999 | TSN Rookie Player of the Year |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2007 | SLN | NL | $1,000,000 |
| 2006 | HOU | NL | $4,000,000 |
| 2005 | COL | NL | $12,500,000 |
| 2004 | COL | NL | $9,000,000 |
| 2003 | COL | NL | $6,500,000 |
| 2002 | FLO | NL | $3,500,000 |
| 2001 | FLO | NL | $1,000,000 |
| 2000 | FLO | NL | $287,000 |
| 1999 | FLO | NL | $201,000 |
| Total Career Earnings | $37,988,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 2003 | Most Valuable Player | NL | 16th | 12.0 | 448 | 0 |
| 1999 | Rookie of the Year | NL | 2nd | 88.0 | 160 | 9 |