1964 Season Leaders

Top performers from the 1964 baseball season. Click column headers to sort.

← Back to 1964 Season Overview

Batting Leaders

Minimum 200 at-bats required

Complete Statistics

Player Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG
Lou Brock STL 103 419 81 146 21 9 12 44 33 27 87 0.348 0.387 0.527
Roberto Clemente PIT 155 622 95 211 40 7 12 87 5 51 87 0.339 0.388 0.484
Rico Carty ATL 133 455 72 150 28 4 22 88 1 43 78 0.330 0.388 0.554
Hank Aaron ATL 145 570 103 187 30 2 24 95 22 62 46 0.328 0.393 0.514
Tony Oliva MIN 161 672 109 217 43 9 32 94 12 34 68 0.323 0.359 0.557
Joe Torre ATL 154 601 87 193 36 5 20 109 2 36 67 0.321 0.365 0.498
Dick Allen PHI 162 632 125 201 38 13 29 91 3 67 138 0.318 0.382 0.557
Brooks Robinson BAL 163 612 82 194 35 3 28 118 1 51 64 0.317 0.368 0.521
Jim Piersall LAA 87 255 28 80 11 0 2 13 5 16 32 0.314 0.353 0.380
Elston Howard NYY 150 550 63 172 27 3 15 84 1 48 73 0.313 0.371 0.455
Ron Santo CHC 161 592 94 185 33 13 30 114 3 86 96 0.312 0.398 0.564
Billy Williams CHC 162 645 100 201 39 2 33 98 10 59 84 0.312 0.370 0.532
Curt Flood STL 162 679 97 211 25 3 5 46 8 43 53 0.311 0.356 0.378
Chico Salmon CLE 86 283 43 87 17 2 4 25 10 13 37 0.307 0.340 0.424
Frank Robinson CIN 156 568 103 174 38 6 29 96 23 79 67 0.306 0.396 0.548
Lee Maye ATL 153 588 96 179 44 5 10 74 5 34 54 0.304 0.346 0.447
Orlando Cepeda SFG 142 529 75 161 27 2 31 97 9 43 83 0.304 0.361 0.539
Mickey Mantle NYY 143 465 92 141 25 2 35 111 6 99 102 0.303 0.423 0.591
Ron Hunt NYN 127 475 59 144 19 6 6 42 6 29 30 0.303 0.357 0.406
Bill White STL 160 631 92 191 37 4 21 102 7 52 103 0.303 0.355 0.474
Floyd Robinson CHW 141 525 83 158 17 3 11 59 9 70 41 0.301 0.388 0.408
Willie Smith LAA 118 359 46 108 14 6 11 51 7 8 39 0.301 0.317 0.465
Joe Christopher NYN 154 543 78 163 26 8 16 76 6 48 92 0.300 0.360 0.466
Bill Freehan DET 144 520 69 156 14 8 18 80 5 36 68 0.300 0.350 0.462
Willie Mays SFG 157 578 121 171 21 9 47 111 19 82 72 0.296 0.383 0.607
Jim Pagliaroni PIT 97 302 33 89 12 3 10 36 1 41 56 0.295 0.383 0.454
Ken Boyer STL 162 628 100 185 30 10 24 119 3 70 85 0.295 0.365 0.489
Willie Davis LAD 157 613 91 180 23 7 12 77 42 22 59 0.294 0.316 0.413
Al Kaline DET 146 525 77 154 31 5 17 68 4 75 51 0.293 0.383 0.469
Eddie Bressoud BOS 158 566 86 166 41 3 15 55 1 72 99 0.293 0.372 0.456
Bill Skowron CHW 73 273 19 80 11 3 4 38 0 19 36 0.293 0.337 0.399
Dick Groat STL 161 636 70 186 35 6 1 70 2 44 42 0.292 0.335 0.371
Cookie Rojas PHI 109 340 58 99 19 5 2 31 1 22 17 0.291 0.334 0.394
Boog Powell BAL 134 424 74 123 17 0 39 99 0 76 91 0.290 0.399 0.606
Derrell Griffith LAD 78 238 27 69 16 2 4 23 5 5 21 0.290 0.307 0.424
Tony Conigliaro BOS 111 404 69 117 21 2 24 52 2 35 78 0.290 0.354 0.530
Felix Mantilla BOS 133 425 69 123 20 1 30 64 0 41 46 0.289 0.357 0.553
Carl Yastrzemski BOS 151 567 77 164 29 9 15 67 6 75 90 0.289 0.374 0.451
Tim McCarver STL 143 465 53 134 19 3 9 52 2 40 44 0.288 0.343 0.400
John Roseboro LAD 134 414 42 119 24 1 3 45 3 44 61 0.287 0.357 0.372
Bob Allison MIN 149 492 90 141 27 4 32 86 10 92 99 0.287 0.404 0.553
Jim Ray Hart SFG 153 566 71 162 15 6 31 81 5 47 94 0.286 0.342 0.498
George Thomas DET 105 308 39 88 15 2 12 44 4 18 53 0.286 0.329 0.464
Denis Menke ATL 151 505 79 143 29 5 20 65 4 68 77 0.283 0.368 0.479
Jimmie Hall MIN 149 510 61 144 20 3 25 75 5 44 112 0.282 0.338 0.480
Donn Clendenon PIT 133 457 53 129 23 8 12 64 12 26 96 0.282 0.321 0.446
Pete Ward CHW 144 539 61 152 28 3 23 94 1 56 76 0.282 0.348 0.473
Wayne Causey KC1 157 604 82 170 31 4 8 49 0 88 65 0.281 0.377 0.386
Johnny Edwards CIN 126 423 47 119 23 1 7 55 1 34 65 0.281 0.331 0.390
Bob Bailey PIT 143 530 73 149 26 3 11 51 10 44 78 0.281 0.336 0.404
Showing 1-50 of 50 qualified batters

Pitching Leaders

Minimum 50 innings pitched required

Complete Statistics

Player Team W L G GS CG SHO SV IP H ER BB SO ERA WHIP
Bill Henry CIN 2 2 37 0 0 0 6 52.0 31 5 12 28 0.87 0.83
Al Worthington MIN 5 6 41 0 0 0 14 72.3 47 11 28 59 1.37 1.04
Bob Lee LAA 6 5 64 5 0 0 19 137.0 87 23 58 111 1.51 1.06
Dean Chance LAA 20 9 46 35 15 11 4 278.3 194 51 86 207 1.65 1.01
Sandy Koufax LAD 19 5 29 28 15 7 1 223.0 154 43 53 223 1.74 0.93
Dick Hall BAL 9 1 45 0 0 0 7 87.6 58 18 16 52 1.85 0.84
Joe Horlen CHW 13 9 32 28 9 2 0 210.6 142 44 55 138 1.88 0.94
Al McBean PIT 8 3 58 0 0 0 22 89.6 76 19 17 41 1.91 1.04
Wes Stock KC1 6 3 50 0 0 0 5 93.0 69 20 34 101 1.94 1.11
Hoyt Wilhelm CHW 12 9 73 0 0 0 27 131.3 94 29 30 95 1.99 0.94
Mel Stottlemyre NYY 9 3 13 12 5 2 0 96.0 77 22 35 49 2.06 1.17
Whitey Ford NYY 17 6 39 36 12 8 1 244.6 212 58 57 172 2.13 1.10
Don Drysdale LAD 18 16 40 40 21 5 0 321.3 242 78 68 237 2.18 0.96
Chris Short PHI 17 9 42 31 12 4 2 220.6 174 54 51 181 2.20 1.02
Ed Roebuck PHI 5 3 60 0 0 0 12 77.3 55 19 25 42 2.21 1.03
Aubrey Gatewood LAA 3 3 15 7 0 0 0 60.3 59 15 12 25 2.24 1.18
Don Larsen HOU 4 8 30 10 2 1 1 103.3 92 26 20 58 2.26 1.08
Dick Radatz BOS 16 9 79 0 0 0 29 157.0 103 40 58 181 2.29 1.03
Harvey Haddix BAL 5 5 49 0 0 0 10 89.6 68 23 23 90 2.31 1.01
Ron Kline WS2 10 7 61 0 0 0 14 81.3 81 21 21 40 2.32 1.25
Tom Butters PIT 2 2 28 4 0 0 0 64.3 52 17 37 58 2.38 1.38
Don McMahon CLE 6 4 70 0 0 0 16 101.0 67 27 52 92 2.41 1.18
Billy McCool CIN 6 5 40 3 0 0 7 89.3 66 24 29 87 2.42 1.06
Juan Marichal SFG 21 8 33 33 22 4 0 269.0 241 74 52 206 2.48 1.09
Gary Peters CHW 20 8 37 36 11 3 0 273.6 217 76 104 205 2.50 1.17
Juan Pizarro CHW 19 9 33 33 11 4 0 239.0 193 68 55 162 2.56 1.04
Sammy Ellis CIN 10 3 52 5 2 0 14 122.3 101 35 28 125 2.57 1.05
Bob Miller LAD 7 7 74 2 0 0 9 137.6 115 40 63 94 2.62 1.29
Jim Bunning PHI 19 8 41 39 13 5 2 284.3 248 83 46 219 2.63 1.03
Jim O'Toole CIN 17 7 30 30 9 3 0 220.0 194 65 51 145 2.66 1.11
Bill Stafford NYY 5 0 31 1 0 0 4 60.6 50 18 22 39 2.67 1.19
Arnold Earley BOS 1 1 25 3 1 0 1 50.3 51 15 18 45 2.68 1.37
Wally Bunker BAL 19 5 29 29 12 1 0 214.0 161 64 62 96 2.69 1.04
Sam McDowell CLE 11 6 31 24 6 2 1 173.3 148 52 100 177 2.70 1.43
Jim Maloney CIN 15 10 31 31 11 2 0 216.0 175 65 83 214 2.71 1.19
Don Lee LAA 5 4 33 8 0 0 2 89.3 99 27 25 73 2.72 1.39
Bob Veale PIT 18 12 40 38 14 1 0 279.6 222 85 124 250 2.74 1.24
Fred Newman LAA 13 10 32 28 7 2 0 190.0 177 58 39 83 2.75 1.14
Gaylord Perry SFG 12 11 44 19 5 2 5 206.3 179 63 43 155 2.75 1.08
Hal Woodeshick HOU 2 9 61 0 0 0 23 78.3 73 24 32 58 2.76 1.34
Bob Bruce HOU 15 9 35 29 9 4 0 202.3 191 62 33 135 2.76 1.11
Mudcat Grant MIN 11 9 26 23 10 1 1 166.0 162 52 36 75 2.82 1.19
Claude Raymond HOU 5 5 38 0 0 0 0 79.6 64 25 22 56 2.82 1.08
Luis Tiant CLE 10 4 19 16 9 3 1 127.0 94 40 47 105 2.83 1.11
Bo Belinsky LAA 9 8 23 22 4 1 0 135.3 120 43 49 91 2.86 1.25
Steve Ridzik WS2 5 5 49 3 0 0 2 112.0 96 36 31 60 2.89 1.13
Robin Roberts BAL 13 7 31 31 8 4 0 204.0 203 66 52 109 2.91 1.25
Jim Duffalo SFG 5 1 35 3 1 0 3 74.0 57 24 31 55 2.92 1.19
Milt Pappas BAL 16 7 37 36 13 7 0 251.6 225 83 48 157 2.97 1.08
John Buzhardt CHW 10 8 31 25 8 3 0 160.0 150 53 35 97 2.98 1.16
Showing 1-50 of 50 qualified pitchers