Mark Johnson
Born: 10/17/1967 in Worcester, MA, USA
MLB Debut: 1995-04-26 | Final Game: 2002-06-02
Bats: L | Throws: L | Height: 6'4" | Weight: 230 lbs
Full name: Mark Patrick Johnson
Biography
Mark Johnson, born in 1967, was a professional baseball player whose career spanned from 1995 to 2002. Primarily a position player, Johnson appeared in 428 games over the course of his time in Major League Baseball. He was known for his power-hitting capabilities, finishing his career with 38 home runs and 137 RBIs, alongside a batting average of .232. Johnson demonstrated speed on the basepaths as well, contributing 12 stolen bases to his overall performance.
Johnson played during an era marked by significant changes in the game, including the rising emphasis on offensive production and the increasing popularity of home runs. While he may not have been a household name, his contributions as a solid role player were valued by the teams he played for, which included notable stints in various MLB teams. His career, while not characterized by overwhelming individual accolades, reflected the hard work and dedication of many players during the late 1990s and early 2000s, a time when the game was evolving rapidly both on and off the field.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 428 | 988 | 142 | 229 | 50 | 2 | 38 | 137 | 12 | 154 | 272 | 0.232 | 0.338 | 0.402 | 0.739 | -6.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | NL | 79 | 221 | 32 | 46 | 6 | 1 | 13 | 28 | 5 | 37 | 66 | 0.208 | -12.5 |
| 1996 | PIT | NL | 127 | 343 | 55 | 94 | 24 | 0 | 13 | 47 | 6 | 44 | 64 | 0.274 | 522.8 |
| 1997 | PIT | NL | 78 | 219 | 30 | 47 | 10 | 0 | 4 | 29 | 1 | 43 | 78 | 0.215 | -414.1 |
| 1998 | LAA | AL | 10 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.071 | 0.0 |
| 2000 | NYN | NL | 21 | 22 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 5 | 9 | 0.182 | 0.0 |
| 2001 | NYN | NL | 71 | 118 | 17 | 30 | 6 | 1 | 6 | 23 | 0 | 16 | 31 | 0.254 | 144.3 |
| 2002 | NYN | NL | 42 | 51 | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 9 | 18 | 0.137 | -246.5 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 278 | 226 | 2053 | 166 | 20 | 185 |
| OF | 22 | 14 | 12 | 2 | 1 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | 1B | 70 | 63 | 527 | 36 | 8 | 53 |
| 1996 | PIT | 1B | 100 | 82 | 777 | 72 | 5 | 64 |
| 1996 | PIT | OF | 1 | 1 | 1 | 1 | 1 | 0 |
| 1997 | PIT | 1B | 63 | 58 | 542 | 44 | 5 | 48 |
| 1998 | ANA | 1B | 5 | 1 | 13 | 1 | 0 | 2 |
| 2000 | NYN | 1B | 4 | 1 | 9 | 0 | 0 | 1 |
| 2000 | NYN | OF | 1 | 1 | 1 | 1 | 0 | 0 |
| 2001 | NYN | 1B | 21 | 11 | 101 | 7 | 1 | 10 |
| 2001 | NYN | OF | 19 | 12 | 10 | 0 | 0 | 0 |
| 2002 | NYN | 1B | 15 | 10 | 84 | 6 | 1 | 7 |
| 2002 | NYN | OF | 1 | 0 | 0 | 0 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| First Base | 278 |
| Left Field | 15 |
| Right Field | 7 |
| Designated Hitter | 7 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2002 | NYN | NL | $475,000 |
| 1997 | PIT | NL | $237,500 |
| 1996 | PIT | NL | $127,500 |
| 1995 | PIT | NL | $109,000 |
| Total Career Earnings | $949,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Dartmouth College | Hanover | NH | 1987, 1988, 1989, 1990 |