Clem Hausmann
Pitcher · Career Stats, Bio & Records (1944-1949)
- Position
- Pitcher
- Bats / Throws
- R / R
- Height / Weight
- 5'9" / 165 lb
- Died
- 8/29/1972 in Baytown, TX, USA
- MLB Debut
- 1944-04-28
- Last Game
- 1949-04-27
Full name: Clemens Ray Hausmann
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 64 | 25 | 7 | 2 | 4 | 263.0 | 270 | 123 | 11 | 131 | 73 | 4.21 | -3936.9 |
Career ERA 4.21 vs. league average 3.77 across their career seasons β 11.7% worse than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | BOS | AL | 4 | 7 | 32 | 12 | 3 | 0 | 2 | 137.0 | 139 | 52 | 69 | 43 | 3.42 | 3.57 (+4%) | -2129.8 |
| 1945 | BOS | AL | 5 | 7 | 31 | 13 | 4 | 2 | 2 | 125.0 | 131 | 70 | 60 | 30 | 5.04 | 3.67 (-37%) | -1807.1 |
| 1949 | PHA | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0 | 9.00 | β | 0.0 |
| Career · 3 seasons | 9 | 14 | 64 | 25 | 7 | 2 | 4 | 263.0 | 270 | 123 | 131 | 73 | 4.21 | — | -3,937 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
Career AVG .091 vs. league average .262 across their career seasons β 65.3% below league average.
Career OBP .157 vs. league average .332 across their career seasons β 52.9% below league average.
Career SLG .091 vs. league average .365 across their career seasons β 75.1% below league average.
Career OPS .248 vs. league average .697 across their career seasons β 64.5% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | BOS | AL | 32 | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .079 | β | β | β | β | 0.0 |
| 1945 | BOS | AL | 31 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .103 | β | β | β | β | 0.0 |
| 1949 | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| Career · 3 seasons | 64 | 77 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | .091 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (128 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 31 | 36 | 1 | 2 | 0 | 0 | .056 |
| Away | 33 | 41 | 2 | 5 | 0 | 0 | .122 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 31 | 125.0 | 122 | 58 | 67 | 30 | 4.18 |
| Away | 33 | 138.0 | 148 | 62 | 64 | 43 | 4.04 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-04-27 | PHA | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-29 | BOS | NYY | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1945-09-16 | BOS | CHW | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-14 | BOS | SLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-12 | BOS | SLA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-11 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-02 | BOS | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-28 | BOS | NYY | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-20 | BOS | SLA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1945-08-18 | BOS | CHW | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949-04-27 | PHA | BOS | — | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 1945-09-29 | BOS | NYY | — | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-16 | BOS | CHW | — | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1945-09-14 | BOS | SLA | — | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-12 | BOS | SLA | — | 5.0 | 4 | 3 | 2 | 1 | 0 | 0 |
| 1945-09-11 | BOS | DET | — | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1945-09-02 | BOS | PHA | — | 4.1 | 5 | 2 | 2 | 2 | 1 | 0 |
| 1945-08-28 | BOS | NYY | — | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1945-08-20 | BOS | SLA | — | 4.1 | 1 | 0 | 0 | 4 | 2 | 0 |
| 1945-08-18 | BOS | CHW | — | 3.0 | 6 | 8 | 8 | 3 | 1 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 64 | 0 | 21 | 56 | 1 | 3 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1944 | BOS | P | 32 | 0 | 8 | 25 | 0 | 0 |
| 1945 | BOS | P | 31 | 0 | 13 | 30 | 1 | 2 |
| 1949 | PHA | P | 1 | 0 | 0 | 1 | 0 | 1 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 64 |
Frequently Asked Questions about Clem Hausmann
- What years did Clem Hausmann play?
- Clem Hausmann played in Major League Baseball from 1944 to 1949.
- Was Clem Hausmann a pitcher?
- Yes. Clem Hausmann pitched in the major leagues, recording 9 wins and 73 strikeouts.
- How many home runs did Clem Hausmann hit?
- Clem Hausmann hit 0 career home runs with 7 hits.