SLN @ LAN
Final Score: SLN 7 - LAN 5
Game Information
- Ballpark
- Dodger Stadium
- Attendance
- 55,208
- Game Duration
- 212 minutes
- Day/Night
- Day
- Winning Pitcher
- Todd Worrell
- Losing Pitcher
- Tom Niedenfuer
- Save
- Ken Dayley
Umpires
- Home Plate
- Jerry Crawford
- First Base
- Dick Stello
- Second Base
- Bruce Froemming
- Third Base
- John McSherry
Weather & Field Conditions
- Temperature
- 80°F
- Sky
- Sunny
- Field Condition
- Dry
- Precipitation
- None
Line Score
SLN Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquin Andujar | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Steve Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cesar Cedeno | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jack Clark | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| Ken Dayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom Herr | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tito Landrum | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Willie McGee | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
| Terry Pendleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darrell Porter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ozzie Smith | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Andy Van Slyke | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Todd Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 38 | 7 | 12 | 7 | 3 | 4 | 1 | 1 | 1 | 1 | .316 |
LAN Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Brock | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enos Cabell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Mariano Duncan | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .600 |
| Pedro Guerrero | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orel Hershiser | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Ken Landreaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill Madlock | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Mike Marshall | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Tom Niedenfuer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Steve Sax | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Mike Scioscia | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Team Totals | 34 | 5 | 8 | 5 | 4 | 7 | 1 | 1 | 2 | 1 | .235 |
SLN Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joaquin Andujar | - | 6.0 | 6 | 4 | 2 | 2 | 3 | 1 | 3.00 |
| Ken Dayley (SV) | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Todd Worrell (W) | W | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 4.50 |
| Team Totals | 9.0 | 8 | 5 | 3 | 4 | 7 | 2 | 3.00 | |
LAN Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Orel Hershiser | - | 6.1 | 9 | 4 | 4 | 1 | 1 | 0 | 5.68 |
| Tom Niedenfuer (L) | L | 2.2 | 3 | 3 | 3 | 2 | 3 | 1 | 10.12 |
| Team Totals | 9.0 | 12 | 7 | 7 | 3 | 4 | 1 | 7.00 | |
St. Louis Cardinals at Los Angeles Dodgers, October 16, 1985
The St. Louis Cardinals beat the Los Angeles Dodgers 7-5 at Dodger Stadium on October 16, 1985 in the League Championship Series. The game information lists attendance of 55,208, a running time of 212 minutes, and a day start. Conditions were recorded as 80 degrees and sunny skies. The line score has the St. Louis Cardinals crossing the plate in the third, seventh, and ninth; the seventh brought 3 runs. The line score has the Los Angeles Dodgers crossing the plate in the first, second, fifth, and eighth; the fifth brought 2 runs. The St. Louis Cardinals had 12 hits and the Los Angeles Dodgers 8, with 1 and 0 errors. The win went to Todd Worrell, allowing 1 earned run on 2 hits in 2.0 innings. Tom Niedenfuer took the loss after 2.2 innings and 3 runs. Ken Dayley earned the save. The St. Louis Cardinals used Joaquin Andujar, Ken Dayley, and Todd Worrell on the mound. Willie McGee led the St. Louis Cardinals at the plate: 3 for 5 and 2 RBI. Jack Clark drove in 3 for the St. Louis Cardinals. Jack Clark also homered for the St. Louis Cardinals. Mariano Duncan led the Los Angeles Dodgers at the plate: 3 for 5, 1 double, and 1 RBI. Bill Madlock drove in 2 for the Los Angeles Dodgers. The Los Angeles Dodgers got more home runs from Bill Madlock and Mike Marshall. The home-plate umpire was Jerry Crawford.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.