ANA @ MIN
Final Score: ANA 6 - MIN 3
Game Information
- Ballpark
- Hubert H. Humphrey Metrodome
- Attendance
- 55,990
- Game Duration
- 193 minutes
- Day/Night
- Night
- Winning Pitcher
- Ramon Ortiz
- Losing Pitcher
- Rick Reed
- Save
- Troy Percival
Umpires
- Home Plate
- Mike Everitt
- First Base
- Brian Gorman
- Second Base
- Larry Young
- Third Base
- Dana DeMuth
Weather & Field Conditions
- Temperature
- 72°F
- Sky
- Dome
- Field Condition
- Dry
- Precipitation
- None
Line Score
ANA Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brendan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Eckstein | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Darin Erstad | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Brad Fullmer | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
| Troy Glaus | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| Adam Kennedy | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bengie Molina | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Alex Ochoa | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Ramon Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orlando Palmeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Salmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Spiezio | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Shawn Wooten | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 38 | 6 | 10 | 5 | 1 | 6 | 2 | 1 | 2 | 0 | .263 |
MIN Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Cuddyer | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Cristian Guzman | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| LaTroy Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torii Hunter | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Michael Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacque Jones | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Bobby Kielty | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Corey Koskie | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Doug Mientkiewicz | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| Dustan Mohr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| David Ortiz | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| A. J. Pierzynski | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Rick Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Rivas | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| J. C. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johan Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 35 | 3 | 11 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | .314 |
ANA Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Donnelly | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ramon Ortiz (W) | W | 5.1 | 10 | 3 | 3 | 1 | 3 | 0 | 5.06 |
| Troy Percival (SV) | SV | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Francisco Rodriguez | - | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Team Totals | 9.0 | 11 | 3 | 3 | 2 | 10 | 0 | 3.00 | |
MIN Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| LaTroy Hawkins | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Jackson | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rick Reed (L) | L | 5.1 | 8 | 6 | 6 | 0 | 0 | 2 | 10.12 |
| J. C. Romero | - | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Johan Santana | - | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Team Totals | 9.0 | 10 | 6 | 6 | 1 | 6 | 2 | 6.00 | |
Anaheim Angels at Minnesota Twins, October 9, 2002
This box score records a 6-3 win for the Anaheim Angels over the Minnesota Twins at Hubert H. Humphrey Metrodome, October 9, 2002 in the League Championship Series. Retrosheet records a crowd of 55,990, a game time of 193 minutes, and a night start for this game. The weather notes give 72 degrees and dome skies. The Anaheim Angels scored in the first, second, and sixth innings, with the biggest frame a 3-run second. All of the Minnesota Twins scoring came in one inning, 3 runs in the sixth. The Anaheim Angels had 10 hits and the Minnesota Twins 11, with 0 and 1 errors. The win went to Ramon Ortiz, allowing 3 earned runs on 10 hits in 5.1 innings. The loss was charged to Rick Reed after 5.1 innings and 6 runs. Troy Percival earned the save. The Anaheim Angels used Brendan Donnelly, Ramon Ortiz, Troy Percival, and Francisco Rodriguez on the mound. The Minnesota Twins' pitching table lists LaTroy Hawkins, Michael Jackson, Rick Reed, J. C. Romero, and Johan Santana. Brad Fullmer led the Anaheim Angels at the plate: 2 for 3, 1 home run, 1 double, and 2 RBI. Darin Erstad also homered for the Anaheim Angels. The Minnesota Twins' top hitter was Doug Mientkiewicz, 3 for 4 and 2 RBI. The home-plate umpire was Mike Everitt.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.