LAN @ NYN

October 09, 1988

Final Score: LAN 5 - NYN 4

Game Information

Ballpark
Shea Stadium
Attendance
54,014
Game Duration
269 minutes
Day/Night
Night
Winning Pitcher
penaa001
Losing Pitcher
Roger McDowell
Save
Orel Hershiser

Umpires

Home Plate
Dutch Rennert
First Base
Bob Davidson
Second Base
Paul Runge
Third Base
Harry Wendelstedt

Weather & Field Conditions

Sky
Night
Field Condition
Dry
Precipitation
None

Line Score

LAN @ NYN — Line Score
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
LAN 2 0 0 0 0 0 0 0 2 0 0 1 5 7 1
NYN 0 0 0 3 0 1 0 0 0 0 0 0 4 10 2

LAN Batting

LAN @ NYN — LAN Batting
Player AB R H RBI BB SO 2B 3B HR SB AVG
Mike Davis 0 0 0 0 0 0 0 0 0 0 .000
Rick Dempsey 0 0 0 0 1 0 0 0 0 0 .000
Kirk Gibson 6 1 1 1 0 2 0 0 1 0 .167
Alfredo Griffin 4 0 1 0 0 0 0 0 0 0 .250
Jeff Hamilton 4 0 0 0 0 1 0 0 0 0 .000
Mickey Hatcher 4 1 0 0 1 0 0 0 0 0 .000
Danny Heep 0 0 0 0 1 0 0 0 0 0 .000
Orel Hershiser 0 0 0 0 0 0 0 0 0 0 .000
Brian Holton 0 0 0 0 0 0 0 0 0 0 .000
Ricky Horton 0 0 0 0 0 0 0 0 0 0 .000
Tim Leary 0 0 0 0 0 0 0 0 0 0 .000
Mike Marshall 5 0 0 0 1 2 0 0 0 0 .000
Jesse Orosco 0 0 0 0 0 0 0 0 0 0 .000
Alejandro Peña 0 0 0 0 0 0 0 0 0 0 .000
Steve Sax 5 1 1 0 1 0 0 0 0 3 .200
Mike Scioscia 4 1 1 2 0 1 0 0 1 0 .250
Mike Sharperson 1 0 0 0 0 0 0 0 0 0 .000
John Shelby 4 1 2 2 1 1 0 0 0 1 .500
Franklin Stubbs 1 0 0 0 0 1 0 0 0 0 .000
John Tudor 2 0 0 0 0 2 0 0 0 0 .000
Tracy Woodson 2 0 1 0 0 0 0 0 0 0 .500
Team Totals 42 5 7 5 6 10 0 0 2 4 .167

NYN Batting

LAN @ NYN — NYN Batting
Player AB R H RBI BB SO 2B 3B HR SB AVG
Wally Backman 1 0 0 0 1 0 0 0 0 0 .000
Gary Carter 4 0 2 1 0 0 0 1 0 0 .500
Ron Darling 0 0 0 0 0 0 0 0 0 0 .000
Lenny Dykstra 1 0 0 0 0 0 0 0 0 0 .000
Kevin Elster 2 0 0 0 1 0 0 0 0 0 .000
Dwight Gooden 3 0 1 0 0 0 0 0 0 0 .333
Keith Hernandez 5 1 2 0 1 1 0 0 0 0 .400
Gregg Jefferies 5 0 0 0 1 0 0 0 0 0 .000
Howard Johnson 2 0 0 0 0 0 0 0 0 0 .000
Lee Mazzilli 1 0 1 0 0 0 0 0 0 0 1.000
Roger McDowell 0 0 0 0 0 0 0 0 0 0 .000
Kevin McReynolds 5 2 2 1 1 0 1 0 1 1 .400
Randy Myers 0 0 0 0 0 0 0 0 0 0 .000
Mackey Sasser 2 0 1 0 0 0 0 0 0 0 .500
Darryl Strawberry 6 1 1 2 0 2 0 0 1 0 .167
Tim Teufel 3 0 0 0 0 1 0 0 0 0 .000
Mookie Wilson 4 0 0 0 1 0 0 0 0 0 .000
Team Totals 44 4 10 4 6 4 1 1 2 1 .227

LAN Pitching

LAN @ NYN — LAN Pitching
Pitcher Dec IP H R ER BB SO HR ERA
Orel Hershiser (SV) SV 0.1 0 0 0 0 0 0 0.00
Brian Holton - 1.0 0 0 0 1 1 0 0.00
Ricky Horton - 2.0 0 0 0 0 1 0 0.00
Tim Leary - 0.1 2 0 0 0 0 0 0.00
Jesse Orosco - 0.1 0 0 0 1 0 0 0.00
Alejandro Peña (W) W 3.0 0 0 0 3 1 0 0.00
John Tudor - 5.0 8 4 4 1 1 2 7.20
Team Totals 12.0 10 4 4 6 4 2 3.00

NYN Pitching

LAN @ NYN — NYN Pitching
Pitcher Dec IP H R ER BB SO HR ERA
Dwight Gooden - 8.1 5 4 4 5 9 1 4.32
Roger McDowell (L) L 1.1 1 1 1 0 1 1 6.75
Randy Myers - 2.1 1 0 0 1 0 0 0.00
Team Totals 12.0 7 5 5 6 10 2 3.75

Los Angeles Dodgers at New York Mets, October 9, 1988

Playing on the road, the Los Angeles Dodgers won 5-4 over the New York Mets on October 9, 1988 in the League Championship Series. The margin was one run. The information panel shows a crowd of 54,014, a game time of 269 minutes, and a night start. Conditions were recorded as night skies. The Los Angeles Dodgers scored in the first, ninth, and 12th innings, with the biggest frame a 2-run first. The New York Mets scored in the fourth and sixth innings, with the biggest frame a 3-run fourth. The line score runs past nine, to the 12th inning. Hits were 7 for the Los Angeles Dodgers and 10 for the New York Mets, with 1 and 2 errors. Penaa001 was the winning pitcher. The loss was charged to Roger McDowell after 1.1 innings and 1 run. Orel Hershiser earned the save. Dwight Gooden led all pitchers with 9 strikeouts. The Los Angeles Dodgers used Orel Hershiser, Brian Holton, Ricky Horton, Tim Leary, and Jesse Orosco on the mound. The New York Mets used Dwight Gooden, Roger McDowell, and Randy Myers on the mound. John Shelby led the Los Angeles Dodgers at the plate: 2 for 4 and 2 RBI. The Los Angeles Dodgers got more home runs from Kirk Gibson and Mike Scioscia. The New York Mets' top hitter was Kevin McReynolds, 2 for 5, 1 home run, 1 double, and 1 RBI. Darryl Strawberry drove in 2 for the New York Mets. The New York Mets got another home run from Darryl Strawberry. The home-plate umpire was Dutch Rennert.

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.