COL @ PHI
Final Score: COL 5 - PHI 4
Game Information
- Ballpark
- Citizens Bank Park
- Attendance
- 46,528
- Game Duration
- 221 minutes
- Day/Night
- Day
- Winning Pitcher
- Aaron Cook
- Losing Pitcher
- Cole Hamels
- Save
- Huston Street
Umpires
- Home Plate
- Bob Davidson
- First Base
- Jerry Meals
- Second Base
- Ron Kulpa
- Third Base
- Angel Hernandez
Weather & Field Conditions
- Temperature
- 65°F
- Sky
- Sunny
- Wind Direction
- ltor
- Wind Speed
- 12 mph
Line Score
COL Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Atkins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Clint Barmes | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Matt Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Cook | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Dexter Fowler | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Jason Giambi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Carlos Gonzalez | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .600 |
| Todd Helton | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Franklin Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seth Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ryan Spilborghs | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Ian Stewart | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Huston Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yorvit Torrealba | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| Troy Tulowitzki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 31 | 5 | 9 | 5 | 2 | 10 | 2 | 0 | 1 | 1 | .290 |
PHI Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Bastardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Cairo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Eyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliz | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Ben Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole Hamels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. A. Happ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Howard | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Raul Ibanez | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cliff Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Madson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmy Rollins | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Carlos Ruiz | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Matt Stairs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Utley | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Shane Victorino | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Jayson Werth | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Team Totals | 35 | 4 | 11 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | .314 |
COL Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Matt Belisle | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Rafael Betancourt | - | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| Jose Contreras | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Aaron Cook (W) | W | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 5.40 |
| Franklin Morales | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Huston Street (SV) | SV | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Team Totals | 9.0 | 11 | 4 | 4 | 3 | 6 | 1 | 4.00 | |
PHI Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Bastardo | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Joe Blanton | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Scott Eyre | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cole Hamels (L) | L | 5.0 | 7 | 4 | 4 | 0 | 5 | 1 | 7.20 |
| J. A. Happ | - | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Madson | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Brett Myers | - | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Team Totals | 9.0 | 9 | 5 | 5 | 2 | 10 | 1 | 5.00 | |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.