ATL @ PHI
Final Score: ATL 2 - PHI 10
Game Information
- Ballpark
- Citizens Bank Park
- Attendance
- 45,798
- Game Duration
- 199 minutes
- Day/Night
- Night
- Winning Pitcher
- Aaron Nola
- Losing Pitcher
- Bryce Elder
Umpires
- Home Plate
- Mark Carlson
- First Base
- David Rackley
- Second Base
- Chris Guccione
- Third Base
- Ramon De Jesus
Weather & Field Conditions
- Temperature
- 70°F
- Sky
- Sunny
- Precipitation
- None
- Wind Direction
- tocf
- Wind Speed
- 7 mph
Line Score
ATL Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
| Ozzie Albies | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Orlando Arcia | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Travis d'Arnaud | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bryce Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daysbel Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Olson | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Marcell Ozuna | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Kevin Pillar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Riley | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Eddie Rosario | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| AJ Smith-Shawver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Tonkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Forrest Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 37 | 2 | 10 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | .270 |
PHI Batting
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Nick Castellanos | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| Seranthony Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryce Harper | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
| Orion Kerkering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Marsh | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .750 |
| Aaron Nola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. T. Realmuto | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| Johan Rojas | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bryson Stott | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Strahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trea Turner | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Team Totals | 34 | 10 | 11 | 10 | 4 | 10 | 2 | 0 | 6 | 0 | .324 |
ATL Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder (L) | L | 2.2 | 5 | 6 | 6 | 1 | 4 | 2 | 20.25 |
| Brad Hand | - | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 9.00 |
| Daysbel Hernández | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| AJ Smith-Shawver | - | 2.2 | 3 | 3 | 3 | 1 | 3 | 3 | 10.12 |
| Michael Tonkin | - | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Team Totals | 8.0 | 11 | 10 | 10 | 4 | 10 | 6 | 11.25 | |
PHI Pitching
| Pitcher | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Seranthony Dominguez | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Orion Kerkering | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Lorenzen | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Nola (W) | W | 5.2 | 6 | 2 | 2 | 1 | 9 | 0 | 3.18 |
| Matt Strahm | - | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Team Totals | 9.0 | 10 | 2 | 2 | 3 | 10 | 0 | 2.00 | |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.