Benny Ayala - Game Log

Career: 1974 - 1985

Career Summary

Batting

Games
425
At Bats
865
Hits
217
Home Runs
38
RBI
145
Career AVG
0.251

Batting Game Log

Showing all 425 batting games

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1974-08-27 HOU NYN W 3 2 1 0 0 1 1 1 1 0 0.333
1974-08-28 HOU NYN L 4 1 2 0 0 0 0 1 1 0 0.429
1974-08-29 HOU NYN W 2 1 1 0 0 0 0 1 0 0 0.444
1974-08-30 ATL NYN W 4 0 1 1 0 0 0 0 3 0 0.385
1974-08-31 ATL NYN W 3 1 0 0 0 0 0 2 0 0 0.312
1974-09-01 ATL NYN W 3 0 0 0 0 0 1 0 0 0 0.263
1974-09-03 CHN NYN W 3 0 0 0 0 0 0 1 2 0 0.227
1974-09-03 CHN NYN W 5 1 2 0 0 0 2 0 1 0 0.259
1974-09-04 CHN NYN W 5 0 0 0 0 0 0 0 2 0 0.219
1974-09-06 SLN NYN L 3 0 0 0 0 0 0 0 1 0 0.200
1974-09-07 SLN NYN L 0 0 0 0 0 0 0 0 0 0 0.200
1974-09-10 MON NYN L 1 0 0 0 0 0 0 0 1 0 0.194
1974-09-11 SLN NYN L 2 0 1 0 0 0 0 1 1 0 0.211
1974-09-12 SLN NYN L 4 0 0 0 0 0 0 0 2 0 0.190
1974-09-15 CHN NYN L 1 0 0 0 0 0 0 0 0 0 0.186
1974-09-24 PHI NYN L 4 0 1 0 0 0 0 0 1 0 0.191
1974-09-25 PHI NYN L 1 0 0 0 0 0 0 0 0 0 0.188
1974-09-26 PIT NYN L 1 0 0 0 0 0 0 0 0 0 0.184
1974-09-27 PIT NYN L 4 0 1 0 0 0 0 0 0 0 0.189
1974-09-28 PIT NYN L 4 1 2 0 0 1 1 0 1 0 0.211
1974-09-29 PIT NYN W 3 1 2 0 0 0 2 0 0 0 0.233
1974-09-30 PHI NYN W 4 1 2 0 0 0 1 0 0 0 0.250
1974-10-02 PHI NYN L 4 0 0 0 0 0 0 0 0 0 0.235
1976-04-10 MON NYN W 2 0 1 0 0 0 0 1 1 0 0.243
1976-04-11 MON NYN L 1 0 0 0 0 0 0 0 0 0 0.239
1976-04-13 CHN NYN L 1 0 0 0 0 0 0 0 0 0 0.236
1976-04-15 CHN NYN W 1 1 1 0 0 0 1 0 0 0 0.247
1976-04-18 PIT NYN L 1 0 0 0 0 0 0 0 0 0 0.243
1976-04-19 SLN NYN W 1 0 0 0 0 0 0 0 1 0 0.240
1976-04-20 SLN NYN W 1 0 0 0 0 0 0 0 0 0 0.237
1976-04-21 SLN NYN L 4 0 0 0 0 0 0 0 0 0 0.225
1976-04-27 ATL NYN W 1 0 0 0 0 0 0 0 1 0 0.222
1976-05-09 SDN NYN L 1 0 0 0 0 0 0 0 1 0 0.220
1976-05-11 ATL NYN L 1 0 0 0 0 0 0 0 0 0 0.217
1976-05-14 CIN NYN L 1 1 1 0 0 1 1 0 0 0 0.226
1976-05-15 CIN NYN L 1 0 0 0 0 0 0 0 1 0 0.224
1976-05-19 PHI NYN L 1 0 0 0 0 0 0 0 0 0 0.221
1976-05-20 PHI NYN L 1 0 0 0 0 0 0 0 0 0 0.218
1976-05-24 PHI NYN L 1 0 0 0 0 0 0 0 1 0 0.216
1976-05-26 PHI NYN L 1 0 0 0 0 0 0 0 0 0 0.213
1976-05-27 PHI NYN W 3 0 0 0 0 0 0 0 0 0 0.207
1976-05-28 SLN NYN L 1 0 0 0 0 0 0 0 0 0 0.204
1976-05-29 SLN NYN L 1 0 0 0 0 0 0 0 0 0 0.202
1976-05-30 SLN NYN L 0 0 0 0 0 0 0 1 0 0 0.202
1976-05-31 PIT NYN W 0 0 0 0 0 0 0 0 0 0 0.202
1977-09-09 PHI SLN L 3 0 1 0 0 0 0 0 1 0 0.206
1979-05-10 OAK BAL W 3 0 1 0 0 0 1 0 1 0 0.210
1979-05-26 DET BAL W 2 1 1 0 0 0 0 0 1 0 0.216
1979-05-28 KCA BAL L 2 0 0 0 0 0 0 0 0 0 0.212
1979-05-30 KCA BAL L 1 0 1 1 0 0 0 0 0 0 0.219
1979-06-02 TEX BAL W 1 0 0 0 0 0 0 0 0 0 0.217
1979-06-10 TEX BAL W 4 2 2 0 0 2 2 0 0 0 0.227
1979-06-11 CHA BAL W 3 1 0 0 0 0 0 0 0 0 0.221
1979-06-13 CHA BAL W 1 0 0 0 0 0 0 0 0 0 0.219
1979-06-17 MIN BAL W 2 1 1 0 0 1 1 0 0 0 0.224
1979-06-18 CLE BAL W 0 0 0 0 0 0 0 0 0 0 0.224
1979-06-20 CLE BAL W 3 0 1 1 0 0 0 0 1 0 0.227
1979-06-28 CLE BAL L 1 0 0 0 0 0 0 0 0 0 0.225
1979-06-30 TOR BAL W 4 0 0 0 0 0 0 0 1 0 0.218
1979-07-08 CAL BAL W 1 0 1 0 0 0 0 0 0 0 0.224
1979-07-09 OAK BAL W 1 0 0 0 0 0 0 0 0 0 0.222
1979-07-15 SEA BAL W 2 0 0 0 0 0 0 0 0 0 0.219
1979-07-19 CAL BAL L 0 0 0 0 0 0 0 2 0 0 0.219
1979-07-24 SEA BAL W 3 1 1 0 0 0 0 1 0 0 0.221
1979-07-29 KCA BAL W 3 1 0 0 0 0 0 0 1 0 0.216
1979-08-05 NYA BAL L 1 0 0 0 0 0 0 0 0 0 0.215
1979-08-06 NYA BAL L 3 0 2 1 0 0 0 0 0 0 0.225
1979-08-07 MIL BAL L 3 0 1 0 0 0 0 0 0 0 0.227
1979-08-08 MIL BAL L 4 1 1 0 0 1 2 0 1 0 0.228
1979-08-10 NYA BAL W 4 1 2 0 0 1 3 0 0 0 0.235
1979-08-14 CHA BAL W 3 0 0 0 0 0 0 0 1 0 0.230
1979-08-15 CHA BAL W 0 0 0 0 0 0 0 0 0 0 0.230
1979-08-16 KCA BAL L 4 0 1 0 0 0 0 0 0 0 0.231
1979-08-17 KCA BAL L 1 0 0 0 0 0 0 0 0 0 0.229
1979-08-18 KCA BAL W 3 0 0 0 0 0 0 0 0 0 0.225
1979-08-19 KCA BAL L 1 0 0 0 0 0 0 0 0 0 0.224
1979-08-26 CHA BAL W 0 1 0 0 0 0 1 1 0 0 0.224
1979-08-26 CHA BAL W 3 0 0 0 0 0 1 0 0 0 0.220
1979-08-29 MIN BAL W 4 1 2 1 0 0 0 0 0 0 0.226
1979-08-30 MIN BAL W 3 1 1 1 0 0 0 0 0 0 0.228
1979-09-03 TOR BAL W 4 0 0 0 0 0 0 0 0 0 0.223
1979-09-11 TOR BAL L 0 0 0 0 0 0 0 1 0 0 0.223
1979-09-16 BOS BAL W 1 1 1 0 0 0 0 0 0 0 0.227
1979-09-20 DET BAL W 1 0 0 0 0 0 0 0 1 0 0.226
1979-09-23 CLE BAL L 1 0 0 0 0 0 0 0 0 0 0.225
1979-09-26 DET BAL W 3 2 1 0 0 1 2 1 0 0 0.227
1979-09-29 CLE BAL L 1 0 0 0 0 0 0 0 1 0 0.225
1979-09-30 CLE BAL L 1 0 1 0 0 0 0 0 0 0 0.230
1980-04-11 CHA BAL L 1 1 1 0 0 0 0 1 0 0 0.234
1980-04-20 CHA BAL L 1 0 0 0 0 0 0 0 0 0 0.232
1980-04-21 NYA BAL L 3 0 0 0 0 0 0 0 0 0 0.229
1980-04-22 NYA BAL L 1 0 0 0 0 0 0 1 0 0 0.228
1980-04-27 KCA BAL L 0 0 0 0 0 0 0 1 0 0 0.228
1980-04-29 NYA BAL L 1 0 0 0 0 0 0 0 1 0 0.226
1980-05-02 TEX BAL W 4 1 1 1 0 0 0 0 0 0 0.227
1980-05-06 MIN BAL W 4 1 2 1 0 1 3 0 1 0 0.232
1980-05-08 MIL BAL L 1 0 0 0 0 0 0 0 1 0 0.231
1980-05-11 MIL BAL L 1 0 0 0 0 0 0 0 0 0 0.230
1980-05-12 TEX BAL L 4 0 1 0 0 0 0 0 0 0 0.230
1980-05-14 TEX BAL L 1 0 0 0 0 0 0 0 0 0 0.229
1980-05-20 CLE BAL L 1 0 0 0 0 0 0 0 0 0 0.228
1980-05-21 CLE BAL L 1 0 0 0 0 0 0 0 1 0 0.227
1980-05-25 DET BAL L 3 1 3 0 0 0 0 0 0 0 0.238
1980-05-28 CLE BAL L 1 1 1 0 0 1 3 0 0 0 0.242
1980-06-02 MIL BAL W 1 1 1 0 1 0 2 1 0 0 0.245
1980-06-04 MIL BAL L 1 0 0 0 0 0 0 0 0 0 0.244
1980-06-10 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.243
1980-06-12 SEA BAL W 4 1 1 0 0 1 2 0 0 0 0.243
1980-06-13 SEA BAL L 1 0 1 0 0 0 1 0 0 0 0.247
1980-06-14 SEA BAL L 3 1 1 0 0 1 2 0 0 0 0.248
1980-06-15 SEA BAL W 3 2 2 0 0 1 1 2 0 0 0.253
1980-06-16 CAL BAL W 1 0 0 0 0 0 0 0 0 0 0.252
1980-06-18 OAK BAL W 0 0 0 0 0 0 0 0 0 0 0.252
1980-06-20 SEA BAL L 4 1 1 0 0 1 1 0 0 0 0.252
1980-06-21 SEA BAL W 3 0 0 0 0 0 1 0 0 0 0.249
1980-06-22 SEA BAL L 4 2 2 1 0 0 0 0 0 0 0.253
1980-06-27 BOS BAL L 1 0 0 0 0 0 0 0 0 0 0.252
1980-07-02 TOR BAL W 3 2 2 1 0 0 1 0 1 0 0.257
1980-07-05 BOS BAL L 2 0 0 0 0 0 0 2 0 0 0.255
1980-07-06 BOS BAL L 0 0 0 0 0 0 0 0 0 0 0.255
1980-07-10 CHA BAL W 4 1 1 0 0 0 0 0 0 0 0.255
1980-07-13 KCA BAL L 4 0 2 1 0 0 0 0 0 0 0.259
1980-07-14 KCA BAL L 3 0 0 0 0 0 0 0 0 0 0.256
1980-07-16 MIL BAL W 4 2 2 1 0 0 0 0 0 0 0.260
1980-07-17 MIL BAL W 4 0 0 0 0 0 0 0 0 0 0.256
1980-07-18 TEX BAL W 1 0 0 0 0 0 1 0 0 0 0.255
1980-07-19 TEX BAL L 1 0 0 0 0 0 0 1 0 0 0.254
1980-07-21 MIN BAL L 2 0 1 0 0 0 1 0 0 0 0.256
1980-07-21 MIN BAL W 4 1 2 0 0 0 0 0 0 0 0.259
1980-07-26 MIL BAL W 3 1 1 0 0 1 2 0 0 0 0.260
1980-07-27 MIL BAL W 4 1 1 0 0 1 2 1 0 0 0.260
1980-07-31 TEX BAL L 0 0 0 0 0 0 0 1 0 0 0.260
1980-08-03 MIN BAL W 1 0 0 0 0 0 1 0 0 0 0.259
1980-08-06 CHA BAL W 3 0 0 0 0 0 0 1 1 0 0.256
1980-08-07 CHA BAL W 2 0 1 0 0 0 0 1 0 0 0.258
1980-08-08 NYA BAL W 4 1 2 1 0 0 1 1 0 0 0.261
1980-08-09 NYA BAL W 3 0 1 0 0 0 0 0 0 0 0.262
1980-08-10 NYA BAL W 5 0 0 0 0 0 0 0 0 0 0.258
1980-08-11 KCA BAL W 3 0 0 0 0 0 0 1 1 0 0.255
1980-08-12 KCA BAL L 3 0 0 0 0 0 0 0 1 0 0.252
1980-08-14 NYA BAL W 4 1 2 0 0 0 1 0 1 0 0.256
1980-08-15 NYA BAL L 3 0 2 0 0 0 0 0 0 0 0.260
1980-08-17 NYA BAL W 1 0 0 0 0 0 0 0 1 0 0.259
1980-08-18 NYA BAL W 4 0 0 0 0 0 0 0 2 0 0.256
1980-08-20 CAL BAL W 3 1 1 0 0 1 2 0 0 0 0.256
1980-08-25 SEA BAL L 1 0 0 0 0 0 0 0 0 0 0.256
1980-08-26 SEA BAL L 4 0 0 0 0 0 0 0 1 0 0.252
1980-08-28 CAL BAL W 1 0 1 0 0 0 0 0 0 0 0.255
1980-08-30 CAL BAL L 1 0 0 0 0 0 0 1 0 0 0.254
1980-09-05 OAK BAL W 1 1 1 0 0 1 3 0 0 0 0.256
1980-09-06 OAK BAL L 1 0 1 0 0 0 1 0 0 0 0.258
1980-09-09 DET BAL W 3 0 0 0 0 0 0 1 0 0 0.256
1980-09-10 DET BAL W 0 0 0 0 0 0 0 0 0 0 0.256
1980-09-11 TOR BAL W 2 0 0 0 0 0 0 0 0 0 0.255
1980-09-12 TOR BAL L 1 0 0 0 0 0 0 0 0 0 0.254
1980-09-14 TOR BAL L 1 0 0 0 0 0 0 2 1 0 0.253
1980-09-19 TOR BAL W 4 0 0 0 0 0 0 0 1 0 0.250
1980-09-22 BOS BAL L 1 0 0 0 0 0 0 0 0 0 0.249
1980-09-26 CLE BAL L 1 0 0 0 0 0 0 0 0 0 0.249
1980-09-27 CLE BAL L 1 0 0 0 0 0 0 0 0 0 0.248
1980-09-28 CLE BAL W 3 1 1 0 0 0 1 0 1 0 0.249
1980-09-29 BOS BAL W 1 0 0 0 0 0 0 0 0 0 0.248
1980-10-04 CLE BAL W 6 1 1 1 0 0 0 0 3 0 0.246
1980-10-04 CLE BAL L 4 1 1 0 0 0 0 0 2 0 0.246
1981-04-21 CHA BAL L 3 0 0 0 0 0 0 1 1 0 0.244
1981-04-25 BOS BAL W 4 1 1 0 0 0 1 0 3 0 0.244
1981-04-28 CHA BAL L 0 0 0 0 0 0 0 1 0 0 0.244
1981-04-29 CHA BAL W 3 1 2 0 0 1 2 0 0 0 0.248
1981-05-02 TOR BAL W 0 0 0 0 0 0 0 1 0 0 0.248
1981-05-03 TOR BAL L 1 0 0 0 0 0 0 0 0 0 0.247
1981-05-04 MIN BAL W 4 1 1 0 0 0 0 0 0 0 0.247
1981-05-06 MIN BAL W 1 0 0 0 0 0 0 0 0 0 0.247
1981-05-15 MIN BAL W 2 0 0 0 0 0 0 0 0 0 0.245
1981-05-16 MIN BAL W 2 0 0 0 0 0 0 0 0 0 0.244
1981-05-21 CAL BAL L 2 0 0 0 0 0 0 0 0 0 0.243
1981-05-23 DET BAL W 3 0 0 0 0 0 0 0 0 0 0.241
1981-05-24 DET BAL L 1 0 1 0 0 0 0 0 0 0 0.243
1981-05-24 DET BAL L 2 1 1 0 0 0 0 0 1 0 0.244
1981-05-25 NYA BAL W 3 2 3 0 0 0 2 0 0 0 0.250
1981-05-27 NYA BAL W 2 1 0 0 0 0 0 0 0 0 0.249
1981-05-31 DET BAL L 0 1 0 0 0 0 0 1 0 0 0.249
1981-06-02 NYA BAL L 4 0 0 0 0 0 0 0 1 0 0.246
1981-06-04 NYA BAL L 1 0 1 0 0 0 1 0 0 0 0.248
1981-08-10 KCA BAL W 0 0 0 0 0 0 0 1 0 0 0.248
1981-08-13 KCA BAL W 2 0 0 0 0 0 0 0 0 0 0.247
1981-08-14 CHA BAL L 2 0 0 0 0 0 0 0 0 0 0.246
1981-08-16 CHA BAL L 3 0 1 0 0 0 0 0 0 0 0.246
1981-08-20 CAL BAL L 4 0 2 0 0 0 0 0 0 0 0.249
1981-08-24 SEA BAL W 1 0 0 0 0 0 0 0 0 0 0.248
1981-08-25 SEA BAL W 2 0 0 0 0 0 0 0 0 0 0.247
1981-08-29 CAL BAL W 3 0 1 0 0 0 0 0 0 0 0.248
1981-08-30 CAL BAL L 1 0 0 0 0 0 0 0 1 0 0.247
1981-09-02 SEA BAL W 1 0 1 0 0 0 1 0 0 0 0.249
1981-09-04 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.248
1981-09-06 OAK BAL W 0 0 0 0 0 0 0 1 0 0 0.248
1981-09-07 CLE BAL W 2 1 0 0 0 0 0 2 0 0 0.247
1981-09-12 MIL BAL L 2 0 1 1 0 0 1 1 0 0 0.248
1981-09-13 MIL BAL L 1 0 1 1 0 0 0 0 0 0 0.250
1981-09-15 CLE BAL W 1 1 1 0 0 1 3 0 0 0 0.252
1981-09-18 MIL BAL L 1 0 0 0 0 0 0 0 0 0 0.251
1981-09-20 MIL BAL W 3 1 1 0 0 0 0 1 0 0 0.252
1981-09-22 DET BAL L 1 0 0 0 0 0 0 0 0 0 0.251
1981-09-24 NYA BAL W 1 0 0 0 0 0 0 0 0 0 0.251
1981-09-25 NYA BAL W 4 0 1 0 0 0 0 0 0 0 0.251
1981-09-27 NYA BAL L 4 0 1 0 0 0 0 0 1 0 0.251
1981-09-28 DET BAL W 2 1 1 0 0 1 2 0 0 0 0.252
1981-10-01 DET BAL W 3 0 1 0 0 0 0 1 0 0 0.252
1981-10-03 NYA BAL W 3 0 1 0 0 0 0 0 1 0 0.253
1982-04-10 BOS BAL L 0 0 0 0 0 0 0 0 0 0 0.253
1982-04-17 CHA BAL L 3 0 0 0 0 0 0 0 1 0 0.251
1982-04-20 BOS BAL L 3 1 2 1 0 0 1 1 0 0 0.254
1982-04-23 CHA BAL L 1 0 0 0 0 0 0 0 0 0 0.253
1982-05-04 SEA BAL L 1 0 0 0 0 0 0 0 1 0 0.253
1982-05-07 CAL BAL W 2 0 0 0 0 0 0 0 0 0 0.252
1982-05-09 CAL BAL L 1 1 1 1 0 0 0 0 0 0 0.253
1982-05-10 OAK BAL L 0 0 0 0 0 0 0 0 0 0 0.253
1982-05-11 OAK BAL W 1 1 1 0 0 0 1 0 0 0 0.255
1982-05-12 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.254
1982-05-15 SEA BAL L 0 0 0 0 0 0 0 0 0 0 0.254
1982-05-19 MIN BAL W 1 1 1 0 0 1 3 0 0 0 0.256
1982-05-26 TEX BAL L 4 2 2 1 0 0 0 0 0 0 0.258
1982-05-27 TEX BAL W 1 0 0 0 0 0 0 1 0 0 0.258
1982-05-29 TOR BAL L 1 1 1 0 0 1 4 0 0 0 0.259
1982-05-31 TEX BAL W 3 0 1 0 0 0 0 0 1 0 0.260
1982-06-02 TEX BAL L 3 0 0 0 0 0 0 0 1 0 0.258
1982-06-04 MIN BAL L 3 0 1 0 0 0 0 0 1 0 0.259
1982-06-06 MIN BAL W 3 1 1 0 0 1 2 0 1 0 0.259
1982-06-07 MIL BAL W 3 2 2 0 0 1 2 0 0 1 0.262
1982-06-08 MIL BAL W 3 0 0 0 0 0 0 0 0 0 0.260
1982-06-10 MIL BAL L 1 0 0 0 0 0 0 0 0 0 0.259
1982-06-11 NYA BAL W 0 0 0 0 0 0 0 0 0 0 0.259
1982-06-12 NYA BAL W 1 0 0 0 0 0 0 0 0 0 0.259
1982-06-15 MIL BAL L 3 0 0 0 0 0 0 0 0 0 0.257
1982-06-19 NYA BAL L 3 1 1 0 0 0 0 0 0 0 0.258
1982-06-20 NYA BAL W 5 0 1 0 0 0 1 0 0 0 0.257
1982-06-21 CLE BAL W 1 0 1 0 0 0 0 0 0 0 0.259
1982-06-27 DET BAL W 4 0 1 0 0 0 2 0 1 0 0.259
1982-07-02 DET BAL W 0 0 0 0 0 0 0 1 0 0 0.259
1982-07-08 SEA BAL L 1 0 0 0 0 0 0 0 0 0 0.258
1982-07-09 OAK BAL W 1 1 1 0 0 0 0 0 0 0 0.260
1982-07-10 OAK BAL L 2 0 1 0 0 0 0 0 0 0 0.261
1982-07-16 SEA BAL L 4 0 0 0 0 0 0 0 0 0 0.258
1982-07-21 CAL BAL W 1 0 1 1 0 0 2 0 0 0 0.260
1982-07-24 OAK BAL W 2 0 0 0 0 0 0 0 1 0 0.259
1982-07-27 CHA BAL W 3 0 0 0 0 0 0 0 1 0 0.257
1982-07-30 KCA BAL L 1 0 0 0 0 0 0 0 0 0 0.257
1982-07-31 KCA BAL L 1 0 0 0 0 0 0 0 0 0 0.256
1982-08-02 BOS BAL L 3 0 2 0 0 0 0 0 0 0 0.259
1982-08-06 KCA BAL L 2 0 0 0 0 0 0 0 0 0 0.258
1982-08-07 KCA BAL W 3 1 1 0 0 0 0 0 0 0 0.258
1982-08-13 BOS BAL L 4 0 1 1 0 0 0 0 0 0 0.258
1982-08-16 BOS BAL L 1 0 0 0 0 0 0 0 0 0 0.258
1982-08-17 MIN BAL W 3 0 1 0 0 0 0 1 1 0 0.258
1982-08-18 MIN BAL L 3 0 1 0 0 0 0 0 0 0 0.258
1982-08-22 TEX BAL W 1 0 0 0 0 0 0 0 0 0 0.258
1982-08-26 TOR BAL W 2 0 1 0 0 0 0 0 0 0 0.259
1982-08-29 TEX BAL W 3 0 1 0 0 0 1 0 0 0 0.259
1982-09-03 MIN BAL W 3 0 0 0 0 0 0 0 0 0 0.258
1982-09-05 MIN BAL W 1 0 0 0 0 0 0 1 0 0 0.257
1982-09-06 NYA BAL W 1 1 1 0 0 1 2 0 0 0 0.259
1982-09-10 CLE BAL W 2 0 0 0 0 0 0 0 0 0 0.258
1982-09-13 NYA BAL W 1 0 1 0 0 0 1 0 0 0 0.259
1982-09-14 NYA BAL W 4 1 3 0 0 1 2 0 1 0 0.263
1982-09-15 NYA BAL W 2 0 0 0 0 0 0 0 0 0 0.262
1982-09-17 CLE BAL L 1 0 0 0 0 0 0 0 1 0 0.261
1982-09-19 CLE BAL W 3 0 0 0 0 0 0 0 0 0 0.260
1982-09-26 MIL BAL W 4 1 2 1 0 0 0 0 0 0 0.262
1982-09-28 DET BAL L 2 0 1 0 0 0 0 0 0 0 0.263
1982-09-29 DET BAL L 1 0 0 0 0 0 0 0 0 0 0.262
1982-09-30 DET BAL W 1 0 0 0 0 0 0 0 1 0 0.262
1982-10-01 MIL BAL W 4 1 3 0 0 0 0 0 1 0 0.265
1982-10-03 MIL BAL L 1 0 0 0 0 0 0 0 0 0 0.265
1983-04-06 KCA BAL W 1 0 1 0 0 0 0 0 0 0 0.266
1983-04-16 CLE BAL L 3 0 0 0 0 0 0 0 0 0 0.264
1983-04-21 TEX BAL W 3 1 2 1 0 1 1 0 0 0 0.267
1983-04-22 CAL BAL L 1 0 0 0 0 0 0 0 0 0 0.266
1983-04-26 OAK BAL L 1 0 0 0 0 0 0 0 1 0 0.266
1983-04-30 SEA BAL L 1 0 1 0 0 0 0 0 0 0 0.267
1983-05-08 OAK BAL L 0 0 0 0 0 0 0 1 0 0 0.267
1983-05-23 MIN BAL L 3 0 0 0 0 0 0 1 0 0 0.266
1983-05-27 KCA BAL W 3 1 1 1 0 0 0 1 0 0 0.266
1983-05-29 KCA BAL L 3 0 0 0 0 0 0 0 1 0 0.265
1983-06-01 MIN BAL W 2 0 0 0 0 0 0 1 1 0 0.264
1983-06-07 MIL BAL W 3 2 1 0 0 1 1 0 0 0 0.264
1983-06-09 MIL BAL W 1 0 0 0 0 0 0 0 1 0 0.264
1983-06-10 BOS BAL W 4 0 2 0 0 0 1 0 1 0 0.265
1983-06-11 BOS BAL W 2 0 0 0 0 0 0 0 0 0 0.264
1983-06-12 BOS BAL L 4 0 0 0 0 0 0 0 2 0 0.262
1983-06-15 MIL BAL W 3 0 0 0 0 0 0 0 0 0 0.261
1983-06-18 BOS BAL L 2 0 0 0 0 0 1 0 0 0 0.260
1983-06-21 NYA BAL W 4 1 1 1 0 0 0 0 0 0 0.260
1983-06-22 NYA BAL L 4 1 1 1 0 0 0 0 1 0 0.260
1983-06-27 NYA BAL L 4 0 0 0 0 0 0 0 1 0 0.258
1983-07-01 DET BAL W 1 0 0 0 0 0 0 0 0 0 0.258
1983-07-10 SEA BAL W 2 0 1 1 0 0 1 0 0 0 0.259
1983-07-12 OAK BAL W 3 0 1 1 0 0 0 0 0 0 0.259
1983-07-13 OAK BAL W 2 2 1 0 0 1 1 2 1 0 0.260
1983-07-15 CAL BAL W 3 1 1 0 0 0 1 0 0 0 0.260
1983-07-16 CAL BAL L 5 1 2 0 0 1 2 0 2 0 0.261
1983-07-20 SEA BAL W 2 0 0 0 0 0 0 1 1 0 0.261
1983-07-21 OAK BAL L 1 1 0 0 0 0 0 1 0 0 0.260
1983-07-22 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.260
1983-07-23 OAK BAL W 3 0 0 0 0 0 0 0 1 0 0.259
1983-07-26 CAL BAL W 3 0 0 0 0 0 1 1 0 0 0.257
1983-07-27 CAL BAL W 1 0 0 0 0 0 0 0 1 0 0.257
1983-08-04 CLE BAL W 1 0 0 0 0 0 0 0 0 0 0.257
1983-08-06 CHA BAL L 4 0 1 0 0 0 0 0 0 0 0.257
1983-08-07 CHA BAL L 1 0 0 0 0 0 0 0 1 0 0.256
1983-08-08 CLE BAL L 2 0 0 0 0 0 0 0 0 0 0.255
1983-08-09 CLE BAL L 4 0 2 0 0 0 2 0 0 0 0.257
1983-08-14 CHA BAL W 0 0 0 0 0 0 0 0 0 0 0.257
1983-08-21 KCA BAL L 1 0 0 0 0 0 0 0 0 0 0.256
1983-08-24 TOR BAL W 1 0 1 0 0 0 1 0 0 0 0.258
1983-09-06 BOS BAL W 1 0 0 0 0 0 0 0 1 0 0.257
1983-09-09 NYA BAL L 1 0 0 0 0 0 0 0 0 0 0.257
1983-09-28 DET BAL L 1 0 1 0 0 0 0 0 0 0 0.258
1983-09-30 NYA BAL L 3 0 0 0 0 0 0 0 0 0 0.257
1983-10-01 NYA BAL L 2 1 1 0 0 0 0 0 1 0 0.257
1983-10-02 NYA BAL W 3 0 1 1 0 0 0 0 0 0 0.258
1984-04-07 MIN BAL L 0 0 0 0 0 0 0 1 0 0 0.258
1984-04-17 TOR BAL L 1 0 0 0 0 0 0 0 0 0 0.257
1984-04-20 MIN BAL W 3 0 0 0 0 0 0 0 0 0 0.256
1984-04-23 CHA BAL L 2 0 1 0 0 0 0 0 1 0 0.257
1984-04-24 CHA BAL W 1 0 1 1 0 0 1 0 0 0 0.258
1984-04-25 KCA BAL L 4 0 0 0 0 0 0 0 2 0 0.257
1984-04-26 KCA BAL W 2 1 1 0 0 0 1 0 0 0 0.257
1984-04-28 TEX BAL W 1 0 0 0 0 0 0 0 0 0 0.257
1984-04-30 CLE BAL W 3 0 0 0 0 0 0 0 0 0 0.256
1984-05-02 CLE BAL L 3 0 0 0 0 0 0 1 1 0 0.255
1984-05-04 TEX BAL W 2 0 0 0 0 0 0 0 0 0 0.254
1984-05-05 TEX BAL W 2 1 1 0 0 1 2 0 0 0 0.255
1984-05-06 TEX BAL W 0 0 0 0 0 0 0 1 0 0 0.255
1984-05-09 TOR BAL W 1 0 0 0 0 0 0 0 1 0 0.254
1984-05-10 TOR BAL L 2 0 0 0 0 0 0 0 1 0 0.254
1984-05-11 OAK BAL W 0 0 0 0 0 0 0 1 0 0 0.254
1984-05-12 OAK BAL L 3 0 0 0 0 0 0 1 1 0 0.252
1984-05-14 CAL BAL W 3 0 0 0 0 0 0 0 1 0 0.251
1984-05-19 SEA BAL L 5 0 1 0 0 0 0 0 0 0 0.251
1984-05-20 SEA BAL W 2 0 0 0 0 0 0 0 1 0 0.250
1984-05-24 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.250
1984-05-29 SEA BAL W 3 0 1 0 0 0 2 1 0 0 0.250
1984-05-30 SEA BAL W 2 0 0 0 0 0 1 0 0 0 0.250
1984-06-08 DET BAL L 1 0 0 0 0 0 0 0 1 0 0.249
1984-06-30 CHA BAL L 3 1 1 1 0 0 2 0 1 0 0.250
1984-07-07 KCA BAL W 3 0 1 1 0 0 2 0 0 0 0.250
1984-07-07 KCA BAL W 2 0 1 0 0 0 1 0 1 0 0.251
1984-07-08 KCA BAL L 3 0 0 0 0 0 0 0 1 0 0.250
1984-07-13 CHA BAL W 3 0 0 0 0 0 0 0 1 0 0.249
1984-07-15 CHA BAL W 1 0 1 0 0 0 1 0 0 0 0.250
1984-07-17 MIN BAL W 3 0 1 0 0 0 0 0 0 0 0.250
1984-07-20 KCA BAL L 3 0 0 0 0 0 0 0 0 0 0.249
1984-07-21 KCA BAL W 2 0 0 0 0 0 0 0 0 0 0.248
