Darren Bragg
Born: 9/7/1969 in Waterbury, CT, USA
MLB Debut: 1994-04-12 | Final Game: 2004-10-03
Bats: L | Throws: R | Height: 5'9" | Weight: 180 lbs
Full name: Darren William Bragg
Biography
Darren Bragg was a professional baseball player born in 1969, who had a career spanning from 1994 to 2004. Primarily playing as an outfielder, Bragg appeared in 916 games across Major League Baseball, showcasing his versatility and endurance on the field. Over the course of his career, he recorded 627 hits, 46 home runs, and 260 RBIs, finishing with a batting average of .255. His speed on the base paths was notable, as he successfully stole 56 bases, contributing to his reputation as an agile and strategic player.
Bragg played during a transitional period in baseball, when the sport was evolving in terms of player conditioning and offensive strategies. His ability to get on base and contribute to his team's scoring made him a valuable asset, particularly in the lineups of the teams he played for. As a part of the late 1990s and early 2000s MLB landscape, Bragg's contributions were emblematic of a generation of players who balanced traditional skills with the increasing emphasis on power hitting and athleticism. His career remains a testament to the dedication and resilience required to compete at the highest level of the sport.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 916 | 2461 | 341 | 627 | 145 | 14 | 46 | 260 | 56 | 304 | 570 | 0.255 | 0.340 | 0.381 | 0.721 | -1936.7 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | SEA | AL | 8 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0.158 | 0.0 |
| 1995 | SEA | AL | 52 | 145 | 20 | 34 | 5 | 1 | 3 | 12 | 9 | 18 | 37 | 0.234 | -244.2 |
| 1996 | BOS | AL | 58 | 222 | 38 | 56 | 14 | 1 | 3 | 22 | 6 | 36 | 39 | 0.252 | -171.0 |
| 1996 | SEA | AL | 69 | 195 | 36 | 53 | 12 | 1 | 7 | 25 | 8 | 33 | 35 | 0.272 | -171.0 |
| 1997 | BOS | AL | 153 | 513 | 65 | 132 | 35 | 2 | 9 | 57 | 10 | 61 | 102 | 0.257 | -420.6 |
| 1998 | BOS | AL | 129 | 409 | 51 | 114 | 29 | 3 | 8 | 57 | 5 | 42 | 99 | 0.279 | 234.3 |
| 1999 | STL | NL | 93 | 273 | 38 | 71 | 12 | 1 | 6 | 26 | 3 | 44 | 67 | 0.260 | -77.7 |
| 2000 | COL | NL | 71 | 149 | 16 | 33 | 7 | 1 | 3 | 21 | 4 | 17 | 41 | 0.221 | -563.9 |
| 2001 | NYY | AL | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.0 |
| 2001 | NYN | NL | 18 | 57 | 4 | 15 | 6 | 0 | 0 | 5 | 3 | 4 | 23 | 0.263 | 0.0 |
| 2002 | ATL | NL | 109 | 212 | 34 | 57 | 15 | 2 | 3 | 15 | 5 | 24 | 52 | 0.269 | 30.7 |
| 2003 | ATL | NL | 104 | 162 | 21 | 39 | 5 | 1 | 0 | 9 | 2 | 13 | 38 | 0.241 | -657.0 |
| 2004 | CIN | NL | 38 | 94 | 11 | 18 | 3 | 1 | 4 | 9 | 1 | 8 | 29 | 0.191 | -319.7 |
| 2004 | SDP | NL | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.143 | -319.7 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.050 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NLDS2 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| 2002 | NLDS1 | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1998 | ALDS1 | BOS | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.083 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| OF | 762 | 592 | 1390 | 49 | 18 | 12 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1994 | SEA | OF | 3 | 1 | 1 | 0 | 0 | 0 |
| 1995 | SEA | OF | 47 | 38 | 83 | 7 | 1 | 2 |
| 1996 | BOS | OF | 58 | 57 | 136 | 5 | 2 | 2 |
| 1996 | SEA | OF | 63 | 51 | 118 | 7 | 1 | 1 |
| 1997 | BOS | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | BOS | OF | 150 | 134 | 365 | 11 | 5 | 3 |
| 1998 | BOS | OF | 124 | 112 | 218 | 6 | 1 | 3 |
| 1999 | SLN | OF | 88 | 69 | 155 | 7 | 3 | 1 |
| 2000 | COL | OF | 43 | 34 | 53 | 0 | 0 | 0 |
| 2001 | NYA | OF | 3 | 0 | 2 | 0 | 0 | 0 |
| 2001 | NYN | OF | 16 | 13 | 21 | 1 | 0 | 0 |
| 2002 | ATL | OF | 63 | 37 | 98 | 2 | 3 | 0 |
| 2003 | ATL | OF | 78 | 28 | 79 | 1 | 1 | 0 |
| 2004 | CIN | OF | 26 | 18 | 61 | 2 | 1 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Third Base | 1 |
| Left Field | 203 |
| Center Field | 281 |
| Right Field | 352 |
| Designated Hitter | 12 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2003 | ATL | NL | $450,000 |
| 2000 | COL | NL | $750,000 |
| 1999 | SLN | NL | $800,000 |
| 1998 | BOS | AL | $367,500 |
| 1997 | BOS | AL | $240,000 |
| 1996 | SEA | AL | $130,000 |
| 1995 | SEA | AL | $109,000 |
| Total Career Earnings | $2,846,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Georgia Institute of Technology | Atlanta | GA | 1988, 1989, 1990, 1991 |