Mark Buehrle - Game Log
Career: 2000 - 2015
Page 2 of 3 · 2000–2008
Career Summary
Batting
- Games
- 518
- At Bats
- 125
- Hits
- 9
- Home Runs
- 1
- RBI
- 3
- Career AVG
- 0.072
Pitching
- Games
- 518
- Wins
- 214
- Losses
- 160
- Saves
- 0
- Innings Pitched
- 3283.3
- Career ERA
- 3.81
Batting Game Log
Page 2 of 3: 250 batting games (2000–2008) of 518 career
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09-04 | TEX | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-05 | TEX | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-08 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-15 | TOR | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-19 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-22 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-24 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-28 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-09-29 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000-10-01 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-04-07 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-04-13 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-04-18 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-04-24 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-04-29 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-05-09 | ANA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-05-15 | SEA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-05-20 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-05-26 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-01 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-07 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-13 | CIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-18 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-23 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-06-29 | BAL | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-07-04 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-07-13 | CHN | CHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 2001-07-18 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-07-23 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-07-28 | BOS | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-03 | TBA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-08 | ANA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-14 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-19 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-24 | TBA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-08-30 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-09-04 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-09-09 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-09-18 | NYA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-09-23 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-09-29 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001-10-05 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-01 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-06 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-12 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-17 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-22 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-04-27 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-03 | OAK | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-08 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-14 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-19 | ANA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-24 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-05-29 | NYA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-06-04 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-06-09 | MON | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002-06-15 | CHN | CHA | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 2002-06-20 | PHI | CHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.111 |
| 2002-06-25 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-06-30 | CHN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-07-06 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-07-13 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-07-18 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-07-23 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-07-30 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-08-04 | TBA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-08-09 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-08-16 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-08-21 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-08-27 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-01 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-06 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-11 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-17 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-22 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2002-09-28 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-03-31 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-05 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-10 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-15 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-20 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-25 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-04-30 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-05-06 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-05-11 | SEA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-05-16 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-05-21 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-05-26 | TOR | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-06-01 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2003-06-06 | LAN | CHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.091 |
| 2003-06-11 | SFN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
| 2003-06-16 | BOS | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
| 2003-06-21 | CHN | CHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.133 |
| 2003-06-26 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-01 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-06 | TBA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-12 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-18 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-23 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-07-29 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-03 | SEA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-08 | OAK | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-13 | ANA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-18 | ANA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-23 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-08-29 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-09-03 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-09-09 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-09-14 | BOS | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-09-19 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2003-09-23 | NYA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-04-05 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-04-10 | NYA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-04-15 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-04-20 | NYA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-04-25 | TBA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-01 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-05 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-11 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-16 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-21 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-05-27 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-06-02 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-06-08 | PHI | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-06-13 | ATL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2004-06-18 | MON | CHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.118 |
| 2004-06-23 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 2004-06-29 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 2004-07-04 | CHN | CHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 |
| 2004-07-10 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-07-16 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-07-21 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-07-26 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-07-31 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-06 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-11 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-15 | BOS | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-20 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-25 | DET | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-08-30 | PHI | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-04 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-09 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-15 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-20 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-25 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2004-09-30 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-04-04 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-04-10 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-04-16 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-04-21 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-04-26 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-03 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-08 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-13 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-18 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-24 | ANA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-05-30 | ANA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-06-05 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 2005-06-11 | SDN | CHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.095 |
| 2005-06-17 | LAN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-06-22 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-06-28 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-07-03 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-07-09 | OAK | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-07-16 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-07-21 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-07-26 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-01 | BAL | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-06 | SEA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-12 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-17 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-24 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-08-29 | TEX | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-03 | DET | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-09 | ANA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-15 | KCA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-20 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-25 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2005-09-30 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-04-02 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-04-09 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-04-15 | TOR | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-04-21 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-04-26 | SEA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-02 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-07 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-14 | MIN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-19 | CHN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-24 | OAK | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-05-30 | CLE | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-06-04 | TEX | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-06-10 | CLE | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-06-15 | TEX | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-06-21 | SLN | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 2006-06-27 | PIT | CHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.087 |
| 2006-07-02 | CHN | CHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-07-07 | BOS | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-07-15 | NYA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-07-21 | TEX | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-07-26 | MIN | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-08-01 | KCA | CHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 2006-08-07 | ANA | CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
