Ed Busch - Game Log
Career: 1943 - 1945
Career Summary
Batting
- Games
- 270
- At Bats
- 917
- Hits
- 240
- Home Runs
- 0
- RBI
- 74
- Career AVG
- 0.262
Batting Game Log
Showing all 270 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943-09-30 | DET | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 1943-10-02 | CLE | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| 1943-10-02 | CLE | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 1943-10-03 | CLE | PHA | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.294 |
| 1944-04-18 | WS1 | PHA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 |
| 1944-04-20 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1944-04-22 | BOS | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 1944-04-25 | NYA | PHA | W | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| 1944-04-26 | NYA | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 |
| 1944-04-28 | BOS | PHA | W | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.302 |
| 1944-04-29 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-04-30 | BOS | PHA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 |
| 1944-05-03 | NYA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 1944-05-06 | WS1 | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 |
| 1944-05-11 | CHA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.278 |
| 1944-05-14 | SLA | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 1944-05-16 | DET | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 |
| 1944-05-18 | DET | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-05-19 | CLE | PHA | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.302 |
| 1944-05-20 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.288 |
| 1944-05-21 | CLE | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 1944-05-21 | CLE | PHA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.288 |
| 1944-05-24 | DET | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.276 |
| 1944-05-25 | DET | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 |
| 1944-05-26 | DET | PHA | W | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.289 |
| 1944-05-27 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.279 |
| 1944-05-28 | CLE | PHA | W | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.300 |
| 1944-05-28 | CLE | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.298 |
| 1944-05-29 | CLE | PHA | W | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.296 |
| 1944-05-30 | CHA | PHA | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.307 |
| 1944-05-30 | CHA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 |
| 1944-06-02 | SLA | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
| 1944-06-03 | SLA | PHA | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.301 |
| 1944-06-04 | SLA | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.291 |
| 1944-06-04 | SLA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 |
| 1944-06-08 | WS1 | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.296 |
| 1944-06-09 | WS1 | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 |
| 1944-06-11 | WS1 | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 1944-06-13 | BOS | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.285 |
| 1944-06-14 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.279 |
| 1944-06-14 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.273 |
| 1944-06-16 | NYA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 1944-06-17 | NYA | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 |
| 1944-06-17 | NYA | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.275 |
| 1944-06-18 | NYA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.270 |
| 1944-06-18 | NYA | PHA | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.261 |
| 1944-06-20 | BOS | PHA | W | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.265 |
| 1944-06-20 | BOS | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
| 1944-06-21 | BOS | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1944-06-22 | BOS | PHA | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.249 |
| 1944-06-22 | BOS | PHA | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.256 |
| 1944-06-23 | NYA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.251 |
| 1944-06-25 | NYA | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.257 |
| 1944-06-25 | NYA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.251 |
| 1944-06-28 | CLE | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.253 |
| 1944-06-29 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 |
| 1944-06-30 | CLE | PHA | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.247 |
| 1944-07-01 | DET | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.252 |
| 1944-07-02 | DET | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1944-07-02 | DET | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 |
| 1944-07-04 | SLA | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1944-07-04 | SLA | PHA | W | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.264 |
| 1944-07-05 | SLA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-06 | SLA | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 |
| 1944-07-07 | CHA | PHA | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.262 |
| 1944-07-08 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-09 | CHA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-09 | CHA | PHA | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.267 |
| 1944-07-14 | WS1 | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| 1944-07-14 | WS1 | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 |
| 1944-07-15 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-16 | WS1 | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.263 |
| 1944-07-16 | WS1 | PHA | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-18 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.255 |
| 1944-07-19 | CLE | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-07-20 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1944-07-21 | CLE | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1944-07-22 | DET | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.255 |
| 1944-07-23 | DET | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1944-07-23 | DET | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1944-07-24 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 |
| 1944-07-25 | SLA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.246 |
| 1944-07-26 | SLA | PHA | L | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.253 |
| 1944-07-27 | SLA | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.253 |
| 1944-07-28 | SLA | PHA | L | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.258 |
| 1944-07-29 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.255 |
| 1944-07-30 | CHA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1944-07-30 | CHA | PHA | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.256 |
| 1944-07-31 | CHA | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1944-08-01 | CHA | PHA | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.252 |
| 1944-08-02 | CHA | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1944-08-02 | CHA | PHA | L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1944-08-04 | NYA | PHA | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.259 |
| 1944-08-05 | NYA | PHA | W | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.261 |
| 1944-08-05 | NYA | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.260 |
| 1944-08-06 | NYA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
| 1944-08-06 | NYA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1944-08-09 | CLE | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1944-08-10 | CLE | PHA | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1944-08-11 | CLE | PHA | W | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.260 |
| 1944-08-12 | CLE | PHA | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| 1944-08-13 | DET | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| 1944-08-13 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 |
| 1944-08-14 | DET | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.260 |
| 1944-08-15 | DET | PHA | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
| 1944-08-16 | SLA | PHA | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.262 |
| 1944-08-17 | SLA | PHA | L | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.268 |
| 1944-08-18 | SLA | PHA | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.270 |
| 1944-08-19 | SLA | PHA | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 |
| 1944-08-20 | CHA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 |
| 1944-08-20 | CHA | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.266 |
| 1944-08-21 | CHA | PHA | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266 |
| 1944-08-22 | CHA | PHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 |
| 1944-08-25 | BOS | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 |
| 1944-08-25 | BOS | PHA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 |
| 1944-08-26 | BOS | PHA | W | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.270 |
| 1944-08-27 | BOS | PHA | L | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.275 |
| 1944-08-27 | BOS | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.275 |
| 1944-08-29 | WS1 | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 |
| 1944-08-29 | WS1 | PHA | W | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.280 |
| 1944-08-30 | WS1 | PHA | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-09-01 | BOS | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 |
| 1944-09-02 | BOS | PHA | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.281 |
| 1944-09-03 | BOS | PHA | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.283 |
| 1944-09-04 | NYA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.283 |
| 1944-09-04 | NYA | PHA | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-09-08 | WS1 | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-09-09 | WS1 | PHA | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| 1944-09-10 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.281 |
| 1944-09-10 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.279 |
| 1944-09-16 | NYA | PHA | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.281 |
| 1944-09-17 | NYA | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 |
| 1944-09-17 | NYA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.277 |
| 1944-09-19 | CHA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.275 |
| 1944-09-20 | CHA | PHA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 |
| 1944-09-22 | SLA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 1944-09-23 | SLA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 1944-09-24 | SLA | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 |
| 1944-09-25 | DET | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 |
| 1944-09-26 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 |
| 1944-09-27 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.268 |
| 1944-09-29 | CLE | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 |
| 1944-10-01 | CLE | PHA | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.270 |
| 1944-10-01 | CLE | PHA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271 |
| 1945-04-17 | WS1 | PHA | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.272 |
| 1945-04-18 | WS1 | PHA | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 1945-04-19 | WS1 | PHA | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.270 |
| 1945-04-20 | BOS | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 |
| 1945-04-21 | BOS | PHA | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 |
| 1945-04-22 | BOS | PHA | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.269 |
| 1945-04-26 | NYA | PHA | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.269 |
| 1945-04-27 | BOS | PHA | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.269 |
| 1945-04-28 | BOS | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
| 1945-04-29 | BOS | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
| 1945-04-29 | BOS | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.269 |
| 1945-05-02 | NYA | PHA | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.267 |
| 1945-05-04 | WS1 | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265 |
| 1945-05-05 | WS1 | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
| 1945-05-06 | WS1 | PHA | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.261 |
| 1945-05-06 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 |
| 1945-05-09 | CHA | PHA | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 |
| 1945-05-13 | SLA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1945-05-19 | CLE | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1945-05-19 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-05-22 | NYA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-05-31 | CHA | PHA | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1945-06-01 | SLA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-06-03 | SLA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-06 | BOS | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-06 | BOS | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-09 | WS1 | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-12 | BOS | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.253 |
| 1945-06-14 | BOS | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-15 | NYA | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.253 |
| 1945-06-17 | NYA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-17 | NYA | PHA | W | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.254 |
| 1945-06-19 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
| 1945-06-19 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.252 |
| 1945-06-20 | WS1 | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.252 |
| 1945-06-22 | NYA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.252 |
| 1945-06-23 | NYA | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 |
| 1945-06-24 | NYA | PHA | L | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.255 |
| 1945-06-24 | NYA | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.256 |
| 1945-06-27 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1945-06-28 | CLE | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1945-06-29 | CLE | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1945-06-30 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-07-01 | DET | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-07-01 | DET | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.253 |
| 1945-07-03 | SLA | PHA | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.253 |
| 1945-07-04 | SLA | PHA | W | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.256 |
| 1945-07-04 | SLA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.255 |
| 1945-07-05 | SLA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.255 |
| 1945-07-06 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-07-07 | CHA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-07-07 | CHA | PHA | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.256 |
| 1945-07-08 | CHA | PHA | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.254 |
| 1945-07-08 | CHA | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
| 1945-07-12 | SLA | PHA | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.255 |
| 1945-07-12 | SLA | PHA | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.255 |
| 1945-07-13 | SLA | PHA | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 |
| 1945-07-14 | SLA | PHA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.255 |
| 1945-07-16 | CHA | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.255 |
| 1945-07-18 | CLE | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.255 |
| 1945-07-20 | CLE | PHA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.256 |
