Bob Carpenter - Game Log
Career: 1940 - 1947
Career Summary
Batting
- Games
- 80
- At Bats
- 131
- Hits
- 22
- Home Runs
- 0
- RBI
- 15
- Career AVG
- 0.168
Pitching
- Games
- 80
- Wins
- 25
- Losses
- 20
- Saves
- 2
- Innings Pitched
- 399.3
- Career ERA
- 3.70
Batting Game Log
Showing all 80 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-09-05 | BSN | NY1 | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| 1940-09-12 | CIN | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 1940-09-16 | PIT | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 1940-09-22 | BSN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.143 |
| 1940-09-26 | PHI | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| 1941-04-21 | BRO | NY1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| 1941-05-02 | PIT | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| 1941-05-10 | BSN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| 1941-05-21 | CIN | NY1 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.091 |
| 1941-05-29 | BSN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| 1941-06-03 | CIN | NY1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 |
| 1941-06-09 | SLN | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.053 |
| 1941-06-15 | CIN | NY1 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.045 |
| 1941-06-20 | SLN | NY1 | W | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.120 |
| 1941-06-25 | CHN | NY1 | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.148 |
| 1941-06-29 | PHI | NY1 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.138 |
| 1941-07-02 | BSN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.138 |
| 1941-07-12 | SLN | NY1 | W | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.182 |
| 1941-07-16 | CIN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| 1941-07-22 | SLN | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.158 |
| 1941-07-25 | CHN | NY1 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 1941-07-29 | CIN | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1941-08-03 | PIT | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1941-08-04 | BRO | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1941-08-11 | BRO | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1941-08-17 | PHI | NY1 | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
| 1941-08-20 | CHN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1941-08-24 | CIN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1941-08-28 | SLN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1941-09-01 | PHI | NY1 | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.156 |
| 1941-09-11 | CIN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.146 |
| 1941-09-16 | SLN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1941-09-20 | BSN | NY1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.157 |
| 1941-09-25 | PHI | NY1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.145 |
| 1942-04-18 | BSN | NY1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.155 |
| 1942-04-25 | BSN | NY1 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 1942-05-03 | CIN | NY1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 1942-05-07 | PIT | NY1 | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.134 |
| 1942-05-14 | CIN | NY1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1942-05-15 | CIN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.129 |
| 1942-05-20 | CHN | NY1 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.123 |
| 1942-05-27 | PHI | NY1 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.130 |
| 1942-05-31 | PHI | NY1 | W | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.150 |
| 1942-06-07 | SLN | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1942-06-14 | PIT | NY1 | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.153 |
| 1942-06-19 | CHN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 1942-06-21 | CHN | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.151 |
| 1942-06-27 | PIT | NY1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 1942-07-03 | BSN | NY1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.151 |
| 1942-07-10 | SLN | NY1 | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.156 |
| 1942-07-15 | PIT | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 1942-07-19 | CIN | NY1 | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.160 |
| 1942-07-26 | CIN | NY1 | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 |
| 1942-08-01 | SLN | NY1 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.175 |
| 1942-08-12 | BSN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.175 |
| 1942-08-23 | BRO | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.175 |
| 1942-08-29 | PIT | NY1 | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.179 |
| 1942-09-02 | SLN | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 |
| 1942-09-07 | PHI | NY1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.168 |
| 1942-09-13 | PIT | NY1 | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.164 |
| 1942-09-22 | BRO | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.161 |
| 1942-09-26 | BSN | NY1 | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1946-04-24 | BSN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1946-05-07 | CIN | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.164 |
| 1946-05-15 | CIN | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.163 |
| 1946-05-19 | PIT | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.163 |
| 1946-05-22 | SLN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.163 |
| 1946-05-26 | BSN | NY1 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.168 |
| 1946-05-30 | PHI | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 |
| 1946-06-04 | CHN | NY1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.163 |
| 1946-06-29 | PHI | NY1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.163 |
| 1946-08-28 | SLN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.163 |
| 1946-09-02 | BSN | NY1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 |
| 1946-09-26 | BSN | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 |
| 1947-04-20 | PHI | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 |
| 1947-04-26 | BRO | NY1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 |
| 1947-07-26 | NY1 | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 |
| 1947-07-30 | PHI | CHN | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1947-08-05 | SLN | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1947-08-13 | PIT | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
Pitching Game Log
Showing all 80 pitching games
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-09-05 | BSN | NY1 | W | - | 6.0 | 7 | 4 | 3 | 2 | 5 | 0 | 4.50 |
| 1940-09-12 | CIN | NY1 | L | - | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 4.09 |
| 1940-09-16 | PIT | NY1 | L | - | 4.0 | 2 | 1 | 1 | 2 | 6 | 1 | 3.60 |
| 1940-09-22 | BSN | NY1 | W | W | 9.0 | 9 | 3 | 3 | 3 | 4 | 1 | 3.38 |
| 1940-09-26 | PHI | NY1 | W | W | 9.0 | 6 | 1 | 1 | 4 | 6 | 0 | 2.73 |
| 1941-04-21 | BRO | NY1 | W | SV | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| 1941-05-02 | PIT | NY1 | L | - | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.65 |
| 1941-05-10 | BSN | NY1 | L | - | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.55 |
| 1941-05-21 | CIN | NY1 | W | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
| 1941-05-29 | BSN | NY1 | W | W | 9.0 | 5 | 2 | 2 | 4 | 5 | 0 | 2.33 |
| 1941-06-03 | CIN | NY1 | W | W | 9.0 | 5 | 3 | 2 | 1 | 3 | 2 | 2.28 |
| 1941-06-09 | SLN | NY1 | L | L | 7.0 | 11 | 5 | 5 | 2 | 1 | 1 | 2.74 |
| 1941-06-15 | CIN | NY1 | L | - | 6.0 | 7 | 2 | 1 | 0 | 0 | 0 | 2.63 |
| 1941-06-20 | SLN | NY1 | W | W | 9.0 | 6 | 2 | 2 | 4 | 2 | 0 | 2.56 |
| 1941-06-25 | CHN | NY1 | W | W | 9.0 | 8 | 1 | 1 | 2 | 5 | 0 | 2.40 |
| 1941-06-29 | PHI | NY1 | W | - | 3.7 | 7 | 5 | 5 | 2 | 2 | 1 | 2.80 |
| 1941-07-02 | BSN | NY1 | L | - | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.74 |
| 1941-07-12 | SLN | NY1 | W | W | 8.3 | 7 | 4 | 3 | 1 | 4 | 1 | 2.78 |
| 1941-07-16 | CIN | NY1 | W | W | 6.7 | 11 | 3 | 3 | 3 | 4 | 1 | 2.86 |
| 1941-07-22 | SLN | NY1 | L | L | 3.3 | 8 | 5 | 5 | 2 | 0 | 1 | 3.18 |
| 1941-07-25 | CHN | NY1 | W | SV | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 |
| 1941-07-29 | CIN | NY1 | L | L | 4.3 | 7 | 6 | 6 | 1 | 0 | 0 | 3.46 |
| 1941-08-03 | PIT | NY1 | L | - | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 3.69 |
| 1941-08-04 | BRO | NY1 | L | - | 1.3 | 2 | 4 | 1 | 2 | 1 | 0 | 3.73 |
| 1941-08-11 | BRO | NY1 | L | L | 0.7 | 6 | 7 | 5 | 1 | 0 | 1 | 4.08 |
| 1941-08-17 | PHI | NY1 | L | L | 2.3 | 7 | 6 | 6 | 1 | 1 | 2 | 4.45 |
| 1941-08-20 | CHN | NY1 | L | - | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 4.56 |
| 1941-08-24 | CIN | NY1 | L | L | 2.0 | 3 | 3 | 3 | 0 | 1 | 2 | 4.71 |
| 1941-08-28 | SLN | NY1 | L | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.63 |
| 1941-09-01 | PHI | NY1 | W | W | 9.0 | 4 | 2 | 1 | 3 | 1 | 0 | 4.39 |
| 1941-09-11 | CIN | NY1 | W | W | 9.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.12 |
| 1941-09-16 | SLN | NY1 | L | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.06 |
| 1941-09-20 | BSN | NY1 | W | W | 9.0 | 8 | 3 | 1 | 1 | 4 | 1 | 3.88 |
| 1941-09-25 | PHI | NY1 | W | W | 9.0 | 9 | 2 | 2 | 3 | 3 | 1 | 3.78 |
| 1942-04-18 | BSN | NY1 | W | - | 6.7 | 10 | 5 | 5 | 2 | 3 | 0 | 3.89 |
| 1942-04-25 | BSN | NY1 | W | W | 9.0 | 4 | 1 | 1 | 4 | 3 | 1 | 3.75 |
| 1942-05-03 | CIN | NY1 | W | W | 9.0 | 8 | 4 | 2 | 0 | 0 | 1 | 3.67 |
| 1942-05-07 | PIT | NY1 | L | L | 10.3 | 12 | 2 | 2 | 0 | 6 | 0 | 3.57 |
| 1942-05-14 | CIN | NY1 | W | - | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 3.68 |
| 1942-05-15 | CIN | NY1 | W | W | 5.0 | 6 | 0 | 0 | 2 | 0 | 0 | 3.59 |
| 1942-05-20 | CHN | NY1 | L | L | 9.0 | 12 | 6 | 6 | 4 | 4 | 2 | 3.70 |
| 1942-05-27 | PHI | NY1 | W | W | 9.0 | 9 | 2 | 2 | 2 | 4 | 0 | 3.63 |
| 1942-05-31 | PHI | NY1 | W | W | 9.0 | 7 | 1 | 1 | 3 | 3 | 0 | 3.53 |
| 1942-06-07 | SLN | NY1 | L | L | 7.0 | 4 | 1 | 1 | 2 | 0 | 1 | 3.46 |
| 1942-06-14 | PIT | NY1 | W | W | 9.0 | 9 | 3 | 3 | 3 | 1 | 0 | 3.44 |
| 1942-06-19 | CHN | NY1 | L | L | 2.0 | 6 | 4 | 1 | 1 | 3 | 0 | 3.45 |
| 1942-06-21 | CHN | NY1 | L | L | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 3.49 |
| 1942-06-27 | PIT | NY1 | W | W | 9.0 | 9 | 2 | 2 | 0 | 2 | 0 | 3.44 |
| 1942-07-03 | BSN | NY1 | W | W | 8.0 | 8 | 5 | 4 | 3 | 0 | 2 | 3.47 |
| 1942-07-10 | SLN | NY1 | L | - | 8.7 | 6 | 2 | 2 | 4 | 1 | 0 | 3.43 |
| 1942-07-15 | PIT | NY1 | L | L | 6.0 | 8 | 3 | 2 | 3 | 2 | 0 | 3.42 |
| 1942-07-19 | CIN | NY1 | L | L | 4.7 | 9 | 5 | 5 | 1 | 0 | 1 | 3.52 |
| 1942-07-26 | CIN | NY1 | L | L | 7.0 | 10 | 6 | 5 | 1 | 3 | 1 | 3.59 |
| 1942-08-01 | SLN | NY1 | W | - | 7.3 | 8 | 4 | 4 | 3 | 4 | 1 | 3.62 |
| 1942-08-12 | BSN | NY1 | L | L | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3.68 |
| 1942-08-23 | BRO | NY1 | L | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.66 |
| 1942-08-29 | PIT | NY1 | W | - | 5.0 | 4 | 4 | 4 | 2 | 1 | 0 | 3.72 |
| 1942-09-02 | SLN | NY1 | W | W | 9.0 | 8 | 2 | 2 | 1 | 4 | 0 | 3.67 |
| 1942-09-07 | PHI | NY1 | W | W | 9.0 | 4 | 0 | 0 | 2 | 1 | 0 | 3.57 |
| 1942-09-13 | PIT | NY1 | W | W | 9.0 | 7 | 0 | 0 | 2 | 6 | 0 | 3.48 |
| 1942-09-22 | BRO | NY1 | L | L | 3.0 | 5 | 1 | 1 | 1 | 0 | 1 | 3.47 |
| 1942-09-26 | BSN | NY1 | L | - | 8.0 | 6 | 2 | 2 | 3 | 1 | 0 | 3.45 |
| 1946-04-24 | BSN | NY1 | L | - | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 |
| 1946-05-07 | CIN | NY1 | L | L | 7.0 | 7 | 2 | 2 | 4 | 1 | 1 | 3.43 |
| 1946-05-15 | CIN | NY1 | L | - | 8.0 | 4 | 1 | 1 | 3 | 1 | 0 | 3.38 |
| 1946-05-19 | PIT | NY1 | L | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.37 |
| 1946-05-22 | SLN | NY1 | L | L | 0.0 | 5 | 5 | 5 | 0 | 0 | 2 | 3.49 |
| 1946-05-26 | BSN | NY1 | W | W | 9.0 | 4 | 0 | 0 | 4 | 1 | 0 | 3.40 |
| 1946-05-30 | PHI | NY1 | L | L | 6.0 | 7 | 2 | 2 | 2 | 2 | 1 | 3.40 |
| 1946-06-04 | CHN | NY1 | L | - | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 3.42 |
| 1946-06-29 | PHI | NY1 | W | - | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 3.48 |
| 1946-08-28 | SLN | NY1 | L | - | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 3.52 |
| 1946-09-02 | BSN | NY1 | L | - | 0.7 | 4 | 4 | 4 | 0 | 0 | 0 | 3.60 |
| 1946-09-26 | BSN | NY1 | L | - | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 3.61 |
| 1947-04-20 | PHI | NY1 | L | - | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 3.66 |
| 1947-04-26 | BRO | NY1 | L | - | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 3.67 |
| 1947-07-26 | NY1 | CHN | L | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| 1947-07-30 | PHI | CHN | L | L | 2.3 | 6 | 5 | 4 | 1 | 1 | 1 | 3.72 |
| 1947-08-05 | SLN | CHN | L | - | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.71 |
| 1947-08-13 | PIT | CHN | L | - | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.70 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.