Bill Carrick - Game Log

Career: 1898 - 1902

Career Summary

Batting

Games
169
At Bats
496
Hits
80
Home Runs
0
RBI
30
Career AVG
0.161

Pitching

Games
167
Wins
63
Losses
89
Saves
0
Innings Pitched
1325.0
Career ERA
4.20

Batting Game Log

Showing all 169 batting games

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1898-07-30 LS3 NY1 W 4 0 0 0 0 0 0 0 1 0 .000
1898-08-05 CIN NY1 W 3 0 0 0 0 0 0 1 0 0 .000
1898-08-07 SLN NY1 W 4 0 1 1 0 0 2 0 0 0 0.091
1898-09-23 LS3 NY1 L 4 0 1 0 0 0 0 0 1 0 0.133
1898-09-27 PHI NY1 L 3 0 1 0 0 0 0 0 1 0 0.167
1899-04-18 BLN NY1 L 4 1 1 0 0 0 0 0 0 0 0.182
1899-04-21 BLN NY1 L 3 0 0 0 0 0 0 0 1 0 0.160
1899-04-28 WSN NY1 L 1 0 0 0 0 0 1 0 1 0 0.154
1899-04-29 PHI NY1 L 3 0 0 0 0 0 0 1 0 0 0.138
1899-05-10 PHI NY1 L 4 0 0 0 0 0 0 0 2 0 0.121
1899-05-16 BLN NY1 L 4 0 1 0 0 0 0 0 0 0 0.135
1899-05-22 CIN NY1 L 4 1 2 0 0 0 1 0 1 0 0.171
1899-05-26 LS3 NY1 W 4 0 1 0 0 0 0 0 1 0 0.178
1899-05-30 CIN NY1 L 4 0 1 0 0 0 0 0 2 0 0.184
1899-05-31 CIN NY1 L 3 0 0 0 0 0 0 0 2 0 0.173
1899-06-04 LS3 NY1 W 3 1 1 1 0 0 2 1 0 0 0.182
1899-06-07 CL4 NY1 W 2 0 0 0 0 0 0 1 1 0 0.175
1899-06-12 BSN NY1 L 0 0 0 0 0 0 0 0 0 0 0.175
1899-06-21 PIT NY1 W 4 0 0 0 0 0 0 0 2 0 0.164
1899-06-24 CL4 NY1 W 4 0 0 0 0 0 0 0 1 0 0.154
1899-06-27 CL4 NY1 W 4 0 1 0 0 0 0 0 0 0 0.159
1899-07-04 WSN NY1 L 3 0 0 0 0 0 0 0 1 0 0.153
1899-07-07 BSN NY1 L 3 0 0 0 0 0 1 0 0 0 0.147
1899-07-10 BSN NY1 L 4 0 0 0 0 0 0 0 2 0 0.139
1899-07-12 PIT NY1 W 3 0 0 0 0 0 0 0 1 0 0.134
1899-07-15 SLN NY1 W 2 0 0 0 0 0 0 1 0 0 0.131
1899-07-19 CHN NY1 W 2 1 0 0 0 0 0 0 0 0 0.128
1899-07-25 SLN NY1 L 3 0 0 0 0 0 0 0 2 0 0.124
1899-07-29 CIN NY1 L 4 1 2 0 1 0 1 0 1 0 0.140
1899-07-31 LS3 NY1 L 3 0 0 0 0 0 0 0 1 0 0.135
1899-08-02 LS3 NY1 L 2 0 0 0 0 0 0 0 0 0 0.133
1899-08-08 LS3 NY1 W 4 0 2 0 0 0 1 0 1 0 0.147
1899-08-12 CL4 NY1 W 2 0 0 0 0 0 0 1 0 0 0.144
1899-08-16 CIN NY1 W 4 0 1 0 0 0 0 0 3 0 0.148
1899-08-18 CIN NY1 W 4 0 0 0 0 0 0 0 2 0 0.143
1899-08-21 PHI NY1 L 3 0 1 1 0 0 0 0 1 0 0.148
1899-08-24 CL4 NY1 W 3 0 0 0 0 0 0 1 0 0 0.144
1899-09-05 BRO NY1 L 3 0 0 0 0 0 0 0 0 0 0.140
1899-09-08 BLN NY1 W 4 0 1 0 0 0 2 0 0 1 0.144
1899-09-12 CHN NY1 L 4 0 1 0 0 0 1 0 0 0 0.147
1899-09-14 CHN NY1 L 3 1 0 0 0 0 0 1 1 0 0.144
1899-09-17 SLN NY1 L 2 0 0 0 0 0 0 0 0 0 0.142
1899-09-20 PIT NY1 W 2 0 1 0 0 0 0 1 1 0 0.147
1899-09-22 PIT NY1 L 3 0 0 0 0 0 0 0 1 0 0.144
1899-09-25 BSN NY1 L 1 0 0 0 0 0 0 0 1 0 0.143
1899-09-27 BRO NY1 L 2 1 1 0 0 0 0 2 0 0 0.148
1899-09-30 PHI NY1 L 3 0 0 0 0 0 0 0 0 0 0.145
1899-10-04 BSN NY1 L 3 0 0 0 0 0 0 0 1 0 0.142
1899-10-11 BRO NY1 L 1 0 0 0 0 0 0 1 0 0 0.141
1900-04-19 BRO NY1 L 3 0 1 0 0 0 0 0 2 0 0.145
1900-04-24 BSN NY1 W 3 0 1 0 0 0 0 0 0 0 0.148
1900-04-27 BSN NY1 W 1 0 0 0 0 0 0 1 0 0 0.147
1900-05-01 PHI NY1 L 3 0 0 0 0 0 0 0 1 0 0.145
1900-05-04 BRO NY1 W 2 0 2 1 0 0 3 1 0 0 0.155
1900-05-08 BSN NY1 W 4 1 2 0 0 0 0 0 0 0 0.164
1900-05-13 CHN NY1 L 0 0 0 0 0 0 0 0 0 0 0.164
1900-05-14 CHN NY1 L 2 0 0 0 0 0 0 1 2 0 0.162
1900-05-20 SLN NY1 L 4 1 1 0 0 0 0 0 1 0 0.164
1900-05-22 CIN NY1 L 3 0 1 0 0 0 1 0 0 0 0.167
1900-05-26 PIT NY1 W 4 0 1 0 1 0 0 0 2 0 0.169
1900-05-30 PIT NY1 W 3 0 0 0 0 0 0 0 1 0 0.166
1900-06-05 CIN NY1 L 3 0 0 0 0 0 0 0 2 0 0.163
1900-06-12 CHN NY1 W 3 2 1 0 0 0 0 0 1 0 0.166
1900-06-16 PHI NY1 W 2 1 0 0 0 0 0 1 2 0 0.164
1900-06-20 BSN NY1 L 0 0 0 0 0 0 0 0 0 0 0.164
1900-06-25 BRO NY1 L 1 0 0 0 0 0 0 0 0 0 0.163
1900-06-29 SLN NY1 L 3 0 0 0 0 0 0 0 1 0 0.161
1900-07-02 CIN NY1 L 2 1 0 0 0 0 0 0 0 0 0.159
1900-07-05 PIT NY1 W 4 0 1 0 0 0 0 0 1 0 0.161
1900-07-08 CHN NY1 L 2 0 1 0 0 0 0 1 0 0 0.164
1900-07-16 BRO NY1 W 3 0 0 0 0 0 0 0 1 0 0.162
1900-07-20 SLN NY1 W 2 0 1 0 0 0 0 0 1 0 0.165
1900-07-28 CIN NY1 W 3 1 0 0 0 0 0 0 1 0 0.163
1900-08-01 CHN NY1 W 4 0 0 0 0 0 0 0 4 0 0.160
1900-08-04 SLN NY1 L 1 0 1 0 0 0 0 0 0 0 0.164
1900-08-07 SLN NY1 W 4 1 0 0 0 0 0 0 1 1 0.161
1900-08-13 PIT NY1 W 2 1 0 0 0 0 0 2 1 0 0.159
1900-08-15 PIT NY1 L 3 0 0 0 0 0 0 0 1 0 0.157
1900-08-19 CHN NY1 L 3 0 0 0 0 0 0 0 2 0 0.155
1900-08-22 PHI NY1 W 4 1 1 0 0 0 0 0 2 0 0.157
1900-08-25 PHI NY1 L 3 0 0 0 0 0 0 0 1 0 0.155
1900-08-29 BSN NY1 L 2 0 0 0 0 0 0 1 1 0 0.153
1900-09-03 CIN NY1 L 2 0 0 0 0 0 0 1 2 0 0.152
1900-09-05 CIN NY1 W 3 1 0 0 0 0 0 0 0 0 0.150
1900-09-10 SLN NY1 L 1 0 0 0 0 0 0 0 1 0 0.149
1900-09-11 CHN NY1 L 2 0 0 0 0 0 0 0 1 0 0.148
1900-09-15 PIT NY1 W 3 0 0 0 0 0 0 0 0 0 0.146
1900-09-19 PIT NY1 L 2 0 1 0 0 0 0 0 0 0 0.149
1900-09-24 BSN NY1 L 0 0 0 0 0 0 0 0 0 0 0.149
1900-09-25 BSN NY1 L 3 0 0 0 0 0 0 0 1 0 0.147
1900-09-28 PHI NY1 L 2 0 0 0 0 0 0 0 0 0 0.146
1900-10-01 PHI NY1 L 3 0 0 0 0 0 0 0 0 0 0.145
1900-10-04 PHI NY1 L 3 0 1 0 0 0 0 0 1 0 0.147
1900-10-12 BRO NY1 W 4 2 2 0 0 0 1 0 0 0 0.152
1901-04-26 PHA WS1 W 3 0 1 0 0 0 1 1 2 0 0.154
1901-04-29 BLA WS1 W 4 0 1 0 0 0 1 0 1 0 0.156
1901-05-03 BOS WS1 W 3 0 1 0 0 0 0 0 0 0 0.158
1901-05-07 BOS WS1 L 3 1 1 0 1 0 0 0 0 0 0.159
1901-05-13 BOS WS1 W 4 1 1 1 0 0 1 0 0 0 0.161
1901-05-17 PHA WS1 W 4 0 1 0 0 0 0 0 0 0 0.162
1901-05-27 DET WS1 W 4 1 1 0 0 0 0 0 0 0 0.163
1901-05-31 MLA WS1 L 3 0 0 0 0 0 0 0 1 0 0.162
1901-06-02 CHA WS1 W 2 0 0 0 0 0 0 0 1 0 0.160
1901-06-07 CHA WS1 L 3 0 0 0 0 0 0 1 0 0 0.159
1901-06-12 CLE WS1 L 3 0 1 0 0 0 0 0 0 0 0.161
1901-06-18 DET WS1 L 2 0 0 0 0 0 0 0 1 0 0.159
1901-06-21 MLA WS1 L 4 1 3 0 0 0 0 0 0 0 0.167
1901-06-25 MLA WS1 W 3 0 2 0 0 0 1 0 0 0 0.172
1901-06-28 BOS WS1 L 1 0 0 0 0 0 1 1 0 0 0.172
1901-07-01 PHA WS1 L 3 0 0 0 0 0 0 0 0 0 0.170
1901-07-04 PHA WS1 L 4 0 1 0 0 0 1 0 1 0 0.171
1901-07-08 BOS WS1 L 3 1 0 0 0 0 0 0 2 0 0.169
1901-07-11 BLA WS1 L 4 1 2 1 0 0 0 0 0 0 0.173
1901-07-15 BLA WS1 L 3 0 1 0 0 0 0 0 0 0 0.175
1901-07-19 DET WS1 L 3 0 0 0 0 0 0 0 1 0 0.173
1901-07-23 CLE WS1 L 3 0 0 0 0 0 0 0 0 0 0.172
1901-07-26 CHA WS1 L 3 0 1 0 0 0 0 0 0 0 0.173
1901-07-29 MLA WS1 L 4 0 0 0 0 0 0 0 0 0 0.171
1901-08-02 BLA WS1 L 3 1 0 0 0 0 0 0 0 0 0.170
1901-08-05 PHA WS1 L 3 0 0 0 0 0 0 0 1 0 0.168
1901-08-08 PHA WS1 L 0 0 0 0 0 0 0 0 0 0 0.168
1901-08-09 PHA WS1 L 4 0 0 0 0 0 0 0 2 0 0.166
1901-08-13 BLA WS1 L 3 0 0 0 0 0 0 0 0 0 0.165
1901-08-19 CHA WS1 W 4 0 0 0 0 0 0 0 0 0 0.163
1901-08-24 MLA WS1 L 3 0 0 0 0 0 0 0 0 0 0.162
1901-08-28 CLE WS1 W 4 0 0 0 0 0 0 0 0 0 0.160
1901-09-01 DET WS1 W 5 0 2 1 0 0 1 0 0 0 0.163
1901-09-04 CHA WS1 L 0 0 0 0 0 0 0 0 0 0 0.163
1901-09-05 CHA WS1 L 3 0 0 0 0 0 0 0 0 0 0.162
1901-09-08 MLA WS1 L 3 0 0 0 0 0 0 0 0 0 0.160
1901-09-13 BOS WS1 L 3 0 0 0 0 0 0 0 0 0 0.159
1901-09-14 BOS WS1 L 1 0 0 0 0 0 0 1 0 0 0.159
1901-09-16 BOS WS1 W 4 0 0 0 0 0 0 0 1 0 0.157
1901-09-20 CLE WS1 W 2 1 0 0 0 0 0 1 0 0 0.156
1901-09-24 DET WS1 W 2 0 0 0 0 0 0 0 0 0 0.155
1901-09-27 CHA WS1 L 3 0 0 0 0 0 0 0 1 0 0.154
1902-04-24 BOS WS1 L 4 0 1 0 0 0 0 0 1 0 0.155
1902-05-02 PHA WS1 W 4 0 1 0 1 0 1 0 2 0 0.156
1902-05-03 PHA WS1 L 4 0 0 0 0 0 0 0 2 0 0.155
1902-05-05 PHA WS1 L 4 1 0 0 0 0 0 0 1 0 0.153
1902-05-06 PHA WS1 L 2 0 0 0 0 0 0 0 1 0 0.152
1902-05-13 BLA WS1 L 3 0 1 0 0 0 0 0 0 0 0.154
1902-05-30 CHA WS1 W 4 1 0 0 0 0 0 0 0 0 0.152
1902-06-04 DET WS1 W 4 1 0 0 0 0 0 0 0 0 0.151
1902-06-08 CHA WS1 L 2 0 0 0 0 0 0 0 0 0 0.150
1902-06-12 SLA WS1 W 3 0 2 0 0 0 0 0 0 0 0.154
1902-06-22 CLE WS1 L 3 0 0 0 0 0 0 0 0 0 0.153
1902-06-26 BOS WS1 L 2 0 0 0 0 0 0 1 1 0 0.152
1902-07-04 PHA WS1 L 3 0 1 0 0 0 0 0 0 0 0.153
1902-07-05 PHA WS1 W 4 1 2 0 0 0 1 0 0 0 0.156
1902-07-10 BLA WS1 W 4 0 1 0 0 0 0 0 1 0 0.157
1902-07-14 BLA WS1 W 4 1 2 0 1 0 2 0 0 0 0.160
1902-07-19 SLA WS1 L 2 0 0 0 0 0 0 0 1 0 0.160
1902-07-24 CLE WS1 W 3 0 1 0 0 0 1 0 0 0 0.161
1902-07-29 CHA WS1 W 3 0 1 0 0 0 1 0 0 0 0.162
1902-08-03 CLE WS1 W 4 0 0 0 0 0 0 0 0 0 0.160
1902-08-06 CHA WS1 L 0 0 0 0 0 0 0 0 0 0 0.160
1902-08-13 SLA WS1 L 3 0 0 0 0 0 0 0 0 0 0.159
1902-08-16 CLE WS1 L 3 1 1 0 0 0 0 0 0 0 0.161
1902-08-20 CHA WS1 L 3 0 0 0 0 0 0 1 0 0 0.159
1902-08-25 DET WS1 W 3 1 1 0 1 0 0 0 0 0 0.161
1902-08-28 CLE WS1 L 3 0 0 0 0 0 0 0 0 0 0.160
1902-08-31 DET WS1 W 3 0 0 0 0 0 0 0 3 0 0.159
1902-09-04 SLA WS1 L 3 0 0 0 0 0 0 0 0 0 0.158
1902-09-07 CHA WS1 L 4 0 1 1 0 0 0 0 1 0 0.158
1902-09-11 BOS WS1 W 4 0 0 0 0 0 0 0 2 0 0.157
1902-09-17 PHA WS1 L 4 0 0 0 0 0 0 0 3 0 0.156
1902-09-20 BLA WS1 L 5 2 3 1 0 0 0 0 0 2 0.160
1902-09-23 BOS WS1 L 3 0 1 0 0 0 0 0 0 0 0.161

Pitching Game Log

Showing all 167 pitching games

Date Opp Team Result Dec IP H R ER BB SO HR ERA
1898-07-30 LS3 NY1 W W 9.0 8 3 2 4 2 0 2.00
1898-08-05 CIN NY1 W W 9.0 6 5 4 9 0 0 3.00
1898-08-07 SLN NY1 W W 9.0 11 6 1 2 3 0 2.33
1898-09-23 LS3 NY1 L L 9.0 8 6 5 6 3 0 3.00
1898-09-27 PHI NY1 L - 4.0 6 3 3 0 2 0 3.38
1899-04-18 BLN NY1 L L 8.0 10 8 8 3 0 0 4.31
1899-04-21 BLN NY1 L L 9.0 10 5 3 4 3 0 4.11
1899-04-28 WSN NY1 L L 4.0 8 8 8 5 0 1 5.02
1899-04-29 PHI NY1 L L 9.0 12 8 6 2 1 0 5.14
1899-05-10 PHI NY1 L L 10.0 13 4 2 2 0 0 4.72
1899-05-16 BLN NY1 L L 8.0 20 15 15 8 1 0 5.83
1899-05-22 CIN NY1 L L 10.0 7 5 4 9 0 0 5.60
1899-05-26 LS3 NY1 W W 9.0 6 0 0 0 1 0 5.13
1899-05-30 CIN NY1 L L 9.0 15 9 6 5 1 0 5.20
1899-05-31 CIN NY1 L L 9.0 13 5 3 2 3 0 5.04
1899-06-04 LS3 NY1 W W 9.0 10 2 2 4 1 1 4.84
1899-06-07 CL4 NY1 W W 9.0 8 1 0 1 2 0 4.53
1899-06-12 BSN NY1 L L 2.3 9 11 5 2 1 0 4.77
1899-06-21 PIT NY1 W W 9.0 5 2 2 0 1 0 4.61
1899-06-24 CL4 NY1 W W 9.0 11 2 1 2 1 0 4.41
1899-06-27 CL4 NY1 W W 9.0 11 1 1 2 3 0 4.23
1899-07-04 WSN NY1 L L 9.0 10 5 3 5 2 0 4.17
1899-07-07 BSN NY1 L L 8.0 15 8 5 5 1 0 4.23
1899-07-10 BSN NY1 L L 10.3 15 6 6 4 0 1 4.28
1899-07-12 PIT NY1 W W 9.0 8 1 0 0 2 0 4.10
1899-07-15 SLN NY1 W W 9.0 5 0 0 1 0 0 3.93
1899-07-19 CHN NY1 W W 9.0 8 0 0 3 2 0 3.77
1899-07-25 SLN NY1 L L 8.0 9 4 4 0 1 0 3.80
1899-07-29 CIN NY1 L L 8.0 16 9 8 3 0 0 3.97
1899-07-31 LS3 NY1 L L 8.0 12 8 4 2 0 0 3.99
1899-08-02 LS3 NY1 L L 8.0 12 7 7 5 0 1 4.11
1899-08-08 LS3 NY1 W W 10.0 9 4 2 2 3 0 4.02
1899-08-12 CL4 NY1 W W 9.0 5 2 2 1 0 0 3.95
1899-08-16 CIN NY1 W W 9.0 7 2 2 0 4 0 3.89
1899-08-18 CIN NY1 W W 9.0 10 4 3 5 2 0 3.87
1899-08-21 PHI NY1 L L 9.0 10 2 2 1 0 0 3.81
1899-08-24 CL4 NY1 W W 9.0 11 2 2 4 1 0 3.76
1899-09-05 BRO NY1 L L 7.0 17 16 13 3 4 0 4.04
1899-09-08 BLN NY1 W W 8.0 12 6 4 1 2 0 4.05
1899-09-12 CHN NY1 L L 9.0 18 12 9 5 2 0 4.18
1899-09-14 CHN NY1 L - 9.0 10 8 5 3 8 0 4.21
1899-09-17 SLN NY1 L L 5.0 16 14 13 4 4 0 4.48
1899-09-20 PIT NY1 W W 9.0 8 1 1 2 0 0 4.39
1899-09-22 PIT NY1 L L 9.0 18 11 8 5 1 0 4.48
1899-09-25 BSN NY1 L L 3.0 4 1 1 0 0 0 4.47
1899-09-27 BRO NY1 L L 8.0 13 7 7 0 0 0 4.54
1899-09-30 PHI NY1 L L 8.0 18 8 7 4 0 0 4.61
1899-10-04 BSN NY1 L L 8.0 10 6 5 3 2 0 4.63
1899-10-11 BRO NY1 L L 5.0 11 7 6 0 0 0 4.71
1900-04-19 BRO NY1 L L 9.0 7 3 3 1 2 0 4.67
1900-04-24 BSN NY1 W W 9.0 10 3 2 2 2 0 4.61
1900-04-27 BSN NY1 W W 7.0 1 0 0 2 1 0 4.54
1900-05-01 PHI NY1 L L 9.0 17 11 7 4 3 0 4.59
1900-05-04 BRO NY1 W W 9.0 10 5 2 2 0 0 4.53
1900-05-08 BSN NY1 W W 9.0 11 4 4 3 2 1 4.52
1900-05-13 CHN NY1 L L 1.7 4 2 1 2 0 0 4.53
1900-05-14 CHN NY1 L L 8.0 10 4 2 1 3 0 4.49
1900-05-20 SLN NY1 L L 8.0 14 9 8 4 1 0 4.56
1900-05-22 CIN NY1 L L 9.0 11 8 4 6 0 0 4.55
1900-05-26 PIT NY1 W W 8.0 6 4 4 4 2 0 4.55
1900-05-30 PIT NY1 W W 9.0 6 1 0 1 0 0 4.47
1900-06-05 CIN NY1 L L 9.0 13 14 4 2 1 0 4.46
1900-06-12 CHN NY1 W W 9.0 9 0 0 2 2 0 4.38
1900-06-16 PHI NY1 W W 9.0 11 5 4 4 1 0 4.38
1900-06-20 BSN NY1 L L 3.0 12 9 8 2 0 0 4.49
1900-06-25 BRO NY1 L L 2.0 6 5 3 0 0 0 4.52
1900-06-29 SLN NY1 L L 8.0 8 4 1 2 0 0 4.47
1900-07-02 CIN NY1 L L 8.0 15 9 3 2 2 0 4.46
1900-07-05 PIT NY1 W W 9.0 9 3 3 4 2 0 4.43
1900-07-08 CHN NY1 L L 8.0 16 11 7 1 3 1 4.48
1900-07-16 BRO NY1 W W 9.0 11 5 4 1 0 0 4.47
1900-07-20 SLN NY1 W W 9.0 7 2 2 3 1 0 4.44
1900-07-28 CIN NY1 W W 9.0 6 2 2 2 5 0 4.40
1900-08-01 CHN NY1 W W 9.0 8 5 3 1 6 0 4.38
1900-08-04 SLN NY1 L - 3.0 8 4 4 0 0 1 4.42
1900-08-07 SLN NY1 W W 9.0 10 6 4 3 2 0 4.41
1900-08-13 PIT NY1 W W 9.0 7 4 2 1 2 1 4.37
1900-08-15 PIT NY1 L L 8.0 9 6 3 3 0 0 4.36
1900-08-19 CHN NY1 L L 8.0 8 2 1 3 0 0 4.32
1900-08-22 PHI NY1 W W 9.0 8 2 1 2 2 0 4.27
1900-08-25 PHI NY1 L L 8.0 10 5 2 2 2 0 4.25
1900-08-29 BSN NY1 L L 8.0 8 6 3 2 0 1 4.24
1900-09-03 CIN NY1 L L 9.0 13 10 2 1 0 0 4.21
1900-09-05 CIN NY1 W W 7.0 10 3 3 1 3 0 4.21
1900-09-10 SLN NY1 L L 3.0 8 7 1 1 0 0 4.20
1900-09-11 CHN NY1 L - 9.0 7 3 3 2 3 0 4.18
1900-09-15 PIT NY1 W W 9.0 6 1 0 1 0 0 4.13
1900-09-19 PIT NY1 L L 8.0 12 5 3 2 2 0 4.12
1900-09-24 BSN NY1 L - 1.0 7 7 5 1 0 1 4.18
1900-09-25 BSN NY1 L L 8.0 10 8 5 4 1 1 4.20
1900-09-28 PHI NY1 L - 6.0 9 3 2 1 2 0 4.19
1900-10-01 PHI NY1 L L 8.0 12 5 3 1 1 0 4.18
1900-10-04 PHI NY1 L L 7.0 6 5 4 2 1 0 4.19
1900-10-12 BRO NY1 W W 8.0 9 4 3 1 3 0 4.18
1901-04-26 PHA WS1 W W 9.0 7 1 0 2 3 0 4.13
1901-04-29 BLA WS1 W W 9.0 6 2 1 0 7 0 4.09
1901-05-03 BOS WS1 W W 9.0 8 4 3 3 4 0 4.08
1901-05-07 BOS WS1 L L 9.0 11 7 5 5 3 1 4.09
1901-05-13 BOS WS1 W W 9.0 6 2 2 1 1 0 4.06
1901-05-17 PHA WS1 W W 9.0 10 7 5 3 2 0 4.07
1901-05-27 DET WS1 W W 9.0 7 4 3 3 0 0 4.06
1901-05-31 MLA WS1 L - 7.0 9 3 3 1 1 0 4.06
1901-06-02 CHA WS1 W W 5.0 3 1 1 5 0 0 4.05
1901-06-07 CHA WS1 L L 9.0 18 15 9 3 0 1 4.10
1901-06-12 CLE WS1 L L 9.0 8 6 2 2 1 0 4.08
1901-06-18 DET WS1 L L 7.0 13 10 7 2 0 2 4.12
1901-06-21 MLA WS1 L - 7.3 10 5 3 1 1 0 4.12
1901-06-25 MLA WS1 W W 9.0 7 1 1 2 1 0 4.08
1901-06-28 BOS WS1 L L 9.0 10 6 3 0 3 1 4.07
1901-07-01 PHA WS1 L - 4.7 10 6 6 4 1 1 4.11
1901-07-04 PHA WS1 L L 8.0 7 6 4 1 1 0 4.12
1901-07-08 BOS WS1 L L 8.0 7 3 0 2 0 0 4.08
1901-07-11 BLA WS1 L - 8.0 5 2 2 2 1 1 4.06
1901-07-15 BLA WS1 L L 8.0 12 7 4 2 0 0 4.07
1901-07-19 DET WS1 L L 8.0 13 7 5 4 4 0 4.08
1901-07-23 CLE WS1 L - 8.0 10 4 2 0 2 0 4.06
1901-07-26 CHA WS1 L L 8.0 7 2 1 3 1 0 4.04
1901-07-29 MLA WS1 L L 8.0 16 9 8 3 2 0 4.08
1901-08-02 BLA WS1 L L 8.0 11 5 5 1 2 0 4.09
1901-08-05 PHA WS1 L L 8.0 7 2 2 0 1 0 4.08
1901-08-08 PHA WS1 L L 2.0 10 9 9 1 1 0 4.15
1901-08-09 PHA WS1 L L 9.0 12 5 5 5 2 3 4.16
1901-08-13 BLA WS1 L L 9.0 6 5 3 5 0 0 4.15
1901-08-19 CHA WS1 W W 9.0 10 2 2 2 2 0 4.13
1901-08-24 MLA WS1 L L 9.0 6 1 0 2 1 0 4.09
1901-08-28 CLE WS1 W W 9.0 5 1 0 4 2 0 4.06
1901-09-01 DET WS1 W W 9.0 11 4 3 2 0 0 4.05
1901-09-04 CHA WS1 L L 2.0 3 5 0 0 0 0 4.04
1901-09-05 CHA WS1 L L 8.0 8 4 1 3 2 0 4.02
1901-09-08 MLA WS1 L L 8.0 10 6 6 1 4 2 4.04
1901-09-13 BOS WS1 L L 9.0 3 5 0 2 4 0 4.00
1901-09-14 BOS WS1 L - 4.0 4 4 4 1 0 0 4.02
1901-09-16 BOS WS1 W W 8.0 14 5 3 3 0 0 4.02
1901-09-20 CLE WS1 W W 7.0 11 8 5 1 1 0 4.03
1901-09-24 DET WS1 W W 5.0 6 1 1 0 2 0 4.02
1901-09-27 CHA WS1 L L 7.0 10 6 6 3 6 0 4.05
1902-04-24 BOS WS1 L L 8.0 18 11 11 0 0 2 4.11
1902-05-03 PHA WS1 L L 8.0 11 9 5 2 2 0 4.12
1902-05-06 PHA WS1 L L 8.0 16 11 8 2 1 0 4.16
1902-05-13 BLA WS1 L L 5.0 15 10 8 2 2 0 4.20
1902-05-30 CHA WS1 W W 9.0 11 3 2 2 0 0 4.19
1902-06-04 DET WS1 W W 9.0 11 6 6 0 2 0 4.20
1902-06-08 CHA WS1 L - 4.7 8 6 4 3 0 0 4.21
1902-06-12 SLA WS1 W W 9.0 13 8 7 2 0 0 4.24
1902-06-22 CLE WS1 L L 8.0 9 6 2 6 3 0 4.22
1902-06-26 BOS WS1 L L 9.0 11 4 2 0 1 0 4.21
1902-07-04 PHA WS1 L L 8.0 8 3 3 1 0 0 4.20
1902-07-05 PHA WS1 W W 9.0 8 5 3 0 0 1 4.19
1902-07-10 BLA WS1 W W 9.0 9 3 3 5 0 0 4.18
1902-07-14 BLA WS1 W W 9.0 11 9 5 3 0 1 4.19
1902-07-19 SLA WS1 L L 9.0 14 6 4 2 1 0 4.19
1902-07-24 CLE WS1 W W 9.0 7 1 1 1 1 0 4.16
1902-07-29 CHA WS1 W W 9.0 6 2 0 3 1 0 4.13
1902-08-03 CLE WS1 W W 9.0 6 2 2 1 0 0 4.12
1902-08-06 CHA WS1 L L 1.0 5 3 3 0 0 0 4.13
1902-08-13 SLA WS1 L L 9.0 10 7 4 1 2 0 4.13
1902-08-16 CLE WS1 L L 10.0 10 4 3 2 3 0 4.12
1902-08-20 CHA WS1 L L 9.0 13 10 9 3 5 0 4.16
1902-08-25 DET WS1 W W 9.0 13 6 6 2 0 0 4.17
1902-08-28 CLE WS1 L L 8.0 12 5 5 1 1 0 4.18
1902-08-31 DET WS1 W - 7.0 13 6 2 1 1 0 4.17
1902-09-04 SLA WS1 L L 8.0 16 9 4 4 3 0 4.17
1902-09-07 CHA WS1 L - 13.0 9 3 2 6 2 0 4.14
1902-09-11 BOS WS1 W W 9.0 9 7 4 7 2 0 4.14
1902-09-17 PHA WS1 L L 8.0 11 6 4 4 1 0 4.15
1902-09-20 BLA WS1 L L 9.0 17 9 7 3 0 2 4.16
1902-09-23 BOS WS1 L L 9.0 14 14 10 3 2 4 4.20

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.