Fred Chapman - Game Log
Career: 1939 - 1941
Career Summary
Batting
- Games
- 76
- At Bats
- 187
- Hits
- 36
- Home Runs
- 0
- RBI
- 9
- Career AVG
- 0.193
Batting Game Log
Showing all 76 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939-09-15 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1939-09-16 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1939-09-17 | CLE | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 1939-09-17 | CLE | PHA | L | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| 1939-09-18 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1939-09-19 | DET | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 1939-09-20 | DET | PHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 1939-09-21 | DET | PHA | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 |
| 1939-09-22 | BOS | PHA | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
| 1939-09-23 | BOS | PHA | L | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 1939-09-24 | BOS | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 |
| 1939-09-26 | WS1 | PHA | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 |
| 1939-09-28 | NYA | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.293 |
| 1939-09-28 | NYA | PHA | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 |
| 1939-09-30 | WS1 | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 1940-08-13 | WS1 | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 |
| 1940-08-14 | WS1 | PHA | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| 1940-08-15 | WS1 | PHA | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
| 1940-08-15 | WS1 | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.262 |
| 1940-08-18 | NYA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 1940-08-20 | CHA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.242 |
| 1940-08-22 | SLA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 |
| 1940-08-30 | BOS | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 |
| 1940-09-02 | NYA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 |
| 1940-09-02 | NYA | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.230 |
| 1940-09-04 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.221 |
| 1940-09-04 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.212 |
| 1940-09-05 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.205 |
| 1940-09-07 | WS1 | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.207 |
| 1940-09-08 | WS1 | PHA | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.220 |
| 1940-09-08 | WS1 | PHA | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.228 |
| 1940-09-10 | SLA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 |
| 1940-09-11 | SLA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.216 |
| 1940-09-15 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.210 |
| 1940-09-15 | CLE | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 |
| 1940-09-16 | CLE | PHA | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.212 |
| 1940-09-17 | CLE | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.215 |
| 1940-09-18 | DET | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.207 |
| 1940-09-18 | DET | PHA | W | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.214 |
| 1940-09-19 | DET | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
| 1940-09-22 | WS1 | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.212 |
| 1941-04-17 | NYA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.210 |
| 1941-04-22 | NYA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.205 |
| 1941-04-23 | WS1 | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.198 |
| 1941-04-25 | BOS | PHA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 |
| 1941-04-26 | BOS | PHA | L | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.206 |
| 1941-04-29 | CLE | PHA | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-04-30 | CLE | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.203 |
| 1941-05-01 | CLE | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1941-05-02 | DET | PHA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.201 |
| 1941-05-03 | DET | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.199 |
| 1941-05-04 | CHA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.195 |
| 1941-05-14 | SLA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1941-05-22 | CHA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1941-05-25 | WS1 | PHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1941-06-07 | CLE | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1941-06-10 | DET | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1941-06-22 | CHA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1941-06-24 | DET | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1941-06-28 | NYA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1941-06-29 | BOS | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 |
| 1941-07-02 | WS1 | PHA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 |
| 1941-07-18 | SLA | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| 1941-08-10 | NYA | PHA | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1941-08-21 | SLA | PHA | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.194 |
| 1941-08-22 | SLA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.190 |
| 1941-08-23 | SLA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.188 |
| 1941-08-24 | DET | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.195 |
| 1941-08-26 | DET | PHA | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.195 |
| 1941-08-26 | DET | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.197 |
| 1941-08-27 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.192 |
| 1941-09-06 | WS1 | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 |
| 1941-09-14 | SLA | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 |
| 1941-09-21 | WS1 | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 |
| 1941-09-21 | WS1 | PHA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.194 |
| 1941-09-23 | NYA | PHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.