Ted Cox
Third Baseman · Career Stats, Bio & Records (1977-1981)
Ted Cox was a third baseman who played in Major League Baseball from 1977 to 1981 for 4 teams, including the Boston Red Sox, a span of 5 seasons. In 272 career games, he hit .245 with 189 hits, 10 home runs, and 79 RBI.
- AVG (Batting Average):
- Hits divided by at bats. .300 is the traditional mark of an excellent hitter.
- HR (Home Runs):
- Hits on which the batter circled the bases and scored, almost always by clearing the outfield fence.
- RBI (Runs Batted In):
- Runs that scored as a direct result of a batter's plate appearance.
- OPS (On-Base Plus Slugging):
- On-base percentage plus slugging percentage, the quickest single summary of offensive value. .900 or better is star-level.
Data updated
- Position
- Third Baseman
- Bats / Throws
- R / R
- Height / Weight
- 6'3" / 195 lb
- Died
- 3/11/2020 in Oklahoma City, OK, USA
- MLB Debut
- 1977-09-18
- Last Game
- 1981-10-04
Full name: William Ted Cox
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 771 | 65 | 189 | 29 | 1 | 10 | 79 | 3 | 57 | 98 | .245 | .298 | .324 | .622 | -1,505 |
Career AVG .245 vs. league average .262 across their career seasons β 6.4% below league average.
Career OBP .298 vs. league average .326 across their career seasons β 8.6% below league average.
Career SLG .324 vs. league average .388 across their career seasons β 16.4% below league average.
Career OPS .622 vs. league average .714 across their career seasons β 12.9% below league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | BOS | AL | 13 | 58 | 11 | 21 | 3 | 1 | 1 | 6 | 0 | 3 | 6 | .362 | .264 (+37%) | .329 (+20%) | .401 (+25%) | .730 (+22%) | 206.2 |
| 1978 | CLE | AL | 82 | 227 | 14 | 53 | 7 | 0 | 1 | 19 | 0 | 16 | 30 | .233 | .257 (-9%) | .323 (-12%) | .378 (-27%) | .702 (-20%) | -674.8 |
| 1979 | CLE | AL | 78 | 189 | 17 | 40 | 6 | 0 | 4 | 22 | 3 | 14 | 27 | .212 | .265 (-20%) | .329 (-18%) | .397 (-23%) | .727 (-20%) | -615.8 |
| 1980 | SEA | AL | 83 | 247 | 17 | 60 | 9 | 0 | 2 | 23 | 0 | 19 | 25 | .243 | .264 (-8%) | .326 (-10%) | .387 (-22%) | .714 (-16%) | -616.6 |
| 1981 | TOR | AL | 16 | 50 | 6 | 15 | 4 | 0 | 2 | 9 | 0 | 5 | 10 | .300 | .255 (+17%) | .320 (+14%) | .368 (+36%) | .688 (+25%) | 196.0 |
| Career · 5 seasons | 272 | 771 | 65 | 189 | 29 | 1 | 10 | 79 | 3 | 57 | 98 | .245 | — | — | — | — | -1,505 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (272 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 125 | 339 | 33 | 85 | 5 | 40 | .251 |
| Away | 147 | 432 | 32 | 104 | 5 | 39 | .241 |
Last 10 Games — Batting
| Date | Tm | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-10-04 | TOR | SEA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1981-10-02 | TOR | SEA | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1981-09-29 | TOR | OAK | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1981-09-27 | TOR | LAA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1981-09-26 | TOR | LAA | L | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1981-09-25 | TOR | LAA | L | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1981-09-22 | TOR | OAK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1981-09-22 | TOR | OAK | L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1981-09-20 | TOR | LAA | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1981-09-19 | TOR | LAA | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| 1B | 8 | 4 | 50 | 2 | 0 | 3 |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 |
| 3B | 166 | 134 | 98 | 275 | 21 | 35 |
| OF | 54 | 49 | 71 | 5 | 3 | 1 |
| SS | 1 | 0 | 0 | 1 | 0 | 0 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1978 | CLE | 1B | 7 | 3 | 40 | 2 | 0 | 2 |
| 1978 | CLE | 3B | 20 | 18 | 15 | 36 | 3 | 3 |
| 1978 | CLE | OF | 38 | 33 | 45 | 3 | 1 | 1 |
| 1978 | CLE | SS | 1 | 0 | 0 | 1 | 0 | 0 |
| 1979 | CLE | 2B | 4 | 0 | 2 | 1 | 0 | 0 |
| 1979 | CLE | 3B | 52 | 32 | 29 | 78 | 4 | 11 |
| 1979 | CLE | OF | 16 | 16 | 26 | 2 | 2 | 0 |
| 1980 | SEA | 3B | 80 | 70 | 47 | 142 | 11 | 20 |
| 1981 | TOR | 1B | 1 | 1 | 10 | 0 | 0 | 1 |
| 1981 | TOR | 3B | 14 | 14 | 7 | 19 | 3 | 1 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| First Base | 8 |
| Second Base | 4 |
| Third Base | 166 |
| Shortstop | 1 |
| Left Field | 49 |
| Right Field | 5 |
| Designated Hitter | 27 |
Ted Cox: the record in brief
According to the bio, Ted Cox debuted on September 18, 1977 and played a final game on October 4, 1981. Cox played for the Boston Red Sox (1977), the Cleveland Indians (1978 to 1979), the Seattle Mariners (1980), and the Toronto Blue Jays (1981). Listed as a third baseman, Cox both batted and threw right-handed. The recorded size is 6'3" and 195 pounds. The birth record reads January 24, 1955, in Oklahoma City, OK, USA. Cox's death is recorded on March 11, 2020, in Oklahoma City, OK, USA. Cox's full given name, per the bio, is William Ted Cox.
In 272 games and 771 at bats, Cox batted .245 with 189 hits, along with 10 home runs and 79 runs batted in. Cox got on base at a .298 rate and slugged .324 (.622 OPS). Cox's .245 average ran 6.4% below the .262 that the league posted over the same seasons. 1980 produced Cox's most hits, 60 of them for the Seattle Mariners. 1980 brought the most runs batted in, 23. Even the best average among the busiest seasons, .243 in 1980, did not top the league's .264.
Frequently Asked Questions about Ted Cox
- What years did Ted Cox play?
- Ted Cox played in Major League Baseball from 1977 to 1981.
- Was Ted Cox a pitcher?
- No. Ted Cox was a position player (Third Baseman).
- How many home runs did Ted Cox hit?
- Ted Cox hit 10 career home runs with 189 hits.
- What was Ted Cox's career batting average?
- Ted Cox batted .245 over his career, with 189 hits in 771 at bats.
- How many RBI did Ted Cox have?
- Ted Cox drove in 79 runs in his career.
- Is Ted Cox in the Hall of Fame?
- No. Ted Cox has not been inducted into the National Baseball Hall of Fame.