Delino DeShields - Game Log

Career: 1990 - 2002

Page 1 of 4 · 1998–2002 · most recent games

Jump to season

Career Summary

Batting

Games
1615
At Bats
5779
Hits
1548
Home Runs
80
RBI
561
Career AVG
0.268

Batting Game Log

Page 1 of 4: 500 batting games (1998–2002) of 1615 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1998-06-13 ARI SLN L 5 0 1 0 0 0 1 0 0 0 0.271
1998-06-14 ARI SLN W 5 0 2 0 1 0 0 0 1 0 0.271
1998-06-16 HOU SLN W 4 2 2 0 0 1 1 1 0 0 0.271
1998-06-17 HOU SLN L 3 0 1 0 0 0 0 2 1 1 0.271
1998-06-18 HOU SLN W 0 0 0 0 0 0 0 0 0 0 0.271
1998-06-19 ARI SLN W 3 0 2 1 0 0 0 1 0 1 0.272
1998-06-20 ARI SLN W 3 0 1 0 0 0 1 2 0 1 0.272
1998-06-21 ARI SLN W 5 0 0 0 0 0 0 0 0 0 0.271
1998-06-22 DET SLN W 3 1 2 0 0 0 1 1 0 0 0.272
1998-06-23 DET SLN L 1 0 0 0 0 0 0 0 0 0 0.272
1998-06-24 CLE SLN L 3 0 0 0 0 0 0 1 0 0 0.271
1998-06-25 CLE SLN L 4 0 1 0 0 0 0 0 0 0 0.271
1998-06-26 MIN SLN L 4 0 1 0 0 0 0 0 1 0 0.271
1998-06-27 MIN SLN W 5 0 1 0 0 0 0 0 0 0 0.271
1998-06-28 MIN SLN L 1 0 0 0 0 0 0 1 0 0 0.271
1998-06-30 KCA SLN L 3 0 0 0 0 0 0 1 1 0 0.271
1998-07-01 KCA SLN L 4 0 0 0 0 0 0 0 2 0 0.271
1998-07-02 KCA SLN W 3 1 2 0 0 0 0 1 1 1 0.271
1998-07-03 CIN SLN L 2 0 0 0 0 0 0 0 1 0 0.271
1998-07-04 CIN SLN L 4 0 2 0 0 0 1 1 1 0 0.271
1998-08-11 NYN SLN L 4 0 0 0 0 0 0 0 0 0 0.271
1998-08-12 NYN SLN W 6 3 3 1 0 0 0 1 1 1 0.271
1998-08-14 PIT SLN W 4 1 1 0 0 1 1 1 0 0 0.271
1998-08-15 PIT SLN W 2 1 0 0 0 0 0 2 1 1 0.271
1998-08-16 PIT SLN L 5 1 2 0 0 0 0 0 0 0 0.271
1998-08-18 CHN SLN L 3 0 1 1 0 0 0 1 0 1 0.271
1998-08-19 CHN SLN W 2 1 2 1 0 1 2 0 0 0 0.272
1998-08-20 NYN SLN W 4 0 0 0 0 0 0 0 1 0 0.271
1998-08-20 NYN SLN L 1 0 0 0 0 0 0 0 0 0 0.271
1998-08-21 NYN SLN W 5 1 1 1 0 0 0 0 3 0 0.271
1998-08-21 NYN SLN L 4 0 0 0 0 0 0 0 1 0 0.271
1998-08-22 PIT SLN L 4 0 0 0 0 0 0 0 1 0 0.271
1998-08-23 PIT SLN L 1 0 0 0 0 0 0 0 1 0 0.271
1998-08-25 FLO SLN L 4 0 0 0 0 0 0 1 0 0 0.270
1998-08-26 FLO SLN L 0 0 0 0 0 0 0 0 0 0 0.270
1998-08-29 ATL SLN L 4 0 0 0 0 0 0 0 0 0 0.270
1998-08-30 ATL SLN W 4 2 2 0 0 0 0 1 0 0 0.270
1998-08-31 FLO SLN W 5 1 2 0 0 0 1 0 1 0 0.270
1998-09-01 FLO SLN W 5 0 1 0 0 0 2 0 2 0 0.270
1998-09-04 CIN SLN L 3 1 0 0 0 0 1 0 0 0 0.270
1998-09-06 CIN SLN W 4 1 1 0 1 0 0 0 0 0 0.270
1998-09-07 CHN SLN W 4 1 1 0 0 1 1 0 0 0 0.270
1998-09-08 CHN SLN W 4 1 2 0 0 0 1 0 0 0 0.270
1998-09-09 CIN SLN L 3 0 0 0 0 0 0 0 0 0 0.270
1998-09-10 CIN SLN W 2 1 1 0 0 0 1 1 0 0 0.270
1998-09-11 HOU SLN L 4 0 0 0 0 0 0 0 0 0 0.270
1998-09-12 HOU SLN L 0 0 0 0 0 0 0 1 0 0 0.270
1998-09-13 HOU SLN W 4 1 2 0 0 1 1 0 0 0 0.270
1998-09-14 PIT SLN W 5 2 2 1 0 0 2 0 1 2 0.270
1998-09-15 PIT SLN L 3 0 1 0 0 0 0 1 0 0 0.270
1998-09-15 PIT SLN W 5 2 4 0 0 0 0 0 0 1 0.271
1998-09-16 PIT SLN W 0 0 0 0 0 0 0 0 0 0 0.271
1998-09-18 MIL SLN W 5 0 0 0 0 0 0 0 1 0 0.271
1998-09-19 MIL SLN W 5 1 1 1 0 0 1 0 1 0 0.271
1998-09-20 MIL SLN W 0 1 0 0 0 0 0 1 0 2 0.271
1998-09-22 HOU SLN W 3 1 0 0 0 0 0 1 0 0 0.270
1998-09-23 HOU SLN L 1 0 0 0 0 0 0 0 1 0 0.270
1998-09-24 MON SLN W 4 0 0 0 0 0 0 0 1 0 0.270
1998-09-25 MON SLN W 4 0 0 0 0 0 0 1 0 0 0.270
1998-09-27 MON SLN W 1 0 0 0 0 0 0 0 0 0 0.270
1999-04-11 TOR BAL L 3 0 0 0 0 0 0 1 1 0 0.270
1999-04-13 NYA BAL L 4 0 0 0 0 0 0 0 0 0 0.269
1999-04-14 NYA BAL L 2 1 0 0 0 0 0 2 1 2 0.269
1999-04-15 NYA BAL W 4 0 1 0 0 0 1 0 0 0 0.269
1999-04-16 TOR BAL L 2 0 0 0 0 0 0 0 0 0 0.269
1999-04-17 TOR BAL L 4 0 1 0 0 0 0 0 1 0 0.269
1999-04-18 TOR BAL L 3 0 0 0 0 0 0 0 0 0 0.269
1999-04-20 TBA BAL L 2 0 0 0 0 0 0 3 0 0 0.269
1999-04-21 TBA BAL L 5 0 1 0 0 0 0 0 1 0 0.269
1999-04-23 OAK BAL W 4 1 1 1 0 0 1 0 0 0 0.269
1999-04-24 OAK BAL L 4 0 1 0 0 0 0 0 0 1 0.269
1999-04-25 OAK BAL L 2 1 1 0 0 0 1 0 0 0 0.269
1999-04-27 KCA BAL W 4 0 1 0 0 0 0 0 1 0 0.269
1999-04-29 KCA BAL L 4 1 1 0 0 0 0 0 1 1 0.269
1999-04-30 MIN BAL W 3 0 0 0 0 0 0 1 0 0 0.269
1999-05-01 MIN BAL L 4 0 0 0 0 0 0 0 1 0 0.268
1999-05-02 MIN BAL W 4 1 1 0 0 1 1 0 1 0 0.268
1999-05-04 CHA BAL W 2 0 0 0 0 0 0 0 0 0 0.268
1999-05-05 CHA BAL W 4 1 0 0 0 0 0 0 0 0 0.268
1999-05-06 CHA BAL W 4 1 1 0 0 0 0 0 0 0 0.268
1999-05-07 DET BAL W 6 0 0 0 0 0 0 0 0 0 0.268
1999-05-08 DET BAL L 4 1 2 0 0 1 2 1 0 2 0.268
1999-05-10 CLE BAL L 1 0 0 0 0 0 0 0 1 0 0.268
1999-05-11 CLE BAL L 4 1 2 1 0 0 0 0 0 1 0.268
1999-05-12 CLE BAL L 5 1 1 0 0 0 1 0 1 0 0.268
1999-05-13 TEX BAL L 1 1 1 0 0 1 1 1 0 0 0.268
1999-05-14 TEX BAL L 4 0 3 0 0 0 1 1 0 0 0.269
1999-05-15 TEX BAL L 3 0 0 0 0 0 0 0 0 0 0.268
1999-05-16 TEX BAL W 6 1 2 0 0 0 0 0 0 0 0.268
1999-05-19 ANA BAL L 2 0 1 1 0 0 0 3 1 0 0.269
1999-05-20 ANA BAL L 4 0 0 0 0 0 0 0 2 0 0.268
1999-05-21 TEX BAL W 3 1 1 0 0 0 0 0 0 0 0.268
1999-05-22 TEX BAL L 5 1 2 0 0 1 2 0 1 0 0.268
1999-05-23 TEX BAL W 5 1 3 1 0 0 2 0 1 0 0.269
1999-05-25 ANA BAL L 2 0 0 0 0 0 0 1 0 0 0.269
1999-05-26 ANA BAL W 3 0 0 0 0 0 0 0 0 0 0.269
1999-05-27 ANA BAL W 3 1 2 1 0 0 0 1 0 0 0.269
1999-05-28 OAK BAL L 3 0 1 0 0 0 1 0 1 1 0.269
1999-05-29 OAK BAL W 3 1 2 0 0 0 1 1 0 0 0.269
1999-05-30 OAK BAL L 3 1 1 0 0 0 0 1 0 1 0.269
1999-05-31 SEA BAL L 4 0 1 0 0 0 0 0 1 0 0.269
1999-06-01 SEA BAL W 3 2 2 2 0 0 0 0 0 0 0.269
1999-06-04 PHI BAL L 1 0 0 0 0 0 0 0 0 0 0.269
1999-06-05 PHI BAL W 5 0 1 0 0 0 1 0 0 0 0.269
1999-06-06 PHI BAL L 3 1 2 0 0 0 0 1 0 0 0.270
1999-06-08 FLO BAL L 3 0 0 0 0 0 0 0 0 0 0.269
1999-06-08 FLO BAL L 5 1 2 0 0 0 0 0 1 0 0.269
1999-06-09 FLO BAL W 3 0 1 0 0 0 0 1 0 0 0.270
1999-06-11 ATL BAL W 5 1 0 0 0 0 1 0 1 0 0.269
1999-06-12 ATL BAL W 3 1 1 0 0 0 0 1 0 0 0.269
1999-06-13 ATL BAL W 5 2 2 0 0 0 1 1 0 0 0.269
1999-06-14 KCA BAL W 3 1 2 0 0 0 0 0 0 0 0.270
1999-06-15 KCA BAL W 3 1 2 0 0 0 0 2 0 1 0.270
1999-06-18 CHA BAL W 4 0 1 0 0 0 0 0 0 0 0.270
1999-06-19 CHA BAL W 2 0 1 0 0 0 0 0 0 0 0.270
1999-07-23 ANA BAL W 3 0 0 0 0 0 0 0 1 0 0.270
1999-07-24 ANA BAL W 4 1 2 1 0 0 0 0 1 0 0.270
1999-07-25 ANA BAL W 6 1 1 0 0 0 0 0 1 0 0.270
1999-07-27 TEX BAL L 4 1 1 0 0 0 0 0 0 0 0.270
1999-07-28 TEX BAL W 2 2 2 0 0 0 1 2 0 0 0.270
1999-07-29 TEX BAL L 2 0 0 0 0 0 0 1 1 0 0.270
1999-07-30 SEA BAL L 5 0 0 0 0 0 0 0 1 0 0.270
1999-07-31 SEA BAL L 4 0 0 0 0 0 0 0 0 0 0.270
1999-08-01 SEA BAL L 4 0 2 0 0 0 1 0 2 0 0.270
1999-08-02 OAK BAL L 3 0 0 0 0 0 0 0 1 0 0.270
1999-08-03 OAK BAL L 3 0 2 0 1 0 1 1 1 0 0.270
1999-08-04 OAK BAL W 5 1 2 1 0 0 1 0 0 0 0.270
1999-08-05 DET BAL W 4 0 0 0 0 0 0 0 1 0 0.270
1999-08-06 DET BAL L 4 1 2 0 0 0 0 0 1 0 0.270
1999-08-07 DET BAL W 3 0 2 0 0 0 0 1 0 0 0.270
1999-08-08 DET BAL L 4 1 1 0 0 1 2 0 0 0 0.270
1999-08-09 TBA BAL L 4 1 1 1 0 0 0 1 1 0 0.270
1999-08-10 TBA BAL W 6 4 2 0 1 0 0 0 1 0 0.270
1999-08-11 TBA BAL W 5 0 0 0 0 0 0 0 3 0 0.270
1999-08-13 CLE BAL L 4 0 1 0 0 0 0 0 1 1 0.270
1999-08-14 CLE BAL L 2 0 0 0 0 0 0 1 1 0 0.270
1999-08-15 CLE BAL L 4 0 1 0 0 0 0 0 1 0 0.270
1999-08-17 MIN BAL W 4 0 0 0 0 0 0 0 2 0 0.270
1999-08-18 MIN BAL W 3 0 2 0 0 0 1 0 0 0 0.270
1999-08-19 MIN BAL W 4 1 1 0 0 1 3 0 0 0 0.270
1999-08-21 CHA BAL L 4 0 0 0 0 0 0 0 1 0 0.270
1999-08-21 CHA BAL L 1 0 0 0 0 0 0 1 1 0 0.270
1999-08-22 CHA BAL W 5 1 2 0 0 0 2 0 0 0 0.270
1999-08-23 KCA BAL W 3 2 2 0 0 0 0 1 1 0 0.270
1999-08-24 KCA BAL W 4 0 1 0 0 0 0 1 2 0 0.270
1999-08-25 KCA BAL L 4 0 1 0 0 0 1 0 1 0 0.270
1999-08-26 KCA BAL L 3 0 1 0 0 0 0 1 0 0 0.270
1999-08-27 DET BAL L 4 1 1 1 0 0 0 0 1 0 0.270
1999-08-28 DET BAL L 4 0 1 0 0 0 0 1 0 0 0.270
1999-08-29 DET BAL W 0 0 0 0 0 0 2 2 0 0 0.270
1999-08-31 TBA BAL L 3 0 0 0 0 0 0 0 1 0 0.270
1999-09-01 TBA BAL W 3 0 0 0 0 0 0 0 0 0 0.270
1999-09-02 TBA BAL W 3 0 0 0 0 0 0 0 2 0 0.269
1999-09-03 CLE BAL L 1 0 0 0 0 0 0 0 1 0 0.269
1999-09-06 CLE BAL L 1 0 1 0 0 0 1 0 0 0 0.269
1999-09-10 SEA BAL W 1 0 0 0 0 0 0 0 1 0 0.269
2000-04-03 CLE BAL L 3 0 0 0 0 0 0 1 0 0 0.269
2000-04-05 CLE BAL W 4 2 2 1 0 0 0 1 1 2 0.269
2000-04-06 CLE BAL W 3 1 0 0 0 0 0 1 0 0 0.269
2000-04-07 DET BAL W 5 2 3 0 1 0 1 0 1 0 0.270
2000-04-08 DET BAL W 5 0 1 0 0 0 1 0 1 0 0.270
2000-04-09 DET BAL W 5 1 2 0 0 0 2 0 1 2 0.270
2000-04-11 KCA BAL L 5 1 1 0 0 0 0 1 1 0 0.270
2000-04-12 KCA BAL L 4 0 1 0 0 0 0 1 1 2 0.270
2000-04-13 KCA BAL L 5 1 2 0 0 0 0 0 2 1 0.270
2000-04-14 MIN BAL L 5 1 2 0 0 1 1 0 0 0 0.270
2000-04-19 TBA BAL W 4 0 0 0 0 0 0 0 0 0 0.270
2000-04-20 TBA BAL W 5 2 2 1 0 0 0 0 0 0 0.270
2000-04-21 OAK BAL W 5 1 3 0 0 0 1 0 0 0 0.270
2000-04-22 OAK BAL W 4 0 0 0 0 0 0 1 1 1 0.270
2000-04-23 OAK BAL L 1 0 0 0 0 0 0 0 0 0 0.270
2000-04-24 CHA BAL L 4 0 1 1 0 0 1 0 2 0 0.270
2000-04-25 CHA BAL W 4 0 3 1 0 0 3 2 0 0 0.270
2000-04-26 CHA BAL L 5 1 2 0 0 1 3 0 0 1 0.270
2000-04-27 CHA BAL L 5 0 2 2 0 0 2 0 0 0 0.271
2000-04-28 TEX BAL W 3 0 1 0 0 0 0 1 0 0 0.271
2000-04-29 TEX BAL W 3 1 1 1 0 0 0 1 0 0 0.271
2000-04-30 TEX BAL L 0 0 0 0 0 0 0 1 0 0 0.271
2000-05-02 ANA BAL W 4 1 1 0 0 0 0 0 0 1 0.271
2000-05-03 ANA BAL L 3 0 0 0 0 0 0 2 2 1 0.270
2000-05-04 ANA BAL L 4 1 3 0 0 0 0 1 0 0 0.271
2000-05-05 NYA BAL L 5 4 4 2 0 0 1 0 0 1 0.271
2000-05-06 NYA BAL L 3 0 2 1 0 0 1 1 0 0 0.272
2000-05-07 NYA BAL W 5 2 2 0 0 1 2 0 2 0 0.272
2000-05-08 TOR BAL L 4 0 2 0 0 0 0 1 1 0 0.272
2000-05-09 TOR BAL L 4 0 1 0 0 0 1 0 0 0 0.272
2000-05-10 TOR BAL L 2 0 0 0 0 0 0 0 2 0 0.272
2000-05-11 BOS BAL L 4 0 0 0 0 0 0 1 1 0 0.272
2000-05-12 BOS BAL L 4 0 0 0 0 0 0 0 2 0 0.271
2000-05-13 BOS BAL L 4 0 1 0 0 0 0 0 0 0 0.271
2000-05-16 ANA BAL W 3 1 1 1 0 0 0 1 1 0 0.271
2000-05-17 ANA BAL L 4 2 1 1 0 0 0 1 0 3 0.271
2000-05-18 TEX BAL L 4 1 2 2 0 0 1 0 1 0 0.272
2000-05-20 TEX BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2000-05-21 TEX BAL L 5 1 1 0 0 0 0 0 2 0 0.271
2000-05-23 SEA BAL W 4 0 0 0 0 0 0 0 2 0 0.271
2000-05-24 SEA BAL W 0 1 0 0 0 0 0 0 0 0 0.271
2000-05-25 SEA BAL W 4 0 1 0 0 0 2 0 0 0 0.271
2000-05-26 OAK BAL W 5 1 2 1 0 0 2 0 1 1 0.271
2000-05-27 OAK BAL L 2 0 0 0 0 0 0 2 0 0 0.271
2000-05-29 TBA BAL W 3 0 1 0 0 0 0 1 1 0 0.271
2000-05-30 TBA BAL W 3 1 2 1 1 0 1 1 1 0 0.271
2000-05-31 TBA BAL L 4 1 1 0 0 0 0 0 0 0 0.271
2000-06-01 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2000-06-02 MON BAL L 5 0 0 0 0 0 0 0 2 0 0.271
2000-06-03 MON BAL L 4 0 1 0 0 0 0 1 1 0 0.271
2000-06-04 MON BAL L 4 0 0 0 0 0 0 0 1 0 0.271
2000-06-05 NYN BAL W 1 1 0 0 0 0 0 0 0 0 0.270
2000-06-07 NYN BAL L 5 0 3 2 0 0 1 0 0 2 0.271
2000-06-08 NYN BAL L 4 0 3 0 0 0 0 1 0 2 0.271
2000-06-09 PHI BAL L 5 0 0 0 0 0 0 0 1 0 0.271
2000-06-10 PHI BAL W 4 1 1 1 0 0 2 0 0 0 0.271
2000-06-11 PHI BAL W 4 0 2 0 0 0 1 0 0 0 0.271
2000-06-13 TEX BAL W 3 0 0 0 0 0 0 0 2 0 0.271
2000-06-14 TEX BAL W 1 1 1 0 0 0 1 1 0 0 0.271
2000-06-15 TEX BAL W 3 1 1 0 0 0 1 2 0 0 0.271
2000-06-17 ANA BAL L 4 1 1 1 0 0 0 1 1 0 0.271
2000-06-18 ANA BAL L 5 0 0 0 0 0 0 0 0 0 0.271
2000-06-19 OAK BAL L 4 2 1 1 0 0 1 2 1 0 0.271
2000-06-20 OAK BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2000-06-21 OAK BAL L 3 1 1 0 0 0 1 1 1 0 0.271
2000-06-22 SEA BAL L 1 0 0 0 0 0 0 0 0 0 0.271
2000-06-23 SEA BAL L 3 1 1 1 0 0 0 1 0 0 0.271
2000-06-24 SEA BAL L 4 0 1 0 0 0 0 0 0 0 0.271
2000-06-25 SEA BAL L 4 0 0 0 0 0 0 0 2 0 0.270
2000-06-27 BOS BAL W 5 1 2 1 0 0 0 0 0 0 0.271
2000-06-28 BOS BAL W 6 1 3 0 0 0 0 0 1 1 0.271
2000-06-30 TOR BAL W 4 1 2 1 0 0 2 0 1 0 0.271
2000-07-01 TOR BAL W 5 1 2 1 0 0 0 0 1 0 0.271
2000-07-02 TOR BAL W 4 0 0 0 0 0 0 0 1 0 0.271
2000-07-06 NYA BAL L 1 0 0 0 0 0 0 0 0 0 0.271
2000-07-07 PHI BAL W 4 0 1 0 0 0 0 0 0 0 0.271
2000-07-08 PHI BAL L 5 2 1 0 0 0 0 0 0 0 0.271
2000-07-09 PHI BAL W 1 0 0 0 0 0 0 0 0 0 0.271
2000-07-13 ATL BAL L 3 1 2 0 0 0 0 1 0 1 0.271
2000-07-14 ATL BAL L 3 0 1 0 0 0 0 1 1 0 0.271
2000-07-15 ATL BAL L 2 0 0 0 0 0 0 0 1 0 0.271
2000-07-16 FLO BAL W 5 1 2 0 0 1 3 0 0 0 0.271
2000-07-17 FLO BAL W 2 1 1 0 0 1 3 1 0 0 0.271
2000-07-20 BOS BAL L 4 2 1 0 0 0 0 1 1 1 0.271
2000-07-21 TOR BAL W 4 1 1 0 0 1 2 0 0 0 0.271
2000-07-22 TOR BAL W 5 1 1 0 0 0 0 0 0 1 0.271
2000-07-23 TOR BAL L 3 0 0 0 0 0 0 1 1 0 0.271
2000-07-24 NYA BAL L 5 1 1 0 0 0 1 0 1 2 0.271
2000-07-25 NYA BAL L 4 0 1 1 0 0 0 0 0 0 0.271
2000-07-26 NYA BAL L 5 1 2 1 0 0 0 0 1 1 0.271
2000-07-29 CLE BAL L 3 0 0 0 0 0 0 0 0 0 0.271
2000-07-29 CLE BAL W 3 0 0 0 0 0 0 1 0 0 0.271
2000-07-30 CLE BAL W 4 1 2 1 0 0 1 0 0 0 0.271
2000-07-31 MIN BAL W 3 2 2 0 0 0 1 0 1 0 0.271
2000-08-01 MIN BAL W 5 2 3 1 0 0 1 0 0 0 0.271
2000-08-02 MIN BAL L 3 1 2 1 1 0 2 2 1 0 0.272
2000-08-04 TBA BAL W 7 1 2 0 0 1 2 1 1 0 0.272
2000-08-05 TBA BAL L 4 1 2 1 0 0 0 0 1 1 0.272
2000-08-06 TBA BAL L 4 0 0 0 0 0 0 0 2 0 0.271
2000-08-07 DET BAL W 4 0 1 0 0 0 1 0 0 0 0.271
2000-08-08 DET BAL L 4 0 1 0 0 0 0 0 1 0 0.271
2000-08-09 DET BAL W 4 1 2 0 0 0 1 0 0 0 0.272
2000-08-10 DET BAL L 3 1 2 0 0 1 2 0 0 0 0.272
2000-08-11 KCA BAL L 5 3 3 1 1 0 1 0 0 1 0.272
2000-08-12 KCA BAL W 5 1 2 1 0 0 2 0 1 0 0.272
2000-08-13 KCA BAL L 3 0 1 0 0 0 0 2 0 0 0.272
2000-08-14 CHA BAL W 4 0 1 0 0 0 0 1 1 0 0.272
2000-08-15 CHA BAL L 2 1 1 0 0 0 0 2 1 0 0.272
2000-08-16 CHA BAL L 3 0 1 0 0 0 0 1 0 0 0.272
2000-08-17 CHA BAL W 2 0 0 0 0 0 1 1 0 1 0.272
2000-08-18 KCA BAL L 4 0 1 0 0 0 0 0 1 0 0.272
2000-08-19 KCA BAL L 2 0 0 0 0 0 0 2 0 0 0.272
2000-08-20 KCA BAL W 3 0 2 0 0 0 1 0 0 0 0.272
2000-08-21 KCA BAL W 4 0 1 0 0 0 0 0 1 0 0.272
2000-08-23 CHA BAL L 4 0 1 1 0 0 0 0 1 0 0.272
2000-08-25 TBA BAL W 3 0 0 0 0 0 0 2 0 1 0.272
2000-08-26 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.272
2000-08-26 TBA BAL W 4 0 0 0 0 0 0 0 2 0 0.272
2000-08-27 TBA BAL W 3 0 1 0 0 0 0 1 0 0 0.272
2000-08-29 DET BAL L 4 0 2 0 0 0 1 0 0 0 0.272
2000-08-30 DET BAL W 3 1 1 0 0 0 0 1 1 0 0.272
2000-08-31 DET BAL L 3 0 0 0 0 0 0 0 1 0 0.272
2000-09-01 CLE BAL L 4 0 2 0 0 0 1 0 0 0 0.272
2000-09-02 CLE BAL W 4 1 2 1 0 0 3 1 0 0 0.272
2000-09-03 CLE BAL L 6 0 1 1 0 0 0 0 0 0 0.272
2000-09-04 MIN BAL W 3 0 3 0 0 0 0 1 0 0 0.273
2000-09-05 MIN BAL W 4 1 1 1 0 0 1 0 1 0 0.273
2000-09-06 MIN BAL L 4 0 1 1 0 0 0 0 1 0 0.273
2000-09-08 ANA BAL L 4 0 0 0 0 0 0 0 1 0 0.272
2000-09-09 ANA BAL W 5 1 2 1 0 0 3 0 0 0 0.272
2000-09-10 ANA BAL L 4 0 1 1 0 0 0 0 1 0 0.272
2000-09-11 ANA BAL W 3 1 0 0 0 0 0 2 1 1 0.272
2000-09-12 TEX BAL L 3 0 0 0 0 0 0 0 0 0 0.272
2000-09-12 TEX BAL L 3 0 1 0 0 0 3 0 1 0 0.272
2000-09-13 TEX BAL W 6 2 2 0 0 0 0 0 1 0 0.272
2000-09-15 SEA BAL L 4 0 2 1 0 0 2 0 0 0 0.272
2000-09-16 SEA BAL L 1 0 0 0 0 0 0 1 0 0 0.272
2000-09-17 SEA BAL L 4 0 0 0 0 0 0 0 0 0 0.272
2000-09-18 OAK BAL L 2 1 1 0 0 1 2 2 0 2 0.272
2000-09-19 OAK BAL L 5 0 1 0 0 0 1 0 1 0 0.272
2000-09-20 OAK BAL W 3 1 1 0 1 0 0 1 1 0 0.272
2000-09-20 OAK BAL L 3 0 2 1 0 0 0 1 0 1 0.272
2000-09-22 BOS BAL W 4 0 0 0 0 0 0 0 1 0 0.272
2000-09-23 BOS BAL L 4 1 1 0 0 0 1 1 0 1 0.272
2000-09-24 BOS BAL W 4 0 0 0 0 0 0 0 1 0 0.272
2000-09-26 TOR BAL W 4 0 1 1 0 0 1 0 0 0 0.272
2000-09-27 TOR BAL L 4 0 0 0 0 0 0 0 1 0 0.272
2000-09-28 TOR BAL W 4 2 3 0 0 1 5 1 0 0 0.272
2000-09-29 NYA BAL W 3 1 2 0 0 0 1 2 0 0 0.272
2000-09-30 NYA BAL W 4 0 0 0 0 0 0 0 1 0 0.272
2000-10-01 NYA BAL W 2 1 1 0 0 0 0 1 0 1 0.272
2001-04-02 BOS BAL W 3 0 0 0 0 0 0 1 1 2 0.272
2001-04-04 BOS BAL L 2 0 0 0 0 0 0 2 1 0 0.272
2001-04-05 BOS BAL W 3 1 0 0 0 0 0 1 1 0 0.272
2001-04-06 CLE BAL L 3 0 1 1 0 0 1 1 1 0 0.272
2001-04-07 CLE BAL W 4 0 1 0 0 0 1 1 0 0 0.272
2001-04-08 CLE BAL L 3 1 0 0 0 0 0 1 0 0 0.272
2001-04-10 BOS BAL L 4 0 0 0 0 0 0 0 3 0 0.271
2001-04-11 BOS BAL W 4 1 0 0 0 0 0 1 2 0 0.271
2001-04-13 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2001-04-14 TBA BAL W 3 1 1 0 0 0 0 1 0 0 0.271
2001-04-15 TBA BAL L 3 0 0 0 0 0 0 0 2 0 0.271
2001-04-16 TBA BAL W 5 1 2 0 0 0 1 0 0 0 0.271
2001-04-17 CLE BAL L 2 0 0 0 0 0 0 2 1 0 0.271
2001-04-18 CLE BAL L 4 0 0 0 0 0 0 0 1 0 0.271
2001-04-20 TBA BAL W 4 2 3 0 0 0 0 0 0 1 0.271
2001-04-21 TBA BAL L 5 0 2 1 0 0 2 0 0 0 0.271
2001-04-22 TBA BAL W 5 1 2 0 0 0 1 1 0 1 0.271
2001-04-24 DET BAL W 3 1 1 0 1 0 0 2 1 0 0.271
2001-04-25 DET BAL W 2 1 1 0 0 0 0 3 0 0 0.272
2001-04-26 DET BAL L 4 1 1 0 1 0 1 0 0 0 0.271
2001-04-27 MIN BAL L 4 2 2 0 0 2 2 0 1 0 0.272
2001-04-28 MIN BAL W 5 0 1 1 0 0 2 0 1 0 0.272
2001-04-29 MIN BAL L 3 0 1 0 0 0 0 1 2 0 0.272
2001-04-30 TBA BAL W 3 0 0 0 0 0 1 0 2 0 0.271
2001-05-01 TBA BAL W 4 0 0 0 0 0 0 0 0 0 0.271
2001-05-02 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2001-05-03 NYA BAL L 1 0 1 0 0 0 0 0 0 1 0.271
2001-05-04 NYA BAL L 4 1 1 0 0 0 0 0 2 0 0.271
2001-05-05 NYA BAL L 3 0 0 0 0 0 0 1 0 0 0.271
2001-05-06 NYA BAL L 3 0 0 0 0 0 0 1 1 0 0.271
2001-05-08 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.271
2001-05-09 TBA BAL W 5 1 1 0 0 0 2 0 1 0 0.271
2001-05-10 TBA BAL W 3 1 1 1 0 0 1 2 1 1 0.271
2001-05-11 NYA BAL L 3 0 0 0 0 0 0 0 2 0 0.271
2001-05-12 NYA BAL L 4 0 2 1 0 0 1 0 1 2 0.271
2001-05-13 NYA BAL W 5 2 1 0 0 0 0 1 0 0 0.271
2001-05-16 DET BAL W 2 2 1 1 0 0 0 2 0 0 0.271
2001-05-17 DET BAL L 4 1 1 1 0 0 1 0 0 0 0.271
2001-05-19 MIN BAL L 4 1 0 0 0 0 0 0 0 0 0.270
2001-05-23 ANA BAL W 5 1 1 0 0 0 0 0 2 0 0.270
2001-05-24 ANA BAL W 0 0 0 0 0 0 0 0 0 0 0.270
2001-05-25 TEX BAL W 4 0 1 1 0 0 2 0 0 0 0.270
2001-05-29 SEA BAL L 3 0 1 0 0 0 0 1 0 0 0.270
2001-05-30 SEA BAL L 4 1 1 0 0 0 0 1 1 1 0.270
2001-05-31 SEA BAL L 3 0 0 0 0 0 0 0 0 0 0.270
2001-06-01 OAK BAL W 3 1 0 0 0 0 0 1 1 0 0.270
2001-06-03 OAK BAL L 3 0 1 0 0 0 0 0 1 0 0.270
