Ben Egan - Game Log
Career: 1908 - 1915
Career Summary
Batting
- Games
- 122
- At Bats
- 351
- Hits
- 58
- Home Runs
- 0
- RBI
- 37
- Career AVG
- 0.165
Batting Game Log
Showing all 122 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908-09-29 | CLE | PHA | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 1908-09-29 | CLE | PHA | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| 1912-04-16 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.111 |
| 1912-04-19 | WS1 | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| 1912-05-02 | NYA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 |
| 1912-05-03 | NYA | PHA | W | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.222 |
| 1912-05-04 | NYA | PHA | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.227 |
| 1912-05-10 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.192 |
| 1912-05-13 | CHA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.172 |
| 1912-05-17 | DET | PHA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.194 |
| 1912-05-21 | SLA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| 1912-06-01 | CHA | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.176 |
| 1912-06-03 | CHA | PHA | W | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.205 |
| 1912-06-07 | SLA | PHA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.233 |
| 1912-06-09 | CLE | PHA | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.229 |
| 1912-06-13 | DET | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.216 |
| 1912-06-14 | DET | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
| 1912-06-16 | DET | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 1912-06-18 | WS1 | PHA | L | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.214 |
| 1912-06-20 | WS1 | PHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.207 |
| 1912-06-26 | NYA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1912-06-28 | WS1 | PHA | W | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.213 |
| 1912-06-29 | WS1 | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.203 |
| 1912-07-03 | BOS | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 1912-07-05 | BOS | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 |
| 1912-07-08 | CLE | PHA | L | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.208 |
| 1912-07-10 | CHA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1912-07-13 | CLE | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 |
| 1912-07-17 | DET | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| 1912-07-25 | SLA | PHA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 |
| 1912-08-20 | CHA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 |
| 1912-08-22 | SLA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.169 |
| 1912-08-24 | SLA | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.163 |
| 1912-08-26 | DET | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.156 |
| 1912-09-02 | WS1 | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.160 |
| 1912-09-03 | WS1 | PHA | L | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1912-09-05 | NYA | PHA | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.173 |
| 1912-09-07 | NYA | PHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.170 |
| 1912-09-11 | DET | PHA | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.183 |
| 1912-09-12 | DET | PHA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.186 |
| 1912-09-14 | CLE | PHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.184 |
| 1912-09-16 | CLE | PHA | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.178 |
| 1912-09-18 | CHA | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.174 |
| 1912-09-18 | CHA | PHA | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.184 |
| 1912-09-19 | CHA | PHA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.181 |
| 1912-09-22 | SLA | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.185 |
| 1912-09-27 | WS1 | PHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
| 1912-09-28 | NYA | PHA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 |
| 1912-09-28 | NYA | PHA | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 |
| 1912-10-03 | BOS | PHA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.179 |
| 1912-10-04 | BOS | PHA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.175 |
| 1914-07-31 | NYA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.170 |
| 1914-08-01 | NYA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.166 |
| 1914-08-03 | WS1 | CLE | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.162 |
| 1914-08-05 | WS1 | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.159 |
| 1914-08-08 | PHA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.163 |
| 1914-08-09 | PHA | CLE | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1914-08-11 | CHA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.165 |
| 1914-08-12 | CHA | CLE | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 |
| 1914-08-15 | DET | CLE | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.169 |
| 1914-08-16 | DET | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.170 |
| 1914-08-19 | NYA | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.172 |
| 1914-08-27 | WS1 | CLE | L | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.177 |
| 1914-08-31 | PHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.176 |
| 1914-09-01 | PHA | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.180 |
| 1914-09-05 | CHA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.177 |
| 1914-09-05 | CHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 |
| 1914-09-06 | CHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.175 |
| 1914-09-07 | SLA | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.175 |
| 1914-09-18 | BOS | CLE | L | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.178 |
| 1914-09-22 | PHA | CLE | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 |
| 1914-09-24 | WS1 | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.177 |
| 1914-09-25 | WS1 | CLE | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.180 |
| 1914-09-26 | WS1 | CLE | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.181 |
| 1914-09-27 | NYA | CLE | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.183 |
| 1914-09-27 | NYA | CLE | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.184 |
| 1914-09-28 | NYA | CLE | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.186 |
| 1914-09-29 | CHA | CLE | W | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.193 |
| 1914-10-03 | DET | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1914-10-04 | DET | CLE | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.195 |
| 1915-04-16 | DET | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.191 |
| 1915-04-17 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.191 |
| 1915-04-20 | SLA | CLE | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1915-04-23 | DET | CLE | L | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.198 |
| 1915-04-25 | DET | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1915-05-11 | NYA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.194 |
| 1915-05-12 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.192 |
| 1915-05-13 | NYA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 |
| 1915-05-15 | NYA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.186 |
| 1915-05-31 | SLA | CLE | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.186 |
| 1915-06-10 | PHA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.184 |
| 1915-06-19 | NYA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.181 |
| 1915-06-20 | CHA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 |
| 1915-06-23 | CHA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.177 |
| 1915-06-28 | DET | CLE | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.181 |
| 1915-07-03 | SLA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.181 |
| 1915-07-03 | SLA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 |
| 1915-07-17 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 |
| 1915-07-17 | WS1 | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.175 |
| 1915-07-18 | WS1 | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 |
| 1915-07-24 | PHA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.172 |
| 1915-07-25 | PHA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.169 |
| 1915-08-07 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.169 |
| 1915-08-07 | BOS | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.168 |
| 1915-08-09 | NYA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1915-08-10 | NYA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.168 |
| 1915-08-10 | NYA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1915-08-11 | NYA | CLE | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1915-08-12 | NYA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
| 1915-08-14 | SLA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.168 |
| 1915-08-14 | SLA | CLE | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.170 |
| 1915-08-15 | SLA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.168 |
| 1915-08-16 | DET | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 1915-08-16 | DET | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.166 |
| 1915-08-17 | DET | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 |
| 1915-09-06 | CHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 |
| 1915-09-07 | SLA | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.166 |
| 1915-09-15 | WS1 | CLE | W | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.167 |
| 1915-09-18 | PHA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.166 |
| 1915-09-22 | BOS | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 |
| 1915-09-23 | BOS | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| 1915-09-23 | BOS | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.