Mark Eichhorn
Born: 11/21/1960 in San Jose, CA, USA
MLB Debut: 1982-08-30 | Final Game: 1996-09-14
Bats: R | Throws: R | Height: 6'4" | Weight: 200 lbs
Full name: Mark Anthony Eichhorn
Biography
Mark Eichhorn, born in 1960, was a professional baseball pitcher whose career spanned from 1982 to 1996. Known for his effective pitching style and versatility, Eichhorn made a significant impact during his time in Major League Baseball, recording a career record of 48-43 with an impressive earned run average (ERA) of 3.0. He accumulated a total of 640 strikeouts and secured 32 saves throughout his tenure. Eichhorn's performance on the mound earned him recognition as The Sporting News Rookie Pitcher of the Year, highlighting his potential as a rising star in the league.
Eichhorn played during an era characterized by the rise of power hitting and offensive prowess, yet he distinguished himself with his ability to control the game and limit runs. His contributions were particularly notable in relief roles, where his effectiveness in high-pressure situations solidified his reputation among teammates and opponents alike. Throughout his career, Eichhorn showcased a unique blend of durability and finesse, making him a respected figure in the world of baseball.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 43 | 563 | 7 | 0 | 0 | 32 | 885.7 | 825 | 295 | 49 | 270 | 640 | 3.00 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | TOR | AL | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 38.0 | 40 | 23 | 14 | 16 | 5.45 | -464.6 |
| 1986 | TOR | AL | 14 | 6 | 69 | 0 | 0 | 0 | 10 | 157.0 | 105 | 30 | 45 | 166 | 1.72 | 6726.3 |
| 1987 | TOR | AL | 10 | 6 | 89 | 0 | 0 | 0 | 4 | 127.7 | 110 | 45 | 52 | 96 | 3.17 | 451.6 |
| 1988 | TOR | AL | 0 | 3 | 37 | 0 | 0 | 0 | 1 | 66.7 | 79 | 31 | 27 | 28 | 4.18 | -448.3 |
| 1989 | ATL | NL | 5 | 5 | 45 | 0 | 0 | 0 | 0 | 68.3 | 70 | 33 | 19 | 49 | 4.35 | 627.3 |
| 1990 | LAA | AL | 2 | 5 | 60 | 0 | 0 | 0 | 13 | 84.7 | 98 | 29 | 23 | 69 | 3.08 | - |
| 1991 | LAA | AL | 3 | 3 | 70 | 0 | 0 | 0 | 1 | 81.7 | 63 | 18 | 13 | 49 | 1.98 | - |
| 1992 | LAA | AL | 2 | 4 | 42 | 0 | 0 | 0 | 2 | 56.7 | 51 | 15 | 18 | 42 | 2.38 | - |
| 1992 | TOR | AL | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 31.0 | 35 | 15 | 7 | 19 | 4.35 | 700.2 |
| 1993 | TOR | AL | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 72.7 | 76 | 22 | 22 | 47 | 2.72 | 1709.3 |
| 1994 | BAL | AL | 6 | 5 | 43 | 0 | 0 | 0 | 1 | 71.0 | 62 | 17 | 19 | 35 | 2.15 | 2105.9 |
| 1996 | LAA | AL | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 30.3 | 36 | 17 | 11 | 24 | 5.04 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 563 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | TOR | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1986 | TOR | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1987 | TOR | AL | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1988 | TOR | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1989 | ATL | NL | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
| 1990 | LAA | AL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1991 | LAA | AL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1992 | LAA | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1992 | TOR | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1993 | TOR | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1994 | BAL | AL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1996 | LAA | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ALCS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | WS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | ALCS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | WS | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Career Pitching
| W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 4.3 | 2 | 0 | 2 | 2 | 0.00 |
Playoff Pitching by Year
| Year | Round | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ALCS | TOR | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0.00 |
| 1993 | WS | TOR | 0 | 0 | 1 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0.00 |
| 1992 | ALCS | TOR | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| 1992 | WS | TOR | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 563 | 7 | 61 | 180 | 2 | 9 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1982 | TOR | P | 7 | 7 | 1 | 3 | 0 | 0 |
| 1986 | TOR | P | 69 | 0 | 16 | 21 | 0 | 1 |
| 1987 | TOR | P | 89 | 0 | 2 | 30 | 1 | 2 |
| 1988 | TOR | P | 37 | 0 | 5 | 13 | 0 | 1 |
| 1989 | ATL | P | 45 | 0 | 9 | 17 | 0 | 1 |
| 1990 | CAL | P | 60 | 0 | 7 | 16 | 0 | 0 |
| 1991 | CAL | P | 70 | 0 | 4 | 18 | 0 | 2 |
| 1992 | CAL | P | 42 | 0 | 5 | 11 | 1 | 0 |
| 1992 | TOR | P | 23 | 0 | 0 | 8 | 0 | 0 |
| 1993 | TOR | P | 54 | 0 | 7 | 18 | 0 | 1 |
| 1994 | BAL | P | 43 | 0 | 3 | 19 | 0 | 1 |
| 1996 | CAL | P | 24 | 0 | 2 | 6 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 563 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 1986 | TSN Rookie Pitcher of the Year |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1996 | CAL | AL | $170,000 |
| 1995 | BAL | AL | $537,500 |
| 1994 | BAL | AL | $550,000 |
| 1993 | TOR | AL | $850,000 |
| 1992 | CAL | AL | $1,805,000 |
| 1991 | CAL | AL | $680,000 |
| 1989 | TOR | AL | $272,500 |
| 1988 | TOR | AL | $272,500 |
| 1987 | TOR | AL | $165,500 |
| 1986 | TOR | AL | $74,000 |
| Total Career Earnings | $5,377,000 | ||
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1986 | Cy Young Award | AL | 6th | 2.0 | 140 | 0 |
| 1986 | Rookie of the Year | AL | 3rd | 23.0 | 140 | 0 |