Brook Fordyce - Game Log

Career: 1995 - 2004

Page 1 of 2 · 1999–2004 · most recent games

Jump to season

Career Summary

Batting

Games
623
At Bats
1807
Hits
467
Home Runs
41
RBI
188
Career AVG
0.258

Batting Game Log

Page 1 of 2: 500 batting games (1999–2004) of 623 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1999-04-28 TBA CHA W 3 1 1 0 0 0 1 1 0 0 0.241
1999-04-30 ANA CHA L 4 0 1 0 0 0 0 0 1 0 0.241
1999-05-01 ANA CHA W 3 0 1 0 0 0 1 0 1 0 0.242
1999-05-03 ANA CHA W 4 1 2 0 0 0 0 0 0 0 0.246
1999-05-05 BAL CHA L 4 0 1 1 0 0 0 0 3 0 0.246
1999-05-07 OAK CHA W 2 1 0 0 0 0 0 1 1 0 0.244
1999-05-08 OAK CHA W 3 0 2 0 0 0 1 0 0 0 0.248
1999-05-10 TEX CHA W 4 0 2 0 0 0 2 0 0 0 0.252
1999-05-11 TEX CHA L 3 1 1 1 0 0 0 1 0 0 0.252
1999-05-15 NYA CHA W 4 2 2 0 0 0 0 0 0 1 0.256
1999-05-16 NYA CHA L 2 0 1 0 0 0 0 1 0 0 0.257
1999-05-17 CLE CHA L 4 0 2 1 0 0 0 0 1 0 0.260
1999-05-19 CLE CHA L 4 1 1 0 0 1 2 0 1 0 0.260
1999-05-22 NYA CHA L 3 0 0 0 0 0 0 0 1 0 0.258
1999-05-24 CLE CHA W 4 1 3 0 0 1 4 1 0 0 0.263
1999-05-25 CLE CHA L 3 0 0 0 0 0 0 0 1 0 0.261
1999-05-27 DET CHA L 4 0 1 1 0 0 0 0 0 0 0.261
1999-05-28 DET CHA W 4 1 2 0 0 1 1 0 0 0 0.264
1999-05-30 DET CHA L 4 1 2 1 0 0 0 0 1 0 0.266
1999-06-02 TOR CHA L 4 1 1 0 0 0 0 0 0 0 0.266
1999-06-04 PIT CHA L 4 0 2 1 0 0 2 0 0 0 0.269
1999-06-05 PIT CHA W 4 0 0 0 0 0 0 0 1 0 0.266
1999-06-07 HOU CHA L 3 0 1 1 0 0 1 0 0 0 0.266
1999-06-08 HOU CHA W 3 0 1 0 0 0 0 0 0 0 0.267
1999-06-09 HOU CHA L 4 0 2 0 0 0 0 0 1 0 0.270
1999-06-11 CHN CHA W 3 0 2 0 0 0 0 0 0 0 0.273
1999-06-13 CHN CHA W 3 1 0 0 0 0 0 1 0 0 0.271
1999-06-15 TBA CHA L 1 0 0 0 0 0 0 0 1 0 0.270
1999-06-16 TBA CHA W 3 0 1 0 0 0 0 1 1 0 0.270
1999-06-18 BAL CHA L 3 0 0 0 0 0 0 0 1 0 0.268
1999-06-19 BAL CHA L 2 0 1 0 0 0 0 0 0 0 0.269
1999-06-20 BAL CHA L 4 1 4 1 0 1 2 0 0 0 0.277
1999-06-22 MIN CHA W 4 0 2 1 1 0 0 0 1 0 0.279
1999-06-23 MIN CHA L 1 0 0 0 0 0 0 0 0 0 0.278
1999-06-24 MIN CHA W 4 0 0 0 0 0 0 0 1 0 0.276
1999-06-25 BOS CHA L 3 0 0 0 0 0 0 0 1 0 0.274
1999-06-26 BOS CHA L 2 0 0 0 0 0 0 1 0 0 0.272
1999-06-27 BOS CHA W 3 1 1 1 0 0 1 0 0 0 0.273
1999-06-30 KCA CHA W 5 0 1 0 0 0 0 0 1 0 0.272
1999-07-01 KCA CHA W 4 0 0 0 0 0 0 0 1 0 0.269
1999-07-02 BOS CHA L 3 0 1 0 0 0 0 0 1 0 0.270
1999-07-04 BOS CHA L 3 0 1 1 0 0 0 0 1 0 0.270
1999-07-06 KCA CHA L 5 0 2 0 0 0 0 0 1 0 0.272
1999-07-08 KCA CHA W 4 1 1 0 0 1 2 0 1 0 0.271
1999-07-10 CHN CHA L 4 0 0 0 0 0 0 0 1 0 0.269
1999-07-15 SLN CHA L 1 0 0 0 0 0 0 1 0 0 0.268
1999-07-16 SLN CHA W 4 1 1 1 0 0 0 1 1 0 0.268
1999-07-17 SLN CHA L 4 0 0 0 0 0 0 0 0 0 0.266
1999-07-18 MIL CHA L 3 1 0 0 0 0 0 1 0 0 0.264
1999-07-19 MIL CHA W 5 0 3 1 0 0 3 1 2 0 0.268
1999-07-20 MIL CHA L 0 0 0 0 0 0 0 0 0 0 0.268
1999-07-21 MIN CHA W 5 0 1 0 0 0 0 0 1 0 0.267
1999-07-23 TOR CHA L 2 0 0 0 0 0 0 0 1 0 0.266
1999-07-26 TOR CHA L 5 0 0 0 0 0 0 0 2 0 0.263
1999-07-27 NYA CHA L 2 0 1 0 0 0 0 0 0 0 0.264
1999-07-28 NYA CHA W 3 1 0 0 0 0 0 2 0 0 0.262
1999-07-31 CLE CHA L 5 2 4 0 0 0 1 0 0 0 0.268
1999-08-02 DET CHA W 1 0 0 0 0 0 1 0 0 0 0.267
1999-08-03 DET CHA W 4 1 2 0 0 0 1 0 0 0 0.269
1999-08-06 OAK CHA L 3 0 0 0 0 0 0 0 0 0 0.268
1999-08-08 OAK CHA L 2 0 0 0 0 0 0 2 0 0 0.267
1999-08-09 SEA CHA L 2 1 0 0 0 0 0 2 1 0 0.265
1999-08-11 SEA CHA L 3 0 1 0 0 0 0 0 2 0 0.266
1999-08-13 TEX CHA W 4 1 2 1 0 0 1 0 1 0 0.268
1999-08-14 TEX CHA W 4 0 2 0 0 0 0 0 0 0 0.270
1999-08-17 ANA CHA W 3 0 0 0 0 0 0 1 0 0 0.268
1999-08-18 ANA CHA W 1 0 1 1 0 0 1 0 0 0 0.269
1999-08-19 ANA CHA L 3 0 0 0 0 0 0 0 0 0 0.268
1999-08-21 BAL CHA W 4 0 1 0 0 0 1 0 0 0 0.268
1999-08-21 BAL CHA W 1 1 1 1 0 0 0 0 0 0 0.269
1999-08-22 BAL CHA L 3 0 0 0 0 0 0 1 0 0 0.268
1999-08-24 TBA CHA L 4 0 0 0 0 0 0 0 1 0 0.266
1999-08-26 TBA CHA L 4 1 1 0 0 1 2 0 0 0 0.265
1999-08-27 OAK CHA L 1 0 0 0 0 0 0 0 0 0 0.265
1999-08-28 OAK CHA L 4 1 2 0 0 0 0 0 0 0 0.267
1999-08-30 SEA CHA L 4 0 1 0 0 0 0 0 1 0 0.267
1999-08-31 SEA CHA L 4 1 1 1 0 0 0 0 1 0 0.266
1999-09-03 TEX CHA L 2 0 0 0 0 0 0 0 0 0 0.265
1999-09-04 TEX CHA W 5 3 4 2 0 0 1 0 0 0 0.270
1999-09-06 TEX CHA L 2 0 0 0 0 0 0 0 0 0 0.269
1999-09-06 TEX CHA L 4 0 2 0 0 0 2 0 0 0 0.271
1999-09-08 ANA CHA L 4 1 1 0 0 1 2 0 0 0 0.271
1999-09-11 CLE CHA L 4 1 1 0 0 1 3 0 1 0 0.271
1999-09-13 DET CHA L 0 0 0 0 0 0 0 0 0 0 0.271
1999-09-15 DET CHA W 3 0 0 0 0 0 0 0 0 0 0.269
1999-09-18 TOR CHA W 4 0 1 0 0 0 0 0 0 0 0.269
1999-09-19 TOR CHA W 2 0 0 0 0 0 0 0 0 0 0.268
1999-09-21 NYA CHA L 3 0 1 0 0 0 0 0 0 1 0.269
1999-09-22 NYA CHA L 3 0 0 0 0 0 0 0 1 0 0.267
1999-09-26 MIN CHA W 4 1 1 1 0 0 0 0 0 0 0.267
1999-09-27 MIN CHA W 1 0 1 1 0 0 2 0 0 0 0.268
1999-09-29 BOS CHA L 4 0 2 2 0 0 0 0 0 0 0.270
1999-10-01 MIN CHA W 4 1 2 0 0 1 4 0 0 0 0.271
1999-10-03 MIN CHA L 2 0 1 0 0 0 0 0 1 0 0.272
2000-05-23 NYA CHA W 4 1 1 0 0 1 3 0 0 0 0.272
2000-05-26 CLE CHA W 3 1 0 0 0 0 1 0 2 0 0.271
2000-05-27 CLE CHA W 4 0 0 0 0 0 0 0 1 0 0.269
2000-05-29 SEA CHA L 3 0 0 0 0 0 0 0 0 0 0.268
2000-05-31 SEA CHA W 2 0 1 0 0 0 2 0 0 0 0.268
2000-06-03 HOU CHA L 3 0 0 0 0 0 0 0 1 0 0.267
2000-06-05 CIN CHA W 0 0 0 0 0 0 0 0 0 0 0.267
2000-06-06 CIN CHA W 6 1 2 0 0 0 0 0 0 0 0.268
2000-06-07 CIN CHA W 4 1 0 0 0 0 1 0 1 0 0.266
2000-06-10 CHN CHA W 4 0 0 0 0 0 0 0 0 0 0.264
2000-06-12 CLE CHA W 4 1 2 1 0 0 0 0 0 0 0.266
2000-06-13 CLE CHA W 3 0 0 0 0 0 1 0 1 0 0.264
2000-06-15 NYA CHA W 4 0 3 1 0 0 3 1 0 0 0.268
2000-06-17 NYA CHA W 3 2 1 0 0 0 1 2 0 0 0.268
2000-06-20 CLE CHA L 3 0 1 1 0 0 0 0 0 0 0.268
2000-06-21 CLE CHA L 1 0 0 0 0 0 0 0 0 0 0.268
2000-06-22 CLE CHA W 3 0 1 0 0 0 1 0 0 0 0.268
2000-06-23 NYA CHA W 3 0 0 0 0 0 0 0 2 0 0.267
2000-06-24 NYA CHA L 1 0 0 0 0 0 0 0 0 0 0.266
2000-06-25 NYA CHA W 4 0 1 1 0 0 0 0 1 0 0.266
2000-06-28 MIN CHA W 4 0 1 1 0 0 0 0 2 0 0.266
2000-06-30 BOS CHA W 4 3 3 0 0 2 3 0 1 0 0.269
2000-07-02 BOS CHA W 4 0 0 0 0 0 0 0 1 0 0.267
2000-07-03 KCA CHA W 5 1 2 0 0 0 1 0 1 0 0.268
2000-07-04 KCA CHA L 0 0 0 0 0 0 0 0 0 0 0.268
2000-07-05 KCA CHA W 3 0 1 0 0 0 0 0 1 0 0.269
2000-07-08 CHN CHA L 4 0 0 0 0 0 0 0 3 0 0.267
2000-07-14 SLN CHA L 3 0 0 0 0 0 0 0 0 0 0.266
2000-07-15 SLN CHA W 4 1 0 0 0 0 0 1 1 0 0.264
2000-07-18 MIL CHA W 4 0 0 0 0 0 0 0 1 0 0.263
2000-07-19 MIN CHA W 4 1 3 0 0 1 1 0 0 0 0.266
2000-07-21 BOS CHA W 4 1 3 0 0 1 2 0 0 0 0.269
2000-07-22 BOS CHA L 4 0 1 0 0 0 1 0 1 0 0.268
2000-07-23 BOS CHA L 1 0 0 0 0 0 0 0 1 0 0.268
2000-07-24 KCA CHA W 4 1 1 1 0 0 0 0 0 0 0.268
2000-07-25 KCA CHA L 3 0 1 0 0 0 0 1 0 0 0.268
2000-07-26 KCA CHA L 1 0 0 0 0 0 0 0 0 0 0.268
2000-07-27 ANA CHA W 3 2 3 0 1 0 0 1 0 0 0.271
2000-07-28 ANA CHA L 4 1 2 1 0 0 0 0 1 0 0.272
2000-07-29 ANA CHA L 0 0 0 0 0 0 0 0 0 0 0.272
2000-07-30 CLE BAL W 4 2 2 0 0 0 0 0 1 0 0.273
2000-07-31 MIN BAL W 4 0 0 0 0 0 0 0 1 0 0.272
2000-08-01 MIN BAL W 4 2 2 0 0 2 2 0 1 0 0.273
2000-08-04 TBA BAL W 5 2 3 0 0 0 0 1 1 0 0.275
2000-08-05 TBA BAL L 4 0 1 1 0 0 1 0 0 0 0.275
2000-08-07 DET BAL W 3 0 1 0 0 0 1 0 0 0 0.276
2000-08-08 DET BAL L 4 0 2 0 0 0 0 0 0 0 0.277
2000-08-09 DET BAL W 4 0 3 1 0 0 1 0 0 0 0.279
2000-08-11 KCA BAL L 4 0 0 0 0 0 0 0 0 0 0.278
2000-08-12 KCA BAL W 4 1 1 0 0 1 3 0 1 0 0.278
2000-08-13 KCA BAL L 4 2 3 1 0 1 1 0 0 0 0.280
2000-08-14 CHA BAL W 2 1 1 0 0 0 2 2 1 0 0.281
2000-08-15 CHA BAL L 4 0 0 0 0 0 0 0 0 0 0.279
2000-08-16 CHA BAL L 4 1 1 0 0 1 1 0 0 0 0.279
2000-08-18 KCA BAL L 3 1 2 1 0 0 0 0 0 0 0.281
2000-08-19 KCA BAL L 3 0 2 1 0 0 0 0 0 0 0.282
2000-08-20 KCA BAL W 0 0 0 0 0 0 0 0 0 0 0.282
2000-08-21 KCA BAL W 3 1 1 0 0 0 1 0 1 0 0.282
2000-08-23 CHA BAL L 4 0 0 0 0 0 0 0 1 0 0.281
2000-08-24 CHA BAL W 2 0 1 0 0 0 3 1 0 0 0.281
2000-08-25 TBA BAL W 3 0 1 1 0 0 0 1 0 0 0.282
2000-08-26 TBA BAL W 3 0 0 0 0 0 0 0 1 0 0.281
2000-08-27 TBA BAL W 3 0 0 0 0 0 0 1 1 0 0.280
2000-08-29 DET BAL L 2 0 0 0 0 0 0 1 0 0 0.279
2000-08-30 DET BAL W 4 0 0 0 0 0 0 0 0 0 0.277
2000-08-31 DET BAL L 4 0 0 0 0 0 0 0 0 0 0.276
2000-09-01 CLE BAL L 3 1 1 0 0 1 1 0 0 0 0.276
2000-09-02 CLE BAL W 1 0 0 0 0 0 0 0 0 0 0.276
2000-09-03 CLE BAL L 6 1 2 1 0 1 2 0 2 0 0.276
2000-09-04 MIN BAL W 4 0 0 0 0 0 0 0 0 0 0.275
2000-09-05 MIN BAL W 5 1 2 1 0 0 1 0 0 0 0.276
2000-09-06 MIN BAL L 1 0 0 0 0 0 0 0 0 0 0.275
2000-09-08 ANA BAL L 3 0 1 0 0 0 0 0 1 0 0.276
2000-09-09 ANA BAL W 5 1 1 0 0 0 0 0 2 0 0.275
2000-09-10 ANA BAL L 3 0 1 0 0 0 0 1 0 0 0.275
2000-09-11 ANA BAL W 3 1 2 0 0 0 0 1 0 0 0.277
2000-09-12 TEX BAL L 3 0 1 0 0 0 0 0 1 0 0.277
2000-09-13 TEX BAL W 5 0 2 0 0 0 1 0 0 0 0.278
2000-09-15 SEA BAL L 4 0 3 2 0 0 0 0 0 0 0.280
2000-09-16 SEA BAL L 2 0 0 0 0 0 0 0 1 0 0.279
2000-09-17 SEA BAL L 3 0 2 1 0 0 0 1 1 0 0.281
2000-09-18 OAK BAL L 4 0 1 0 0 0 0 0 1 0 0.281
2000-09-19 OAK BAL L 1 0 0 0 0 0 0 0 1 0 0.280
2000-09-20 OAK BAL W 3 1 1 0 0 1 2 0 0 0 0.280
2000-09-20 OAK BAL L 4 0 1 0 0 0 0 0 0 0 0.280
2000-09-22 BOS BAL W 3 0 1 0 0 0 0 0 0 0 0.280
2000-09-23 BOS BAL L 5 0 1 0 0 0 0 0 2 0 0.280
2000-09-24 BOS BAL W 0 0 0 0 0 0 0 0 0 0 0.280
2000-09-26 TOR BAL W 2 0 0 0 0 0 1 0 1 0 0.279
2000-09-27 TOR BAL L 3 0 1 0 0 0 0 0 1 0 0.279
2000-09-28 TOR BAL W 5 4 4 0 0 1 2 0 0 0 0.282
2000-09-29 NYA BAL W 5 0 2 0 0 0 2 0 1 0 0.283
2000-09-30 NYA BAL W 3 0 0 0 0 0 0 1 2 0 0.282
2001-04-02 BOS BAL W 4 0 0 0 0 0 0 0 1 0 0.281
2001-04-04 BOS BAL L 3 0 0 0 0 0 0 0 2 0 0.280
2001-04-05 BOS BAL W 3 0 1 0 0 0 0 0 0 0 0.280
2001-04-06 CLE BAL L 3 0 1 1 0 0 0 0 2 0 0.280
2001-04-08 CLE BAL L 3 0 1 1 0 0 0 0 1 0 0.280
2001-04-10 BOS BAL L 2 0 0 0 0 0 0 1 1 0 0.280
2001-04-11 BOS BAL W 4 0 2 1 0 0 0 0 0 0 0.281
2001-04-12 BOS BAL L 4 1 1 1 0 0 0 0 1 0 0.281
2001-04-13 TBA BAL L 2 0 0 0 0 0 0 0 0 0 0.280
2001-04-16 TBA BAL W 2 0 0 0 0 0 0 2 0 0 0.279
2001-04-17 CLE BAL L 2 0 0 0 0 0 0 0 0 0 0.279
2001-04-19 CLE BAL L 3 0 0 0 0 0 0 0 0 0 0.278
2001-04-20 TBA BAL W 4 0 0 0 0 0 0 0 1 0 0.277
2001-04-22 TBA BAL W 5 1 1 0 0 0 0 0 1 0 0.276
2001-04-24 DET BAL W 4 1 0 0 0 0 0 1 0 0 0.275
2001-04-25 DET BAL W 4 0 0 0 0 0 0 0 2 0 0.274
2001-04-28 MIN BAL W 4 2 2 1 0 1 3 0 0 0 0.275
2001-04-29 MIN BAL L 4 0 0 0 0 0 0 0 0 0 0.274
2001-04-30 TBA BAL W 3 1 0 0 0 0 0 1 0 0 0.273
2001-05-01 TBA BAL W 2 0 0 0 0 0 0 1 0 0 0.272
2001-05-03 NYA BAL L 3 1 1 0 0 0 0 0 1 0 0.273
2001-05-04 NYA BAL L 4 1 3 0 0 0 1 0 0 0 0.275
2001-05-06 NYA BAL L 3 0 0 0 0 0 0 0 1 0 0.274
2001-05-08 TBA BAL L 4 0 1 0 0 0 1 0 1 0 0.274
2001-05-09 TBA BAL W 2 0 0 0 0 0 0 2 1 0 0.273
2001-05-12 NYA BAL L 4 1 3 1 0 0 1 0 0 1 0.275
2001-05-13 NYA BAL W 5 1 1 0 0 0 0 0 2 0 0.275
2001-05-15 DET BAL W 4 0 1 0 0 0 0 1 0 0 0.274
2001-05-16 DET BAL W 3 0 0 0 0 0 0 0 0 0 0.274
2001-05-17 DET BAL L 4 0 0 0 0 0 0 0 1 0 0.273
2001-05-18 MIN BAL W 4 0 1 0 0 0 0 0 0 0 0.272
2001-05-19 MIN BAL L 2 1 1 0 0 0 0 1 0 0 0.273
2001-05-23 ANA BAL W 4 1 2 0 0 0 0 0 1 0 0.274
2001-05-24 ANA BAL W 4 1 2 0 0 0 0 0 0 0 0.275
2001-05-25 TEX BAL W 4 0 1 1 0 0 0 0 1 0 0.275
2001-05-27 TEX BAL W 4 0 0 0 0 0 0 0 1 0 0.274
2001-05-28 TEX BAL L 3 0 0 0 0 0 0 0 1 0 0.273
2001-05-29 SEA BAL L 3 0 0 0 0 0 1 0 0 0 0.272
2001-05-30 SEA BAL L 1 0 0 0 0 0 0 0 0 0 0.272
2001-06-01 OAK BAL W 4 1 2 0 0 1 2 0 0 0 0.273
2001-06-02 OAK BAL W 4 0 0 0 0 0 0 0 1 0 0.271
2001-06-05 NYA BAL W 5 1 1 0 0 0 0 0 3 0 0.271
2001-06-06 NYA BAL L 3 0 0 0 0 0 0 0 0 0 0.270
2001-06-10 MON BAL W 3 1 1 0 0 0 0 0 0 0 0.271
2001-06-12 NYN BAL L 4 0 1 1 0 0 0 0 1 0 0.270
2001-06-14 NYN BAL W 3 0 1 0 0 0 0 0 0 0 0.271
2001-06-15 PHI BAL L 3 0 0 0 0 0 0 1 1 0 0.270
2001-06-17 PHI BAL W 4 1 0 0 0 0 0 0 1 0 0.269
2001-06-18 TOR BAL W 3 0 0 0 0 0 0 1 1 0 0.268
2001-06-19 TOR BAL W 3 0 0 0 0 0 0 0 1 0 0.267
2001-06-21 CHA BAL L 3 0 1 1 0 0 0 0 0 0 0.267
2001-06-23 CHA BAL L 3 0 0 0 0 0 0 0 1 0 0.267
2001-06-26 TOR BAL L 3 0 1 0 0 0 0 0 1 0 0.267
2001-06-27 TOR BAL W 4 1 1 0 0 0 0 0 2 0 0.267
2001-06-29 CHA BAL W 3 2 1 1 0 0 0 1 0 0 0.267
2001-06-30 CHA BAL L 4 1 3 1 0 1 1 0 0 0 0.269
2001-07-03 NYA BAL L 3 0 0 0 0 0 0 0 0 0 0.268
2001-07-08 PHI BAL L 2 0 1 0 0 0 0 1 0 0 0.269
2001-07-13 ATL BAL L 2 0 1 1 0 0 1 1 0 0 0.269
2001-07-15 FLO BAL L 3 0 0 0 0 0 0 0 2 0 0.268
2001-07-17 FLO BAL L 4 0 0 0 0 0 0 0 1 0 0.267
2001-07-21 ANA BAL L 3 0 0 0 0 0 0 0 2 0 0.266
2001-07-22 ANA BAL W 3 0 0 0 0 0 0 0 0 0 0.266
2001-07-25 TEX BAL L 3 1 1 0 0 1 2 0 1 0 0.266
2001-07-27 ANA BAL W 0 0 0 0 0 0 0 0 0 0 0.266
2001-07-29 ANA BAL W 3 0 0 0 0 0 0 0 1 0 0.265
2001-08-02 TBA BAL L 3 0 1 1 0 0 0 0 0 0 0.265
2001-08-03 TOR BAL L 3 0 0 0 0 0 0 1 0 0 0.265
2001-08-06 KCA BAL W 4 2 2 1 0 0 1 0 0 0 0.266
2001-08-09 KCA BAL L 0 0 0 0 0 0 0 0 0 0 0.266
2001-08-11 BOS BAL W 3 0 1 0 0 0 0 1 0 0 0.266
2001-08-12 BOS BAL L 0 0 0 0 0 0 0 0 0 0 0.266
2001-08-14 KCA BAL W 3 0 1 0 0 0 0 0 0 0 0.266
2001-08-15 KCA BAL W 3 0 1 0 0 0 0 0 0 0 0.266
2001-08-17 BOS BAL W 5 3 4 1 0 1 2 0 1 0 0.268
2001-08-18 BOS BAL L 3 0 2 1 0 0 1 0 0 0 0.270
2001-08-21 TBA BAL L 4 0 0 0 0 0 0 0 1 0 0.269
2001-08-23 TBA BAL W 5 0 0 0 0 0 0 0 1 0 0.267
2001-08-24 TOR BAL L 3 0 2 0 0 0 0 0 0 0 0.268
2001-08-25 TOR BAL L 2 0 0 0 0 0 0 1 0 0 0.268
2001-08-28 OAK BAL L 3 0 0 0 0 0 0 0 0 0 0.267
2001-08-29 OAK BAL L 3 0 0 0 0 0 0 0 0 0 0.267
2001-08-31 SEA BAL W 2 0 0 0 0 0 1 0 1 0 0.266
2001-09-01 SEA BAL L 3 0 1 1 0 0 0 0 2 0 0.266
2001-09-02 SEA BAL L 2 0 0 0 0 0 0 0 0 0 0.266
2001-09-03 OAK BAL L 3 0 0 0 0 0 0 0 1 0 0.265
2001-09-04 OAK BAL L 3 0 0 0 0 0 0 0 2 0 0.264
2001-09-07 SEA BAL L 1 0 0 0 0 0 0 2 0 0 0.264
2001-09-09 SEA BAL L 3 0 0 0 0 0 0 0 1 0 0.264
2001-09-20 TOR BAL W 4 2 2 0 0 0 0 0 0 0 0.264
2001-09-26 BOS BAL L 3 1 2 1 0 0 1 0 0 0 0.265
2001-10-02 TOR BAL W 1 0 0 0 0 0 0 0 0 0 0.265
2001-10-04 BOS BAL L 2 0 0 0 0 0 0 1 1 0 0.265
2001-10-05 BOS BAL L 3 0 0 0 0 0 0 0 2 0 0.264
2001-10-05 BOS BAL L 0 0 0 0 0 0 0 0 0 0 0.264
2002-04-04 NYA BAL L 1 0 0 0 0 0 0 0 1 0 0.264
2002-04-05 BOS BAL L 1 0 0 0 0 0 0 1 0 0 0.264
2002-04-12 CHA BAL L 3 0 0 0 0 0 0 0 1 0 0.263
2002-04-15 CHA BAL L 3 0 0 0 0 0 0 0 0 0 0.262
2002-04-18 NYA BAL L 3 0 0 0 0 0 0 0 1 0 0.262
2002-04-19 TBA BAL W 1 0 0 0 0 0 1 0 0 0 0.261
2002-04-21 TBA BAL L 4 0 0 0 0 0 0 0 0 0 0.260
2002-04-25 BOS BAL L 2 0 1 0 0 0 0 0 1 0 0.261
2002-04-29 BOS BAL W 1 0 0 0 0 0 0 0 0 0 0.261
2002-04-30 BOS BAL L 3 0 0 0 0 0 0 0 0 0 0.260
2002-05-01 BOS BAL L 4 0 0 0 0 0 0 0 1 0 0.259
2002-05-02 KCA BAL W 3 0 0 0 0 0 0 0 2 0 0.258
2002-05-03 KCA BAL W 2 0 0 0 0 0 0 1 0 0 0.258
2002-05-04 KCA BAL W 3 0 2 0 0 0 0 1 0 0 0.259
2002-05-05 KCA BAL W 4 0 2 0 0 0 0 0 0 0 0.260
2002-05-12 TBA BAL L 4 0 2 1 0 0 0 0 0 0 0.261
2002-05-19 TBA BAL L 2 0 0 0 0 0 0 0 1 0 0.260
2002-05-22 OAK BAL L 2 1 0 0 0 0 0 1 0 0 0.260
2002-05-30 SEA BAL L 4 1 1 0 0 1 1 0 0 0 0.260
2002-06-02 SEA BAL L 4 1 2 2 0 0 0 0 0 0 0.261
2002-06-09 LAN BAL L 3 0 1 0 0 0 1 0 1 0 0.261
2002-06-10 SDN BAL W 2 0 0 0 0 0 0 0 0 0 0.260
2002-06-11 SDN BAL W 0 0 0 0 0 0 0 0 0 0 0.260
2002-06-12 SDN BAL L 3 0 0 0 0 0 0 0 1 0 0.260
2002-06-13 CLE BAL L 0 0 0 0 0 0 0 0 0 0 0.260
2002-06-15 PHI BAL L 4 0 1 0 0 0 0 0 1 0 0.260
2002-06-20 ARI BAL L 3 0 1 0 0 0 0 0 1 0 0.260
2002-06-21 SFN BAL L 3 0 0 0 0 0 0 0 0 0 0.259
2002-06-27 NYA BAL L 2 1 1 1 0 0 0 1 0 1 0.260
2002-06-30 PHI BAL L 3 1 2 1 0 0 1 1 0 0 0.261
2002-07-06 TEX BAL W 0 0 0 0 0 0 0 0 0 0 0.261
2002-07-14 OAK BAL W 3 0 1 1 0 0 0 1 0 0 0.261
2002-07-18 TOR BAL L 4 1 1 0 0 0 0 0 2 0 0.261
2002-07-20 CHA BAL W 3 0 1 0 0 0 1 0 1 0 0.261
2002-07-28 BOS BAL L 4 0 1 0 0 0 0 0 1 0 0.261
2002-08-02 TOR BAL W 0 0 0 0 0 0 0 0 0 0 0.261
2002-08-03 TOR BAL W 4 0 0 0 0 0 0 0 1 0 0.260
2002-08-04 TOR BAL L 4 0 2 1 0 0 2 0 1 0 0.261
2002-08-08 MIN BAL W 3 0 1 0 0 0 0 0 0 0 0.261
2002-08-10 DET BAL W 1 0 0 0 0 0 0 0 0 0 0.261
2002-08-11 DET BAL L 2 0 0 0 0 0 0 0 0 0 0.260
2002-08-16 DET BAL L 2 0 0 0 0 0 0 1 0 0 0.260
2002-08-18 DET BAL L 3 0 1 0 0 0 0 0 0 0 0.260
2002-08-22 TBA BAL W 1 0 0 0 0 0 0 0 1 0 0.260
2002-08-24 TOR BAL L 3 0 0 0 0 0 0 0 0 0 0.259
2002-09-01 ANA BAL L 3 0 1 0 0 0 0 0 0 0 0.259
2002-09-03 TEX BAL L 0 0 0 0 0 0 0 0 0 0 0.259
2002-09-08 ANA BAL L 2 0 0 0 0 0 0 1 0 0 0.259
2002-09-10 NYA BAL L 3 0 1 0 0 0 0 0 0 0 0.259
2002-09-16 TOR BAL L 0 0 0 0 0 0 0 0 0 0 0.259
2002-09-18 TOR BAL L 0 0 0 0 0 0 0 0 0 0 0.259
2002-09-20 BOS BAL L 4 0 3 1 0 0 1 0 0 0 0.261
2002-09-21 BOS BAL L 0 0 0 0 0 0 0 0 0 0 0.261
2002-09-24 TOR BAL L 3 1 1 0 0 0 0 0 0 0 0.261
2002-09-25 TOR BAL L 0 0 0 0 0 0 0 0 0 0 0.261
2002-09-27 NYA BAL L 1 0 0 0 0 0 0 0 0 0 0.261
2003-04-03 CLE BAL L 3 0 1 0 0 0 0 0 0 0 0.261
2003-04-06 BOS BAL L 4 0 1 1 0 0 1 0 1 0 0.261
2003-04-10 TBA BAL W 3 0 1 0 0 0 0 0 0 0 0.261
2003-04-15 CLE BAL L 3 0 0 0 0 0 0 0 1 0 0.260
2003-04-16 CLE BAL W 1 0 0 0 0 0 0 0 0 0 0.260
2003-04-17 CLE BAL W 0 0 0 0 0 0 0 0 0 0 0.260
2003-04-20 TBA BAL W 3 0 1 0 0 0 0 0 1 0 0.260
2003-04-21 TBA BAL W 2 0 1 0 0 0 0 2 0 0 0.261
2003-04-22 CHA BAL L 3 0 0 0 0 0 0 0 1 0 0.260
2003-04-25 TBA BAL L 2 0 0 0 0 0 0 0 0 0 0.260
2003-04-26 TBA BAL L 3 0 1 1 0 0 1 0 0 0 0.260
2003-04-29 DET BAL W 5 1 2 0 0 0 1 0 2 1 0.260
2003-05-01 DET BAL W 4 0 1 0 0 0 1 0 0 0 0.260
2003-05-01 DET BAL W 0 0 0 0 0 0 0 1 0 0 0.260
2003-05-02 KCA BAL L 3 1 1 0 0 1 1 0 1 0 0.261
2003-05-04 KCA BAL L 4 0 1 0 0 0 0 0 2 0 0.261
