Jason Grimsley - Game Log

Career: 1989 - 2006

Page 2 of 3 · 1995–2002

Jump to season

Career Summary

Batting

Games
553
At Bats
43
Hits
4
Home Runs
0
RBI
2
Career AVG
0.093

Pitching

Games
552
Wins
42
Losses
58
Saves
4
Innings Pitched
936.7
Career ERA
4.77

Batting Game Log

Page 2 of 3: 250 batting games (1995–2002) of 553 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1995-05-03 DET CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-07 MIN CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-08 KCA CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-13 BAL CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-19 BOS CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-21 BOS CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-24 MIL CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-05-30 CHA CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-06-04 TOR CLE W 0 0 0 0 0 0 0 0 0 0 0.105
1995-06-18 NYA CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-06-23 CHA CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-07-01 MIN CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-07-04 TEX CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1995-07-07 SEA CLE L 0 0 0 0 0 0 0 0 0 0 0.105
1996-04-20 DET CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-04-29 CHA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-04 MIN CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-09 KCA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-15 BOS CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-20 BAL CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-22 BAL CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-05-28 NYA CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-04 MIN CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-09 CLE CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-14 TOR CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-19 CHA CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-24 CHA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-06-29 OAK CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-04 OAK CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-07 OAK CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-14 SEA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-19 SEA CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-25 MIL CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-07-30 DET CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-01 DET CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-04 TOR CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-08 MIN CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-10 KCA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-14 CLE CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-19 BOS CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-20 NYA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-28 BOS CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-29 NYA CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-08-31 NYA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-09-03 BAL CAL W 0 0 0 0 0 0 0 0 0 0 0.105
1996-09-13 KCA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-09-21 TEX CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-09-25 SEA CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1996-09-28 TEX CAL L 0 0 0 0 0 0 0 0 0 0 0.105
1999-04-09 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-04-14 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-04-17 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-04-25 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-04-30 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-01 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-02 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-04 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-06 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-09 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-12 ANA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-14 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-16 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-18 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-22 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-26 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-28 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-05-29 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-01 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-04 NYN NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-07 PHI NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-08 PHI NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-11 FLO NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-14 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-16 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-18 ANA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-23 TBA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-25 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-06-30 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-03 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-05 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-09 NYN NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-15 ATL NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-17 ATL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-20 MON NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-23 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-27 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-28 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-07-31 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-03 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-06 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-08 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-15 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-19 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-21 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-23 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-08-25 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-01 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-02 OAK NYA W 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-07 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-10 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-12 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-27 TBA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-09-30 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.105
1999-10-02 TBA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-05 ANA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-08 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-12 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-16 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-22 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-25 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-04-29 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-03 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-05 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-07 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-08 TBA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-12 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-13 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-17 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-21 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-23 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-27 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-05-30 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.105
2000-06-03 ATL NYA L 0 0 0 0 0 0 0 1 0 0 0.105
2000-06-04 ATL NYA W 0 0 0 0 0 0 0 0 0 0 0.105
2000-06-06 MON NYA W 1 0 0 0 0 0 0 1 1 0 0.103
2000-06-10 NYN NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-14 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-15 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-17 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-21 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-22 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-25 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-27 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-06-30 TBA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-05 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-06 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-08 NYN NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-09 NYN NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-13 FLO NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-16 PHI NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-17 PHI NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-20 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-21 TBA NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-22 TBA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-27 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-07-29 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-02 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-04 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-06 SEA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-07 SEA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-10 OAK NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-17 ANA NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-21 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-23 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-24 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-25 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-08-28 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-02 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-07 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-12 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-15 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-17 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-19 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-22 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-25 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-27 TBA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2000-09-28 TBA NYA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-04 NYA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-05 NYA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-07 MIN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-10 NYA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-13 TOR KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-14 TOR KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-16 MIN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-17 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-18 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-21 TOR KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-26 TBA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-28 BOS KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-04-29 BOS KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-03 CLE KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-05 MIN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-06 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-10 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-14 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-17 TBA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-19 BOS KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-22 OAK KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-23 OAK KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-25 SEA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-27 SEA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-05-30 TEX KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-02 ANA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-03 ANA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-07 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-09 ARI KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-10 ARI KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-12 SLN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-13 SLN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-15 MIL KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-16 MIL KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-20 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-23 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-27 DET KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-29 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-06-30 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-02 CLE KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-06 HOU KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-07 HOU KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-13 PIT KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-14 PIT KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-16 CHN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-19 SEA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-22 OAK KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-24 SEA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-07-29 OAK KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-02 CHA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-05 MIN KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-08 BAL KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-09 BAL KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-11 DET KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-12 DET KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-16 BAL KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-18 DET KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-21 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-22 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-26 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-28 ANA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-08-30 ANA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-01 TEX KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-06 ANA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-08 TEX KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-09 TEX KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-19 CLE KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-20 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-21 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-27 DET KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-28 CHA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2001-09-30 CHA KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2001-10-02 CLE KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-01 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-03 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-07 CHA KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-11 BOS KCA W 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-13 CLE KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-18 MIN KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-21 BOS KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-23 DET KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-26 BAL KCA L 0 0 0 0 0 0 0 0 0 0 0.103
2002-04-30 DET KCA L 0 0 0 0 0 0 0 0 0 0 0.103

Pitching Game Log

Page 2 of 3: 250 pitching games (1995–2002) of 552 career

Date Opp Team Result Dec IP H R ER BB SO HR ERA
1995-05-03 DET CLE W - 2.7 4 4 4 3 1 1 4.60
1995-05-07 MIN CLE W - 2.3 4 5 5 1 4 1 4.73
1995-05-08 KCA CLE W SV 2.3 1 0 0 2 1 0 4.69
1995-05-13 BAL CLE L - 1.3 0 0 0 2 1 0 4.66
1995-05-19 BOS CLE W - 0.7 1 0 0 3 1 0 4.65
1995-05-21 BOS CLE W - 3.7 3 2 1 1 5 1 4.62
1995-05-24 MIL CLE L - 1.3 1 1 1 2 0 0 4.63
1995-05-30 CHA CLE W - 5.3 6 1 1 5 2 0 4.58
1995-06-04 TOR CLE W - 0.3 3 7 7 4 0 1 4.79
1995-06-18 NYA CLE L - 3.0 5 2 2 2 0 0 4.81
1995-06-23 CHA CLE L - 1.0 1 0 0 0 0 0 4.79
1995-07-01 MIN CLE L - 2.3 2 1 1 0 2 0 4.78
1995-07-04 TEX CLE L - 1.3 2 1 1 2 1 0 4.79
1995-07-07 SEA CLE L - 2.7 0 0 0 3 2 0 4.75
1996-04-20 DET CAL W W 7.3 6 1 1 1 7 1 4.66
1996-04-29 CHA CAL L L 5.7 8 4 3 6 4 0 4.67
1996-05-04 MIN CAL W W 9.0 3 2 1 3 5 1 4.56
1996-05-09 KCA CAL L L 5.3 6 6 4 1 2 1 4.60
1996-05-15 BOS CAL L L 3.3 7 7 6 1 0 2 4.72
1996-05-20 BAL CAL L L 3.7 10 6 6 3 2 2 4.83
1996-05-22 BAL CAL L - 0.7 0 1 1 3 1 0 4.84
1996-05-28 NYA CAL W W 9.0 5 0 0 3 3 0 4.72
1996-06-04 MIN CAL L L 6.7 8 5 3 3 2 1 4.70
1996-06-09 CLE CAL W - 5.7 7 5 5 4 3 1 4.76
1996-06-14 TOR CAL W W 7.7 8 4 4 2 4 1 4.75
1996-06-19 CHA CAL W - 6.7 6 2 2 5 8 0 4.72
1996-06-24 CHA CAL L - 7.3 3 2 2 1 3 0 4.67
1996-06-29 OAK CAL L - 4.3 6 6 6 4 5 2 4.76
1996-07-04 OAK CAL L - 4.0 8 5 5 4 3 0 4.83
1996-07-07 OAK CAL W - 1.0 1 0 0 0 1 0 4.82
1996-07-14 SEA CAL L L 3.3 9 8 8 2 3 1 4.96
1996-07-19 SEA CAL W W 6.0 8 4 4 1 2 0 4.98
1996-07-25 MIL CAL W - 8.0 4 4 4 5 5 0 4.97
1996-07-30 DET CAL L L 0.0 4 7 6 3 0 0 5.10
1996-08-01 DET CAL L - 1.0 2 2 2 2 0 0 5.14
1996-08-04 TOR CAL L - 1.7 1 1 1 0 0 0 5.14
1996-08-08 MIN CAL L - 3.0 5 5 3 6 3 1 5.17
1996-08-10 KCA CAL L - 2.7 4 5 5 3 0 0 5.24
1996-08-14 CLE CAL W - 1.7 3 6 6 2 1 0 5.35
1996-08-19 BOS CAL L - 1.3 5 3 3 2 2 0 5.40
1996-08-20 NYA CAL L - 1.7 3 3 3 1 2 0 5.44
1996-08-28 BOS CAL L - 1.0 0 0 0 0 1 0 5.43
1996-08-29 NYA CAL W - 2.0 3 0 0 0 2 0 5.40
1996-08-31 NYA CAL L - 3.0 4 3 2 0 2 0 5.41
1996-09-03 BAL CAL W - 1.0 1 0 0 0 1 0 5.40
1996-09-13 KCA CAL L - 3.0 1 0 0 0 3 0 5.36
1996-09-21 TEX CAL L - 1.0 1 0 0 0 1 0 5.34
1996-09-25 SEA CAL L - 1.0 0 3 3 2 0 0 5.40
1996-09-28 TEX CAL L - 0.7 0 0 0 1 1 0 5.39
1999-04-09 DET NYA W - 1.7 2 2 2 0 1 1 5.41
1999-04-14 BAL NYA W - 1.0 1 0 0 0 2 0 5.40
1999-04-17 DET NYA L - 0.7 0 0 0 0 1 0 5.39
1999-04-25 TOR NYA W W 2.0 0 0 0 0 2 0 5.36
1999-04-30 KCA NYA L - 1.7 4 2 2 0 2 1 5.38
1999-05-01 KCA NYA W - 1.7 1 0 0 0 1 0 5.36
1999-05-02 KCA NYA W W 2.0 1 0 0 1 1 0 5.34
1999-05-04 MIN NYA L - 0.7 1 0 0 0 0 0 5.33
1999-05-06 MIN NYA W W 1.7 0 0 0 0 0 0 5.31
1999-05-09 SEA NYA W W 4.0 1 1 1 2 5 0 5.28
1999-05-12 ANA NYA L - 1.7 1 0 0 0 0 0 5.26
1999-05-14 CHA NYA L - 2.3 0 0 0 1 2 0 5.23
1999-05-16 CHA NYA W - 2.0 1 0 0 0 2 0 5.21
1999-05-18 BOS NYA L - 0.7 2 3 1 2 0 0 5.22
1999-05-22 CHA NYA L - 1.0 0 0 0 0 2 0 5.21
1999-05-26 BOS NYA W - 1.0 0 0 0 0 1 0 5.20
1999-05-28 TOR NYA W - 1.7 0 0 0 0 3 0 5.18
1999-05-29 TOR NYA W - 2.0 2 1 1 1 0 0 5.18
1999-06-01 CLE NYA W - 1.3 1 2 2 1 0 1 5.20
1999-06-04 NYN NYA W W 1.7 0 0 0 1 0 0 5.18
1999-06-07 PHI NYA L - 1.3 2 3 3 5 2 0 5.23
1999-06-08 PHI NYA L L 0.3 1 2 2 1 0 0 5.26
1999-06-11 FLO NYA W - 0.3 1 2 1 2 0 0 5.28
1999-06-14 TEX NYA W - 1.0 1 0 0 0 0 0 5.27
1999-06-16 TEX NYA L - 1.0 0 0 0 1 1 0 5.26
1999-06-18 ANA NYA W - 0.3 0 0 0 0 0 0 5.25
1999-06-23 TBA NYA W - 3.0 1 0 0 1 2 0 5.22
1999-06-25 BAL NYA W - 0.7 3 1 0 0 0 0 5.21
1999-06-30 DET NYA L - 1.3 4 1 1 1 0 0 5.22
1999-07-03 BAL NYA W W 2.0 0 0 0 1 3 0 5.19
1999-07-05 BAL NYA L - 1.3 3 5 5 2 0 2 5.27
1999-07-09 NYN NYA L - 2.0 3 0 0 0 1 0 5.25
1999-07-15 ATL NYA L - 0.7 1 0 0 1 0 0 5.24
1999-07-17 ATL NYA W SV 3.3 3 1 1 0 1 1 5.23
1999-07-20 MON NYA W - 1.0 0 0 0 0 1 0 5.22
1999-07-23 CLE NYA W W 2.7 1 1 1 3 0 0 5.21
1999-07-27 CHA NYA W - 0.7 0 0 0 0 1 0 5.20
1999-07-28 CHA NYA L - 1.0 0 0 0 1 1 0 5.19
1999-07-31 BOS NYA L - 1.7 4 1 1 1 1 0 5.19
1999-08-03 TOR NYA L - 0.0 3 1 1 0 0 0 5.21
1999-08-06 SEA NYA W - 0.0 2 3 2 0 0 1 5.24
1999-08-08 SEA NYA W - 0.3 2 1 1 1 1 0 5.26
1999-08-15 MIN NYA L - 1.0 0 0 0 0 2 0 5.25
1999-08-19 KCA NYA L L 1.0 1 3 0 2 0 0 5.24
1999-08-21 MIN NYA L - 1.0 3 1 1 0 0 0 5.24
1999-08-23 TEX NYA W - 1.0 0 0 0 0 1 0 5.23
1999-08-25 TEX NYA L - 2.0 0 0 0 3 2 0 5.21
1999-09-01 OAK NYA L - 1.3 1 0 0 0 0 0 5.20
1999-09-02 OAK NYA W - 1.0 1 0 0 0 2 0 5.19
1999-09-07 KCA NYA L - 1.0 2 1 1 0 0 0 5.20
1999-09-10 BOS NYA L - 1.0 1 0 0 1 1 0 5.19
1999-09-12 BOS NYA L - 0.0 0 0 0 2 0 0 5.19
1999-09-27 TBA NYA L - 3.0 2 1 0 2 0 0 5.15
1999-09-30 BAL NYA L - 2.0 1 0 0 0 1 0 5.13
1999-10-02 TBA NYA W - 1.3 1 0 0 0 0 0 5.12
2000-04-05 ANA NYA L - 1.3 0 0 0 1 0 0 5.11
2000-04-08 SEA NYA W - 0.0 1 0 0 0 0 0 5.11
2000-04-12 TEX NYA W - 1.0 1 0 0 0 0 0 5.10
2000-04-16 KCA NYA W - 5.0 6 2 2 2 2 1 5.08
2000-04-22 TOR NYA L - 3.0 0 0 0 0 3 0 5.05
2000-04-25 MIN NYA L - 1.7 2 1 1 0 1 0 5.05
