Dennis Higgins
Born: 8/4/1939 in Jefferson City, MO, USA
Died: 11/3/2023 in Jefferson City, MO, USA
MLB Debut: 1966-04-12 | Final Game: 1972-08-26
Bats: R | Throws: R | Height: 6'3" | Weight: 180 lbs
Full name: Dennis Dean Higgins
Biography
Dennis Higgins, born in 1939, was a talented pitcher who played in Major League Baseball from 1966 until his retirement on August 26, 1972. Known for his competitive spirit and effective pitching style, Higgins made a significant impact during his career in an era that was transitioning from the dominant pitching of the 1960s to the more offensive-minded approach of the 1970s. He finished his career with a record of 22-23 and an earned run average (ERA) of 3.42, showcasing his ability to keep runs to a minimum while providing valuable innings for his teams.
Over the course of his career, Higgins recorded 339 strikeouts and notched 46 saves, highlighting his versatility as both a starting pitcher and a reliable reliever. His contributions on the mound were crucial for the teams he played for, as he emerged as a dependable option in high-leverage situations. Higgins' performances during this era of baseball reflected the evolving strategies of the game, as managers increasingly relied on specialized roles for pitchers. His legacy endures as part of the rich tapestry of baseball history, and he remains a respected figure among those who appreciate the nuances of the game.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 241 | 2 | 0 | 0 | 46 | 410.3 | 346 | 156 | 32 | 223 | 339 | 3.42 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CHW | AL | 1 | 0 | 42 | 1 | 0 | 0 | 5 | 93.0 | 66 | 26 | 33 | 86 | 2.52 | - |
| 1967 | CHW | AL | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12.3 | 13 | 8 | 10 | 8 | 5.84 | - |
| 1968 | WS2 | AL | 4 | 4 | 59 | 0 | 0 | 0 | 13 | 99.7 | 81 | 36 | 46 | 66 | 3.25 | -1518.1 |
| 1969 | WS2 | AL | 10 | 9 | 55 | 0 | 0 | 0 | 16 | 85.3 | 79 | 33 | 56 | 71 | 3.48 | -808.2 |
| 1970 | CLE | AL | 4 | 6 | 58 | 0 | 0 | 0 | 11 | 90.3 | 82 | 40 | 54 | 82 | 3.99 | 119.4 |
| 1971 | STL | NL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 2 | 6 | 3.86 | - |
| 1972 | STL | NL | 1 | 2 | 15 | 1 | 0 | 0 | 1 | 22.7 | 19 | 10 | 22 | 20 | 3.97 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 58 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 17 | 0.155 | 0.210 | 0.155 | 0.365 | 0.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CHW | AL | 42 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.176 | 0.0 |
| 1967 | CHW | AL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 1968 | WS2 | AL | 59 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.133 | 0.0 |
| 1969 | WS2 | AL | 55 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.091 | 0.0 |
| 1970 | CLE | AL | 58 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.250 | 0.0 |
| 1971 | STL | NL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 1972 | STL | NL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 241 | 2 | 22 | 51 | 1 | 2 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1966 | CHA | P | 42 | 1 | 4 | 15 | 0 | 2 |
| 1967 | CHA | P | 9 | 0 | 2 | 2 | 0 | 0 |
| 1968 | WS2 | P | 59 | 0 | 2 | 11 | 0 | 0 |
| 1969 | WS2 | P | 55 | 0 | 4 | 7 | 0 | 0 |
| 1970 | CLE | P | 58 | 0 | 7 | 14 | 1 | 0 |
| 1971 | SLN | P | 3 | 0 | 1 | 1 | 0 | 0 |
| 1972 | SLN | P | 15 | 1 | 2 | 1 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 241 |