Jim Hoey - Game Log
Career: 2006 - 2011
Career Summary
Batting
- Games
- 61
- At Bats
- 0
- Hits
- 0
- Home Runs
- 0
- RBI
- 0
- Career AVG
- .000
Pitching
- Games
- 61
- Wins
- 4
- Losses
- 7
- Saves
- 0
- Innings Pitched
- 59.0
- Career ERA
- 7.02
Batting Game Log
Showing all 61 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-23 | MIN | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-08-27 | TBA | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-08-29 | TEX | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-01 | OAK | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-02 | OAK | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-04 | ANA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-06 | ANA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-08 | NYA | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-11 | NYA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-14 | BOS | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-17 | DET | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006-09-19 | TBA | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-06-16 | ARI | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-10 | BOS | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-12 | BOS | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-13 | NYA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-15 | NYA | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-18 | TOR | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-21 | TEX | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-22 | TEX | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-24 | MIN | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-28 | TBA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-08-30 | TBA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-03 | TBA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-06 | BOS | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-08 | BOS | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-11 | ANA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-13 | ANA | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-14 | TOR | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-16 | TOR | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-17 | NYA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-20 | TEX | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-22 | TEX | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-27 | TOR | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007-09-29 | NYA | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-04-18 | BAL | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-04-21 | BAL | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-04-24 | CLE | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-04-28 | TBA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-04-30 | KCA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-07 | BOS | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-09 | BOS | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-10 | DET | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-13 | TOR | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-14 | TOR | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-27 | ANA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-29 | ANA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-05-30 | DET | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-06-04 | KCA | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-06-09 | TEX | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-06-10 | TEX | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-06-22 | SFN | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-02 | ANA | MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-04 | ANA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-06 | CHA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-11 | DET | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-14 | KCA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-17 | CLE | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-19 | NYA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-24 | CLE | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011-09-26 | KCA | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Game Log
Showing all 61 pitching games
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-23 | MIN | BAL | L | - | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 2006-08-27 | TBA | BAL | W | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.86 |
| 2006-08-29 | TEX | BAL | L | - | 0.3 | 2 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| 2006-09-01 | OAK | BAL | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| 2006-09-02 | OAK | BAL | W | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| 2006-09-04 | ANA | BAL | L | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| 2006-09-06 | ANA | BAL | L | - | 0.3 | 3 | 2 | 2 | 0 | 0 | 0 | 6.00 |
| 2006-09-08 | NYA | BAL | W | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 |
| 2006-09-11 | NYA | BAL | L | L | 0.7 | 4 | 6 | 6 | 1 | 0 | 0 | 11.74 |
| 2006-09-14 | BOS | BAL | L | - | 0.7 | 1 | 1 | 1 | 1 | 0 | 0 | 11.88 |
| 2006-09-17 | DET | BAL | W | - | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 11.42 |
| 2006-09-19 | TBA | BAL | W | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.24 |
| 2007-06-16 | ARI | BAL | L | - | 0.7 | 1 | 3 | 3 | 2 | 0 | 0 | 12.19 |
| 2007-08-10 | BOS | BAL | W | W | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 10.80 |
| 2007-08-12 | BOS | BAL | W | - | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 9.45 |
| 2007-08-13 | NYA | BAL | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.79 |
| 2007-08-15 | NYA | BAL | W | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.22 |
| 2007-08-18 | TOR | BAL | W | - | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 7.56 |
| 2007-08-21 | TEX | BAL | W | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 |
| 2007-08-22 | TEX | BAL | L | L | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 8.20 |
| 2007-08-24 | MIN | BAL | L | L | 0.3 | 2 | 2 | 2 | 1 | 0 | 0 | 9.00 |
| 2007-08-28 | TBA | BAL | L | L | 0.3 | 3 | 5 | 5 | 2 | 1 | 0 | 11.17 |
| 2007-08-30 | TBA | BAL | L | - | 1.7 | 1 | 1 | 1 | 1 | 2 | 1 | 10.71 |
| 2007-09-03 | TBA | BAL | L | L | 1.0 | 2 | 3 | 3 | 3 | 2 | 1 | 11.45 |
| 2007-09-06 | BOS | BAL | L | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.96 |
| 2007-09-08 | BOS | BAL | W | - | 1.3 | 3 | 1 | 1 | 1 | 1 | 0 | 10.73 |
| 2007-09-11 | ANA | BAL | L | - | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 10.44 |
| 2007-09-13 | ANA | BAL | W | - | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.91 |
| 2007-09-14 | TOR | BAL | W | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.55 |
| 2007-09-16 | TOR | BAL | W | - | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 9.43 |
| 2007-09-17 | NYA | BAL | L | - | 1.3 | 2 | 1 | 1 | 1 | 1 | 0 | 9.31 |
| 2007-09-20 | TEX | BAL | W | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.00 |
| 2007-09-22 | TEX | BAL | W | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.71 |
| 2007-09-27 | TOR | BAL | W | W | 1.7 | 2 | 2 | 1 | 0 | 1 | 0 | 8.54 |
| 2007-09-29 | NYA | BAL | L | - | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 8.13 |
| 2011-04-18 | BAL | MIN | W | - | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.82 |
| 2011-04-21 | BAL | MIN | W | - | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.82 |
| 2011-04-24 | CLE | MIN | W | - | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.75 |
| 2011-04-28 | TBA | MIN | L | - | 2.7 | 5 | 3 | 3 | 0 | 2 | 1 | 7.91 |
| 2011-04-30 | KCA | MIN | L | - | 0.3 | 3 | 4 | 0 | 1 | 0 | 1 | 7.85 |
| 2011-05-07 | BOS | MIN | L | - | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.78 |
| 2011-05-09 | BOS | MIN | L | L | 0.3 | 1 | 1 | 1 | 1 | 0 | 0 | 7.94 |
| 2011-05-10 | DET | MIN | L | - | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 7.99 |
| 2011-05-13 | TOR | MIN | L | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.80 |
| 2011-05-14 | TOR | MIN | L | - | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 8.44 |
| 2011-05-27 | ANA | MIN | L | L | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 8.66 |
| 2011-05-29 | ANA | MIN | L | - | 0.7 | 1 | 1 | 1 | 1 | 0 | 1 | 8.73 |
| 2011-05-30 | DET | MIN | L | - | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.66 |
| 2011-06-04 | KCA | MIN | W | - | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.47 |
| 2011-06-09 | TEX | MIN | W | W | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 8.35 |
| 2011-06-10 | TEX | MIN | L | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 |
| 2011-06-22 | SFN | MIN | L | - | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.01 |
| 2011-09-02 | ANA | MIN | W | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 8.03 |
| 2011-09-04 | ANA | MIN | L | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.87 |
| 2011-09-06 | CHA | MIN | L | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.71 |
| 2011-09-11 | DET | MIN | L | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.42 |
| 2011-09-14 | KCA | MIN | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.29 |
| 2011-09-17 | CLE | MIN | L | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.16 |
| 2011-09-19 | NYA | MIN | L | - | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 7.07 |
| 2011-09-24 | CLE | MIN | L | - | 0.7 | 3 | 1 | 1 | 0 | 1 | 0 | 7.15 |
| 2011-09-26 | KCA | MIN | L | - | 2.3 | 3 | 1 | 1 | 0 | 1 | 0 | 7.02 |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.