Mike Laga - Game Log

Career: 1982 - 1990

Career Summary

Batting

Games
188
At Bats
423
Hits
84
Home Runs
16
RBI
55
Career AVG
0.199

Batting Game Log

Showing all 188 batting games

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1982-09-01 CAL DET W 2 0 0 0 0 0 0 1 0 0 .000
1982-09-02 CAL DET W 3 0 1 1 0 0 2 0 0 0 0.200
1982-09-03 OAK DET W 2 1 2 0 0 1 2 0 0 0 0.429
1982-09-04 OAK DET L 3 0 0 0 0 0 0 0 2 0 0.300
1982-09-05 OAK DET W 2 0 1 1 0 0 2 2 1 0 0.333
1982-09-06 MIL DET W 4 0 0 0 0 0 0 0 1 0 0.250
1982-09-07 MIL DET L 4 0 2 1 0 0 0 0 1 0 0.300
1982-09-10 BOS DET W 4 1 1 1 0 0 0 0 1 0 0.292
1982-09-11 BOS DET L 4 0 0 0 0 0 0 0 2 0 0.250
1982-09-12 BOS DET L 4 0 1 0 0 0 0 0 0 0 0.250
1982-09-14 MIL DET L 4 0 1 0 0 0 0 0 0 0 0.250
1982-09-15 MIL DET L 5 0 1 0 0 0 0 0 0 0 0.244
1982-09-16 BOS DET W 4 0 0 0 0 0 0 0 0 0 0.222
1982-09-17 BOS DET W 3 1 2 1 0 1 1 0 0 0 0.250
1982-09-18 BOS DET L 4 0 1 1 0 0 0 0 1 0 0.250
1982-09-21 BAL DET W 5 0 3 2 0 0 3 0 0 0 0.281
1982-09-23 BAL DET W 1 0 0 0 0 0 0 0 1 0 0.276
1982-09-24 CLE DET L 4 0 0 0 0 0 0 0 2 0 0.258
1982-09-25 CLE DET W 2 0 0 0 0 0 0 1 0 0 0.250
1982-09-26 CLE DET L 4 0 1 0 0 0 0 0 3 0 0.250
1982-09-29 BAL DET W 3 1 1 0 0 1 1 0 1 0 0.254
1982-09-30 BAL DET L 2 0 0 0 0 0 0 0 1 0 0.247
1982-10-01 CLE DET L 4 0 1 0 0 0 0 0 3 0 0.247
1982-10-01 CLE DET W 4 0 0 0 0 0 0 0 1 0 0.235
1982-10-02 CLE DET L 3 0 1 0 0 0 0 0 2 0 0.238
1982-10-02 CLE DET W 2 0 1 0 0 0 0 0 0 0 0.244
1982-10-03 CLE DET W 2 2 2 1 0 0 0 0 0 1 0.261
1983-07-29 KCA DET W 1 1 0 0 0 0 0 1 0 0 0.258
1983-08-02 CHA DET L 2 0 1 0 0 0 1 0 1 0 0.264
1983-08-04 CHA DET L 4 0 0 0 0 0 0 0 1 0 0.253
1983-08-06 NYA DET L 0 0 0 0 0 0 0 0 0 0 0.253
1983-08-08 CHA DET L 1 0 0 0 0 0 0 0 0 0 0.250
1983-08-16 KCA DET L 1 0 1 0 0 0 0 0 0 0 0.258
1983-09-25 BOS DET W 3 0 0 0 0 0 0 0 1 0 0.250
1983-09-27 BAL DET W 1 0 0 0 0 0 0 0 1 0 0.248
1983-09-28 BAL DET W 3 1 2 0 0 0 1 0 1 0 0.260
1983-09-29 BAL DET W 1 0 0 0 0 0 0 0 1 0 0.257
1983-09-30 MIL DET L 4 0 0 0 0 0 0 0 3 0 0.248
1983-10-01 MIL DET L 0 0 0 0 0 0 0 0 0 0 0.248
1984-09-07 TOR DET W 1 0 1 0 0 0 0 0 0 0 0.255
1984-09-08 TOR DET W 0 0 0 0 0 0 0 0 0 0 0.255
1984-09-11 BAL DET W 0 0 0 0 0 0 0 0 0 0 0.255
1984-09-17 MIL DET W 1 0 1 0 0 0 0 0 0 0 0.261
1984-09-19 MIL DET W 2 0 1 0 0 0 1 1 0 0 0.265
1984-09-25 MIL DET W 1 0 1 0 0 0 0 0 0 0 0.272
1984-09-26 MIL DET L 4 0 1 0 0 0 0 0 1 0 0.271
1984-09-29 NYA DET W 1 1 1 0 0 0 0 0 0 0 0.277
1984-09-30 NYA DET L 1 0 0 0 0 0 0 0 1 0 0.275
1985-05-15 MIN DET L 5 0 0 0 0 0 0 0 2 0 0.264
1985-05-16 MIN DET L 4 1 2 0 0 1 2 0 0 0 0.271
1985-05-17 OAK DET W 4 1 1 1 0 0 1 0 2 0 0.271
1985-05-18 OAK DET W 4 0 1 0 0 0 1 0 0 0 0.270
1985-05-19 OAK DET L 5 0 1 0 0 0 0 0 3 0 0.268
1985-05-20 CAL DET L 3 1 1 0 0 1 2 0 0 0 0.269
1985-05-21 CAL DET L 4 0 0 0 0 0 0 0 1 0 0.262
1985-05-22 CAL DET W 3 0 0 0 0 0 0 0 1 0 0.257
1985-05-26 SEA DET W 4 0 0 0 0 0 0 0 0 0 0.250
1986-04-09 BOS DET W 4 0 1 1 0 0 0 1 1 0 0.250
1986-04-10 BOS DET L 3 0 0 0 0 0 0 1 0 0 0.245
1986-04-12 CLE DET L 4 0 0 0 0 0 0 0 3 0 0.240
1986-04-16 CHA DET L 1 0 0 0 0 0 0 0 0 0 0.238
1986-04-17 CHA DET W 4 1 2 0 0 0 3 0 0 0 0.244
1986-04-18 CLE DET W 3 0 1 0 0 0 1 1 1 0 0.246
1986-04-22 BOS DET L 4 2 2 0 0 1 1 0 0 0 0.251
1986-04-25 CHA DET L 3 2 1 0 0 1 2 1 1 0 0.253
1986-04-27 CHA DET W 3 0 0 0 0 0 0 0 2 0 0.249
1986-04-29 KCA DET W 2 1 1 0 0 1 1 1 0 0 0.251
1986-05-02 MIN DET L 4 0 1 0 0 0 0 0 1 0 0.251
1986-05-03 MIN DET W 4 0 0 0 0 0 0 0 2 0 0.246
1986-05-07 TEX DET L 1 0 0 0 0 0 0 0 1 0 0.245
1986-05-10 MIN DET L 1 0 0 0 0 0 0 0 0 0 0.244
1986-05-13 KCA DET L 4 0 0 0 0 0 0 0 1 0 0.239
1986-09-06 HOU SLN L 0 0 0 0 0 0 0 1 0 0 0.239
1986-09-07 HOU SLN L 1 0 0 0 0 0 0 0 0 0 0.238
1986-09-14 MON SLN W 5 2 2 0 0 1 2 0 2 0 0.242
1986-09-15 NYN SLN W 4 0 1 1 0 0 0 0 2 0 0.242
1986-09-16 NYN SLN L 2 0 1 0 0 0 1 1 0 0 0.244
1986-09-18 PHI SLN L 3 1 1 0 0 1 1 0 2 0 0.245
1986-09-19 MON SLN L 1 0 0 0 0 0 0 0 1 0 0.244
1986-09-20 MON SLN W 4 1 1 0 0 0 0 0 1 0 0.244
1986-09-21 MON SLN W 5 1 1 1 0 0 1 0 1 0 0.243
1986-09-22 NYN SLN L 4 0 0 0 0 0 0 0 2 0 0.239
1986-09-24 PHI SLN W 4 0 1 1 0 0 1 0 1 0 0.239
1986-09-25 PHI SLN W 0 0 0 0 0 0 1 1 0 0 0.239
1986-09-26 CHN SLN L 3 0 0 0 0 0 0 0 1 0 0.236
1986-09-27 CHN SLN L 3 0 0 0 0 0 0 1 2 0 0.233
1986-09-28 CHN SLN W 0 0 0 0 0 0 0 0 0 0 0.233
1986-09-30 PIT SLN W 4 1 1 1 0 0 0 0 1 0 0.234
1986-10-01 PIT SLN L 1 0 0 0 0 0 0 0 1 0 0.233
1986-10-04 CHN SLN L 2 1 1 0 0 1 1 1 1 0 0.235
1987-04-10 PIT SLN L 4 1 1 0 0 1 1 0 0 0 0.235
1987-04-12 PIT SLN L 0 0 0 0 0 0 0 1 0 0 0.235
1987-04-13 PIT SLN W 1 0 0 0 0 0 0 0 1 0 0.234
1987-04-14 MON SLN L 1 1 1 0 0 0 0 0 0 0 0.237
1987-04-16 MON SLN L 4 0 0 0 0 0 0 0 1 0 0.233
1987-04-17 NYN SLN W 0 0 0 0 0 0 0 0 0 0 0.233
1987-04-21 CHN SLN L 1 0 0 0 0 0 0 0 1 0 0.233
1987-04-22 CHN SLN L 1 0 0 0 0 0 0 0 1 0 0.232
1987-09-09 MON SLN L 0 0 0 0 0 0 0 0 0 0 0.232
1987-09-11 NYN SLN W 1 0 0 0 0 0 0 0 0 0 0.231
1987-09-15 PHI SLN W 3 0 0 0 0 0 1 0 2 0 0.228
1987-09-16 PIT SLN W 3 2 2 1 0 0 1 1 0 0 0.233
1987-09-17 PIT SLN L 3 0 0 0 0 0 0 0 0 0 0.230
1987-09-18 CHN SLN L 3 0 0 0 0 0 0 0 1 0 0.228
1987-09-19 CHN SLN W 0 0 0 0 0 0 0 0 0 0 0.228
1987-10-02 NYN SLN W 3 0 0 0 0 0 1 0 0 0 0.225
1987-10-04 NYN SLN L 1 0 0 0 0 0 0 0 0 0 0.225
1988-07-14 SDN SLN L 4 0 0 0 0 0 0 0 1 0 0.221
1988-07-15 SDN SLN L 0 0 0 0 0 0 0 0 0 0 0.221
1988-07-16 SDN SLN W 3 1 1 0 0 1 1 0 0 0 0.223
1988-07-17 SDN SLN L 4 0 0 0 0 0 0 0 0 0 0.220
1988-07-18 LAN SLN L 3 0 0 0 0 0 0 0 0 0 0.217
1988-07-19 LAN SLN W 4 0 1 0 0 0 1 0 0 0 0.218
1988-07-20 LAN SLN W 1 0 0 0 0 0 0 0 0 0 0.217
1988-07-21 SFN SLN W 1 0 0 0 0 0 0 0 1 0 0.216
1988-07-22 SFN SLN W 4 1 2 0 0 0 0 1 1 0 0.220
1988-07-24 SFN SLN L 4 0 1 0 0 0 0 0 0 0 0.220
1988-07-25 PIT SLN W 4 2 0 0 0 0 0 0 1 0 0.218
1988-07-26 PIT SLN L 3 0 0 0 0 0 0 0 1 0 0.215
1988-07-27 PIT SLN L 4 0 2 0 0 0 0 0 0 0 0.219
1988-07-28 MON SLN L 4 0 0 0 0 0 0 0 1 0 0.216
1988-07-29 MON SLN W 5 0 1 0 0 0 0 0 1 0 0.216
1988-07-30 MON SLN L 3 0 0 0 0 0 0 0 1 0 0.214
1988-07-31 MON SLN L 3 0 0 0 0 0 0 0 1 0 0.212
1988-08-02 PHI SLN L 3 0 0 0 0 0 0 0 0 0 0.210
1988-08-03 PHI SLN W 4 0 0 0 0 0 1 0 0 0 0.208
1988-08-05 MON SLN L 4 0 1 0 0 0 0 0 0 0 0.208
1988-08-06 MON SLN L 3 0 0 0 0 0 0 1 2 0 0.206
1988-08-07 MON SLN L 4 0 1 0 0 0 0 0 1 0 0.207
1988-08-08 MON SLN W 3 1 1 0 0 0 1 0 0 0 0.208
1988-08-09 PHI SLN W 3 0 1 0 0 0 0 0 0 0 0.209
1988-08-10 PHI SLN W 0 0 0 0 0 0 0 0 0 0 0.209
1988-08-11 PHI SLN L 3 0 0 0 0 0 0 0 1 0 0.207
1988-08-12 CHN SLN W 5 0 0 0 0 0 0 0 1 0 0.204
1988-08-14 CHN SLN L 4 0 1 0 0 0 0 0 2 0 0.205
1988-08-16 HOU SLN W 1 0 0 0 0 0 0 0 0 0 0.204
1988-08-27 CIN SLN L 1 0 0 0 0 0 0 0 1 0 0.204
1988-08-30 ATL SLN W 0 0 0 0 0 0 0 0 0 0 0.204
1988-08-31 ATL SLN W 1 0 0 0 0 0 0 0 0 0 0.203
1988-09-03 HOU SLN L 2 0 0 0 0 0 0 0 1 0 0.202
1988-09-08 PHI SLN W 0 0 0 0 0 0 0 0 0 0 0.202
1988-09-09 CHN SLN W 0 0 0 0 0 0 0 0 0 0 0.202
1988-09-12 MON SLN L 2 0 0 0 0 0 0 0 1 0 0.201
1988-09-16 CHN SLN W 0 0 0 0 0 0 0 0 0 0 0.201
1988-09-17 CHN SLN L 0 0 0 0 0 0 0 0 0 0 0.201
1988-09-24 NYN SLN L 1 0 0 0 0 0 0 0 1 0 0.201
1988-09-25 NYN SLN L 1 0 0 0 0 0 0 0 1 0 0.200
1988-10-02 NYN SLN L 1 0 0 0 0 0 0 0 0 0 0.199
1989-09-04 CIN SFN W 2 1 2 0 0 1 3 0 0 0 0.204
1989-09-05 CIN SFN L 0 0 0 0 0 0 0 0 0 0 0.204
1989-09-07 ATL SFN W 1 0 1 0 0 0 1 0 0 0 0.206
1989-09-08 HOU SFN L 1 0 0 0 0 0 0 0 0 0 0.205
1989-09-09 HOU SFN L 1 0 0 0 0 0 0 0 0 0 0.205
1989-09-11 ATL SFN W 1 0 0 0 0 0 0 0 1 0 0.204
1989-09-14 CIN SFN W 1 0 0 0 0 0 0 0 1 0 0.204
1989-09-15 SDN SFN L 1 0 0 0 0 0 0 0 0 0 0.203
1989-09-19 LAN SFN W 1 0 1 1 0 0 3 0 0 0 0.205
1989-09-21 LAN SFN W 3 0 0 0 0 0 0 0 2 0 0.204
1989-09-22 HOU SFN L 4 0 0 0 0 0 0 0 0 0 0.202
1989-09-25 LAN SFN L 1 0 0 0 0 0 0 0 1 0 0.201
1989-09-26 LAN SFN L 1 0 0 0 0 0 0 0 1 0 0.201
1989-09-27 LAN SFN L 1 0 0 0 0 0 0 0 0 0 0.200
1989-09-29 SDN SFN W 0 0 0 0 0 0 0 0 0 0 0.200
1989-09-30 SDN SFN L 1 0 0 0 0 0 0 0 0 0 0.199
1989-10-01 SDN SFN L 0 0 0 0 0 0 0 1 0 0 0.199
1990-04-12 ATL SFN W 2 0 0 0 0 0 0 0 1 0 0.198
1990-04-13 SDN SFN L 1 0 0 0 0 0 0 0 0 0 0.198
1990-04-17 LAN SFN L 1 0 0 0 0 0 0 0 0 0 0.198
1990-04-23 SDN SFN L 1 0 0 0 0 0 0 0 0 0 0.197
1990-04-24 PIT SFN L 1 0 0 0 0 0 0 0 1 0 0.197
1990-04-27 SLN SFN W 0 0 0 0 0 0 0 0 0 0 0.197
1990-08-13 CIN SFN L 1 0 0 0 0 0 0 0 1 0 0.196
1990-08-17 NYN SFN W 1 0 1 0 0 0 0 0 0 0 0.198
1990-08-18 NYN SFN L 4 0 0 0 0 0 0 0 3 0 0.196
1990-09-10 ATL SFN W 0 0 0 0 0 0 0 1 0 0 0.196
1990-09-12 ATL SFN W 1 1 1 0 0 1 1 0 0 0 0.198
1990-09-14 HOU SFN L 1 0 0 0 0 0 0 0 0 0 0.198
1990-09-15 HOU SFN L 3 0 0 0 0 0 0 0 0 0 0.196
1990-09-16 HOU SFN L 0 0 0 0 0 0 0 0 0 0 0.196
1990-09-20 ATL SFN W 1 1 1 0 0 1 2 0 0 0 0.198
1990-09-21 LAN SFN L 2 0 0 0 0 0 0 0 0 0 0.197
1990-09-25 SDN SFN W 1 0 0 0 0 0 0 0 1 0 0.197
1990-09-28 LAN SFN W 0 0 0 0 0 0 0 0 0 0 0.197
1990-09-29 LAN SFN W 1 0 0 0 0 0 0 0 0 0 0.196
1990-09-30 LAN SFN W 0 0 0 0 0 0 0 0 0 0 0.196
1990-10-01 ATL SFN L 0 0 0 0 0 0 0 0 0 0 0.196
1990-10-02 ATL SFN L 1 0 0 0 0 0 0 0 0 0 0.196
1990-10-03 ATL SFN W 4 2 2 1 0 0 1 0 0 0 0.199

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.