Dutch Leonard - Game Log
Career: 1933 - 1953
Page 3 of 3 · 1933–1938
Jump to season
Career Summary
Batting
- Games
- 640
- At Bats
- 1053
- Hits
- 177
- Home Runs
- 0
- RBI
- 69
- Career AVG
- 0.168
Pitching
- Games
- 640
- Wins
- 191
- Losses
- 181
- Saves
- 45
- Innings Pitched
- 3218.7
- Career ERA
- 3.28
Batting Game Log
Page 3 of 3: 140 batting games (1933–1938) of 640 career
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-08-31 | SLN | BRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-06 | CIN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-08 | CIN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-10 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-12 | PIT | BRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-17 | CHN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-23 | NY1 | BRO | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1933-09-28 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-09-29 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1933-10-01 | NY1 | BRO | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1934-04-20 | PHI | BRO | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| 1934-04-26 | BSN | BRO | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 1934-04-29 | PHI | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 1934-05-01 | NY1 | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 |
| 1934-05-06 | PIT | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| 1934-05-07 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| 1934-05-13 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| 1934-05-19 | PIT | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| 1934-05-21 | CHN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.105 |
| 1934-05-24 | SLN | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.095 |
| 1934-05-29 | NY1 | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 1934-05-30 | NY1 | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
| 1934-06-03 | BSN | BRO | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.080 |
| 1934-06-07 | PHI | BRO | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| 1934-06-10 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
| 1934-06-12 | PIT | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.069 |
| 1934-06-17 | CIN | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065 |
| 1934-06-19 | CIN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065 |
| 1934-06-23 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065 |
| 1934-07-02 | PHI | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.062 |
| 1934-07-04 | PHI | BRO | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.083 |
| 1934-07-07 | NY1 | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.081 |
| 1934-07-12 | CIN | BRO | W | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.128 |
| 1934-07-13 | CIN | BRO | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 1934-07-15 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 1934-07-17 | SLN | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 1934-07-19 | PIT | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.136 |
| 1934-07-22 | PIT | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| 1934-07-23 | CHN | BRO | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 1934-07-31 | PHI | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 |
| 1934-08-02 | PHI | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 1934-08-05 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 1934-08-07 | NY1 | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 1934-08-10 | PHI | BRO | W | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.157 |
| 1934-08-15 | CIN | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 1934-08-17 | CIN | BRO | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.179 |
| 1934-08-23 | CHN | BRO | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.183 |
| 1934-08-26 | SLN | BRO | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.175 |
| 1934-09-01 | NY1 | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.172 |
| 1934-09-05 | SLN | BRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.164 |
| 1934-09-11 | CIN | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.159 |
| 1934-09-18 | PIT | BRO | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.164 |
| 1934-09-23 | PHI | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.160 |
| 1934-09-30 | NY1 | BRO | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 1935-04-18 | PHI | BRO | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.159 |
| 1935-04-23 | PHI | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 1935-04-26 | BSN | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.155 |
| 1935-05-13 | CHN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 1935-05-15 | CHN | BRO | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.149 |
| 1935-05-21 | CIN | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 |
| 1935-05-23 | SLN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1935-05-25 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 1935-06-01 | PHI | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 |
| 1935-06-12 | PIT | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.140 |
| 1935-06-15 | CHN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.138 |
| 1935-06-20 | CIN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.138 |
| 1935-06-21 | CIN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.137 |
| 1935-06-22 | CIN | BRO | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1935-06-24 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1935-06-30 | NY1 | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1935-06-30 | NY1 | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1935-07-04 | PHI | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1935-07-04 | PHI | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1935-07-07 | NY1 | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1935-07-10 | CIN | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.131 |
| 1935-07-17 | PIT | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.131 |
| 1935-07-18 | PIT | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.131 |
| 1935-07-21 | SLN | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1935-07-22 | CHN | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1935-07-23 | CHN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1935-07-28 | NY1 | BRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 1935-08-03 | PHI | BRO | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.121 |
| 1935-08-14 | CHN | BRO | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.119 |
| 1935-08-17 | CHN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1935-08-20 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1935-08-23 | SLN | BRO | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.117 |
| 1935-08-25 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.117 |
| 1935-08-29 | NY1 | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116 |
| 1935-08-31 | BSN | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116 |
| 1935-09-05 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116 |
| 1935-09-08 | CIN | BRO | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
| 1935-09-11 | CIN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
| 1935-09-13 | CHN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
| 1935-09-17 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
| 1935-09-18 | SLN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 |
| 1935-09-23 | PHI | BRO | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.111 |
| 1935-09-28 | PHI | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| 1936-04-15 | NY1 | BRO | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-04-18 | PHI | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-04-20 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-04-26 | PHI | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-05-05 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-05-10 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-05-15 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 |
| 1936-05-18 | CIN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 1936-05-22 | BSN | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 |
| 1936-05-23 | BSN | BRO | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 1936-05-25 | BSN | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 1936-05-28 | PHI | BRO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 1936-05-29 | PHI | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.124 |
| 1936-06-06 | CHN | BRO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.123 |
| 1936-06-10 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.123 |
| 1936-06-16 | PIT | BRO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.123 |
| 1938-04-20 | PHA | WS1 | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120 |
| 1938-04-25 | BOS | WS1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.118 |
| 1938-04-30 | NYA | WS1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116 |
| 1938-05-04 | CLE | WS1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.113 |
| 1938-05-09 | SLA | WS1 | W | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.124 |
| 1938-05-14 | BOS | WS1 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1938-05-20 | CLE | WS1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1938-05-24 | CHA | WS1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.127 |
| 1938-05-28 | BOS | WS1 | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.132 |
| 1938-06-02 | CHA | WS1 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.135 |
| 1938-06-07 | SLA | WS1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1938-06-11 | DET | WS1 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.132 |
| 1938-06-17 | DET | WS1 | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.136 |
| 1938-06-23 | CHA | WS1 | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.145 |
| 1938-06-29 | BOS | WS1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 1938-07-03 | PHA | WS1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.141 |
| 1938-07-10 | PHA | WS1 | W | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 1938-07-14 | CLE | WS1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 |
| 1938-07-21 | DET | WS1 | W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 1938-07-24 | SLA | WS1 | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 1938-07-28 | DET | WS1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 1938-08-01 | CLE | WS1 | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.156 |
| 1938-08-06 | CHA | WS1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 1938-08-12 | BOS | WS1 | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 1938-08-18 | NYA | WS1 | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.150 |
| 1938-08-23 | SLA | WS1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.153 |
| 1938-08-27 | DET | WS1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
Pitching Game Log
Page 3 of 3: 140 pitching games (1933–1938) of 640 career
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-08-31 | SLN | BRO | L | - | 7.3 | 8 | 4 | 3 | 2 | 1 | 0 | 3.68 |
| 1933-09-06 | CIN | BRO | L | - | 2.7 | 4 | 1 | 0 | 1 | 0 | 0 | 2.70 |
| 1933-09-08 | CIN | BRO | L | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| 1933-09-10 | PIT | BRO | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| 1933-09-12 | PIT | BRO | L | L | 8.0 | 6 | 2 | 2 | 3 | 2 | 0 | 2.25 |
| 1933-09-17 | CHN | BRO | L | L | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2.25 |
| 1933-09-23 | NY1 | BRO | W | W | 9.0 | 10 | 4 | 3 | 2 | 1 | 0 | 2.45 |
| 1933-09-28 | BSN | BRO | L | L | 1.0 | 6 | 5 | 4 | 1 | 0 | 0 | 3.44 |
| 1933-09-29 | BSN | BRO | L | - | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.25 |
| 1933-10-01 | NY1 | BRO | W | W | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.92 |
| 1934-04-20 | PHI | BRO | W | W | 9.0 | 6 | 0 | 0 | 1 | 1 | 0 | 2.39 |
| 1934-04-26 | BSN | BRO | L | L | 8.0 | 6 | 2 | 2 | 1 | 2 | 0 | 2.37 |
| 1934-04-29 | PHI | BRO | W | SV | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.29 |
| 1934-05-01 | NY1 | BRO | L | L | 2.7 | 5 | 8 | 3 | 2 | 0 | 2 | 2.63 |
| 1934-05-06 | PIT | BRO | L | L | 4.0 | 7 | 4 | 3 | 1 | 0 | 0 | 2.88 |
| 1934-05-07 | PIT | BRO | L | L | 1.7 | 3 | 1 | 1 | 2 | 0 | 0 | 2.94 |
| 1934-05-13 | SLN | BRO | L | L | 1.7 | 5 | 4 | 1 | 0 | 0 | 0 | 3.00 |
| 1934-05-19 | PIT | BRO | W | - | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 1934-05-21 | CHN | BRO | L | - | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.99 |
| 1934-05-24 | SLN | BRO | L | L | 6.0 | 10 | 6 | 6 | 3 | 1 | 0 | 3.46 |
| 1934-05-29 | NY1 | BRO | L | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.42 |
| 1934-05-30 | NY1 | BRO | L | - | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.49 |
| 1934-06-03 | BSN | BRO | W | W | 9.0 | 9 | 1 | 0 | 1 | 2 | 0 | 3.13 |
| 1934-06-07 | PHI | BRO | W | W | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 | 2.83 |
| 1934-06-10 | BSN | BRO | L | - | 0.3 | 4 | 3 | 3 | 0 | 1 | 1 | 3.10 |
| 1934-06-12 | PIT | BRO | W | - | 1.3 | 7 | 4 | 4 | 0 | 0 | 0 | 3.43 |
| 1934-06-17 | CIN | BRO | W | - | 3.7 | 9 | 6 | 5 | 0 | 0 | 1 | 3.75 |
| 1934-06-19 | CIN | BRO | L | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| 1934-06-23 | SLN | BRO | L | - | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 3.69 |
| 1934-07-02 | PHI | BRO | W | SV | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.67 |
| 1934-07-04 | PHI | BRO | W | - | 7.3 | 9 | 5 | 4 | 0 | 1 | 0 | 3.75 |
| 1934-07-07 | NY1 | BRO | W | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.69 |
| 1934-07-12 | CIN | BRO | W | SV | 2.3 | 0 | 0 | 0 | 1 | 2 | 0 | 3.62 |
| 1934-07-13 | CIN | BRO | L | - | 2.7 | 2 | 1 | 0 | 1 | 1 | 0 | 3.53 |
| 1934-07-15 | SLN | BRO | L | - | 2.0 | 1 | 1 | 0 | 1 | 5 | 0 | 3.48 |
| 1934-07-17 | SLN | BRO | W | W | 3.7 | 0 | 0 | 0 | 2 | 3 | 0 | 3.38 |
| 1934-07-19 | PIT | BRO | W | W | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.27 |
| 1934-07-22 | PIT | BRO | W | SV | 0.7 | 2 | 1 | 1 | 0 | 2 | 0 | 3.32 |
| 1934-07-23 | CHN | BRO | L | - | 3.0 | 8 | 5 | 5 | 0 | 2 | 1 | 3.59 |
| 1934-07-31 | PHI | BRO | L | L | 6.3 | 12 | 4 | 3 | 2 | 2 | 0 | 3.62 |
| 1934-08-02 | PHI | BRO | W | W | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| 1934-08-05 | BSN | BRO | L | L | 0.3 | 3 | 3 | 2 | 0 | 0 | 0 | 3.72 |
| 1934-08-07 | NY1 | BRO | L | L | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 3.86 |
| 1934-08-10 | PHI | BRO | W | W | 9.0 | 10 | 3 | 3 | 1 | 1 | 0 | 3.81 |
| 1934-08-15 | CIN | BRO | W | SV | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.73 |
| 1934-08-17 | CIN | BRO | W | W | 9.0 | 10 | 4 | 4 | 1 | 1 | 0 | 3.75 |
| 1934-08-23 | CHN | BRO | W | W | 9.0 | 7 | 4 | 4 | 2 | 6 | 1 | 3.76 |
| 1934-08-26 | SLN | BRO | W | W | 5.3 | 3 | 0 | 0 | 0 | 2 | 0 | 3.65 |
| 1934-09-01 | NY1 | BRO | L | L | 5.3 | 9 | 3 | 3 | 2 | 1 | 2 | 3.69 |
| 1934-09-05 | SLN | BRO | L | L | 9.0 | 10 | 2 | 2 | 1 | 0 | 2 | 3.61 |
| 1934-09-11 | CIN | BRO | W | W | 9.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3.54 |
| 1934-09-18 | PIT | BRO | W | W | 9.0 | 13 | 4 | 4 | 2 | 4 | 1 | 3.56 |
| 1934-09-23 | PHI | BRO | W | W | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 | 3.53 |
| 1934-09-30 | NY1 | BRO | W | - | 6.7 | 3 | 1 | 1 | 1 | 1 | 1 | 3.46 |
| 1935-04-18 | PHI | BRO | L | - | 8.7 | 14 | 9 | 8 | 1 | 3 | 4 | 3.64 |
| 1935-04-23 | PHI | BRO | W | - | 3.0 | 6 | 4 | 3 | 1 | 0 | 2 | 3.71 |
| 1935-04-26 | BSN | BRO | W | SV | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.69 |
| 1935-05-13 | CHN | BRO | L | - | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| 1935-05-15 | CHN | BRO | W | W | 8.3 | 9 | 1 | 1 | 0 | 4 | 0 | 3.57 |
| 1935-05-21 | CIN | BRO | W | SV | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.52 |
| 1935-05-23 | SLN | BRO | L | - | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 3.55 |
| 1935-05-25 | SLN | BRO | L | - | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.53 |
| 1935-06-01 | PHI | BRO | L | L | 9.0 | 8 | 3 | 3 | 3 | 4 | 0 | 3.52 |
| 1935-06-12 | PIT | BRO | L | L | 6.0 | 8 | 5 | 4 | 2 | 3 | 0 | 3.57 |
| 1935-06-15 | CHN | BRO | L | L | 4.7 | 9 | 2 | 2 | 3 | 1 | 0 | 3.58 |
| 1935-06-20 | CIN | BRO | L | - | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.56 |
| 1935-06-21 | CIN | BRO | L | - | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3.52 |
| 1935-06-22 | CIN | BRO | W | SV | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.48 |
| 1935-06-24 | SLN | BRO | L | - | 0.7 | 3 | 2 | 2 | 1 | 0 | 0 | 3.54 |
| 1935-06-30 | NY1 | BRO | L | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.53 |
