Jon Lieber - Game Log
Career: 1994 - 2008
Page 1 of 2 · 1999–2008 · most recent games
Career Summary
Batting
- Games
- 405
- At Bats
- 612
- Hits
- 85
- Home Runs
- 0
- RBI
- 25
- Career AVG
- 0.139
Pitching
- Games
- 401
- Wins
- 131
- Losses
- 124
- Saves
- 2
- Innings Pitched
- 2198.0
- Career ERA
- 4.27
Batting Game Log
Page 1 of 2: 252 batting games (1999–2008) of 405 career
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-04-20 | HOU | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 1999-05-08 | CIN | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.127 |
| 1999-05-14 | ATL | CHN | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.130 |
| 1999-05-19 | FLO | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 |
| 1999-05-24 | FLO | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.127 |
| 1999-05-30 | SLN | CHN | W | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.135 |
| 1999-06-05 | CLE | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1999-06-11 | CHA | CHN | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.135 |
| 1999-06-15 | MIL | CHN | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.135 |
| 1999-06-20 | SFN | CHN | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.133 |
| 1999-06-25 | PHI | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.133 |
| 1999-06-30 | MIL | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.132 |
| 1999-07-05 | PIT | CHN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.131 |
| 1999-07-10 | CHA | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.131 |
| 1999-07-16 | MIN | CHN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.130 |
| 1999-07-21 | PIT | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1999-07-26 | MON | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 1999-07-31 | NYN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.132 |
| 1999-08-05 | MON | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.131 |
| 1999-08-10 | ARI | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.134 |
| 1999-08-16 | ARI | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.133 |
| 1999-08-25 | SFN | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.132 |
| 1999-08-30 | SDN | CHN | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.135 |
| 1999-09-05 | LAN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.134 |
| 1999-09-10 | HOU | CHN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.136 |
| 1999-09-15 | CIN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.135 |
| 1999-09-20 | SLN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.134 |
| 1999-09-25 | PIT | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.133 |
| 1999-10-01 | SLN | CHN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.131 |
| 2000-03-29 | NYN | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.129 |
| 2000-04-05 | SLN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 |
| 2000-04-10 | ATL | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.131 |
| 2000-04-16 | FLO | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.130 |
| 2000-04-22 | NYN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.129 |
| 2000-04-27 | HOU | CHN | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.127 |
| 2000-05-03 | HOU | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 2000-05-08 | MIL | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 |
| 2000-05-13 | MON | CHN | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.129 |
| 2000-05-20 | CIN | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.132 |
| 2000-05-25 | COL | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.132 |
| 2000-05-29 | ATL | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.131 |
| 2000-06-04 | DET | CHN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2000-06-09 | CHA | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| 2000-06-18 | MON | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.132 |
| 2000-06-23 | FLO | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.131 |
| 2000-06-28 | PIT | CHN | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.136 |
| 2000-06-30 | MIL | CHN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.136 |
| 2000-07-03 | PIT | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.138 |
| 2000-07-08 | CHA | CHN | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.140 |
| 2000-07-14 | MIN | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.140 |
| 2000-07-19 | PHI | CHN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.139 |
| 2000-07-25 | PHI | CHN | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.138 |
| 2000-07-30 | SFN | CHN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.137 |
| 2000-08-04 | SDN | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |
| 2000-08-09 | LAN | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.138 |
| 2000-08-14 | SLN | CHN | W | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.141 |
| 2000-08-19 | ARI | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.140 |
| 2000-08-25 | LAN | CHN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.142 |
| 2000-08-30 | SDN | CHN | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.144 |
| 2000-09-04 | COL | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.146 |
| 2000-09-10 | HOU | CHN | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.151 |
| 2000-09-15 | SLN | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.150 |
| 2000-09-20 | MIL | CHN | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.151 |
| 2000-09-26 | PHI | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 2000-10-01 | PIT | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2001-04-02 | MON | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.151 |
| 2001-04-08 | PHI | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 |
| 2001-04-14 | PIT | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.151 |
| 2001-04-20 | PIT | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.153 |
| 2001-04-26 | COL | CHN | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.152 |
| 2001-05-02 | SDN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.151 |
| 2001-05-07 | MIL | CHN | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 2001-05-12 | SLN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2001-05-18 | ARI | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.152 |
| 2001-05-24 | CIN | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 2001-05-30 | CIN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 |
| 2001-06-05 | SLN | CHN | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.151 |
| 2001-06-10 | CHA | CHN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.151 |
| 2001-06-16 | MIN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.151 |
| 2001-06-21 | SLN | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.149 |
| 2001-06-26 | NYN | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.151 |
| 2001-07-01 | CIN | CHN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 2001-07-07 | DET | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 2001-07-15 | KCA | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.150 |
| 2001-07-20 | HOU | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2001-07-25 | PIT | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 |
| 2001-07-31 | SDN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2001-08-05 | LAN | CHN | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2001-08-10 | SFN | CHN | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2001-08-15 | HOU | CHN | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.153 |
| 2001-08-20 | MIL | CHN | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.155 |
| 2001-08-25 | SLN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2001-08-28 | FLO | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 2001-08-30 | FLO | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.153 |
| 2001-09-04 | FLO | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2001-09-10 | CIN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2001-09-18 | CIN | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 2001-09-23 | HOU | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.153 |
| 2001-09-28 | HOU | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 2001-10-03 | CIN | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.153 |
| 2002-04-01 | CIN | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.155 |
| 2002-04-09 | NYN | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 2002-04-14 | PIT | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-04-25 | SFN | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-05-01 | SDN | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.155 |
| 2002-05-06 | SLN | CHN | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-05-12 | MIL | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-05-18 | MIL | CHN | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.158 |
| 2002-05-24 | HOU | CHN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-05-29 | PIT | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 2002-06-03 | MIL | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.155 |
| 2002-06-09 | SEA | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2002-06-15 | CHA | CHN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2002-06-21 | SLN | CHN | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.157 |
| 2002-06-27 | CIN | CHN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
| 2002-07-02 | FLO | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.155 |
| 2002-07-07 | ATL | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 2002-07-16 | ATL | CHN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 2002-07-21 | HOU | CHN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.153 |
| 2002-07-26 | SLN | CHN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.153 |
| 2002-08-01 | SDN | CHN | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.154 |
| 2004-05-01 | KCA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-05-07 | SEA | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-05-13 | ANA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-05-19 | ANA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-05-25 | BAL | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-05-30 | TBA | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-06-05 | TEX | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-06-12 | SDN | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 |
| 2004-06-17 | ARI | NYA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-06-23 | BAL | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-06-30 | BOS | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-07-05 | DET | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-07-10 | TBA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-07-18 | DET | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-07-23 | BOS | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-07-28 | TOR | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-08-03 | OAK | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-08-08 | TOR | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-08-13 | SEA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-08-20 | ANA | NYA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-08-26 | TOR | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-02 | CLE | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-07 | TBA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-12 | BAL | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-18 | BOS | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-23 | TBA | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2004-09-29 | MIN | NYA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.155 |
| 2005-04-04 | WAS | PHI | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.155 |
| 2005-04-10 | SLN | PHI | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.153 |
| 2005-04-16 | ATL | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.152 |
| 2005-04-21 | COL | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.151 |
| 2005-04-26 | WAS | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.151 |
| 2005-05-02 | NYN | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.150 |
| 2005-05-07 | CHN | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.149 |
| 2005-05-12 | CIN | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2005-05-18 | SLN | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 |
| 2005-05-23 | FLO | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148 |
| 2005-05-28 | ATL | PHI | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.147 |
| 2005-06-02 | SFN | PHI | W | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.148 |
| 2005-06-07 | TEX | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.147 |
| 2005-06-14 | SEA | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-06-19 | OAK | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-06-24 | BOS | PHI | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2005-06-30 | NYN | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2005-07-05 | PIT | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2005-07-08 | WAS | PHI | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 |
| 2005-07-10 | WAS | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 |
| 2005-07-16 | FLO | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-07-21 | LAN | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-07-26 | HOU | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.147 |
| 2005-07-31 | COL | PHI | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148 |
| 2005-08-06 | MIL | PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-08-12 | SDN | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.146 |
| 2005-08-17 | WAS | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.146 |
| 2005-08-22 | SFN | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.145 |
| 2005-08-27 | ARI | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.144 |
| 2005-09-01 | NYN | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.143 |
| 2005-09-06 | HOU | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 2005-09-11 | FLO | PHI | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.144 |
| 2005-09-16 | FLO | PHI | W | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-09-22 | ATL | PHI | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.146 |
| 2005-09-27 | NYN | PHI | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 |
| 2005-10-02 | WAS | PHI | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.147 |
| 2006-04-03 | SLN | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.147 |
| 2006-04-09 | LAN | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.146 |
| 2006-04-15 | COL | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.145 |
| 2006-04-21 | FLO | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.145 |
| 2006-04-27 | COL | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.145 |
| 2006-05-02 | FLO | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.144 |
| 2006-05-07 | SFN | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.144 |
| 2006-05-12 | CIN | PHI | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.144 |
| 2006-05-13 | CIN | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 2006-05-19 | BOS | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 2006-05-24 | NYN | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.143 |
| 2006-05-29 | WAS | PHI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 2006-07-07 | PIT | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.142 |
| 2006-07-14 | SFN | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.142 |
| 2006-07-19 | SDN | PHI | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 2006-07-26 | ARI | PHI | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.144 |
