Sparky Lyle - Game Log

Career: 1967 - 1982

Page 2 of 4 · 1974–1978

Jump to season

Career Summary

Batting

Games
899
At Bats
78
Hits
15
Home Runs
0
RBI
4
Career AVG
0.192

Pitching

Games
899
Wins
99
Losses
76
Saves
238
Innings Pitched
1390.3
Career ERA
2.88

Batting Game Log

Page 2 of 4: 250 batting games (1974–1978) of 899 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1974-06-21 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-06-22 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-06-29 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-02 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-03 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-04 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-10 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-13 OAK NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-14 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-14 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-18 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-19 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-21 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-26 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-27 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-29 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-07-31 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-02 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-07 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-13 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-16 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-18 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-30 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-08-31 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-02 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-09 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-10 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-11 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-14 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-15 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-17 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-20 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-22 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-24 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-28 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-09-28 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1974-10-02 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-08 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-12 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-13 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-15 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-23 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-27 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-04-30 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-03 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-04 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-07 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-09 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-11 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-13 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-16 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-23 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-24 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-25 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-26 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-05-30 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-03 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-04 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-08 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-16 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-17 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-18 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-25 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-06-26 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-01 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-04 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-10 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-12 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-17 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-19 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-21 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-24 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-07-25 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-02 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-06 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-07 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-11 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-19 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-24 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-08-29 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-02 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-06 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-13 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-17 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-21 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1975-09-22 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-08 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-10 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-15 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-20 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-21 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-24 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-04-27 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-02 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-04 CAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-06 CAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-12 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-14 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-15 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-18 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-21 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-23 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-05-27 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-04 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-05 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-06 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-09 CAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-12 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-15 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-16 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-17 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-18 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-19 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-20 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-22 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-24 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-26 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-27 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-27 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-06-29 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-01 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-03 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-04 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-06 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-06 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-09 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-10 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-15 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-18 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-19 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-28 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-07-31 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-01 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-05 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-07 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-08 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-09 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-10 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-11 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-13 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-15 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-18 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-08-22 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-09-01 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-09-11 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-09-18 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-09-21 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1976-09-29 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-10-02 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1976-10-02 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-07 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-11 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-16 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-20 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-21 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-25 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-27 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-04-29 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-01 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-11 SEA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-15 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-16 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-17 OAK NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-21 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-22 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-25 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-27 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-28 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-05-31 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-01 MIN NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-02 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-04 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-05 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-10 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-11 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-13 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-18 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-22 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-24 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-26 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-06-28 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-01 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-02 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-03 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-05 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-08 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-09 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-11 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-13 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-14 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-16 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-21 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-22 MIL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-26 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-27 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-07-29 OAK NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-06 SEA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-13 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-16 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-17 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-18 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-20 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-21 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-22 CHA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-25 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-26 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-29 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-30 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-08-31 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-05 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-06 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-11 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-11 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-15 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-17 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-18 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-19 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-25 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-26 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-27 CLE NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1977-09-30 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1977-10-01 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-04-10 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-04-16 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-04-18 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-04-22 MIL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-04-25 BAL NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-01 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-02 KCA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-06 TEX NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-07 TEX NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-09 MIN NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-14 KCA NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-15 CHA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-17 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-20 TOR NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-21 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-21 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-26 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-28 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-05-30 CLE NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-04 OAK NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-10 CAL NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-14 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-15 SEA NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-19 BOS NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-23 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-24 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169
1978-06-27 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.169
1978-07-01 DET NYA L 0 0 0 0 0 0 0 0 0 0 0.169

Pitching Game Log

Page 2 of 4: 250 pitching games (1974–1978) of 899 career

Date Opp Team Result Dec IP H R ER BB SO HR ERA
1974-06-21 DET NYA L - 0.3 1 0 0 0 1 0 2.53
1974-06-22 DET NYA L - 0.7 1 0 0 1 0 0 2.53
1974-06-29 BAL NYA L - 1.7 2 1 1 2 1 0 2.54
1974-07-02 DET NYA L - 2.0 0 0 0 0 2 0 2.53
1974-07-03 DET NYA L L 1.7 3 3 3 1 2 1 2.57
1974-07-04 DET NYA W - 1.0 1 0 0 1 2 0 2.56
1974-07-10 KCA NYA W SV 1.7 0 0 0 1 2 0 2.55
1974-07-13 OAK NYA W SV 2.7 3 3 1 0 2 1 2.56
1974-07-14 OAK NYA L - 1.0 1 2 2 1 0 1 2.58
1974-07-14 OAK NYA L - 1.7 3 2 0 3 0 0 2.58
1974-07-18 KCA NYA W - 2.0 2 0 0 1 1 0 2.57
1974-07-19 KCA NYA L - 0.7 2 0 0 1 0 0 2.57
1974-07-21 KCA NYA W W 2.3 1 0 0 1 1 0 2.56
1974-07-26 MIL NYA W SV 1.3 0 0 0 0 2 0 2.55
1974-07-27 BOS NYA L L 1.3 3 1 1 1 3 0 2.56
1974-07-29 BOS NYA L L 3.0 1 1 0 2 1 0 2.55
1974-07-31 MIL NYA W SV 2.0 1 0 0 1 3 0 2.54
1974-08-02 CLE NYA L - 1.0 3 3 0 0 1 0 2.53
1974-08-07 BAL NYA W - 1.0 3 1 1 1 1 0 2.54
1974-08-13 OAK NYA L - 2.0 1 1 0 1 2 0 2.54
1974-08-16 CHA NYA W W 3.3 1 1 1 1 2 1 2.54
1974-08-18 CHA NYA W SV 2.3 0 0 0 0 2 0 2.53
1974-08-30 CHA NYA W - 2.0 1 0 0 0 1 0 2.52
1974-08-31 CHA NYA W SV 3.7 2 0 0 0 1 0 2.50
1974-09-02 MIL NYA L - 1.7 0 0 0 2 2 0 2.50
1974-09-09 BOS NYA W - 1.3 1 0 0 0 2 0 2.49
1974-09-10 BOS NYA W SV 1.0 0 0 0 0 2 0 2.49
1974-09-11 BAL NYA L - 6.7 2 0 0 2 1 0 2.46
1974-09-14 DET NYA W - 0.7 0 0 0 0 0 0 2.46
1974-09-15 DET NYA W - 2.3 1 0 0 1 1 0 2.45
1974-09-17 BAL NYA L - 1.7 2 1 1 0 2 1 2.46
1974-09-20 CLE NYA W W 2.3 4 1 1 1 1 0 2.46
1974-09-22 CLE NYA W SV 0.3 0 0 0 0 0 0 2.46
1974-09-24 BOS NYA L - 2.7 1 0 0 2 1 0 2.45
1974-09-28 CLE NYA W - 2.3 0 0 0 0 2 0 2.44
1974-09-28 CLE NYA W W 2.7 0 0 0 1 4 0 2.43
1974-10-02 MIL NYA W - 2.0 2 1 1 0 2 0 2.44
1975-04-08 CLE NYA L - 1.0 2 0 0 1 0 0 2.43
1975-04-12 DET NYA L - 1.0 0 0 0 0 1 0 2.43
1975-04-13 DET NYA L - 0.3 1 0 0 1 0 0 2.43
1975-04-15 BOS NYA L - 1.3 1 0 0 1 3 0 2.42
1975-04-23 BOS NYA L L 0.3 2 3 3 1 1 0 2.46
1975-04-27 MIL NYA L - 1.0 1 0 0 0 1 0 2.46
1975-04-30 BAL NYA W W 1.7 0 0 0 1 3 0 2.45
1975-05-03 MIL NYA L L 1.7 2 1 1 1 0 0 2.46
1975-05-04 MIL NYA L - 1.0 0 0 0 1 1 0 2.46
1975-05-07 BAL NYA L - 0.0 1 0 0 1 0 0 2.46
1975-05-09 OAK NYA L - 0.3 0 0 0 0 0 0 2.46
1975-05-11 OAK NYA L - 1.3 1 0 0 2 2 0 2.45
1975-05-13 CAL NYA L - 0.7 1 0 0 0 1 0 2.45
1975-05-16 OAK NYA L - 2.7 1 1 1 2 1 0 2.45
1975-05-23 TEX NYA W - 0.7 0 0 0 0 0 0 2.45
1975-05-24 TEX NYA W SV 1.3 0 0 0 1 1 0 2.44
1975-05-25 TEX NYA W SV 1.0 0 0 0 0 0 0 2.44
1975-05-26 KCA NYA L L 2.3 5 2 1 1 0 0 2.45
1975-05-30 TEX NYA L L 3.0 3 2 2 1 2 1 2.46
1975-06-03 MIN NYA W SV 1.7 1 0 0 0 1 0 2.46
1975-06-04 MIN NYA W - 0.0 3 2 2 1 0 0 2.48
1975-06-08 CHA NYA W SV 1.7 1 0 0 1 2 0 2.48
1975-06-16 MIL NYA W SV 0.3 0 0 0 0 0 0 2.48
1975-06-17 MIL NYA L L 2.3 4 2 1 1 2 0 2.48
1975-06-18 MIL NYA L - 0.3 0 0 0 0 0 0 2.48
1975-06-25 BAL NYA W W 1.7 0 0 0 0 1 0 2.47
1975-06-26 BOS NYA L - 1.7 4 1 1 0 2 0 2.48
1975-07-01 MIL NYA L - 4.0 1 0 0 1 4 0 2.47
1975-07-04 BAL NYA L - 0.7 1 0 0 0 0 0 2.46
1975-07-10 MIN NYA L - 3.0 2 1 1 1 3 0 2.47
1975-07-12 MIN NYA W - 0.0 3 2 2 0 0 0 2.49
1975-07-17 TEX NYA L - 4.7 4 1 1 2 4 0 2.49
1975-07-19 MIN NYA L - 1.3 1 0 0 0 0 0 2.48
1975-07-21 MIN NYA L - 1.3 3 0 0 0 2 0 2.48
1975-07-24 CHA NYA L - 4.7 1 0 0 2 5 0 2.46
1975-07-25 BOS NYA W - 0.3 3 2 2 0 0 0 2.49
1975-08-02 CLE NYA W W 3.3 3 0 0 1 1 0 2.47
1975-08-06 CLE NYA L - 1.0 0 0 0 0 1 0 2.47
1975-08-07 CLE NYA W SV 2.3 2 0 0 1 0 0 2.46
1975-08-11 CAL NYA L - 3.0 6 5 5 1 1 0 2.52
1975-08-19 CHA NYA L L 4.7 2 1 1 2 0 0 2.51
1975-08-24 CAL NYA L - 1.7 1 0 0 0 2 0 2.51
1975-08-29 KCA NYA W W 4.0 3 0 0 1 0 0 2.49
1975-09-02 BOS NYA L - 3.7 5 2 1 0 4 0 2.49
1975-09-06 BAL NYA L L 3.7 6 1 1 2 2 0 2.49
1975-09-13 CLE NYA L - 1.3 2 0 0 1 2 0 2.49
1975-09-17 MIL NYA W W 1.7 2 3 3 2 2 0 2.52
1975-09-21 CLE NYA L - 4.7 4 0 0 1 5 0 2.50
1975-09-22 BOS NYA L - 2.0 5 2 2 0 2 0 2.52
1976-04-08 MIL NYA L - 1.0 0 0 0 1 2 0 2.52
1976-04-10 MIL NYA W W 0.3 1 1 0 1 0 0 2.52
1976-04-15 MIN NYA W SV 1.7 2 0 0 0 0 0 2.51
1976-04-20 CHA NYA W SV 1.0 0 0 0 0 1 0 2.51
1976-04-21 CHA NYA W - 0.7 0 0 0 0 1 0 2.51
1976-04-24 KCA NYA W W 5.0 4 2 2 1 3 0 2.51
1976-04-27 TEX NYA W SV 0.3 0 0 0 0 0 0 2.51
1976-05-02 KCA NYA L L 2.3 2 1 1 2 0 0 2.52
1976-05-04 CAL NYA W SV 0.7 0 0 0 0 0 0 2.51
1976-05-06 CAL NYA W SV 1.3 2 0 0 0 2 0 2.51
1976-05-12 DET NYA W SV 3.0 2 2 1 0 2 0 2.51
1976-05-14 BAL NYA L - 1.0 0 0 0 0 0 0 2.51
1976-05-15 BAL NYA W SV 2.7 3 1 1 0 3 0 2.51
1976-05-18 CLE NYA W W 6.0 3 0 0 4 1 0 2.49
1976-05-21 BOS NYA W W 4.7 7 0 0 1 2 0 2.48
1976-05-23 BOS NYA L L 3.0 6 5 4 1 3 1 2.51
1976-05-27 CLE NYA L - 3.0 2 0 0 1 1 0 2.50
1976-06-04 OAK NYA L L 2.0 3 2 2 1 1 0 2.52
1976-06-05 OAK NYA L L 1.3 2 1 0 0 3 0 2.52
1976-06-06 OAK NYA L - 1.3 0 0 0 0 0 0 2.51
1976-06-09 CAL NYA W SV 0.7 1 0 0 0 0 0 2.51
1976-06-12 TEX NYA L - 2.3 2 0 0 0 3 0 2.50
1976-06-15 MIN NYA W SV 2.7 1 0 0 0 1 0 2.49
1976-06-16 MIN NYA W - 0.3 0 0 0 0 0 0 2.49
