Lynn McGlothen
Born: 3/27/1950 in Monroe, LA, USA
Died: 8/14/1984 in Dubach, LA, USA
MLB Debut: 1972-06-25 | Final Game: 1982-09-19
Bats: L | Throws: R | Height: 6'2" | Weight: 185 lbs
Full name: Lynn Everett McGlothen
Biography
Lynn McGlothen was a professional baseball pitcher born in 1950, whose career spanned from 1972 until his retirement on September 19, 1982. He made his mark in Major League Baseball during a competitive era characterized by a shift towards more power-hitting and the emergence of specialized roles within pitching staffs. McGlothen played for multiple teams during his tenure, showcasing his skills primarily as a starting pitcher. He finished his career with a record of 86-93 and an earned run average (ERA) of 3.98, demonstrating his ability to compete at a high level despite a win-loss record that reflected the challenges of his teams.
Over his career, McGlothen accumulated 939 strikeouts and recorded 2 saves, highlighting his effectiveness in both starting and relief roles. He was recognized for his talents with an All-Star selection, a testament to his performance during his playing years. Known for his competitive spirit and resilience on the mound, McGlothen contributed to the teams he played for in significant ways, leaving a lasting impact on the game during a transformative time in baseball history.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 93 | 318 | 201 | 41 | 13 | 2 | 1497.7 | 1553 | 663 | 127 | 572 | 939 | 3.98 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BOS | AL | 8 | 7 | 22 | 22 | 4 | 1 | 0 | 145.0 | 135 | 55 | 59 | 112 | 3.41 | 886.2 |
| 1973 | BOS | AL | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 23.0 | 39 | 21 | 8 | 16 | 8.22 | -1151.7 |
| 1974 | STL | NL | 16 | 12 | 31 | 31 | 8 | 3 | 0 | 237.3 | 212 | 71 | 89 | 142 | 2.69 | - |
| 1975 | STL | NL | 15 | 13 | 35 | 34 | 9 | 2 | 0 | 239.0 | 231 | 104 | 97 | 146 | 3.92 | - |
| 1976 | STL | NL | 13 | 15 | 33 | 32 | 10 | 4 | 0 | 205.0 | 209 | 89 | 68 | 106 | 3.91 | - |
| 1977 | SFG | NL | 2 | 9 | 21 | 15 | 2 | 0 | 0 | 80.0 | 94 | 50 | 52 | 42 | 5.62 | - |
| 1978 | CHC | NL | 5 | 3 | 49 | 1 | 0 | 0 | 0 | 80.0 | 77 | 27 | 39 | 60 | 3.04 | - |
| 1978 | SFG | NL | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.7 | 15 | 7 | 4 | 9 | 4.97 | - |
| 1979 | CHC | NL | 13 | 14 | 42 | 29 | 6 | 1 | 2 | 212.0 | 236 | 97 | 55 | 147 | 4.12 | - |
| 1980 | CHC | NL | 12 | 14 | 39 | 27 | 2 | 2 | 0 | 182.3 | 211 | 97 | 64 | 119 | 4.79 | - |
| 1981 | CHW | AL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21.7 | 14 | 10 | 7 | 12 | 4.15 | - |
| 1981 | CHC | NL | 1 | 4 | 20 | 6 | 0 | 0 | 0 | 54.7 | 71 | 29 | 28 | 26 | 4.77 | - |
| 1982 | NYY | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | 9 | 6 | 2 | 2 | 10.80 | - |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | 456 | 30 | 79 | 17 | 0 | 0 | 25 | 0 | 11 | 103 | 0.173 | 0.191 | 0.211 | 0.402 | -2861.0 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BOS | AL | 22 | 53 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 0.189 | -291.6 |
| 1973 | BOS | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1974 | STL | NL | 31 | 83 | 3 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 19 | 0.181 | -585.6 |
| 1975 | STL | NL | 35 | 80 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.087 | -989.8 |
| 1976 | STL | NL | 33 | 71 | 3 | 15 | 3 | 0 | 0 | 11 | 0 | 1 | 15 | 0.211 | -386.2 |
| 1977 | SFG | NL | 21 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 0.105 | 0.0 |
| 1978 | CHC | NL | 49 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.0 |
| 1978 | SFG | NL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 |
| 1979 | CHC | NL | 42 | 71 | 6 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 0.225 | -381.0 |
| 1980 | CHC | NL | 41 | 51 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 8 | 0.196 | -226.7 |
| 1981 | CHW | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 1981 | CHC | NL | 20 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.083 | 0.0 |
| 1982 | NYY | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 318 | 201 | 98 | 174 | 7 | 12 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1972 | BOS | P | 22 | 22 | 17 | 31 | 0 | 2 |
| 1973 | BOS | P | 6 | 3 | 3 | 2 | 0 | 0 |
| 1974 | SLN | P | 31 | 31 | 19 | 37 | 1 | 3 |
| 1975 | SLN | P | 35 | 34 | 10 | 25 | 2 | 3 |
| 1976 | SLN | P | 33 | 32 | 20 | 18 | 0 | 3 |
| 1977 | SFN | P | 21 | 15 | 3 | 4 | 1 | 0 |
| 1978 | CHN | P | 49 | 1 | 1 | 5 | 1 | 1 |
| 1978 | SFN | P | 5 | 1 | 0 | 2 | 0 | 0 |
| 1979 | CHN | P | 42 | 29 | 15 | 15 | 0 | 0 |
| 1980 | CHN | P | 39 | 27 | 3 | 21 | 2 | 0 |
| 1981 | CHA | P | 11 | 0 | 3 | 1 | 0 | 0 |
| 1981 | CHN | P | 20 | 6 | 3 | 12 | 0 | 0 |
| 1982 | NYA | P | 4 | 0 | 1 | 1 | 0 | 0 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 318 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1974 | Cy Young Award | NL | 9th | 1.0 | 120 | 0 |
| 1974 | Most Valuable Player | NL | 21th | 2.0 | 336 | 0 |