Al Milnar - Game Log
Career: 1936 - 1946
Career Summary
Batting
- Games
- 208
- At Bats
- 389
- Hits
- 78
- Home Runs
- 4
- RBI
- 29
- Career AVG
- 0.201
Pitching
- Games
- 188
- Wins
- 57
- Losses
- 58
- Saves
- 7
- Innings Pitched
- 996.3
- Career ERA
- 4.21
Batting Game Log
Showing all 208 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-04-30 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1936-09-12 | WS1 | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1936-09-20 | DET | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 1936-09-25 | SLA | CLE | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 |
| 1938-05-01 | DET | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| 1938-05-03 | WS1 | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 1938-05-05 | WS1 | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 1938-05-09 | BOS | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 1938-06-05 | WS1 | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 1938-06-06 | WS1 | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 1938-06-14 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-06-18 | PHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| 1938-06-23 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 |
| 1938-07-08 | SLA | CLE | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| 1938-07-27 | PHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.211 |
| 1938-08-01 | WS1 | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 |
| 1938-08-05 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-08-06 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-08-11 | SLA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 |
| 1938-08-17 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| 1938-08-23 | BOS | CLE | L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 |
| 1938-08-27 | NYA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.185 |
| 1938-09-05 | CHA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 |
| 1938-09-10 | SLA | CLE | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.200 |
| 1938-09-18 | PHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-09-24 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-09-28 | CHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 1938-09-29 | CHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1939-04-23 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1939-04-27 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1939-04-28 | SLA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.184 |
| 1939-05-05 | NYA | CLE | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.171 |
| 1939-05-11 | PHA | CLE | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.186 |
| 1939-05-16 | PHA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 |
| 1939-05-21 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.170 |
| 1939-05-27 | CHA | CLE | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.180 |
| 1939-06-01 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.173 |
| 1939-06-07 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.170 |
| 1939-06-11 | PHA | CLE | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 |
| 1939-06-14 | NYA | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 |
| 1939-06-16 | NYA | CLE | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1939-06-22 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 |
| 1939-06-25 | PHA | CLE | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.217 |
| 1939-07-04 | DET | CLE | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| 1939-07-08 | SLA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.219 |
| 1939-07-13 | BOS | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.215 |
| 1939-07-16 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.209 |
| 1939-07-21 | WS1 | CLE | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 |
| 1939-07-26 | PHA | CLE | W | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.240 |
| 1939-07-30 | WS1 | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.247 |
| 1939-08-03 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.247 |
| 1939-08-04 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.241 |
| 1939-08-07 | SLA | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 |
| 1939-08-13 | CHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 |
| 1939-08-14 | DET | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.237 |
| 1939-08-16 | SLA | CLE | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 |
| 1939-08-19 | CHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 |
| 1939-08-24 | PHA | CLE | W | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.273 |
| 1939-08-26 | PHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.270 |
| 1939-08-30 | NYA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
| 1939-09-01 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
| 1939-09-06 | DET | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.253 |
| 1939-09-10 | SLA | CLE | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 |
| 1939-09-14 | BOS | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.255 |
| 1939-09-17 | PHA | CLE | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| 1939-09-21 | WS1 | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.241 |
| 1939-09-23 | DET | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 |
| 1939-09-24 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 |
| 1939-09-29 | DET | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.235 |
| 1940-04-24 | SLA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.227 |
| 1940-04-28 | DET | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.221 |
| 1940-05-04 | WS1 | CLE | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.226 |
| 1940-05-08 | NYA | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 |
| 1940-05-10 | SLA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.224 |
| 1940-05-17 | WS1 | CLE | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.223 |
| 1940-05-21 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.220 |
| 1940-05-26 | SLA | CLE | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.228 |
| 1940-05-30 | CHA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.223 |
| 1940-06-03 | PHA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 |
| 1940-06-06 | WS1 | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 |
| 1940-06-08 | NYA | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.212 |
| 1940-06-12 | BOS | CLE | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.213 |
| 1940-06-16 | PHA | CLE | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 1940-06-21 | BOS | CLE | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.217 |
| 1940-06-25 | NYA | CLE | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.220 |
| 1940-06-30 | CHA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| 1940-07-04 | DET | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.217 |
| 1940-07-11 | PHA | CLE | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.219 |
| 1940-07-15 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.218 |
| 1940-07-18 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 |
| 1940-07-23 | PHA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.215 |
| 1940-07-28 | WS1 | CLE | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.220 |
| 1940-08-02 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.219 |
| 1940-08-06 | CHA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.217 |
| 1940-08-11 | SLA | CLE | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| 1940-08-15 | CHA | CLE | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.223 |
| 1940-08-22 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| 1940-09-01 | CHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 |
| 1940-09-06 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 |
| 1940-09-08 | CHA | CLE | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 |
| 1940-09-13 | BOS | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.224 |
| 1940-09-15 | PHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.223 |
| 1940-09-17 | PHA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.221 |
| 1940-09-21 | DET | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.219 |
| 1940-09-25 | SLA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.217 |
| 1940-09-29 | DET | CLE | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.211 |
| 1941-04-16 | CHA | CLE | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.209 |
| 1941-04-22 | SLA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-04-28 | DET | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.204 |
| 1941-05-03 | BOS | CLE | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.205 |
| 1941-05-07 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.204 |
| 1941-05-10 | SLA | CLE | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.204 |
| 1941-05-15 | BOS | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.201 |
| 1941-05-19 | PHA | CLE | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.203 |
| 1941-05-23 | SLA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 1941-05-27 | DET | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.197 |
| 1941-06-01 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 |
| 1941-06-05 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.196 |
| 1941-06-08 | PHA | CLE | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.195 |
| 1941-06-16 | NYA | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.196 |
| 1941-06-21 | WS1 | CLE | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 1941-06-27 | CHA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.198 |
| 1941-07-01 | SLA | CLE | W | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0.207 |
| 1941-07-06 | CHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-07-12 | PHA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.205 |
| 1941-07-16 | NYA | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.208 |
| 1941-07-20 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-07-25 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-08-06 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-08-09 | CHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 |
| 1941-08-12 | DET | CLE | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.208 |
| 1941-08-17 | CHA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.205 |
| 1941-08-19 | WS1 | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.204 |
| 1941-08-24 | BOS | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.201 |
| 1941-08-28 | PHA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 |
| 1941-09-01 | CHA | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.197 |
| 1941-09-06 | DET | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 |
| 1941-09-11 | WS1 | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1941-09-13 | WS1 | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1941-09-20 | SLA | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.192 |
| 1941-09-26 | SLA | CLE | L | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.199 |
| 1942-04-16 | DET | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.197 |
| 1942-04-21 | SLA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.196 |
| 1942-04-25 | CHA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1942-04-29 | PHA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.193 |
| 1942-05-04 | BOS | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1942-05-10 | DET | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1942-05-11 | DET | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1942-05-17 | PHA | CLE | W | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.197 |
| 1942-05-24 | SLA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1942-05-28 | DET | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1942-05-31 | SLA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.195 |
| 1942-06-06 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1942-06-08 | NYA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.192 |
| 1942-06-10 | WS1 | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1942-06-12 | PHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1942-06-17 | WS1 | CLE | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1942-06-21 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1942-06-24 | PHA | CLE | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.198 |
| 1942-06-29 | CHA | CLE | W | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.198 |
| 1942-07-02 | CHA | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.198 |
| 1942-07-04 | DET | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.197 |
| 1942-07-13 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 |
| 1942-07-16 | NYA | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.198 |
| 1942-07-17 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.197 |
| 1942-07-22 | NYA | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1942-07-25 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1942-07-27 | BOS | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1942-07-29 | BOS | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.192 |
| 1942-07-31 | PHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.192 |
| 1942-08-02 | PHA | CLE | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1942-08-10 | CHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.193 |
| 1942-08-11 | DET | CLE | L | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.195 |
| 1942-08-13 | DET | CLE | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.195 |
| 1942-08-16 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1942-08-17 | SLA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1942-08-19 | DET | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1942-08-30 | WS1 | CLE | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.196 |
| 1942-09-05 | SLA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1942-09-12 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1942-09-13 | NYA | CLE | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.194 |
| 1943-05-05 | CHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.193 |
| 1943-05-09 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-05-16 | PHA | CLE | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1943-05-20 | BOS | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1943-05-29 | NYA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.195 |
| 1943-05-31 | WS1 | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.193 |
| 1943-06-05 | PHA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-06-12 | SLA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.193 |
| 1943-06-13 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-06-20 | CHA | CLE | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1943-06-23 | DET | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1943-06-24 | DET | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-07-03 | BOS | CLE | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1943-07-05 | PHA | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 |
| 1943-07-11 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1943-07-15 | SLA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.194 |
| 1943-07-18 | SLA | CLE | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.193 |
| 1943-07-25 | WS1 | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-08-20 | NYA | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-09-06 | CLE | SLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
| 1943-09-23 | WS1 | SLA | W | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.193 |
