Donnie Moore
Pitcher · Career Stats, Bio & Records (1975-1988)
- Position
- Pitcher
- Bats / Throws
- L / R
- Height / Weight
- 6'0" / 185 lb
- Died
- 7/18/1989 in Anaheim, CA, USA
- MLB Debut
- 1975-09-14
- Last Game
- 1988-08-07
- Awards
- All-Star
Full name: Donnie Ray Moore
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 40 | 416 | 4 | 0 | 0 | 89 | 654.7 | 698 | 267 | 53 | 186 | 416 | 3.67 | 8268.7 |
Career ERA 3.67 vs. league average 3.87 across their career seasons β 5.3% better than league average.
Season-by-Season Pitching
Click a stat to plot it across every season.
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Lg ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CHN | NL | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.7 | 12 | 4 | 4 | 8 | 4.15 | β | 0.0 |
| 1977 | CHN | NL | 4 | 2 | 27 | 1 | 0 | 0 | 0 | 48.7 | 51 | 22 | 18 | 34 | 4.07 | 4.00 (-2%) | 1574.2 |
| 1978 | CHN | NL | 9 | 7 | 71 | 1 | 0 | 0 | 4 | 102.7 | 117 | 47 | 31 | 50 | 4.12 | 3.69 (-12%) | 591.0 |
| 1979 | CHN | NL | 1 | 4 | 39 | 1 | 0 | 0 | 1 | 73.0 | 95 | 42 | 25 | 43 | 5.18 | 4.00 (-29%) | -157.5 |
| 1980 | SLN | NL | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 21.7 | 25 | 15 | 5 | 10 | 6.23 | 3.84 (-62%) | 316.5 |
| 1981 | ML4 | AL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 4 | 2 | 6.75 | β | 0.0 |
| 1982 | ATL | NL | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 27.7 | 32 | 13 | 7 | 17 | 4.23 | 3.86 (-9%) | 646.6 |
| 1983 | ATL | NL | 2 | 3 | 43 | 0 | 0 | 0 | 6 | 68.7 | 72 | 28 | 10 | 41 | 3.67 | 3.87 (+5%) | 1286.0 |
| 1984 | ATL | NL | 4 | 5 | 47 | 0 | 0 | 0 | 16 | 64.3 | 63 | 21 | 18 | 47 | 2.94 | 3.81 (+23%) | 1648.7 |
| 1985 | CAL | AL | 8 | 8 | 65 | 0 | 0 | 0 | 31 | 103.0 | 91 | 22 | 21 | 72 | 1.92 | 3.89 (+51%) | 2260.5 |
| 1986 | CAL | AL | 4 | 5 | 49 | 0 | 0 | 0 | 21 | 72.7 | 60 | 24 | 22 | 53 | 2.97 | 3.97 (+25%) | -67.3 |
| 1987 | CAL | AL | 2 | 2 | 14 | 0 | 0 | 0 | 5 | 26.7 | 28 | 8 | 13 | 17 | 2.70 | 4.29 (+37%) | 174.3 |
| 1988 | CAL | AL | 5 | 2 | 27 | 0 | 0 | 0 | 4 | 33.0 | 48 | 18 | 8 | 22 | 4.91 | 3.73 (-31%) | -4.2 |
| Career · 13 seasons | 43 | 40 | 416 | 4 | 0 | 0 | 89 | 654.2 | 698 | 267 | 186 | 416 | 3.67 | — | 8,269 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | 57 | 3 | 16 | 2 | 2 | 0 | 11 | 0 | 3 | 23 | .281 | .317 | .386 | .703 | 0 |
Career AVG .281 vs. league average .260 across their career seasons β +7.9% above league average.
Career OBP .317 vs. league average .325 across their career seasons β near league average.
Career SLG .386 vs. league average .389 across their career seasons β near league average.
Career OPS .703 vs. league average .714 across their career seasons β near league average.
Season-by-Season Batting
Click a stat to plot it across every season.
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | Lg AVG | Lg OBP | Lg SLG | Lg OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CHN | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | β | β | β | β | 0.0 |
| 1977 | CHN | NL | 27 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | .300 | β | β | β | β | 0.0 |
| 1978 | CHN | NL | 71 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | .267 | β | β | β | β | 0.0 |
| 1979 | CHN | NL | 39 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .154 | β | β | β | β | 0.0 |
| 1980 | SLN | NL | 11 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | β | β | β | β | 0.0 |
| 1981 | ML4 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1982 | ATL | NL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | β | β | β | β | 0.0 |
| 1983 | ATL | NL | 43 | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .500 | β | β | β | β | 0.0 |
| 1984 | ATL | NL | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | β | β | β | β | 0.0 |
| 1985 | CAL | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1986 | CAL | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1987 | CAL | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| 1988 | CAL | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | β | β | β | β | 0.0 |
| Career · 13 seasons | 416 | 57 | 3 | 16 | 2 | 2 | 0 | 11 | 0 | 3 | 23 | .281 | — | — | — | — | 0 | ||
Lg columns show the league average for that season, with the player's figure as a percentage above or below it. Career totals the seasons listed above.
Game Log & Splits
View full game log (832 games) →Per-game data from Retrosheet (regular season, through 2025).
Batting — Home / Away
| Split | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Home | 223 | 39 | 2 | 11 | 0 | 9 | .282 |
| Away | 193 | 18 | 1 | 5 | 0 | 2 | .278 |
Pitching — Home / Away
| Split | G | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Home | 223 | 355.0 | 376 | 150 | 99 | 213 | 3.80 |
| Away | 193 | 299.2 | 322 | 117 | 87 | 203 | 3.51 |
Last 10 Games — Pitching
| Date | Tm | Opp | Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-08-07 | LAA | CHW | — | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1988-07-30 | LAA | CHW | — | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 |
| 1988-07-28 | LAA | CHW | W | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| 1988-07-27 | LAA | OAK | W | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1988-07-24 | LAA | CLE | — | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1988-07-20 | LAA | TOR | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1988-07-17 | LAA | DET | — | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988-07-16 | LAA | DET | — | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1988-07-09 | LAA | CLE | SV | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988-07-08 | LAA | CLE | — | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 416 | 4 | 45 | 90 | 11 | 4 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 1975 | CHN | P | 4 | 1 | 2 | 0 | 0 | 0 |
| 1977 | CHN | P | 27 | 1 | 4 | 11 | 2 | 1 |
| 1978 | CHN | P | 71 | 1 | 10 | 16 | 2 | 0 |
| 1979 | CHN | P | 39 | 1 | 6 | 15 | 2 | 0 |
| 1980 | SLN | P | 11 | 0 | 1 | 1 | 1 | 0 |
| 1981 | ML4 | P | 3 | 0 | 1 | 1 | 0 | 0 |
| 1982 | ATL | P | 16 | 0 | 7 | 3 | 0 | 1 |
| 1983 | ATL | P | 43 | 0 | 2 | 8 | 0 | 0 |
| 1984 | ATL | P | 47 | 0 | 3 | 10 | 1 | 1 |
| 1985 | CAL | P | 65 | 0 | 4 | 12 | 2 | 1 |
| 1986 | CAL | P | 49 | 0 | 2 | 7 | 1 | 0 |
| 1987 | CAL | P | 14 | 0 | 0 | 2 | 0 | 0 |
| 1988 | CAL | P | 27 | 0 | 3 | 4 | 0 | 0 |
Career Games by Position
Circle size = games played at each position.
| Position | Games |
|---|---|
| Pitcher | 416 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 1988 | CAL | AL | $1,000,000 |
| 1987 | CAL | AL | $1,000,000 |
| 1986 | CAL | AL | $1,000,000 |
| 1985 | CAL | AL | $407,500 |
| Total Career Earnings | $3,407,500 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Ranger College | Ranger | TX | 1973 |
Award Voting History
| Year | Award | League | Finish | Points Won | Points Max | Votes First |
|---|---|---|---|---|---|---|
| 1985 | Cy Young Award | AL | 7th | 2.0 | 140 | 0 |
| 1985 | Most Valuable Player | AL | 6th | 96.0 | 392 | 0 |
Most Similar Players
Career comps based on counting + rate stats and primary position. Score is relative β closest peer anchors at ~98%.
Donnie Moore (highlighted) compared to peers across the same era.
Frequently Asked Questions about Donnie Moore
- What years did Donnie Moore play?
- Donnie Moore played in Major League Baseball from 1975 to 1988.
- Was Donnie Moore a pitcher?
- Yes. Donnie Moore pitched in the major leagues, recording 43 wins and 416 strikeouts.
- How many home runs did Donnie Moore hit?
- Donnie Moore hit 0 career home runs with 16 hits.