Joel Pineiro
Born: 9/25/1978 in Rio Piedras, P.R.
MLB Debut: 2000-08-08 | Final Game: 2011-09-25
Bats: R | Throws: R | Height: 6'0" | Weight: 200 lbs
Full name: Joel Alberto Pineiro
Biography
Joel Pineiro was a professional baseball pitcher whose career spanned from 2000 to 2011. He was born in 1978 and made his Major League Baseball debut with the Seattle Mariners, where he showcased his skills as a reliable starter. Over his career, Pineiro recorded a win-loss record of 104-93 and maintained an earned run average (ERA) of 4.41. Known for his effective sinker and ability to induce ground balls, he contributed to his teams' pitching staffs in various roles, ultimately finishing with a total of 1,058 strikeouts.
Pineiro played in an era characterized by the transition from the late 1990s into the early 2000s, a time when pitching strategies were evolving, and the importance of controlling the game through effective pitching became paramount. Throughout his tenure, he played for several teams, including the Mariners, St. Louis Cardinals, and Boston Red Sox, with a notable stint where he helped the Cardinals reach the postseason. He concluded his MLB career with two saves, underscoring his versatility as a pitcher. Joel Pineiro remains a respected figure in the baseball community for his contributions on the mound and his competitive spirit throughout his career.
Career Pitching Statistics
| W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 93 | 335 | 263 | 15 | 6 | 2 | 1754.3 | 1878 | 859 | 193 | 487 | 1058 | 4.41 | 0 |
Season-by-Season Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | BB | SO | ERA | Pitcher PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | AL | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 19.3 | 25 | 12 | 13 | 10 | 5.59 | -662.2 |
| 2001 | SEA | AL | 6 | 2 | 17 | 11 | 0 | 0 | 0 | 75.3 | 50 | 17 | 21 | 56 | 2.03 | 2972.5 |
| 2002 | SEA | AL | 14 | 7 | 37 | 28 | 2 | 1 | 0 | 194.3 | 189 | 70 | 54 | 136 | 3.24 | 851.3 |
| 2003 | SEA | AL | 16 | 11 | 32 | 32 | 3 | 2 | 0 | 211.7 | 192 | 89 | 76 | 151 | 3.78 | 2572.4 |
| 2004 | SEA | AL | 6 | 11 | 21 | 21 | 1 | 0 | 0 | 140.7 | 144 | 73 | 43 | 111 | 4.67 | 182.6 |
| 2005 | SEA | AL | 7 | 11 | 30 | 30 | 2 | 0 | 0 | 189.0 | 224 | 118 | 56 | 107 | 5.62 | -799.8 |
| 2006 | SEA | AL | 8 | 13 | 40 | 25 | 1 | 0 | 1 | 165.7 | 209 | 117 | 64 | 87 | 6.36 | -3060.0 |
| 2007 | BOS | AL | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 34.0 | 41 | 19 | 14 | 20 | 5.03 | -51.9 |
| 2007 | STL | NL | 6 | 4 | 11 | 11 | 0 | 0 | 0 | 63.7 | 69 | 28 | 12 | 40 | 3.96 | - |
| 2008 | STL | NL | 7 | 7 | 26 | 25 | 0 | 0 | 1 | 148.7 | 180 | 85 | 35 | 81 | 5.15 | - |
| 2009 | STL | NL | 15 | 12 | 32 | 32 | 3 | 2 | 0 | 214.0 | 218 | 83 | 27 | 105 | 3.49 | - |
| 2010 | LAA | AL | 10 | 7 | 23 | 23 | 3 | 1 | 0 | 152.3 | 155 | 65 | 34 | 92 | 3.84 | 939.8 |
| 2011 | LAA | AL | 7 | 7 | 27 | 24 | 0 | 0 | 0 | 145.7 | 182 | 83 | 38 | 62 | 5.13 | -1813.2 |
Career Batting Statistics
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 | 167 | 13 | 17 | 6 | 0 | 0 | 10 | 1 | 11 | 97 | 0.102 | 0.157 | 0.138 | 0.295 | -1146.8 |
Season-by-Season Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | PIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2001 | SEA | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2002 | SEA | AL | 37 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.143 | 0.0 |
| 2003 | SEA | AL | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0 |
| 2004 | SEA | AL | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.0 |
| 2005 | SEA | AL | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 |
| 2006 | SEA | AL | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0 |
| 2007 | BOS | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2007 | STL | NL | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.056 | 0.0 |
| 2008 | STL | NL | 31 | 51 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 35 | 0.098 | -534.8 |
| 2009 | STL | NL | 33 | 66 | 4 | 9 | 2 | 0 | 0 | 4 | 1 | 4 | 33 | 0.136 | -612.0 |
| 2010 | LAA | AL | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.0 |
| 2011 | LAA | AL | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.0 |
Postseason Statistics
Playoff Career Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Playoff Batting by Year
| Year | Round | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NLDS1 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 2001 | ALCS | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Playoff Career Pitching
| W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 6.0 | 11 | 5 | 2 | 8 | 7.50 |
Playoff Pitching by Year
| Year | Round | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NLDS1 | SLN | 0 | 1 | 1 | 1 | 0 | 4.0 | 7 | 4 | 0 | 3 | 9.00 |
| 2001 | ALCS | SEA | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 2 | 5 | 4.50 |
Fielding Statistics
Career Fielding Totals by Position
| Position | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|
| P | 335 | 263 | 163 | 225 | 11 | 26 |
Season-by-Season Fielding
| Year | Team | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | P | 8 | 1 | 1 | 2 | 0 | 0 |
| 2001 | SEA | P | 17 | 11 | 4 | 4 | 0 | 0 |
| 2002 | SEA | P | 37 | 28 | 14 | 34 | 2 | 4 |
| 2003 | SEA | P | 32 | 32 | 20 | 24 | 1 | 2 |
| 2004 | SEA | P | 21 | 21 | 12 | 11 | 1 | 1 |
| 2005 | SEA | P | 30 | 30 | 23 | 18 | 1 | 5 |
| 2006 | SEA | P | 40 | 25 | 24 | 12 | 0 | 6 |
| 2007 | BOS | P | 31 | 0 | 3 | 7 | 0 | 0 |
| 2007 | SLN | P | 11 | 11 | 5 | 11 | 2 | 0 |
| 2008 | SLN | P | 26 | 25 | 15 | 28 | 1 | 0 |
| 2009 | SLN | P | 32 | 32 | 27 | 31 | 1 | 3 |
| 2010 | LAA | P | 23 | 23 | 11 | 26 | 1 | 3 |
| 2011 | LAA | P | 27 | 24 | 4 | 17 | 1 | 2 |
Career Games by Position
| Position | Games |
|---|---|
| Pitcher | 335 |
Awards & Honors
| Year | Award | Notes |
|---|---|---|
| 2006 | Player of the Week | Week of 2006-05-06 |
Salary History
| Year | Team | League | Salary |
|---|---|---|---|
| 2011 | LAA | AL | $8,000,000 |
| 2010 | LAA | AL | $8,000,000 |
| 2009 | SLN | NL | $7,500,000 |
| 2008 | SLN | NL | $5,500,000 |
| 2007 | BOS | AL | $4,000,000 |
| 2006 | SEA | AL | $6,800,000 |
| 2005 | SEA | AL | $4,700,000 |
| 2004 | SEA | AL | $3,000,000 |
| 2003 | SEA | AL | $440,000 |
| 2002 | SEA | AL | $255,000 |
| Total Career Earnings | $48,195,000 | ||
College History
| School Name | City | State | Years Attended |
|---|---|---|---|
| Edison College | Fort Myers | FL | 1997 |