Lou Piniella - Game Log

Career: 1964 - 1984

Page 1 of 4 · 1978–1984 · most recent games

Jump to season

Career Summary

Batting

Games
1747
At Bats
5867
Hits
1705
Home Runs
102
RBI
766
Career AVG
0.291

Batting Game Log

Page 1 of 4: 500 batting games (1978–1984) of 1747 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
1978-09-21 TOR NYA W 4 1 1 1 0 0 1 0 0 0 0.289
1978-09-22 CLE NYA L 5 0 1 0 0 0 3 0 0 0 0.289
1978-09-23 CLE NYA L 4 0 1 0 0 0 1 0 0 0 0.289
1978-09-24 CLE NYA W 4 0 2 0 0 0 1 0 0 0 0.289
1978-09-26 TOR NYA W 4 1 2 0 0 0 0 0 0 0 0.290
1978-09-27 TOR NYA W 4 0 1 1 0 0 0 0 0 0 0.289
1978-09-28 TOR NYA W 4 1 1 0 0 0 0 0 0 0 0.289
1978-09-29 CLE NYA W 4 0 2 0 0 0 1 0 0 0 0.290
1978-10-01 CLE NYA L 4 1 1 1 0 0 0 0 0 0 0.290
1978-10-02 BOS NYA W 4 0 1 0 0 0 0 0 0 0 0.290
1979-04-07 MIL NYA L 5 0 0 0 0 0 0 0 0 0 0.289
1979-04-10 BAL NYA W 3 1 1 0 0 0 0 0 0 0 0.289
1979-04-12 BAL NYA W 4 0 0 0 0 0 0 0 2 0 0.289
1979-04-13 CHA NYA L 3 0 1 0 0 0 1 0 0 0 0.289
1979-04-14 CHA NYA W 2 0 0 0 0 0 1 0 0 0 0.289
1979-04-15 CHA NYA W 3 1 1 0 0 0 0 0 0 0 0.289
1979-04-22 TEX NYA W 3 0 1 0 0 0 0 0 0 0 0.289
1979-04-24 OAK NYA W 4 0 1 0 0 0 0 0 0 0 0.289
1979-04-25 OAK NYA L 4 0 2 0 0 0 0 0 0 0 0.289
1979-04-27 SEA NYA L 4 1 1 0 0 1 2 0 0 0 0.289
1979-04-28 SEA NYA L 0 0 0 0 0 0 0 1 0 0 0.289
1979-04-30 CAL NYA L 4 0 1 0 0 0 0 0 0 0 0.289
1979-05-01 CAL NYA W 6 1 2 0 0 1 4 0 0 0 0.289
1979-05-02 CAL NYA L 4 0 0 0 0 0 0 0 1 0 0.289
1979-05-04 OAK NYA L 3 0 2 0 0 0 0 0 0 0 0.289
1979-05-05 OAK NYA W 4 0 0 0 0 0 1 0 1 0 0.289
1979-05-06 OAK NYA W 4 1 1 0 0 1 1 0 0 0 0.289
1979-05-07 SEA NYA L 4 0 3 0 0 0 0 1 0 0 0.289
1979-05-08 SEA NYA W 4 0 1 1 0 0 0 0 0 0 0.289
1979-05-09 SEA NYA W 4 0 1 0 0 0 1 0 0 0 0.289
1979-05-10 SEA NYA W 4 0 1 0 0 0 0 0 0 0 0.289
1979-05-11 CAL NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1979-05-12 CAL NYA W 4 1 3 2 0 0 1 0 0 0 0.289
1979-05-13 CAL NYA W 5 1 1 0 0 0 0 0 1 0 0.289
1979-05-14 DET NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1979-05-15 DET NYA W 4 0 2 2 0 0 1 0 1 0 0.289
1979-05-16 DET NYA W 3 1 1 1 0 0 0 0 0 0 0.289
1979-05-18 BOS NYA W 5 2 3 0 0 0 0 0 0 1 0.289
1979-05-23 DET NYA L 1 0 1 0 0 0 0 0 0 0 0.290
1979-05-26 CLE NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1979-05-27 CLE NYA W 1 1 1 0 0 1 1 0 0 0 0.290
1979-05-28 MIL NYA W 3 0 1 0 0 0 0 1 0 0 0.290
1979-05-29 MIL NYA L 3 0 0 0 0 0 0 0 0 0 0.289
1979-05-30 MIL NYA W 5 1 1 0 0 1 2 0 0 0 0.289
1979-05-31 MIL NYA L 3 0 2 0 0 0 0 1 0 0 0.290
1979-06-01 CHA NYA W 3 1 1 0 0 1 3 0 0 0 0.290
1979-06-02 CHA NYA L 2 0 0 0 0 0 0 1 0 0 0.289
1979-06-03 CHA NYA W 4 1 2 0 0 0 0 1 0 0 0.290
1979-06-04 KCA NYA W 5 0 2 0 0 0 1 0 0 0 0.290
1979-06-05 KCA NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1979-06-06 MIN NYA W 3 0 1 0 0 0 0 1 0 0 0.289
1979-06-07 MIN NYA L 4 0 2 0 0 0 0 0 0 0 0.290
1979-06-08 KCA NYA W 5 0 3 1 0 0 3 0 1 0 0.290
1979-06-09 KCA NYA L 7 0 3 0 0 0 4 0 1 0 0.290
1979-06-10 KCA NYA W 5 0 1 1 0 0 2 0 0 0 0.290
1979-06-12 MIN NYA W 2 0 1 0 0 0 0 2 0 0 0.290
1979-06-13 MIN NYA L 4 1 2 0 0 0 0 0 1 0 0.290
1979-06-14 MIN NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1979-06-15 TEX NYA L 4 1 1 0 0 1 2 0 0 0 0.290
1979-06-16 TEX NYA W 4 0 2 0 0 0 0 0 1 0 0.290
1979-06-17 TEX NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1979-06-19 TOR NYA L 5 1 3 2 0 0 1 0 0 0 0.290
1979-06-20 TOR NYA W 2 0 0 0 0 0 0 1 0 0 0.290
1979-06-20 TOR NYA L 4 0 1 0 0 0 0 0 0 0 0.290
1979-06-21 TOR NYA W 3 0 1 0 0 0 1 0 0 0 0.290
1979-06-22 CLE NYA W 4 1 2 1 0 0 1 0 1 0 0.290
1979-06-23 CLE NYA W 5 0 1 0 0 0 0 0 1 0 0.290
1979-06-24 CLE NYA W 5 1 2 1 0 0 2 0 1 1 0.290
1979-06-25 TOR NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1979-06-26 TOR NYA W 4 2 3 0 0 0 1 1 1 0 0.291
1979-06-28 TOR NYA W 5 1 2 0 0 0 1 0 1 0 0.291
1979-06-29 BOS NYA L 6 1 2 0 0 0 0 0 0 0 0.291
1979-06-30 BOS NYA L 3 0 1 0 0 0 0 0 0 0 0.291
1979-07-01 BOS NYA W 0 0 0 0 0 0 0 1 0 0 0.291
1979-07-02 BOS NYA W 4 0 2 0 0 0 2 0 0 0 0.291
1979-07-03 MIL NYA L 4 0 2 0 0 0 1 0 0 0 0.291
1979-07-04 MIL NYA W 4 1 2 0 0 0 0 0 0 0 0.291
1979-07-05 MIL NYA L 3 0 0 0 0 0 0 0 0 0 0.291
1979-07-06 OAK NYA W 5 0 1 0 0 0 0 0 0 0 0.291
1979-07-06 OAK NYA W 4 1 2 0 0 0 1 0 0 0 0.291
1979-07-07 OAK NYA W 5 0 2 0 0 0 1 0 0 1 0.291
1979-07-08 OAK NYA W 3 0 1 0 0 0 1 0 1 0 0.291
1979-07-10 SEA NYA L 2 0 0 0 0 0 0 1 0 0 0.291
1979-07-11 SEA NYA L 4 1 1 0 0 1 1 0 0 0 0.291
1979-07-12 SEA NYA W 3 2 1 0 0 0 0 1 0 0 0.291
1979-07-13 CAL NYA L 2 0 0 0 0 0 1 1 2 0 0.291
1979-07-14 CAL NYA L 5 1 1 0 0 0 0 1 0 0 0.291
1979-07-15 CAL NYA L 4 0 0 0 0 0 0 0 0 0 0.291
1979-07-19 OAK NYA W 5 3 2 0 0 0 1 0 0 0 0.291
1979-07-20 OAK NYA L 4 0 1 0 0 0 0 0 1 0 0.291
1979-07-21 OAK NYA W 4 1 1 0 0 0 0 0 0 0 0.291
1979-07-22 SEA NYA W 4 0 1 1 0 0 0 0 0 0 0.291
1979-07-23 SEA NYA W 4 0 0 0 0 0 0 0 1 0 0.291
1979-07-24 CAL NYA W 1 0 1 0 0 0 1 0 0 0 0.291
1979-07-25 CAL NYA L 2 0 1 1 0 0 2 0 0 0 0.291
1979-07-26 CAL NYA W 4 0 0 0 0 0 0 0 0 0 0.291
1979-07-27 MIL NYA L 4 1 1 0 1 0 0 0 0 0 0.290
1979-07-28 MIL NYA L 4 1 1 0 0 0 0 0 0 0 0.290
1979-07-29 MIL NYA L 4 0 2 2 0 0 1 0 0 0 0.291
1979-07-30 CHA NYA W 5 1 1 0 0 1 1 0 0 0 0.291
1979-07-31 CHA NYA W 5 1 2 0 0 0 0 0 1 0 0.291
1979-08-01 CHA NYA W 5 1 3 0 0 1 2 0 0 0 0.291
1979-08-03 BAL NYA L 4 0 1 0 0 0 0 0 2 0 0.291
1979-08-04 BAL NYA L 4 0 2 1 0 0 2 0 0 0 0.291
1979-08-05 BAL NYA W 4 0 0 0 0 0 0 0 1 0 0.291
1979-08-06 BAL NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1979-08-07 CHA NYA L 4 0 1 0 0 0 0 0 1 0 0.291
1979-08-08 CHA NYA W 4 0 1 0 0 0 1 0 1 0 0.291
1979-08-09 CHA NYA L 4 1 1 0 0 1 1 0 1 0 0.291
1979-08-10 BAL NYA L 2 0 1 0 0 0 0 0 0 0 0.291
1979-08-14 TEX NYA W 1 1 1 1 0 0 0 0 0 0 0.291
1979-08-15 TEX NYA W 4 1 1 1 0 0 1 0 0 0 0.291
1979-08-16 MIN NYA L 4 0 1 0 0 0 0 0 0 0 0.291
1979-08-17 MIN NYA L 4 0 1 0 0 0 0 0 0 0 0.291
1979-08-19 MIN NYA W 4 0 3 0 0 0 2 0 0 0 0.291
1979-08-21 KCA NYA W 4 1 1 0 0 0 1 0 0 0 0.291
1979-08-22 KCA NYA L 1 0 0 0 0 0 0 0 0 0 0.291
1979-08-24 MIN NYA W 5 1 2 1 0 0 3 0 1 0 0.291
1979-08-25 MIN NYA L 4 0 1 0 0 0 0 0 0 0 0.291
1979-08-28 TEX NYA L 3 1 1 0 0 0 0 1 0 0 0.291
1979-08-29 TEX NYA W 5 0 0 0 0 0 0 0 0 0 0.291
1979-08-30 KCA NYA L 4 0 1 0 0 0 0 0 0 0 0.291
1979-08-31 KCA NYA W 3 1 1 0 0 0 1 0 0 0 0.291
1979-09-01 KCA NYA L 2 1 1 0 0 0 0 0 0 0 0.291
1979-09-02 KCA NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1979-09-04 BOS NYA W 0 0 0 0 0 0 0 0 0 0 0.291
1979-09-06 DET NYA W 0 0 0 0 0 0 0 0 0 0 0.291
1979-09-07 DET NYA L 4 0 0 0 0 0 0 0 0 0 0.291
1979-09-08 DET NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1979-09-09 DET NYA L 4 1 1 0 1 0 0 0 2 0 0.291
1979-09-11 BOS NYA W 4 2 2 0 0 0 1 0 0 0 0.291
1979-09-15 DET NYA L 2 0 0 0 0 0 0 0 0 0 0.291
1979-09-15 DET NYA W 5 0 3 0 0 0 0 0 0 0 0.291
1979-09-16 DET NYA L 3 0 0 0 0 0 0 0 0 0 0.291
1979-09-17 CLE NYA L 4 0 1 1 0 0 0 0 0 0 0.291
1979-09-20 MIN NYA L 4 0 0 0 0 0 0 0 1 0 0.291
1979-09-21 TOR NYA L 4 0 1 1 0 0 1 0 0 0 0.291
1979-09-23 TOR NYA W 0 0 0 0 0 0 0 0 0 0 0.291
1979-09-25 CLE NYA W 0 0 0 0 0 0 1 0 0 0 0.291
1979-09-27 CLE NYA W 4 0 0 0 0 0 0 0 0 0 0.290
1980-04-10 TEX NYA L 3 0 0 0 0 0 0 0 1 0 0.290
1980-04-15 CHA NYA L 5 1 1 0 0 0 0 1 1 0 0.290
1980-04-16 CHA NYA W 2 1 0 0 0 0 0 1 1 0 0.290
1980-04-17 CHA NYA L 3 0 0 0 0 0 0 0 0 0 0.290
1980-04-18 MIL NYA L 3 0 1 0 0 0 1 0 0 0 0.290
1980-04-19 MIL NYA L 1 0 1 0 0 0 0 0 0 0 0.290
1980-04-20 MIL NYA W 5 0 0 0 0 0 0 0 0 0 0.290
1980-04-21 BAL NYA W 3 0 1 0 0 0 0 0 0 0 0.290
1980-04-22 BAL NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1980-04-23 BAL NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-04-25 CHA NYA L 3 0 0 0 0 0 0 1 0 0 0.289
1980-04-26 CHA NYA L 4 1 1 1 0 0 0 0 0 0 0.289
1980-04-27 CHA NYA W 2 0 0 0 0 0 0 1 0 0 0.289
1980-04-29 BAL NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1980-04-30 BAL NYA L 0 0 0 0 0 0 0 0 0 0 0.289
1980-05-02 MIN NYA W 2 1 1 0 0 0 0 1 0 0 0.289
1980-05-03 MIN NYA W 3 0 2 0 0 0 0 0 0 0 0.289
1980-05-04 MIN NYA W 2 1 2 0 0 0 1 0 0 0 0.289
1980-05-06 MIL NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1980-05-07 MIL NYA W 3 1 2 0 0 0 0 1 0 0 0.290
1980-05-09 MIN NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1980-05-10 MIN NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1980-05-12 KCA NYA L 3 1 2 0 0 0 0 0 0 0 0.289
1980-05-13 KCA NYA L 2 0 0 0 0 0 0 0 0 0 0.289
1980-05-16 TEX NYA W 1 0 0 0 0 0 1 0 0 0 0.289
1980-05-17 TEX NYA W 4 0 0 0 0 0 0 0 0 0 0.289
1980-05-18 TEX NYA L 1 0 0 0 0 0 0 0 0 0 0.289
1980-05-20 DET NYA L 2 1 0 0 0 0 0 1 1 0 0.289
1980-05-21 DET NYA W 2 1 1 0 0 1 3 0 0 0 0.289
1980-05-23 TOR NYA W 1 0 0 0 0 0 0 1 0 0 0.289
1980-05-24 TOR NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-05-25 TOR NYA L 1 0 0 0 0 0 0 0 0 0 0.289
1980-05-26 DET NYA W 2 0 0 0 0 0 0 0 0 0 0.289
1980-05-27 DET NYA W 3 0 2 1 0 0 1 0 0 0 0.289
1980-05-30 TOR NYA W 1 0 1 0 0 0 1 0 0 0 0.289
1980-05-31 TOR NYA W 2 1 1 0 0 0 0 1 0 0 0.289
1980-06-01 TOR NYA W 4 2 3 1 0 0 1 0 0 0 0.289
1980-06-02 KCA NYA W 5 1 1 0 0 0 0 0 1 0 0.289
1980-06-03 KCA NYA L 4 1 1 0 0 0 0 0 1 0 0.289
1980-06-06 SEA NYA W 1 0 1 1 0 0 0 0 0 0 0.289
1980-06-07 SEA NYA W 3 0 1 0 0 0 0 1 1 0 0.289
1980-06-09 CAL NYA W 5 0 2 1 0 0 0 0 0 0 0.290
1980-06-10 CAL NYA L 4 0 1 0 0 0 1 0 0 0 0.290
1980-06-11 CAL NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-06-15 OAK NYA W 3 0 0 0 0 0 1 0 0 0 0.289
1980-06-17 SEA NYA W 2 0 1 0 0 0 0 0 0 0 0.289
1980-06-19 CAL NYA W 2 0 1 1 0 0 2 0 1 0 0.289
1980-06-24 BOS NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-06-27 CLE NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1980-06-28 CLE NYA W 0 2 0 0 0 0 0 2 0 0 0.289
1980-07-04 CLE NYA W 2 1 2 0 0 0 0 1 0 0 0.289
1980-07-05 CLE NYA W 2 0 0 0 0 0 0 0 0 0 0.289
1980-07-06 CLE NYA L 4 1 1 0 0 0 0 1 0 0 0.289
1980-07-10 TEX NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-07-11 TEX NYA L 4 1 1 0 0 0 1 0 1 0 0.289
1980-07-12 CHA NYA W 6 2 1 0 0 0 0 0 1 0 0.289
1980-07-13 CHA NYA W 3 0 1 0 0 0 0 0 0 0 0.289
1980-07-14 CHA NYA W 3 1 1 0 0 0 0 0 0 0 0.289
1980-07-15 MIN NYA L 4 1 1 0 0 0 0 0 0 0 0.289
1980-07-16 MIN NYA W 1 0 1 0 0 0 0 1 0 0 0.289
1980-07-17 MIN NYA W 2 0 1 0 0 0 2 0 0 0 0.289
1980-07-18 KCA NYA L 3 0 0 0 0 0 0 1 0 0 0.289
1980-07-19 KCA NYA W 1 1 1 0 0 0 0 1 0 0 0.289
1980-07-21 MIL NYA L 5 0 3 0 0 0 1 0 0 0 0.290
1980-07-22 MIL NYA L 2 0 0 0 0 0 0 0 0 0 0.289
1980-07-27 KCA NYA L 3 0 1 1 0 0 0 0 0 0 0.289
1980-07-28 MIN NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1980-07-29 MIN NYA L 4 0 1 0 0 0 0 0 1 0 0.289
1980-07-30 MIN NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1980-07-31 MIL NYA W 4 1 1 0 0 0 0 1 1 0 0.289
1980-08-01 MIL NYA W 1 0 0 0 0 0 0 0 0 0 0.289
1980-08-02 MIL NYA W 1 0 0 0 0 0 0 1 0 0 0.289
1980-08-04 TEX NYA W 3 1 1 1 0 0 0 0 1 0 0.289
1980-08-10 BAL NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1980-08-11 CHA NYA W 4 1 2 1 0 0 0 0 0 0 0.289
1980-08-12 CHA NYA W 3 1 2 0 0 0 0 0 0 0 0.289
1980-08-15 BAL NYA W 4 1 1 0 0 0 0 0 0 0 0.289
1980-08-17 BAL NYA L 3 0 1 0 0 0 0 1 1 0 0.289
1980-08-18 BAL NYA L 1 0 0 0 0 0 1 0 0 0 0.289
1980-08-19 SEA NYA W 4 0 1 1 0 0 0 0 1 0 0.289
1980-08-20 SEA NYA W 1 0 1 1 0 0 0 1 0 0 0.289
1980-08-21 SEA NYA L 5 1 4 0 0 0 0 0 0 0 0.290
1980-08-22 CAL NYA L 1 0 0 0 0 0 0 0 0 0 0.290
1980-08-23 CAL NYA W 4 1 3 0 0 0 0 1 0 0 0.290
1980-08-24 CAL NYA W 4 1 3 2 0 0 0 0 0 0 0.290
1980-08-25 OAK NYA L 4 0 0 0 0 0 0 0 1 0 0.290
1980-08-26 OAK NYA L 4 0 3 1 0 0 0 0 0 0 0.290
1980-08-28 SEA NYA W 4 2 2 0 0 1 2 0 0 0 0.291
1980-08-29 SEA NYA W 4 0 1 1 0 0 0 0 0 0 0.291
1980-08-30 SEA NYA W 4 1 3 1 0 0 0 1 0 0 0.291
1980-08-31 SEA NYA L 3 0 1 0 0 0 0 1 0 0 0.291
1980-09-01 OAK NYA W 3 0 1 1 0 0 1 0 0 0 0.291
1980-09-02 OAK NYA W 4 0 2 1 0 0 2 0 0 0 0.291
1980-09-03 OAK NYA W 4 1 1 0 0 0 0 0 1 0 0.291
1980-09-04 CAL NYA W 4 1 2 0 0 0 1 0 0 0 0.291
1980-09-05 CAL NYA W 4 0 0 0 0 0 0 1 0 0 0.291
1980-09-06 CAL NYA W 2 0 0 0 0 0 0 0 0 0 0.291
1980-09-07 CAL NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1980-09-09 TOR NYA L 1 0 0 0 0 0 0 0 0 0 0.291
1980-09-10 TOR NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1980-09-11 BOS NYA W 1 0 0 0 0 0 0 1 0 0 0.291
1980-09-12 BOS NYA W 0 0 0 0 0 0 0 1 0 0 0.291
1980-09-13 BOS NYA W 4 1 1 0 0 0 0 0 0 0 0.291
1980-09-14 BOS NYA W 5 0 1 0 0 0 0 0 0 0 0.291
1980-09-16 TOR NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1980-09-17 TOR NYA W 4 0 0 0 0 0 0 0 0 0 0.290
1980-09-19 BOS NYA W 1 0 0 0 0 0 0 0 0 0 0.290
1980-09-21 BOS NYA W 4 0 2 0 0 0 0 0 0 0 0.290
1980-09-22 CLE NYA W 3 0 0 0 0 0 0 0 1 0 0.290
1980-09-23 CLE NYA W 4 0 0 0 0 0 0 0 0 0 0.290
1980-09-24 CLE NYA W 3 0 1 0 0 0 1 1 0 0 0.290
1980-09-25 CLE NYA L 4 0 0 0 0 0 0 0 1 0 0.290
1980-09-26 DET NYA W 4 1 2 0 0 0 0 0 1 0 0.290
1980-09-28 DET NYA L 0 0 0 0 0 0 1 1 0 0 0.290
1980-09-30 CLE NYA L 3 0 1 0 0 0 1 0 0 0 0.290
1980-10-05 DET NYA W 3 0 1 0 0 0 0 0 0 0 0.290
1981-04-09 TEX NYA W 4 2 2 1 0 0 1 1 0 0 0.290
1981-04-12 TEX NYA L 1 0 0 0 0 0 0 0 0 0 0.290
1981-04-15 TOR NYA W 2 0 1 0 0 0 0 0 0 0 0.290
1981-04-18 TEX NYA L 2 1 0 0 0 0 0 1 1 0 0.290
1981-04-19 TEX NYA L 3 0 0 0 0 0 0 0 0 0 0.290
1981-04-22 DET NYA W 4 1 1 0 0 0 0 0 0 0 0.290
1981-04-26 TOR NYA L 1 0 0 0 0 0 0 0 0 0 0.290
1981-04-27 DET NYA W 3 0 0 0 0 0 0 1 0 0 0.290
1981-04-28 DET NYA W 4 0 0 0 0 0 0 0 0 0 0.289
1981-05-02 OAK NYA L 1 0 0 0 0 0 0 0 0 0 0.289
1981-05-04 CAL NYA W 4 1 1 0 0 1 1 0 0 0 0.289
1981-05-05 CAL NYA L 2 0 1 0 0 0 0 0 0 0 0.289
1981-05-07 CAL NYA L 0 0 0 0 0 0 0 1 0 0 0.289
1981-05-08 SEA NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1981-05-09 SEA NYA L 0 0 0 0 0 0 0 1 0 0 0.289
1981-05-10 SEA NYA W 4 0 2 0 0 0 0 0 0 0 0.289
1981-05-13 OAK NYA L 1 0 0 0 0 0 0 0 0 0 0.289
1981-05-14 OAK NYA W 1 0 0 0 0 0 0 1 0 0 0.289
1981-05-16 SEA NYA W 4 0 0 0 0 0 0 0 0 0 0.289
1981-05-17 SEA NYA L 4 0 2 1 0 0 0 0 0 0 0.289
1981-05-18 KCA NYA W 1 0 1 0 0 0 0 1 0 0 0.289
1981-05-19 KCA NYA W 1 0 0 0 0 0 0 1 0 0 0.289
1981-05-20 KCA NYA W 4 1 2 0 0 0 1 0 0 0 0.289
1981-05-22 CLE NYA L 1 0 0 0 0 0 0 0 0 0 0.289
1981-05-23 CLE NYA W 4 0 1 1 0 0 0 0 0 0 0.289
1981-05-26 BAL NYA L 3 0 2 1 0 0 0 0 0 0 0.290
1981-05-27 BAL NYA L 5 1 2 0 0 0 0 0 0 0 0.290
1981-05-29 CLE NYA W 2 0 0 0 0 0 0 0 1 0 0.290
1981-05-31 CLE NYA L 3 0 1 0 0 0 0 0 0 0 0.290
1981-06-02 BAL NYA W 3 0 0 0 0 0 0 0 0 0 0.289
1981-06-05 CHA NYA W 3 1 2 1 0 0 2 0 0 0 0.290
1981-06-06 CHA NYA W 3 0 0 0 0 0 0 0 0 0 0.290
1981-06-07 CHA NYA W 2 1 1 0 0 0 0 0 0 0 0.290
1981-06-08 KCA NYA W 2 0 1 0 0 0 2 0 0 0 0.290
1981-06-10 CHA NYA L 3 0 1 0 0 0 1 0 0 0 0.290
1981-06-11 CHA NYA L 3 1 2 0 0 1 2 0 0 0 0.290
1981-08-11 TEX NYA L 2 0 0 0 0 0 0 0 0 0 0.290
1981-08-12 TEX NYA W 2 0 1 1 0 0 1 0 0 0 0.290
1981-08-13 DET NYA W 1 0 0 0 0 0 0 0 0 0 0.290
1981-08-15 DET NYA L 2 1 2 0 0 1 1 1 0 0 0.290
1981-08-17 CHA NYA L 3 0 0 0 0 0 0 0 1 0 0.290
1981-08-18 CHA NYA W 3 0 0 0 0 0 0 0 0 0 0.290
1981-08-21 KCA NYA L 3 0 1 1 0 0 0 0 0 0 0.290
1981-08-22 KCA NYA W 2 0 0 0 0 0 0 0 0 0 0.290
1981-09-07 MIL NYA W 3 1 1 0 0 0 0 0 0 0 0.290
1981-09-09 MIL NYA W 1 0 0 0 0 0 0 0 0 0 0.290
1981-09-09 MIL NYA L 4 0 1 1 0 0 0 0 0 0 0.290
1981-09-12 BOS NYA L 2 0 0 0 0 0 0 1 0 0 0.290
1981-09-13 BOS NYA W 5 1 1 0 0 0 0 0 2 0 0.289
1981-09-14 MIL NYA W 3 2 2 0 0 1 2 1 0 0 0.290
1981-09-16 MIL NYA L 3 0 0 0 0 0 0 0 0 0 0.289
1981-09-18 BOS NYA W 3 1 1 0 0 1 1 0 0 0 0.290
1981-09-19 BOS NYA L 1 0 1 0 0 0 1 0 0 0 0.290
1981-09-20 BOS NYA L 4 0 0 0 0 0 0 0 0 0 0.289
1981-09-21 CLE NYA L 4 0 2 1 0 0 0 0 0 0 0.290
1981-09-22 CLE NYA L 5 0 3 0 0 0 0 0 1 0 0.290
1981-09-25 BAL NYA L 3 0 0 0 0 0 0 1 2 0 0.290
1981-09-26 BAL NYA W 2 0 1 0 0 0 0 0 1 0 0.290
1981-10-03 BAL NYA L 3 0 0 0 0 0 0 0 0 0 0.290
1981-10-04 BAL NYA L 3 0 1 0 0 0 2 1 0 0 0.290
1982-04-11 CHA NYA L 0 0 0 0 0 0 0 1 0 0 0.290
1982-04-11 CHA NYA L 2 0 1 0 0 0 0 0 0 0 0.290
1982-04-12 TEX NYA W 5 1 3 1 0 0 1 0 2 0 0.290
1982-04-13 TEX NYA W 4 2 2 0 0 1 2 0 0 0 0.290
1982-04-16 DET NYA W 2 0 2 2 0 0 3 0 0 0 0.290
1982-04-17 DET NYA L 0 0 0 0 0 0 0 1 0 0 0.290
1982-04-20 CHA NYA W 5 2 3 1 0 0 0 0 0 0 0.291
1982-04-21 CHA NYA W 1 0 0 0 0 0 0 0 0 0 0.291
1982-04-22 DET NYA L 3 0 0 0 0 0 0 0 0 0 0.291
1982-04-24 DET NYA L 1 0 0 0 0 0 0 0 0 0 0.290
1982-04-27 CAL NYA L 2 0 0 0 0 0 1 0 0 0 0.290
1982-04-29 CAL NYA L 4 0 1 0 0 0 0 0 0 0 0.290
1982-04-30 SEA NYA L 1 0 1 0 0 0 1 0 0 0 0.290
1982-05-01 SEA NYA W 1 0 0 0 0 0 0 0 1 0 0.290
1982-05-02 SEA NYA W 3 1 1 1 0 0 0 0 2 0 0.290
1982-05-04 OAK NYA L 2 0 0 0 0 0 0 0 0 0 0.290
1982-05-07 SEA NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1982-05-10 CAL NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1982-05-12 CAL NYA W 1 1 0 0 0 0 0 1 0 0 0.290
1982-05-13 OAK NYA W 3 2 2 1 0 0 0 1 0 0 0.290
1982-05-14 OAK NYA W 0 0 0 0 0 0 0 1 0 0 0.290
1982-05-16 OAK NYA L 3 0 1 0 0 0 1 0 0 0 0.290
1982-05-17 KCA NYA L 4 0 3 0 0 0 0 0 0 0 0.290
1982-05-18 KCA NYA W 1 0 0 0 0 0 0 0 0 0 0.290
1982-05-19 KCA NYA W 3 0 1 1 0 0 0 2 0 0 0.290
1982-05-21 MIN NYA W 3 1 1 0 1 0 2 1 1 0 0.290
1982-05-22 MIN NYA W 3 0 1 0 0 0 0 1 0 0 0.290
1982-05-25 TOR NYA W 4 1 1 0 0 0 1 0 0 0 0.290
1982-05-28 MIN NYA W 3 1 1 0 0 1 2 0 0 0 0.290
1982-05-29 MIN NYA W 1 1 0 0 0 0 0 1 0 0 0.290
1982-06-01 TOR NYA L 2 0 1 1 0 0 2 1 0 0 0.290
1982-06-02 TOR NYA W 5 2 1 0 0 0 0 0 1 0 0.290
1982-06-04 KCA NYA L 2 1 0 0 0 0 0 1 0 0 0.290
1982-06-06 KCA NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1982-06-08 BOS NYA L 1 0 0 0 0 0 0 0 0 0 0.290
1982-06-09 BOS NYA L 4 0 0 0 0 0 0 0 0 0 0.290
1982-06-10 BOS NYA W 4 1 2 0 0 0 1 1 0 0 0.290
1982-06-11 BAL NYA L 2 0 0 0 0 0 0 0 0 0 0.290
