Rick Porcello - Game Log

Career: 2009 - 2020

Page 2 of 2 · 2009–2012

Jump to season

Career Summary

Batting

Games
355
At Bats
45
Hits
8
Home Runs
0
RBI
5
Career AVG
0.178

Pitching

Games
355
Wins
150
Losses
125
Saves
0
Innings Pitched
2096.3
Career ERA
4.40

Batting Game Log

Page 2 of 2: 105 batting games (2009–2012) of 355 career

Date Opp Team Result AB R H 2B 3B HR RBI BB SO SB AVG
2009-04-09 TOR DET L 0 0 0 0 0 0 0 0 0 0 .000
2009-04-19 SEA DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-04-24 KCA DET L 0 0 0 0 0 0 0 0 0 0 .000
2009-04-29 NYA DET L 0 0 0 0 0 0 0 0 0 0 .000
2009-05-05 MIN DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-05-10 CLE DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-05-16 OAK DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-05-22 COL DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-05-27 KCA DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-06-02 BOS DET L 0 0 0 0 0 0 0 0 0 0 .000
2009-06-07 ANA DET W 0 0 0 0 0 0 0 0 0 0 .000
2009-06-12 PIT DET W 3 0 2 0 0 0 2 0 1 0 0.667
2009-06-18 SLN DET W 2 0 0 0 0 0 0 0 0 0 0.400
2009-06-24 CHN DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-06-29 OAK DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-07-05 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-07-21 SEA DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-07-26 CHA DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-01 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-06 BAL DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-11 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-18 SEA DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-23 OAK DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-08-28 TBA DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-02 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-08 KCA DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-13 TOR DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-18 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-23 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.400
2009-09-29 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.400
2009-10-06 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-04-09 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.400
2010-04-14 KCA DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-04-20 ANA DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-04-25 TEX DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-04-30 ANA DET W 0 0 0 0 0 0 0 0 0 0 0.400
2010-05-05 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-05-12 NYA DET W 0 0 0 0 0 0 0 0 0 0 0.400
2010-05-18 CHA DET L 0 0 0 0 0 0 0 0 0 0 0.400
2010-05-23 LAN DET W 1 0 0 0 0 0 0 0 1 0 0.333
2010-05-29 OAK DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-06-03 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-06-09 CHA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-06-19 ARI DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-07-17 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-07-24 TOR DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-07-29 TBA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-03 CHA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-08 ANA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-14 CHA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-19 NYA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-24 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-08-29 TOR DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-09-04 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-09-09 CHA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-09-20 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-09-26 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.333
2010-10-01 BAL DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-04-04 BAL DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-04-10 KCA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-04-15 OAK DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-04-20 SEA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-04-30 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-05-05 NYA DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-05-10 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-05-22 PIT DET W 3 0 1 0 0 0 0 0 1 0 0.333
2011-05-27 BOS DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-06-01 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-06-07 TEX DET W 0 0 0 0 0 0 0 0 0 0 0.333
2011-06-12 SEA DET L 0 0 0 0 0 0 0 0 0 0 0.333
2011-06-17 COL DET L 1 0 0 0 0 0 0 0 0 0 0.300
2011-06-22 LAN DET W 2 0 0 0 0 0 0 0 2 0 0.250
2011-06-28 NYN DET L 0 0 0 0 0 0 0 0 0 0 0.250
2011-07-03 SFN DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-07-08 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-07-19 OAK DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-07-24 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-07-29 ANA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-05 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-10 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-15 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-21 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-26 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-08-31 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-09-06 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-09-12 CHA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-09-17 OAK DET L 0 0 0 0 0 0 0 0 0 0 0.250
2011-09-23 BAL DET W 0 0 0 0 0 0 0 0 0 0 0.250
2011-09-28 CLE DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-04-10 TBA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-04-15 CHA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-04-21 TEX DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-04-26 SEA DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-01 KCA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-06 CHA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-11 OAK DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-16 MIN DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-22 CLE DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-05-27 MIN DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-06-02 NYA DET W 0 0 0 0 0 0 0 0 0 0 0.250
2012-06-08 CIN DET L 0 0 0 0 0 0 0 0 0 0 0.250
2012-06-13 CHN DET W 2 0 0 0 0 0 0 0 1 0 0.214
2012-06-20 SLN DET L 0 0 0 0 0 0 0 0 0 0 0.214
2012-06-25 TEX DET W 0 0 0 0 0 0 0 0 0 0 0.214
2012-06-30 TBA DET W 0 0 0 0 0 0 0 0 0 0 0.214

Pitching Game Log

Page 2 of 2: 105 pitching games (2009–2012) of 355 career

Date Opp Team Result Dec IP H R ER BB SO HR ERA
2009-04-09 TOR DET L L 5.0 9 4 4 1 4 2 7.20
2009-04-19 SEA DET W W 7.0 5 1 1 0 3 1 3.75
2009-04-24 KCA DET L L 6.0 4 5 4 2 4 2 4.50
2009-04-29 NYA DET L L 3.7 6 6 6 3 1 1 6.23
2009-05-05 MIN DET W W 7.0 4 0 0 3 3 0 4.71
2009-05-10 CLE DET W W 5.0 5 1 1 2 5 0 4.28
2009-05-16 OAK DET W W 6.0 3 1 1 2 5 0 3.86
2009-05-22 COL DET W W 6.0 6 1 1 2 3 0 3.55
2009-05-27 KCA DET W W 6.0 4 2 2 1 4 1 3.48
2009-06-02 BOS DET L L 4.3 8 3 3 1 2 1 3.70
2009-06-07 ANA DET W - 5.0 5 4 4 3 2 2 3.98
2009-06-12 PIT DET W W 7.0 6 1 1 1 2 0 3.71
2009-06-18 SLN DET W W 5.7 8 3 1 2 3 0 3.54
2009-06-24 CHN DET W - 5.0 7 2 2 4 3 1 3.55
2009-06-29 OAK DET L L 4.3 9 5 5 2 0 1 3.90
2009-07-05 MIN DET L L 4.0 7 6 4 2 3 1 4.14
2009-07-21 SEA DET W W 5.0 9 5 5 1 4 2 4.40
2009-07-26 CHA DET L L 5.3 5 5 5 2 1 2 4.62
2009-08-01 CLE DET W - 8.0 4 1 1 1 3 0 4.36
2009-08-06 BAL DET W W 5.7 4 2 2 3 1 0 4.30
2009-08-11 BOS DET L - 1.0 1 1 1 0 1 0 4.34
2009-08-18 SEA DET W - 5.7 4 1 1 1 8 1 4.21
2009-08-23 OAK DET L L 5.3 8 5 5 1 1 2 4.39
2009-08-28 TBA DET W W 5.7 4 1 1 2 5 0 4.27
2009-09-02 CLE DET W W 7.0 5 2 2 0 1 1 4.18
2009-09-08 KCA DET L - 6.0 7 4 4 1 4 0 4.26
2009-09-13 TOR DET W W 6.0 4 2 2 2 2 0 4.21
2009-09-18 MIN DET L L 6.0 8 3 3 1 1 1 4.22
2009-09-23 CLE DET W W 5.0 6 1 1 3 1 0 4.14
2009-09-29 MIN DET L - 6.3 7 1 1 1 1 0 4.04
2009-10-06 MIN DET L - 5.7 4 2 1 2 8 1 3.96
2010-04-09 CLE DET W W 5.0 5 2 2 2 3 1 3.94
2010-04-14 KCA DET L - 6.0 10 3 3 0 2 0 3.96
2010-04-20 ANA DET L L 4.3 8 6 6 2 5 0 4.16
2010-04-25 TEX DET L L 4.0 10 6 6 2 3 1 4.36
2010-04-30 ANA DET W W 5.3 8 5 5 0 3 1 4.47
2010-05-05 MIN DET L L 5.3 5 5 3 4 3 0 4.49
2010-05-12 NYA DET W W 7.0 4 0 0 3 2 0 4.33
2010-05-18 CHA DET L L 7.0 8 4 4 3 2 0 4.36
2010-05-23 LAN DET W W 6.0 9 2 2 2 2 0 4.32
2010-05-29 OAK DET L L 6.3 7 2 2 2 1 1 4.28
2010-06-03 CLE DET W - 5.3 7 6 3 1 2 0 4.30
2010-06-09 CHA DET L L 3.3 8 8 8 0 1 2 4.54
2010-06-19 ARI DET L L 5.3 8 5 4 1 4 2 4.59
2010-07-17 CLE DET L - 8.0 6 1 1 0 6 1 4.48
2010-07-24 TOR DET L L 6.0 5 3 3 4 0 0 4.48
2010-07-29 TBA DET L L 7.3 5 4 4 2 8 1 4.49
2010-08-03 CHA DET L L 4.3 8 7 7 2 1 2 4.66
2010-08-08 ANA DET W W 6.0 8 3 2 0 4 0 4.62
2010-08-14 CHA DET W - 7.0 9 2 2 2 3 0 4.57
2010-08-19 NYA DET L L 5.0 6 6 6 3 2 0 4.68
2010-08-24 KCA DET W W 7.0 2 0 0 1 4 0 4.57
2010-08-29 TOR DET W W 7.0 3 1 1 0 4 1 4.49
2010-09-04 KCA DET W W 7.0 7 4 4 1 5 1 4.50
2010-09-09 CHA DET W W 8.0 4 3 3 0 3 1 4.48
2010-09-20 KCA DET W - 5.3 12 5 5 0 2 1 4.54
2010-09-26 MIN DET W W 8.0 4 1 1 1 5 1 4.46
2010-10-01 BAL DET L L 6.3 12 2 2 0 4 1 4.43
2011-04-04 BAL DET L L 5.0 9 5 5 1 4 1 4.50
2011-04-10 KCA DET L L 5.0 9 5 5 3 2 0 4.56
2011-04-15 OAK DET W - 6.0 7 1 1 1 4 0 4.51
2011-04-20 SEA DET W W 6.7 4 1 1 1 6 0 4.45
2011-04-30 CLE DET L - 7.0 7 2 2 1 7 2 4.41
2011-05-05 NYA DET W W 7.0 8 2 2 2 3 0 4.38
2011-05-10 MIN DET W W 5.0 3 1 1 2 1 1 4.34
2011-05-22 PIT DET W W 8.0 1 0 0 2 3 0 4.25
2011-05-27 BOS DET L L 3.0 6 6 6 2 2 2 4.36
2011-06-01 MIN DET W W 6.7 6 2 2 3 4 1 4.33
2011-06-07 TEX DET W W 6.0 6 1 1 1 2 0 4.29
2011-06-12 SEA DET L L 7.0 6 3 3 3 5 1 4.28
2011-06-17 COL DET L L 3.0 8 9 6 2 0 1 4.38
2011-06-22 LAN DET W - 4.7 9 5 5 1 2 0 4.44
2011-06-28 NYN DET L L 3.7 11 7 7 0 0 1 4.55
2011-07-03 SFN DET W W 7.0 5 3 3 2 6 0 4.54
2011-07-08 KCA DET W W 5.3 6 3 1 1 5 0 4.51
2011-07-19 OAK DET W W 6.0 8 3 3 0 3 0 4.51
2011-07-24 MIN DET W W 6.0 5 2 2 2 4 0 4.49
2011-07-29 ANA DET W W 8.0 5 2 2 0 6 1 4.45
2011-08-05 KCA DET W - 6.3 7 3 3 0 4 0 4.44
2011-08-10 CLE DET L L 3.7 11 8 8 0 3 1 4.57
2011-08-15 MIN DET L L 6.0 9 6 4 1 2 1 4.58
2011-08-21 CLE DET W - 3.7 7 5 5 1 2 1 4.64
2011-08-26 MIN DET W W 6.3 7 1 1 3 4 0 4.60
2011-08-31 KCA DET W - 7.0 8 4 4 1 4 2 4.61
2011-09-06 CLE DET W W 6.3 3 1 1 1 1 1 4.57
2011-09-12 CHA DET W W 6.7 6 3 3 3 3 1 4.56
2011-09-17 OAK DET L L 7.0 9 3 3 3 4 0 4.55
2011-09-23 BAL DET W - 7.0 9 3 3 1 4 0 4.54
2011-09-28 CLE DET W - 6.0 5 3 3 2 4 0 4.54
2012-04-10 TBA DET W - 7.0 7 2 2 1 4 0 4.51
2012-04-15 CHA DET W W 7.7 5 1 1 0 4 1 4.47
2012-04-21 TEX DET L L 1.0 10 9 8 1 1 1 4.59
2012-04-26 SEA DET L L 6.7 7 5 5 2 3 2 4.62
2012-05-01 KCA DET W W 8.0 7 3 3 0 3 0 4.60
2012-05-06 CHA DET W W 6.3 4 1 1 2 5 1 4.57
2012-05-11 OAK DET L L 5.0 9 4 4 3 4 1 4.59
2012-05-16 MIN DET L - 4.0 6 6 2 0 3 1 4.59
2012-05-22 CLE DET L L 5.3 8 5 4 3 6 0 4.61
2012-05-27 MIN DET W - 6.0 9 3 3 3 2 0 4.61
2012-06-02 NYA DET W - 6.0 6 1 1 1 3 0 4.58
2012-06-08 CIN DET L - 5.0 9 4 4 2 1 1 4.60
2012-06-13 CHN DET W W 5.0 9 4 4 1 5 0 4.62
2012-06-20 SLN DET L L 7.0 10 2 2 1 2 0 4.60
2012-06-25 TEX DET W W 6.0 6 1 1 3 7 0 4.56
2012-06-30 TBA DET W W 7.0 4 0 0 0 4 0 4.51

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.