A. J. Sager - Game Log
Career: 1994 - 1998
Career Summary
Batting
- Games
- 123
- At Bats
- 14
- Hits
- 1
- Home Runs
- 0
- RBI
- 2
- Career AVG
- .071
Pitching
- Games
- 123
- Wins
- 12
- Losses
- 15
- Saves
- 5
- Innings Pitched
- 283.2
- Career ERA
- 5.36
Batting Game Log
Showing all 123 batting games
| Date | Opp | Team | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-04-04 | ATL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-05 | ATL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-07 | ATL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-09 | FLO | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-15 | SLN | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-18 | NYN | SDN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994-04-21 | MON | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994-04-30 | MON | SDN | L | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| 1994-05-03 | PHI | SDN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1994-05-09 | CIN | SDN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 1994-05-15 | LAN | SDN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1994-05-19 | HOU | SDN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 1994-05-26 | SFN | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1994-05-31 | PIT | SDN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| 1994-06-03 | FLO | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1994-06-05 | FLO | SDN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 1994-06-07 | ATL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 1994-06-08 | ATL | SDN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| 1994-06-14 | CHN | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1994-06-18 | HOU | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1994-06-26 | CIN | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1994-06-27 | COL | SDN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1995-04-27 | NYN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1995-05-01 | SDN | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1995-05-03 | SDN | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1995-05-05 | LAN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1995-05-07 | LAN | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1995-05-09 | SFN | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 1995-05-13 | FLO | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 1995-05-16 | ATL | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| 1995-07-28 | MON | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1995-07-30 | MON | COL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-06-18 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-06-23 | MIN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-06-28 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-06-30 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-07-02 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-07-05 | TOR | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-07-15 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-07-20 | TOR | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-07-26 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-08-03 | SEA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-08-09 | NYA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-08-18 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-08-23 | KCA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-08-28 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-02 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-10 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-12 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-18 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-20 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-23 | TOR | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-27 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1996-09-29 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-01 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-03 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-04 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-05 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-07 | MIN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-11 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-13 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-15 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-16 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-18 | OAK | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-21 | TEX | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-24 | TEX | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-04-30 | MIL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-05-09 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-05-20 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-05-25 | TEX | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-06-02 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-06-10 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-06-16 | FLO | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-06-20 | BOS | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-06-26 | BOS | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-02 | NYN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-04 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-14 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-17 | ANA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-20 | TEX | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-07-27 | MIL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-03 | TOR | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-04 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-06 | KCA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-12 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-20 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-08-25 | MIN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-09-01 | ATL | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-09-06 | ANA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-09-07 | ANA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-09-18 | NYA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1997-09-28 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-01 | TBA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-05 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-12 | BAL | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-18 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-21 | BOS | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-04-25 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-03 | SEA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-10 | ANA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-14 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-16 | ANA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-19 | MIN | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-24 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-05-29 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-06-04 | TOR | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 1998-06-06 | MIL | DET | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-06-10 | HOU | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-07-20 | NYA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-07-20 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-07-22 | NYA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-08-14 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-08-20 | ANA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-08-23 | OAK | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-08-26 | TEX | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-08-30 | TBA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-01 | TEX | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-05 | CLE | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-09 | CHA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-14 | CHA | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-19 | MIN | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-21 | KCA | DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 1998-09-26 | TOR | DET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Pitching Game Log
Showing all 123 pitching games
| Date | Opp | Team | Result | Dec | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-04-04 | ATL | SDN | L | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1994-04-05 | ATL | SDN | L | - | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1994-04-07 | ATL | SDN | L | L | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4.50 |
| 1994-04-09 | FLO | SDN | L | - | 0.2 | 3 | 4 | 4 | 2 | 0 | 2 | 11.57 |
| 1994-04-15 | SLN | SDN | L | - | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 14.21 |
| 1994-04-18 | NYN | SDN | W | - | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 10.24 |
| 1994-04-21 | MON | SDN | L | - | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.82 |
| 1994-04-30 | MON | SDN | L | L | 2.0 | 6 | 4 | 4 | 2 | 2 | 0 | 9.20 |
| 1994-05-03 | PHI | SDN | W | W | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 6.98 |
| 1994-05-09 | CIN | SDN | L | - | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 5.68 |
| 1994-05-15 | LAN | SDN | L | L | 3.0 | 8 | 4 | 4 | 1 | 3 | 0 | 6.35 |
| 1994-05-19 | HOU | SDN | L | - | 4.0 | 7 | 4 | 2 | 1 | 1 | 0 | 6.12 |
| 1994-05-26 | SFN | SDN | L | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.77 |
| 1994-05-31 | PIT | SDN | W | - | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 5.65 |
| 1994-06-03 | FLO | SDN | L | - | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 5.31 |
| 1994-06-05 | FLO | SDN | L | L | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.31 |
| 1994-06-07 | ATL | SDN | L | - | 0.2 | 4 | 4 | 3 | 0 | 1 | 0 | 5.88 |
| 1994-06-08 | ATL | SDN | L | - | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 5.68 |
| 1994-06-14 | CHN | SDN | L | - | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 5.80 |
| 1994-06-18 | HOU | SDN | L | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.76 |
| 1994-06-26 | CIN | SDN | L | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.83 |
| 1994-06-27 | COL | SDN | L | - | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.98 |
| 1995-04-27 | NYN | COL | W | - | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.62 |
| 1995-05-01 | SDN | COL | W | - | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.72 |
| 1995-05-03 | SDN | COL | W | - | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 5.96 |
| 1995-05-05 | LAN | COL | L | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.74 |
| 1995-05-07 | LAN | COL | L | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.63 |
| 1995-05-09 | SFN | COL | W | - | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 5.88 |
| 1995-05-13 | FLO | COL | L | - | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 6.14 |
| 1995-05-16 | ATL | COL | L | - | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 6.49 |
| 1995-07-28 | MON | COL | W | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| 1995-07-30 | MON | COL | L | - | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 6.31 |
| 1996-06-18 | OAK | DET | L | - | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 6.43 |
| 1996-06-23 | MIN | DET | W | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 |
| 1996-06-28 | BOS | DET | L | - | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 6.28 |
| 1996-06-30 | BOS | DET | L | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.19 |
| 1996-07-02 | MIL | DET | L | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 6.26 |
| 1996-07-05 | TOR | DET | W | W | 6.0 | 5 | 1 | 1 | 7 | 4 | 0 | 5.88 |
| 1996-07-15 | MIL | DET | W | W | 6.0 | 12 | 6 | 4 | 2 | 0 | 1 | 5.89 |
| 1996-07-20 | TOR | DET | W | - | 8.0 | 5 | 3 | 3 | 3 | 6 | 1 | 5.66 |
| 1996-07-26 | SEA | DET | L | L | 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 5.90 |
| 1996-08-03 | SEA | DET | W | - | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 5.69 |
| 1996-08-09 | NYA | DET | W | - | 4.2 | 8 | 3 | 3 | 1 | 2 | 2 | 5.70 |
| 1996-08-18 | CLE | DET | L | - | 4.1 | 3 | 0 | 0 | 0 | 6 | 0 | 5.47 |
| 1996-08-23 | KCA | DET | W | W | 6.1 | 7 | 2 | 2 | 0 | 6 | 1 | 5.32 |
| 1996-08-28 | CLE | DET | L | L | 5.0 | 8 | 6 | 6 | 1 | 5 | 2 | 5.55 |
| 1996-09-02 | CHA | DET | W | - | 5.2 | 7 | 5 | 5 | 5 | 2 | 1 | 5.66 |
| 1996-09-10 | NYA | DET | L | L | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.67 |
| 1996-09-12 | NYA | DET | L | - | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 5.64 |
| 1996-09-18 | BOS | DET | L | - | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 5.58 |
| 1996-09-20 | MIL | DET | W | W | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 5.52 |
| 1996-09-23 | TOR | DET | L | L | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 5.59 |
| 1996-09-27 | MIL | DET | L | - | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 5.54 |
| 1996-09-29 | MIL | DET | L | - | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 5.58 |
| 1997-04-01 | MIN | DET | L | - | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.46 |
| 1997-04-03 | MIN | DET | L | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.45 |
| 1997-04-04 | CHA | DET | W | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.41 |
| 1997-04-05 | CHA | DET | W | - | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 5.46 |
| 1997-04-07 | MIN | DET | W | - | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.41 |
| 1997-04-11 | CHA | DET | W | - | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 5.41 |
| 1997-04-13 | CHA | DET | W | W | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 5.40 |
| 1997-04-15 | MIL | DET | W | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.39 |
| 1997-04-16 | SEA | DET | L | L | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.40 |
| 1997-04-18 | OAK | DET | L | - | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 5.53 |
| 1997-04-21 | TEX | DET | W | W | 0.2 | 3 | 2 | 1 | 0 | 1 | 1 | 5.56 |
| 1997-04-24 | TEX | DET | L | - | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.62 |
| 1997-04-30 | MIL | DET | W | - | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.55 |
| 1997-05-09 | CLE | DET | L | L | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 5.43 |
| 1997-05-20 | BAL | DET | L | - | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.33 |
| 1997-05-25 | TEX | DET | W | SV | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 5.26 |
| 1997-06-02 | OAK | DET | W | - | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 5.26 |
| 1997-06-10 | OAK | DET | W | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.22 |
| 1997-06-16 | FLO | DET | L | - | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 5.18 |
| 1997-06-20 | BOS | DET | W | SV | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.07 |
| 1997-06-26 | BOS | DET | W | - | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 5.08 |
| 1997-07-02 | NYN | DET | W | - | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.04 |
| 1997-07-04 | BAL | DET | L | - | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.96 |
| 1997-07-14 | BOS | DET | L | - | 1.0 | 9 | 8 | 8 | 0 | 0 | 2 | 5.32 |
| 1997-07-17 | ANA | DET | L | - | 4.1 | 4 | 4 | 4 | 2 | 5 | 0 | 5.39 |
| 1997-07-20 | TEX | DET | L | L | 2.2 | 3 | 1 | 1 | 2 | 1 | 1 | 5.36 |
| 1997-07-27 | MIL | DET | L | - | 4.1 | 3 | 1 | 1 | 1 | 0 | 0 | 5.29 |
| 1997-08-03 | TOR | DET | W | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.24 |
| 1997-08-04 | CLE | DET | L | - | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 5.24 |
| 1997-08-06 | KCA | DET | L | L | 4.1 | 3 | 1 | 1 | 1 | 4 | 1 | 5.17 |
| 1997-08-12 | CLE | DET | L | - | 2.1 | 6 | 4 | 4 | 2 | 1 | 2 | 5.29 |
| 1997-08-20 | MIN | DET | L | - | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 5.37 |
| 1997-08-25 | MIN | DET | W | W | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.31 |
| 1997-09-01 | ATL | DET | W | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.30 |
| 1997-09-06 | ANA | DET | W | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.27 |
| 1997-09-07 | ANA | DET | L | - | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 5.19 |
| 1997-09-18 | NYA | DET | W | - | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 5.15 |
| 1997-09-28 | NYA | DET | L | - | 4.0 | 3 | 1 | 0 | 0 | 5 | 0 | 5.05 |
| 1998-04-01 | TBA | DET | L | - | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 5.02 |
| 1998-04-05 | BAL | DET | L | - | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.96 |
| 1998-04-12 | BAL | DET | L | - | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.94 |
| 1998-04-18 | NYA | DET | L | - | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 5.04 |
| 1998-04-21 | BOS | DET | L | - | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 5.05 |
| 1998-04-25 | NYA | DET | L | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.04 |
